Chen vs Gardner Box Score
Team Chen vs Team Gardner, Week 2, February 14, 2026.
Chen 79
Gardner 97 (winner)
Final · February 14, 2026 · 9:00 PM ET · Week 2
Nashville Municipal Auditorium · Nashville, TN
Box score
| Chen | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah Stokes | Y | 28:00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | - | 4 | 8 | 12 | 4 | 0 | 1 | 1 | 0 | 3 |
| Kaitlyn Chen | Y | 26:00 | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 0 | 0 | - | 1 | 4 | 5 | 6 | 0 | 0 | 6 | 2 | 10 |
| Kia Nurse | Y | 25:00 | 8 | 15 | 53.33 | 4 | 10 | 40.00 | 4 | 5 | 80.00 | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 1 | 20 |
| Bree Hall | Y | 24:00 | 4 | 10 | 40.00 | 1 | 5 | 20.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
| Jacy Sheldon | Y | 16:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teana Muldrow | 22:00 | 5 | 11 | 45.45 | 2 | 6 | 33.33 | 3 | 5 | 60.00 | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 12 | |
| Te-Hina Paopao | 18:00 | 5 | 6 | 83.33 | 2 | 3 | 66.67 | 3 | 3 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | |
| Bria Hartley | 17:00 | 2 | 7 | 28.57 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Kiara Leslie | 14:00 | 1 | 6 | 16.67 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | |
| Rebecca Harris | 10:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Total | 200:00 | 31 | 75 | 41.33 | 12 | 36 | 33.33 | 19 | 39 | 48.72 | 5 | 5 | 100.00 | 8 | 26 | 34 | 20 | 4 | 2 | 16 | 9 | 79 |
| Gardner | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebekah Gardner | Y | 31:00 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 15 |
| Kierstan Bell | Y | 28:00 | 5 | 12 | 41.67 | 4 | 6 | 66.67 | 1 | 6 | 16.67 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 14 |
| Odyssey Sims | Y | 26:00 | 8 | 13 | 61.54 | 0 | 1 | 0.00 | 8 | 12 | 66.67 | 1 | 2 | 50.00 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 17 |
| Natasha Mack | Y | 25:00 | 6 | 11 | 54.55 | 0 | 0 | - | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 8 | 5 | 13 | 4 | 2 | 1 | 0 | 1 | 13 |
| Sarah Ashlee Barker | Y | 25:00 | 5 | 11 | 45.45 | 0 | 4 | 0.00 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 0 | 6 | 6 | 1 | 1 | 1 | 3 | 0 | 12 |
| McKenzie Forbes | 24:00 | 3 | 11 | 27.27 | 2 | 6 | 33.33 | 1 | 5 | 20.00 | 0 | 0 | - | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 8 | |
| Emma Cannon | 14:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
| Grace Berger | 14:00 | 3 | 9 | 33.33 | 1 | 4 | 25.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | |
| Dorie Harrison | 13:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Lexie Brown | DNP | ||||||||||||||||||||||
| Total | 200:00 | 39 | 86 | 45.35 | 11 | 29 | 37.93 | 28 | 57 | 49.12 | 8 | 9 | 88.89 | 15 | 31 | 46 | 18 | 9 | 4 | 7 | 6 | 97 | |
Advanced
| Chen | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah Stokes | Y | 50.00 | 50.00 | 66.67 | 0.00 | 14.65 | 27.87 | 21.43 | 19.32 | 0.00 | 2.51 | 25.00 | 1.00 | 0.75 | 4.00 | 50.00 | 12.50 | 6.13 | 9.00 |
| Kaitlyn Chen | Y | 55.56 | 55.56 | 0.00 | 0.00 | 3.94 | 15.01 | 9.62 | 39.60 | 0.00 | 0.00 | 40.00 | 1.11 | 0.67 | 1.00 | 28.57 | 28.57 | 24.76 | 5.00 |
| Kia Nurse | Y | 66.67 | 66.67 | 66.67 | 0.00 | 0.00 | 11.71 | 6.00 | 8.79 | 1.99 | 0.00 | 28.57 | 1.33 | 0.95 | 0.17 | 4.55 | 27.27 | 36.05 | 8.90 |
| Bree Hall | Y | 53.00 | 45.00 | 50.00 | 30.00 | 0.00 | 4.07 | 2.08 | 6.85 | 2.07 | 0.00 | 0.00 | 0.90 | 1.06 | - | 8.12 | 0.00 | 20.24 | 8.20 |
| Jacy Sheldon | Y | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 6.10 | 3.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 10.73 | -2.50 |
| Teana Muldrow | 54.55 | 54.55 | 54.55 | 0.00 | 9.32 | 17.74 | 13.64 | 0.00 | 0.00 | 3.19 | 8.33 | 1.09 | 1.00 | 0.00 | 0.00 | 8.33 | 23.41 | 7.40 | |
| Te-Hina Paopao | 100.00 | 100.00 | 50.00 | 0.00 | 0.00 | 5.42 | 2.78 | 11.17 | 2.76 | 0.00 | 0.00 | 2.00 | 2.00 | - | 14.29 | 0.00 | 14.31 | 11.80 | |
| Bria Hartley | 50.76 | 42.86 | 71.43 | 28.57 | 0.00 | 5.74 | 2.94 | 8.95 | 0.00 | 0.00 | 0.00 | 0.86 | 1.02 | - | 11.26 | 0.00 | 19.89 | 4.90 | |
| Kiara Leslie | 16.67 | 16.67 | 50.00 | 0.00 | 7.33 | 13.94 | 10.71 | 40.61 | 0.00 | 0.00 | 25.00 | 0.33 | 0.25 | 2.00 | 33.33 | 16.67 | 24.52 | -0.10 | |
| Rebecca Harris | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 9.76 | 5.00 | 25.81 | 4.97 | 0.00 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 17.17 | -0.50 | |
| Total | 51.17 | 49.33 | 48.00 | 6.67 | 4.10 | 12.68 | 8.50 | - | 0.99 | 0.70 | 17.17 | 0.99 | 0.85 | 1.25 | 17.67 | 14.13 | - | 52.10 |
| Gardner | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebekah Gardner | Y | 75.91 | 72.22 | 44.44 | 22.22 | 3.15 | 6.62 | 4.84 | 7.93 | 4.81 | 3.31 | 9.19 | 1.44 | 1.38 | 2.00 | 15.53 | 7.76 | 14.48 | 15.70 |
| Kierstan Bell | Y | 58.33 | 58.33 | 50.00 | 0.00 | 0.00 | 14.65 | 7.14 | 0.00 | 0.00 | 0.00 | 7.69 | 1.17 | 1.08 | 0.00 | 0.00 | 7.69 | 19.15 | 7.80 |
| Odyssey Sims | Y | 61.24 | 61.54 | 7.69 | 15.38 | 3.75 | 0.00 | 1.92 | 23.05 | 3.82 | 0.00 | 6.72 | 1.23 | 1.14 | 4.00 | 21.19 | 5.30 | 23.61 | 14.80 |
| Natasha Mack | Y | 56.82 | 54.55 | 0.00 | 9.09 | 31.22 | 20.51 | 26.00 | 21.77 | 3.98 | 4.10 | 0.00 | 1.09 | 1.14 | - | 25.91 | 0.00 | 18.88 | 19.90 |
| Sarah Ashlee Barker | Y | 50.51 | 45.45 | 36.36 | 18.18 | 0.00 | 24.62 | 12.00 | 5.16 | 1.99 | 4.10 | 20.16 | 0.91 | 0.81 | 0.33 | 6.30 | 18.89 | 24.55 | 7.50 |
| McKenzie Forbes | 36.36 | 36.36 | 54.55 | 0.00 | 4.07 | 21.37 | 12.50 | 9.80 | 0.00 | 0.00 | 8.33 | 0.73 | 0.67 | 2.00 | 14.29 | 7.14 | 20.63 | 3.70 | |
| Emma Cannon | 50.00 | 50.00 | 42.86 | 0.00 | 6.97 | 29.30 | 17.86 | 9.39 | 0.00 | 7.33 | 0.00 | 1.00 | 1.00 | - | 12.50 | 0.00 | 20.63 | 6.60 | |
| Grace Berger | 45.55 | 38.89 | 44.44 | 22.22 | 6.97 | 14.65 | 10.71 | 28.17 | 3.55 | 0.00 | 0.00 | 0.78 | 0.91 | - | 23.29 | 0.00 | 29.11 | 7.90 | |
| Dorie Harrison | 33.33 | 33.33 | 33.33 | 0.00 | 15.01 | 23.67 | 19.23 | 8.57 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 25.00 | 0.00 | 9.52 | 2.90 | |
| Lexie Brown | DNP | ||||||||||||||||||
| Total | 53.91 | 51.74 | 33.72 | 10.47 | 7.32 | 15.90 | 11.50 | - | 2.24 | 2.05 | 7.22 | 1.03 | 1.00 | 2.57 | 15.66 | 6.09 | - | 86.80 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Chen | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kiah Stokes | Y | 60 | 0 | 0 | 0 | 0 | 194 | |
| Kaitlyn Chen | Y | 60 | 0 | 0 | 0 | 0 | 134 | |
| Kia Nurse | Y | 60 | 0 | 0 | 0 | 0 | Y | 243 |
| Bree Hall | Y | 60 | 0 | 0 | 0 | 0 | 145 | |
| Jacy Sheldon | Y | 60 | 0 | 0 | 0 | 0 | 25 | |
| Teana Muldrow | 60 | 0 | 0 | 0 | 0 | 140 | ||
| Te-Hina Paopao | 60 | 0 | 0 | 0 | 0 | 195 | ||
| Bria Hartley | 60 | 0 | 0 | 0 | 0 | 109 | ||
| Kiara Leslie | 60 | 0 | 0 | 0 | 0 | 62 | ||
| Rebecca Harris | 60 | 0 | 0 | 0 | 0 | 47 | ||
| Total | 600 | 0 | 0 | 0 | 0 | 1294 |
| Gardner | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Rebekah Gardner | Y | 0 | 60 | 60 | 60 | 180 | 536 | |
| Kierstan Bell | Y | 0 | 60 | 60 | 60 | 180 | 440 | |
| Odyssey Sims | Y | 0 | 60 | 60 | 60 | 180 | Y | 590 |
| Natasha Mack | Y | 0 | 60 | 60 | 60 | 180 | Y | 641 |
| Sarah Ashlee Barker | Y | 0 | 60 | 60 | 60 | 180 | 462 | |
| McKenzie Forbes | 0 | 60 | 60 | 60 | 180 | 405 | ||
| Emma Cannon | 0 | 60 | 60 | 60 | 180 | 440 | ||
| Grace Berger | 0 | 60 | 60 | 60 | 180 | 446 | ||
| Dorie Harrison | 0 | 60 | 60 | 60 | 180 | 397 | ||
| Lexie Brown | 0 | 60 | 60 | 60 | 180 | 360 | ||
| Total | 0 | 600 | 600 | 600 | 1800 | 4717 |