Cloud vs Harrison Box Score
Team Cloud vs Team Harrison, Week 5, February 23, 2022.
Cloud 88 (winner)
Harrison 78
Final · February 23, 2022 · 9:00 PM ET · Week 5
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 40:00 | 8 | 11 | 72.73 | 4 | 5 | 80.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 1 | 9 | 2 | 0 | 4 | 1 | 21 |
| DiJonai Carrington | Y | 37:00 | 7 | 16 | 43.75 | 3 | 7 | 42.86 | 4 | 9 | 44.44 | 5 | 8 | 62.50 | 2 | 3 | 5 | 3 | 3 | 0 | 7 | 3 | 22 |
| Jantel Lavender | Y | 33:00 | 7 | 12 | 58.33 | 2 | 4 | 50.00 | 5 | 8 | 62.50 | 0 | 0 | - | 3 | 6 | 9 | 3 | 0 | 0 | 2 | 1 | 16 |
| Imani McGee-Stafford | Y | 31:00 | 8 | 11 | 72.73 | 0 | 0 | - | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 4 | 11 | 15 | 3 | 0 | 1 | 1 | 3 | 18 |
| MeMe Jackson | Y | 30:00 | 4 | 8 | 50.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Lauren Manis | 15:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | |
| Antoinette Bannister | 7:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ciara Andrews | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Grace Hunter | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Antoinette Thompson | DNP | ||||||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||||||
| Total | 200:00 | 34 | 63 | 53.97 | 11 | 24 | 45.83 | 23 | 39 | 58.97 | 9 | 15 | 60.00 | 9 | 28 | 37 | 23 | 5 | 1 | 17 | 11 | 88 | |
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 40:00 | 6 | 13 | 46.15 | 0 | 1 | 0.00 | 6 | 12 | 50.00 | 5 | 6 | 83.33 | 2 | 8 | 10 | 3 | 3 | 0 | 3 | 3 | 17 |
| Odyssey Sims | Y | 38:00 | 8 | 16 | 50.00 | 2 | 6 | 33.33 | 6 | 10 | 60.00 | 4 | 4 | 100.00 | 1 | 4 | 5 | 7 | 3 | 0 | 3 | 2 | 22 |
| Courtney Williams | Y | 37:00 | 9 | 16 | 56.25 | 1 | 2 | 50.00 | 8 | 14 | 57.14 | 2 | 2 | 100.00 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 4 | 21 |
| Nikki Greene | Y | 28:00 | 4 | 6 | 66.67 | 0 | 0 | - | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 9 |
| Kirby Burkholder | Y | 19:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tamera Young | 21:00 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | |
| Mikiah Herbert Harrigan | 12:00 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Briahanna Jackson | 5:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brittany Carter | DNP | ||||||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||||||
| Total | 200:00 | 30 | 65 | 46.15 | 3 | 16 | 18.75 | 27 | 49 | 55.10 | 15 | 18 | 83.33 | 7 | 22 | 29 | 15 | 11 | 1 | 13 | 14 | 78 | |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 91.78 | 90.91 | 45.45 | 9.09 | 0.00 | 2.86 | 1.52 | 34.62 | 3.13 | 0.00 | 25.91 | 1.82 | 1.36 | 2.25 | 36.82 | 16.37 | 17.83 | 20.70 |
| DiJonai Carrington | Y | 56.35 | 53.13 | 43.75 | 50.00 | 6.97 | 9.27 | 8.19 | 12.27 | 5.07 | 0.00 | 26.40 | 1.06 | 0.83 | 0.43 | 10.16 | 23.71 | 33.11 | 11.60 |
| Jantel Lavender | Y | 66.67 | 66.67 | 33.33 | 0.00 | 11.73 | 20.78 | 16.53 | 14.25 | 0.00 | 0.00 | 14.29 | 1.33 | 1.14 | 1.50 | 17.65 | 11.76 | 19.60 | 14.00 |
| Imani McGee-Stafford | Y | 75.76 | 72.73 | 0.00 | 18.18 | 16.65 | 40.55 | 29.33 | 16.35 | 0.00 | 2.63 | 7.76 | 1.45 | 1.40 | 3.00 | 18.89 | 6.30 | 19.19 | 20.20 |
| MeMe Jackson | Y | 62.50 | 62.50 | 75.00 | 0.00 | 0.00 | 3.81 | 2.02 | 0.00 | 0.00 | 0.00 | 20.00 | 1.25 | 1.00 | 0.00 | 0.00 | 20.00 | 15.40 | 3.90 |
| Lauren Manis | 13.30 | 0.00 | 0.00 | 200.00 | 0.00 | 30.48 | 16.16 | 23.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | - | 44.38 | 0.00 | 11.58 | 0.90 | |
| Antoinette Bannister | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 16.33 | 8.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 13.20 | -1.10 | |
| Ciara Andrews | - | - | - | - | 0.00 | 0.00 | 0.00 | 29.41 | 0.00 | 0.00 | 100.00 | - | 0.00 | 1.00 | 50.00 | 50.00 | 11.55 | -0.30 | |
| Grace Hunter | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 38.10 | 20.20 | 39.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 15.40 | 0.30 | |
| Antoinette Thompson | DNP | ||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||
| Total | 63.22 | 62.70 | 38.10 | 23.81 | 5.81 | 16.00 | 11.21 | - | 1.56 | 0.41 | 19.63 | 1.25 | 1.02 | 1.35 | 20.99 | 15.51 | - | 70.20 | |
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 54.35 | 46.15 | 7.69 | 46.15 | 5.71 | 25.81 | 15.15 | 12.50 | 4.69 | 0.00 | 16.09 | 0.92 | 0.91 | 1.00 | 13.86 | 13.86 | 21.69 | 14.60 |
| Odyssey Sims | Y | 61.94 | 56.25 | 37.50 | 25.00 | 3.01 | 13.58 | 7.97 | 34.15 | 4.93 | 0.00 | 14.45 | 1.13 | 1.06 | 2.33 | 25.22 | 10.81 | 25.43 | 20.00 |
| Courtney Williams | Y | 62.20 | 59.38 | 12.50 | 12.50 | 0.00 | 13.95 | 6.55 | 10.67 | 3.38 | 0.00 | 19.16 | 1.19 | 1.01 | 0.50 | 8.74 | 17.48 | 26.27 | 12.40 |
| Nikki Greene | Y | 65.41 | 66.67 | 0.00 | 33.33 | 8.16 | 13.82 | 10.82 | 5.88 | 4.46 | 0.00 | 0.00 | 1.33 | 1.31 | - | 12.69 | 0.00 | 11.44 | 10.20 |
| Kirby Burkholder | Y | 51.55 | 33.33 | 66.67 | 66.67 | 12.03 | 6.79 | 9.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.03 | - | 0.00 | 0.00 | 9.51 | 3.60 |
| Tamera Young | 25.51 | 20.00 | 20.00 | 40.00 | 0.00 | 12.29 | 5.77 | 13.56 | 2.98 | 0.00 | 25.38 | 0.40 | 0.38 | 1.00 | 20.24 | 20.24 | 17.47 | 0.10 | |
| Mikiah Herbert Harrigan | 25.00 | 25.00 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.55 | 0.00 | 0.50 | 0.50 | - | 0.00 | 0.00 | 15.52 | -0.10 | |
| Briahanna Jackson | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 27.93 | -2.40 | |
| Brittany Carter | DNP | ||||||||||||||||||
| Chelsea Phillips | DNP | ||||||||||||||||||
| Total | 53.48 | 48.46 | 24.62 | 27.69 | 4.00 | 14.19 | 8.79 | - | 3.44 | 0.51 | 15.13 | 0.97 | 0.91 | 1.15 | 14.86 | 12.88 | - | 58.40 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 0 | 100 | 0 | 0 | 100 | Y | 549 |
| DiJonai Carrington | Y | 0 | 100 | 0 | 0 | 100 | 321 | |
| Jantel Lavender | Y | 0 | 100 | 0 | 0 | 100 | 372 | |
| Imani McGee-Stafford | Y | 0 | 100 | 0 | 0 | 100 | Y | 507 |
| MeMe Jackson | Y | 0 | 100 | 0 | 0 | 100 | 237 | |
| Lauren Manis | 0 | 100 | 0 | 0 | 100 | 202 | ||
| Antoinette Bannister | 0 | 100 | 0 | 0 | 100 | 193 | ||
| Ciara Andrews | 0 | 100 | 0 | 0 | 100 | 208 | ||
| Grace Hunter | 0 | 100 | 0 | 0 | 100 | 209 | ||
| Antoinette Thompson | 0 | 100 | 0 | 0 | 100 | 200 | ||
| Shannon McCallum | 0 | 100 | 0 | 0 | 100 | 200 | ||
| Total | 0 | 1100 | 0 | 0 | 1100 | 3198 |
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 0 | 0 | 50 | 50 | 0 | 268 | |
| Odyssey Sims | Y | 0 | 0 | 50 | 50 | 0 | 336 | |
| Courtney Williams | Y | 0 | 0 | 50 | 50 | 0 | Y | 262 |
| Nikki Greene | Y | 0 | 0 | 50 | 50 | 0 | 213 | |
| Kirby Burkholder | Y | 0 | 0 | 50 | 50 | 0 | 141 | |
| Tamera Young | 0 | 0 | 50 | 50 | 0 | 88 | ||
| Mikiah Herbert Harrigan | 0 | 0 | 50 | 50 | 0 | 92 | ||
| Briahanna Jackson | 0 | 0 | 50 | 50 | 0 | 70 | ||
| Brittany Carter | 0 | 0 | 50 | 50 | 0 | 100 | ||
| Chelsea Phillips | 0 | 0 | 50 | 50 | 0 | 100 | ||
| Total | 0 | 0 | 500 | 500 | 0 | 1670 |