Isabelle Harrison
Gardner · Born September 27, 1993 · From Nashville, TN
2026 game log · Hartley / Morrow / Gardner
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | 32 y, 130 d | Hartley | Clark | N | L | Y | 29.59 | 20.00 | 0.00 | 80.00 | 27.21 | 0.00 | 13.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.59 | - | 0.00 | 0.00 | 38.11 | 1.50 |
| Feb 6 | 32 y, 132 d | Hartley | Brown | Y | W | |||||||||||||||||||
| Feb 7 | 32 y, 133 d | Hartley | Smith | Y | L | |||||||||||||||||||
| Feb 11 | 32 y, 137 d | Morrow | Gardner | Y | L | |||||||||||||||||||
| Feb 13 | 32 y, 139 d | Morrow | Chen | Y | L | |||||||||||||||||||
| Feb 14 | 32 y, 140 d | Morrow | Clark | Y | L | |||||||||||||||||||
| Feb 18 | 32 y, 144 d | Gardner | Mack | N | L | 21.80 | 16.67 | 33.33 | 33.33 | 15.23 | 27.92 | 20.94 | 11.69 | 4.53 | 0.00 | 12.69 | 0.33 | 0.38 | 1.00 | 11.26 | 11.26 | 27.96 | 1.00 | |
| Feb 20 | 32 y, 146 d | Gardner | Sims | N | W | 55.56 | 55.56 | 11.11 | 0.00 | 28.52 | 24.77 | 26.51 | 16.67 | 3.08 | 0.00 | 10.00 | 1.11 | 1.00 | 2.00 | 16.67 | 8.33 | 23.58 | 10.70 | |
| Feb 21 | 32 y, 147 d | Gardner | Peddy | N | W | 87.09 | 81.25 | 37.50 | 50.00 | 0.00 | 22.80 | 13.18 | 6.12 | 2.34 | 7.85 | 9.29 | 1.63 | 1.58 | 1.00 | 8.50 | 8.50 | 20.14 | 16.20 | |
| Feb 25 | 32 y, 151 d | Gardner | Charles | N | W | Y | 59.52 | 57.69 | 38.46 | 7.69 | 4.63 | 24.13 | 16.44 | 5.92 | 1.92 | 0.00 | 6.93 | 1.15 | 1.11 | 1.00 | 6.48 | 6.48 | 22.40 | 12.70 |
| Feb 26 | 32 y, 152 d | Gardner | Bell | N | L | Y | 49.55 | 42.50 | 10.00 | 25.00 | 2.93 | 15.58 | 9.64 | 6.06 | 6.02 | 2.48 | 18.38 | 0.85 | 0.81 | 0.20 | 3.55 | 17.73 | 30.78 | 13.30 |
| Mar 1 | 32 y, 155 d | Gardner | Sims | N | L | Y | 67.33 | 57.14 | 7.14 | 50.00 | 10.91 | 43.92 | 28.63 | 7.55 | 0.00 | 0.00 | 14.94 | 1.14 | 1.15 | 0.33 | 4.74 | 14.23 | 29.70 | 20.00 |
| Total | 5 | 3-4 | 4 | 55.80 | 50.00 | 18.67 | 30.67 | - | - | - | - | - | - | 12.36 | 1.00 | 0.98 | 0.58 | 6.72 | 11.53 | - | 75.40 | |||
| High | 87.09 | 81.25 | 38.46 | 80.00 | 28.52 | 43.92 | 28.63 | 16.67 | 6.02 | 7.85 | 18.38 | 1.63 | 1.58 | 2.00 | 16.67 | 17.73 | 38.11 | 20.00 | ||||||
| Low | 21.80 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 9.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.38 | 0.20 | 0.00 | 0.00 | 20.14 | 1.00 |
2025 game log · Harrison / Siegrist / Sims
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | 31 y, 131 d | Harrison | Colson | N | W | Y | 54.77 | 50.00 | 16.67 | 66.67 | 3.21 | 28.13 | 15.82 | 12.20 | 0.00 | 0.00 | 0.00 | 1.00 | 1.10 | - | 11.42 | 0.00 | 22.73 | 13.40 |
| Feb 7 | 31 y, 133 d | Harrison | Bell | N | L | Y | 52.37 | 50.00 | 15.38 | 23.08 | 0.00 | 20.30 | 8.59 | 0.00 | 4.62 | 0.00 | 6.53 | 1.00 | 0.98 | 0.00 | 0.00 | 6.53 | 26.44 | 8.90 |
| Feb 8 | 31 y, 134 d | Harrison | Westbrook | Y | W | |||||||||||||||||||
| Feb 12 | 31 y, 138 d | Siegrist | Nurse | N | W | Y | 73.77 | 65.00 | 40.00 | 50.00 | 4.32 | 25.81 | 14.12 | 0.00 | 6.71 | 8.00 | 7.58 | 1.30 | 1.36 | 0.00 | 0.00 | 7.58 | 21.79 | 18.20 |
| Feb 14 | 31 y, 140 d | Siegrist | Harris | N | W | Y | 73.33 | 73.33 | 46.67 | 0.00 | 0.00 | 21.98 | 15.31 | 4.90 | 2.60 | 0.00 | 6.25 | 1.47 | 1.38 | 1.00 | 5.88 | 5.88 | 26.25 | 16.80 |
| Feb 15 | 31 y, 141 d | Siegrist | Bradford | N | W | Y | 25.00 | 25.00 | 0.00 | 0.00 | 9.32 | 10.70 | 9.96 | 0.00 | 2.64 | 0.00 | 33.33 | 0.50 | 0.33 | 0.00 | 0.00 | 33.33 | 23.63 | -3.00 |
| Feb 19 | 31 y, 145 d | Harrison | Siegrist | N | L | Y | 53.74 | 41.18 | 11.76 | 58.82 | 7.17 | 11.11 | 9.39 | 0.00 | 1.60 | 0.00 | 15.75 | 0.82 | 0.91 | 0.00 | 0.00 | 15.75 | 34.04 | 11.90 |
| Feb 20 | 31 y, 146 d | Harrison | Sims | N | L | Y | 64.75 | 62.50 | 6.25 | 25.00 | 22.04 | 21.39 | 21.71 | 16.62 | 1.72 | 2.64 | 14.45 | 1.25 | 1.11 | 1.00 | 12.63 | 12.63 | 28.75 | 21.40 |
| Feb 23 | 31 y, 149 d | Harrison | Caldwell | N | L | Y | 59.86 | 58.33 | 25.00 | 41.67 | 8.62 | 28.23 | 18.75 | 5.62 | 1.98 | 0.00 | 12.35 | 1.17 | 1.05 | 0.50 | 5.81 | 11.63 | 25.66 | 13.40 |
| Feb 27 | 31 y, 153 d | Sims | Bradford | N | L | Y | 42.86 | 42.86 | 7.14 | 0.00 | 10.14 | 29.26 | 20.83 | 11.63 | 0.00 | 0.00 | 6.67 | 0.86 | 0.80 | 2.00 | 11.76 | 5.88 | 20.58 | 9.60 |
| Mar 1 | 31 y, 155 d | Sims | Harris | N | L | 60.81 | 55.00 | 5.00 | 25.00 | 0.00 | 21.77 | 12.52 | 0.00 | 1.60 | 5.86 | 4.31 | 1.10 | 1.16 | 0.00 | 0.00 | 4.31 | 29.39 | 20.00 | |
| Mar 2 | 31 y, 156 d | Sims | Siegrist | N | W | Y | 40.24 | 36.84 | 26.32 | 10.53 | 3.27 | 33.08 | 18.79 | 13.64 | 1.54 | 4.86 | 9.14 | 0.74 | 0.73 | 1.50 | 12.06 | 8.04 | 28.51 | 11.20 |
| Total | 1 | 5-6 | 10 | 55.59 | 51.28 | 17.95 | 26.92 | - | - | - | - | - | - | 10.28 | 1.03 | 1.00 | 0.60 | 5.81 | 9.69 | - | 141.80 | |||
| High | 73.77 | 73.33 | 46.67 | 66.67 | 22.04 | 33.08 | 21.71 | 16.62 | 6.71 | 8.00 | 33.33 | 1.47 | 1.38 | 2.00 | 12.63 | 33.33 | 34.04 | 21.40 | ||||||
| Low | 25.00 | 25.00 | 0.00 | 0.00 | 0.00 | 10.70 | 8.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.33 | 0.00 | 0.00 | 0.00 | 20.58 | -3.00 |
2024 game log · Hull / Cloud / Sims
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 30 y, 155 d | Hull | Gray | Y | L | |||||||||||||||||||
| Mar 2 | 30 y, 157 d | Hull | Sims | Y | L | |||||||||||||||||||
| Mar 3 | 30 y, 158 d | Hull | Mitchell | Y | L | |||||||||||||||||||
| Mar 7 | 30 y, 162 d | Cloud | Mitchell | N | L | 20.00 | 20.00 | 0.00 | 0.00 | 6.49 | 25.97 | 14.84 | 20.20 | 7.28 | 0.00 | 0.00 | 0.40 | 0.40 | - | 16.67 | 0.00 | 26.67 | 2.40 | |
| Mar 9 | 30 y, 164 d | Cloud | Gray | N | W | 36.36 | 36.36 | 18.18 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 2.78 | 0.00 | 21.43 | 0.73 | 0.57 | 0.33 | 6.67 | 20.00 | 28.89 | -1.00 | |
| Mar 10 | 30 y, 165 d | Cloud | Sims | N | W | 65.06 | 66.67 | 0.00 | 44.44 | 10.53 | 11.70 | 11.08 | 0.00 | 0.00 | 0.00 | 8.50 | 1.33 | 1.19 | 0.00 | 0.00 | 8.50 | 24.78 | 9.50 | |
| Mar 14 | 30 y, 169 d | Cloud | Mitchell | N | W | 78.97 | 75.00 | 4.55 | 40.91 | 12.03 | 25.25 | 20.14 | 15.00 | 1.52 | 2.04 | 3.71 | 1.50 | 1.52 | 2.00 | 6.91 | 3.45 | 36.40 | 38.40 | |
| Mar 16 | 30 y, 171 d | Cloud | Sims | N | L | 44.38 | 60.00 | 0.00 | 80.00 | 0.00 | 22.86 | 10.67 | 19.05 | 0.00 | 0.00 | 12.89 | 1.20 | 0.77 | 1.00 | 11.42 | 11.42 | 32.33 | 1.60 | |
| Mar 17 | 30 y, 172 d | Cloud | Gray | N | W | 70.18 | 42.86 | 0.00 | 142.86 | 0.00 | 6.20 | 3.25 | 38.10 | 0.00 | 0.00 | 20.83 | 0.86 | 1.11 | 1.00 | 17.24 | 17.24 | 39.52 | 10.90 | |
| Mar 20 | 30 y, 175 d | Sims | Cloud | N | L | 56.82 | 54.55 | 18.18 | 9.09 | 4.88 | 39.28 | 19.56 | 35.35 | 3.13 | 0.00 | 14.88 | 1.09 | 0.97 | 1.00 | 12.95 | 12.95 | 33.42 | 9.80 | |
| Mar 22 | 30 y, 177 d | Sims | Bell | N | L | Y | 50.00 | 50.00 | 14.29 | 0.00 | 12.20 | 15.15 | 13.51 | 31.91 | 0.00 | 6.41 | 0.00 | 1.00 | 1.00 | - | 30.00 | 0.00 | 20.11 | 8.10 |
| Mar 23 | 30 y, 178 d | Sims | Gray | N | W | Y | 42.86 | 42.86 | 14.29 | 0.00 | 0.00 | 24.39 | 13.51 | 0.00 | 6.62 | 0.00 | 12.50 | 0.86 | 0.75 | 0.00 | 0.00 | 12.50 | 19.95 | 3.70 |
| Total | 3 | 5-4 | 2 | 56.75 | 52.81 | 7.87 | 31.46 | - | - | - | - | - | - | 10.59 | 1.06 | 1.01 | 1.17 | 11.00 | 9.43 | - | 83.40 | |||
| High | 78.97 | 75.00 | 18.18 | 142.86 | 12.20 | 39.28 | 20.14 | 38.10 | 7.28 | 6.41 | 21.43 | 1.50 | 1.52 | 2.00 | 30.00 | 20.00 | 39.52 | 38.40 | ||||||
| Low | 20.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 19.95 | -1.00 |
2023 game log · Williams / Harrison / Mitchell / Bell
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 29 y, 149 d | Williams | Sims | N | W | Y | 62.77 | 58.82 | 5.88 | 17.65 | 3.60 | 27.02 | 14.91 | 22.33 | 0.00 | 0.00 | 9.84 | 1.18 | 1.13 | 1.50 | 12.86 | 8.58 | 29.73 | 17.60 |
| Feb 24 | 29 y, 150 d | Williams | Cloud | N | W | Y | 40.42 | 37.50 | 6.25 | 18.75 | 0.00 | 23.03 | 11.51 | 6.10 | 1.84 | 0.00 | 18.76 | 0.75 | 0.66 | 0.25 | 4.48 | 17.92 | 29.97 | 4.20 |
| Feb 26 | 29 y, 152 d | Williams | Cole | N | W | Y | 73.69 | 70.59 | 0.00 | 17.65 | 0.00 | 10.10 | 5.49 | 16.26 | 5.81 | 2.65 | 5.18 | 1.41 | 1.40 | 2.00 | 9.38 | 4.69 | 30.40 | 24.90 |
| Mar 1 | 29 y, 155 d | Harrison | Smith | N | L | Y | 71.84 | 65.22 | 0.00 | 47.83 | 12.52 | 21.12 | 16.42 | 35.24 | 1.66 | 2.94 | 9.73 | 1.30 | 1.30 | 1.33 | 11.48 | 8.61 | 35.84 | 35.40 |
| Mar 3 | 29 y, 157 d | Harrison | Hillmon | N | L | Y | 40.24 | 36.84 | 0.00 | 10.53 | 10.40 | 23.69 | 16.61 | 0.00 | 0.00 | 0.00 | 13.11 | 0.74 | 0.70 | 0.00 | 0.00 | 13.11 | 37.82 | 4.40 |
| Mar 4 | 29 y, 158 d | Harrison | Sims | N | W | Y | 59.14 | 57.14 | 0.00 | 38.10 | 10.42 | 17.80 | 14.40 | 12.84 | 1.49 | 3.86 | 14.03 | 1.14 | 1.02 | 0.75 | 9.52 | 12.69 | 32.69 | 20.70 |
| Mar 8 | 29 y, 162 d | Mitchell | Sims | N | L | Y | 76.43 | 70.00 | 6.67 | 80.00 | 2.65 | 27.78 | 13.51 | 17.65 | 1.45 | 3.90 | 12.89 | 1.40 | 1.33 | 1.00 | 11.42 | 11.42 | 27.54 | 27.50 |
| Mar 10 | 29 y, 164 d | Mitchell | Smith | N | L | Y | 55.80 | 53.85 | 0.00 | 7.69 | 3.57 | 17.90 | 11.91 | 5.95 | 6.32 | 0.00 | 12.95 | 1.08 | 0.97 | 0.50 | 6.08 | 12.17 | 20.77 | 13.00 |
| Mar 11 | 29 y, 165 d | Mitchell | Hillmon | N | L | Y | 73.21 | 75.00 | 11.11 | 5.56 | 4.36 | 16.34 | 11.20 | 19.85 | 3.34 | 0.00 | 21.33 | 1.50 | 1.15 | 0.80 | 14.58 | 18.22 | 29.99 | 19.60 |
| Mar 15 | 29 y, 169 d | Bell | Smith | N | L | Y | 68.10 | 66.67 | 0.00 | 19.05 | 12.12 | 13.85 | 12.93 | 20.17 | 3.21 | 0.00 | 0.00 | 1.33 | 1.36 | - | 11.65 | 0.00 | 29.30 | 29.60 |
| Mar 17 | 29 y, 171 d | Bell | Sims | N | W | Y | 41.41 | 38.89 | 11.11 | 16.67 | 10.63 | 29.39 | 19.05 | 13.19 | 1.58 | 2.54 | 13.44 | 0.78 | 0.72 | 1.00 | 11.85 | 11.85 | 26.93 | 11.70 |
| Mar 18 | 29 y, 172 d | Bell | Hillmon | N | L | Y | 51.37 | 50.00 | 5.00 | 5.00 | 7.58 | 16.72 | 11.92 | 5.54 | 0.00 | 2.69 | 22.69 | 1.00 | 0.79 | 0.17 | 3.64 | 21.87 | 32.82 | 7.80 |
| Mar 22 | 29 y, 176 d | Harrison | Sims | N | W | Y | 45.59 | 42.00 | 12.00 | 12.00 | 14.19 | 28.38 | 21.28 | 24.18 | 1.69 | 5.13 | 15.96 | 0.84 | 0.77 | 1.00 | 13.77 | 13.77 | 40.25 | 15.00 |
| Mar 24 | 29 y, 178 d | Harrison | Smith | N | L | Y | 43.23 | 38.46 | 0.00 | 15.38 | 17.78 | 28.57 | 23.27 | 6.15 | 2.52 | 6.96 | 22.37 | 0.77 | 0.67 | 0.25 | 5.30 | 21.19 | 33.27 | 6.40 |
| Mar 25 | 29 y, 179 d | Harrison | Hillmon | N | L | Y | 65.19 | 60.00 | 0.00 | 40.00 | 9.83 | 34.09 | 21.08 | 30.13 | 5.43 | 2.47 | 10.18 | 1.20 | 1.17 | 2.00 | 16.92 | 8.46 | 27.89 | 24.60 |
| Total | 0 | 6-9 | 15 | 58.42 | 54.80 | 4.06 | 23.25 | - | - | - | - | - | - | 13.59 | 1.10 | 1.01 | 0.81 | 9.90 | 12.25 | - | 262.40 | |||
| High | 76.43 | 75.00 | 12.00 | 80.00 | 17.78 | 34.09 | 23.27 | 35.24 | 6.32 | 6.96 | 22.69 | 1.50 | 1.40 | 2.00 | 16.92 | 21.87 | 40.25 | 35.40 | ||||||
| Low | 40.24 | 36.84 | 0.00 | 5.00 | 0.00 | 10.10 | 5.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.66 | 0.00 | 0.00 | 0.00 | 20.77 | 4.20 |
2022 game log · Carrington / Harrison
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 28 y, 121 d | Carrington | Mitchell | N | W | Y | 45.73 | 42.11 | 0.00 | 47.37 | 6.67 | 7.41 | 7.02 | 5.26 | 5.26 | 5.33 | 8.01 | 0.84 | 0.84 | 0.50 | 3.85 | 7.70 | 33.49 | 12.40 |
| Jan 28 | 28 y, 123 d | Carrington | Russell | N | W | Y | 55.93 | 52.94 | 5.88 | 11.76 | 9.52 | 15.25 | 12.92 | 7.66 | 3.94 | 0.00 | 14.37 | 1.06 | 0.96 | 0.67 | 8.74 | 13.11 | 20.96 | 16.10 |
| Jan 29 | 28 y, 124 d | Carrington | Sims | N | W | Y | 75.16 | 70.00 | 0.00 | 60.00 | 8.98 | 21.16 | 14.57 | 7.18 | 2.41 | 3.70 | 13.66 | 1.40 | 1.30 | 0.50 | 6.39 | 12.79 | 26.51 | 16.60 |
| Feb 2 | 28 y, 128 d | Harrison | Brown | N | L | Y | 57.81 | 54.55 | 0.00 | 31.82 | 8.77 | 32.26 | 19.32 | 12.58 | 1.65 | 0.00 | 13.76 | 1.09 | 1.00 | 0.50 | 6.44 | 12.87 | 35.01 | 19.60 |
| Feb 4 | 28 y, 130 d | Harrison | Cloud | N | W | Y | 72.12 | 71.43 | 0.00 | 42.86 | 6.79 | 18.05 | 12.76 | 19.16 | 4.48 | 2.11 | 15.27 | 1.43 | 1.22 | 1.67 | 20.29 | 12.18 | 24.12 | 24.00 |
| Feb 5 | 28 y, 131 d | Harrison | Russell | N | W | Y | 50.00 | 50.00 | 0.00 | 0.00 | 7.35 | 15.74 | 12.24 | 5.20 | 5.52 | 0.00 | 33.33 | 1.00 | 0.67 | 0.50 | 14.29 | 28.57 | 12.94 | 3.50 |
| Feb 9 | 28 y, 135 d | Harrison | Hawkins | N | W | Y | 47.02 | 45.45 | 0.00 | 36.36 | 4.87 | 19.49 | 12.18 | 14.01 | 2.47 | 4.73 | 0.00 | 0.91 | 0.94 | - | 13.55 | 0.00 | 23.81 | 9.70 |
| Feb 11 | 28 y, 137 d | Harrison | Brown | N | W | Y | 63.65 | 55.88 | 5.88 | 35.29 | 11.82 | 22.99 | 17.48 | 23.53 | 5.95 | 2.93 | 16.92 | 1.12 | 1.06 | 0.75 | 11.26 | 15.02 | 34.01 | 22.00 |
| Feb 12 | 28 y, 138 d | Harrison | Cloud | N | W | Y | 79.51 | 75.00 | 20.00 | 30.00 | 0.00 | 15.69 | 7.84 | 27.03 | 2.05 | 3.10 | 0.00 | 1.50 | 1.59 | - | 30.64 | 0.00 | 18.03 | 19.80 |
| Feb 16 | 28 y, 142 d | Harrison | Cloud | N | L | Y | 47.67 | 47.22 | 5.56 | 11.11 | 6.54 | 23.53 | 15.48 | 36.78 | 6.49 | 2.61 | 9.58 | 0.94 | 0.86 | 4.00 | 27.70 | 6.93 | 27.27 | 19.50 |
| Feb 18 | 28 y, 144 d | Harrison | Sims | N | L | Y | 27.70 | 28.57 | 14.29 | 7.14 | 13.68 | 28.28 | 20.37 | 17.65 | 3.89 | 7.84 | 12.17 | 0.57 | 0.49 | 1.50 | 15.43 | 10.29 | 26.82 | 6.90 |
| Feb 19 | 28 y, 145 d | Harrison | Hawkins | N | W | Y | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 12.28 | 6.80 | 26.18 | 2.03 | 0.00 | 0.00 | 1.00 | 1.00 | - | 29.41 | 0.00 | 21.19 | 10.20 |
| Feb 23 | 28 y, 149 d | Harrison | Cloud | N | L | Y | 54.35 | 46.15 | 7.69 | 46.15 | 5.71 | 25.81 | 15.15 | 12.50 | 4.69 | 0.00 | 16.09 | 0.92 | 0.91 | 1.00 | 13.86 | 13.86 | 21.69 | 14.60 |
| Feb 25 | 28 y, 151 d | Harrison | Hawkins | N | L | Y | 71.78 | 66.67 | 0.00 | 27.78 | 3.37 | 10.34 | 7.31 | 6.29 | 3.04 | 0.00 | 19.84 | 1.33 | 1.15 | 0.20 | 3.82 | 19.08 | 33.35 | 19.60 |
| Feb 26 | 28 y, 152 d | Harrison | Brown | N | L | Y | 50.64 | 47.06 | 5.88 | 23.53 | 10.08 | 25.40 | 16.86 | 13.26 | 1.63 | 0.00 | 9.63 | 0.94 | 0.92 | 1.50 | 12.63 | 8.42 | 24.90 | 13.70 |
| Total | 0 | 9-6 | 15 | 56.62 | 53.01 | 4.17 | 28.24 | - | - | - | - | - | - | 12.28 | 1.06 | 0.99 | 1.32 | 13.98 | 10.56 | - | 228.20 | |||
| High | 79.51 | 75.00 | 20.00 | 60.00 | 13.68 | 32.26 | 20.37 | 36.78 | 6.49 | 7.84 | 33.33 | 1.50 | 1.59 | 4.00 | 30.64 | 28.57 | 35.01 | 24.00 | ||||||
| Low | 27.70 | 28.57 | 0.00 | 0.00 | 0.00 | 7.41 | 6.80 | 5.20 | 1.63 | 0.00 | 0.00 | 0.57 | 0.49 | 0.20 | 3.82 | 0.00 | 12.94 | 3.50 |