Bell vs Sims Box Score
Team Bell vs Team Sims, Week 4, March 22, 2024.
Bell 93 (winner)
Sims 79
Final · March 22, 2024 · 6:00 PM ET · Week 4
Fair Park Coliseum · Dallas, TX
Box score
| Bell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 36:00 | 9 | 17 | 52.94 | 4 | 8 | 50.00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 1 | 23 |
| Kierstan Bell | Y | 36:00 | 8 | 17 | 47.06 | 6 | 13 | 46.15 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 4 | 0 | 2 | 1 | 2 | 24 |
| Sydney Colson | Y | 32:00 | 5 | 10 | 50.00 | 3 | 5 | 60.00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 2 | 4 | 12 | 0 | 1 | 2 | 1 | 13 |
| Zia Cooke | Y | 31:00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 14 |
| Emily Engstler | Y | 26:00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 2 | 16 | 18 | 1 | 1 | 0 | 2 | 3 | 8 |
| Theresa Plaisance | 18:00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 9 | |
| Laurin Mincy | 17:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| MeMe Jackson | 4:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rebecca Harris | DNP | ||||||||||||||||||||||
| Ruthy Hebard | DNP | ||||||||||||||||||||||
| Total | 200:00 | 35 | 70 | 50.00 | 15 | 31 | 48.39 | 20 | 39 | 51.28 | 8 | 9 | 88.89 | 8 | 31 | 39 | 23 | 3 | 4 | 12 | 11 | 93 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 40:00 | 7 | 22 | 31.82 | 1 | 5 | 20.00 | 6 | 17 | 35.29 | 8 | 8 | 100.00 | 2 | 8 | 10 | 10 | 2 | 0 | 2 | 1 | 23 |
| Ariel Hearn | Y | 36:00 | 8 | 13 | 61.54 | 1 | 5 | 20.00 | 7 | 8 | 87.50 | 2 | 2 | 100.00 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 19 |
| Tamera Young | Y | 26:00 | 4 | 12 | 33.33 | 1 | 3 | 33.33 | 3 | 9 | 33.33 | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 9 |
| Rae Burrell | Y | 25:00 | 2 | 8 | 25.00 | 1 | 2 | 50.00 | 1 | 6 | 16.67 | 0 | 0 | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| Isabelle Harrison | Y | 16:00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
| Laeticia Amihere | 25:00 | 4 | 6 | 66.67 | 0 | 0 | - | 4 | 6 | 66.67 | 1 | 4 | 25.00 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 0 | 9 | |
| Essence Carson | 20:00 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | |
| Bashaara Graves | 8:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Destinee Walker | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whitney Knight | DNP | ||||||||||||||||||||||
| Total | 200:00 | 31 | 74 | 41.89 | 5 | 18 | 27.78 | 26 | 56 | 46.43 | 12 | 16 | 75.00 | 10 | 25 | 35 | 22 | 8 | 4 | 6 | 12 | 79 | |
Advanced
| Bell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 64.32 | 64.71 | 47.06 | 11.76 | 3.37 | 10.84 | 7.51 | 17.78 | 0.00 | 0.00 | 14.37 | 1.29 | 1.10 | 1.33 | 16.08 | 12.06 | 26.99 | 15.60 |
| Kierstan Bell | Y | 67.11 | 64.71 | 76.47 | 11.76 | 0.00 | 13.55 | 7.51 | 17.02 | 0.00 | 3.97 | 5.30 | 1.29 | 1.27 | 4.00 | 17.48 | 4.37 | 24.40 | 19.20 |
| Sydney Colson | Y | 65.00 | 65.00 | 50.00 | 0.00 | 7.58 | 6.10 | 6.76 | 52.17 | 0.00 | 2.23 | 16.67 | 1.30 | 1.08 | 6.00 | 50.00 | 8.33 | 17.45 | 16.70 |
| Zia Cooke | Y | 75.11 | 68.75 | 12.50 | 37.50 | 3.91 | 0.00 | 1.74 | 4.52 | 1.79 | 0.00 | 24.35 | 1.38 | 1.14 | 0.33 | 7.51 | 22.52 | 18.49 | 9.00 |
| Emily Engstler | Y | 50.76 | 42.86 | 14.29 | 28.57 | 9.32 | 60.04 | 37.42 | 5.06 | 2.14 | 0.00 | 20.24 | 0.86 | 0.81 | 0.50 | 9.19 | 18.38 | 17.68 | 9.00 |
| Theresa Plaisance | 75.00 | 75.00 | 16.67 | 0.00 | 13.47 | 16.26 | 15.02 | 0.00 | 0.00 | 3.97 | 14.29 | 1.50 | 1.29 | 0.00 | 0.00 | 14.29 | 18.10 | 8.00 | |
| Laurin Mincy | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 5.74 | 3.18 | 7.21 | 3.27 | 0.00 | 0.00 | 0.50 | 0.50 | - | 20.00 | 0.00 | 10.95 | 1.20 | |
| MeMe Jackson | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 11.63 | -0.70 | |
| Rebecca Harris | DNP | ||||||||||||||||||
| Ruthy Hebard | DNP | ||||||||||||||||||
| Total | 62.87 | 60.71 | 44.29 | 12.86 | 4.85 | 15.12 | 10.54 | - | 0.83 | 1.43 | 13.96 | 1.21 | 1.08 | 1.92 | 21.11 | 11.01 | - | 78.00 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 45.06 | 34.09 | 22.73 | 36.36 | 4.88 | 24.24 | 13.51 | 41.67 | 2.78 | 0.00 | 7.27 | 0.68 | 0.84 | 5.00 | 26.65 | 5.33 | 31.62 | 20.80 |
| Ariel Hearn | Y | 68.44 | 65.38 | 38.46 | 15.38 | 2.71 | 10.10 | 6.01 | 15.08 | 4.63 | 2.85 | 0.00 | 1.31 | 1.37 | - | 17.77 | 0.00 | 17.72 | 19.30 |
| Tamera Young | Y | 37.50 | 37.50 | 25.00 | 0.00 | 7.50 | 18.65 | 12.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.75 | - | 0.00 | 0.00 | 21.21 | 4.00 |
| Rae Burrell | Y | 31.25 | 31.25 | 25.00 | 0.00 | 3.90 | 4.85 | 4.32 | 11.51 | 2.22 | 0.00 | 11.11 | 0.63 | 0.56 | 2.00 | 18.18 | 9.09 | 16.54 | 1.40 |
| Isabelle Harrison | Y | 50.00 | 50.00 | 14.29 | 0.00 | 12.20 | 15.15 | 13.51 | 31.91 | 0.00 | 6.41 | 0.00 | 1.00 | 1.00 | - | 30.00 | 0.00 | 20.11 | 8.10 |
| Laeticia Amihere | 57.99 | 66.67 | 0.00 | 66.67 | 7.80 | 19.39 | 12.97 | 13.01 | 2.22 | 8.21 | 20.49 | 1.33 | 0.92 | 1.00 | 17.01 | 17.01 | 17.94 | 9.60 | |
| Essence Carson | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 6.06 | 2.70 | 7.41 | 0.00 | 0.00 | 16.67 | 0.80 | 0.67 | 1.00 | 14.29 | 14.29 | 13.79 | 0.10 | |
| Bashaara Graves | 79.79 | 100.00 | 0.00 | 200.00 | 0.00 | 30.30 | 13.51 | 19.23 | 6.94 | 0.00 | 0.00 | 2.00 | 1.60 | - | 34.72 | 0.00 | 10.80 | 4.60 | |
| Destinee Walker | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Whitney Knight | DNP | ||||||||||||||||||
| Total | 48.74 | 45.27 | 24.32 | 21.62 | 4.88 | 15.15 | 9.46 | - | 2.22 | 2.05 | 6.89 | 0.91 | 0.91 | 3.67 | 20.18 | 5.50 | - | 67.90 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 0 | 60 | 60 | 60 | 180 | Y | 604 |
| Kierstan Bell | Y | 0 | 60 | 60 | 60 | 180 | Y | 659 |
| Sydney Colson | Y | 0 | 60 | 60 | 60 | 180 | Y | 606 |
| Zia Cooke | Y | 0 | 60 | 60 | 60 | 180 | 478 | |
| Emily Engstler | Y | 0 | 60 | 60 | 60 | 180 | 480 | |
| Theresa Plaisance | 0 | 60 | 60 | 60 | 180 | 457 | ||
| Laurin Mincy | 0 | 60 | 60 | 60 | 180 | 367 | ||
| MeMe Jackson | 0 | 60 | 60 | 60 | 180 | 350 | ||
| Rebecca Harris | 0 | 60 | 60 | 60 | 180 | 360 | ||
| Ruthy Hebard | 0 | 60 | 60 | 60 | 180 | 360 | ||
| Total | 0 | 600 | 600 | 600 | 1800 | 4721 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 60 | 0 | 0 | 0 | 0 | 316 | |
| Ariel Hearn | Y | 60 | 0 | 0 | 0 | 0 | 279 | |
| Tamera Young | Y | 60 | 0 | 0 | 0 | 0 | 94 | |
| Rae Burrell | Y | 60 | 0 | 0 | 0 | 0 | 61 | |
| Isabelle Harrison | Y | 60 | 0 | 0 | 0 | 0 | 164 | |
| Laeticia Amihere | 60 | 0 | 0 | 0 | 0 | 178 | ||
| Essence Carson | 60 | 0 | 0 | 0 | 0 | 43 | ||
| Bashaara Graves | 60 | 0 | 0 | 0 | 0 | 114 | ||
| Destinee Walker | 60 | 0 | 0 | 0 | 0 | 60 | ||
| Whitney Knight | 60 | 0 | 0 | 0 | 0 | 60 | ||
| Total | 600 | 0 | 0 | 0 | 0 | 1369 |