Harris vs Sims Box Score
Team Harris vs Team Sims, Week 4, March 1, 2025.
Harris 100 (winner)
Sims 97
Final · March 1, 2025 · 4:00 PM ET · Week 4
Nashville Municipal Auditorium · Nashville, TN
Box score
| Harris | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Caldwell | Y | 36:00 | 10 | 19 | 52.63 | 6 | 9 | 66.67 | 4 | 10 | 40.00 | 0 | 0 | - | 1 | 5 | 6 | 2 | 3 | 1 | 1 | 1 | 26 |
| Alissa Pili | Y | 35:00 | 6 | 15 | 40.00 | 2 | 9 | 22.22 | 4 | 6 | 66.67 | 0 | 2 | 0.00 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 14 |
| Tyasha Harris | Y | 34:00 | 5 | 15 | 33.33 | 1 | 5 | 20.00 | 4 | 10 | 40.00 | 6 | 7 | 85.71 | 2 | 5 | 7 | 6 | 0 | 0 | 3 | 2 | 17 |
| Sydney Colson | Y | 24:00 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | - | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 6 |
| Dorie Harrison | Y | 23:00 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 5 | 8 | 62.50 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 6 | 9 |
| Kiara Leslie | 24:00 | 5 | 13 | 38.46 | 0 | 5 | 0.00 | 5 | 8 | 62.50 | 5 | 5 | 100.00 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 15 | |
| Rebecca Harris | 16:00 | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 11 | |
| Charisma Osborne | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Desi-Rae Young | 4:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Jude Schimmel | DNP | ||||||||||||||||||||||
| Total | 200:00 | 34 | 75 | 45.33 | 14 | 36 | 38.89 | 20 | 39 | 51.28 | 18 | 24 | 75.00 | 16 | 30 | 46 | 18 | 3 | 2 | 15 | 21 | 100 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia Nurse | Y | 40:00 | 4 | 8 | 50.00 | 2 | 4 | 50.00 | 2 | 4 | 50.00 | 7 | 9 | 77.78 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 17 |
| Odyssey Sims | Y | 40:00 | 12 | 25 | 48.00 | 2 | 7 | 28.57 | 10 | 18 | 55.56 | 6 | 8 | 75.00 | 0 | 6 | 6 | 6 | 2 | 0 | 2 | 3 | 32 |
| Alysha Clark | Y | 36:00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 3 |
| Jaylyn Sherrod | Y | 33:00 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 5 | 9 |
| Isabelle Harrison | 35:00 | 11 | 20 | 55.00 | 0 | 1 | 0.00 | 11 | 19 | 57.89 | 5 | 5 | 100.00 | 0 | 8 | 8 | 0 | 1 | 2 | 1 | 3 | 27 | |
| Asia Taylor | 14:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 5 | 6 | 83.33 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | |
| Taylor Mikesell | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kenisha Bell | DNP | ||||||||||||||||||||||
| Suriya McGuire | DNP | ||||||||||||||||||||||
| Total | 200:00 | 34 | 68 | 50.00 | 5 | 17 | 29.41 | 29 | 51 | 56.86 | 24 | 30 | 80.00 | 1 | 26 | 27 | 11 | 9 | 4 | 9 | 18 | 97 | |
Advanced
| Harris | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Caldwell | Y | 68.42 | 68.42 | 47.37 | 0.00 | 2.65 | 17.92 | 9.13 | 9.71 | 4.66 | 2.18 | 5.00 | 1.37 | 1.30 | 2.00 | 9.09 | 4.55 | 22.10 | 22.60 |
| Alissa Pili | Y | 44.08 | 46.67 | 60.00 | 13.33 | 2.72 | 18.43 | 9.39 | 4.21 | 0.00 | 0.00 | 20.12 | 0.93 | 0.70 | 0.25 | 4.79 | 19.16 | 22.59 | 2.40 |
| Tyasha Harris | Y | 47.01 | 36.67 | 33.33 | 46.67 | 5.60 | 18.98 | 11.28 | 25.10 | 0.00 | 0.00 | 14.23 | 0.73 | 0.81 | 2.00 | 22.16 | 11.08 | 24.66 | 11.40 |
| Sydney Colson | Y | 50.00 | 50.00 | 83.33 | 0.00 | 11.90 | 0.00 | 6.85 | 32.61 | 0.00 | 0.00 | 14.29 | 1.00 | 0.86 | 6.00 | 46.15 | 7.69 | 11.60 | 6.30 |
| Dorie Harrison | Y | 81.52 | 100.00 | 0.00 | 400.00 | 16.56 | 11.22 | 14.29 | 5.70 | 0.00 | 3.41 | 26.60 | 2.00 | 1.20 | 0.50 | 11.74 | 23.47 | 13.01 | 7.60 |
| Kiara Leslie | 49.34 | 38.46 | 38.46 | 38.46 | 11.90 | 37.63 | 22.83 | 12.99 | 0.00 | 0.00 | 0.00 | 0.77 | 0.99 | - | 11.63 | 0.00 | 25.19 | 12.30 | |
| Rebecca Harris | 112.70 | 112.50 | 75.00 | 50.00 | 0.00 | 40.32 | 17.12 | 0.00 | 0.00 | 0.00 | 38.07 | 2.25 | 1.40 | 0.00 | 0.00 | 38.07 | 19.59 | 7.90 | |
| Charisma Osborne | - | - | - | - | 23.81 | 0.00 | 13.70 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.30 | |
| Desi-Rae Young | 100.00 | 100.00 | 0.00 | 0.00 | 23.81 | 32.26 | 27.40 | 0.00 | 0.00 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 19.89 | 1.70 | |
| Jude Schimmel | DNP | ||||||||||||||||||
| Total | 58.44 | 54.67 | 48.00 | 32.00 | 7.62 | 19.35 | 12.60 | - | 0.84 | 0.78 | 14.92 | 1.09 | 0.99 | 1.20 | 15.18 | 12.65 | - | 72.50 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia Nurse | Y | 71.07 | 62.50 | 50.00 | 112.50 | 3.23 | 9.52 | 6.85 | 3.33 | 1.40 | 5.13 | 14.33 | 1.25 | 1.22 | 0.50 | 6.68 | 13.37 | 15.48 | 14.40 |
| Odyssey Sims | Y | 56.10 | 52.00 | 28.00 | 32.00 | 0.00 | 14.29 | 8.22 | 27.27 | 2.80 | 0.00 | 6.55 | 1.04 | 1.05 | 3.00 | 16.43 | 5.48 | 33.84 | 23.30 |
| Alysha Clark | Y | 37.50 | 37.50 | 100.00 | 0.00 | 0.00 | 2.65 | 1.52 | 13.51 | 4.66 | 0.00 | 0.00 | 0.75 | 0.75 | - | 50.00 | 0.00 | 4.93 | 5.50 |
| Jaylyn Sherrod | Y | 50.68 | 50.00 | 12.50 | 25.00 | 0.00 | 5.77 | 3.32 | 0.00 | 3.39 | 0.00 | 18.38 | 1.00 | 0.83 | 0.00 | 0.00 | 18.38 | 14.62 | 3.20 |
| Isabelle Harrison | 60.81 | 55.00 | 5.00 | 25.00 | 0.00 | 21.77 | 12.52 | 0.00 | 1.60 | 5.86 | 4.31 | 1.10 | 1.16 | 0.00 | 0.00 | 4.31 | 29.39 | 20.00 | |
| Asia Taylor | 79.79 | 66.67 | 0.00 | 200.00 | 0.00 | 34.01 | 19.57 | 0.00 | 0.00 | 0.00 | 26.18 | 1.33 | 1.18 | 0.00 | 0.00 | 26.18 | 24.20 | 6.40 | |
| Taylor Mikesell | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Kenisha Bell | DNP | ||||||||||||||||||
| Suriya McGuire | DNP | ||||||||||||||||||
| Total | 59.73 | 53.68 | 25.00 | 44.12 | 0.65 | 12.38 | 7.40 | - | 2.52 | 2.05 | 9.98 | 1.07 | 1.08 | 1.22 | 10.87 | 8.89 | - | 72.40 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harris | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Maya Caldwell | Y | 0 | 60 | 0 | 0 | 180 | Y | 577 |
| Alissa Pili | Y | 0 | 60 | 0 | 0 | 180 | 259 | |
| Tyasha Harris | Y | 0 | 60 | 0 | 0 | 180 | 375 | |
| Sydney Colson | Y | 0 | 60 | 0 | 0 | 180 | 308 | |
| Dorie Harrison | Y | 0 | 60 | 0 | 0 | 180 | 314 | |
| Kiara Leslie | 0 | 60 | 0 | 0 | 180 | 387 | ||
| Rebecca Harris | 0 | 60 | 0 | 0 | 180 | 347 | ||
| Charisma Osborne | 0 | 60 | 0 | 0 | 180 | 242 | ||
| Desi-Rae Young | 0 | 60 | 0 | 0 | 180 | 265 | ||
| Jude Schimmel | 0 | 60 | 0 | 0 | 180 | 240 | ||
| Total | 0 | 600 | 0 | 0 | 1800 | 3314 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kia Nurse | Y | 60 | 0 | 0 | 120 | 0 | 332 | |
| Odyssey Sims | Y | 60 | 0 | 0 | 120 | 0 | Y | 496 |
| Alysha Clark | Y | 60 | 0 | 0 | 120 | 0 | 231 | |
| Jaylyn Sherrod | Y | 60 | 0 | 0 | 120 | 0 | 202 | |
| Isabelle Harrison | 60 | 0 | 0 | 120 | 0 | Y | 438 | |
| Asia Taylor | 60 | 0 | 0 | 120 | 0 | 259 | ||
| Taylor Mikesell | 60 | 0 | 0 | 120 | 0 | 172 | ||
| Kenisha Bell | 60 | 0 | 0 | 120 | 0 | 180 | ||
| Suriya McGuire | 60 | 0 | 0 | 120 | 0 | 180 | ||
| Total | 540 | 0 | 0 | 1080 | 0 | 2490 |