Carrington vs Mitchell Box Score
Team Carrington vs Team Mitchell, Week 1, January 26, 2022.
Carrington 92 (winner)
Mitchell 85
Final · January 26, 2022 · 11:00 PM ET · Week 1
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Carrington | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 38:00 | 7 | 16 | 43.75 | 0 | 4 | 0.00 | 7 | 12 | 58.33 | 4 | 4 | 100.00 | 0 | 6 | 6 | 13 | 2 | 0 | 1 | 2 | 18 |
| DiJonai Carrington | Y | 37:00 | 5 | 19 | 26.32 | 2 | 7 | 28.57 | 3 | 12 | 25.00 | 1 | 2 | 50.00 | 3 | 8 | 11 | 2 | 2 | 0 | 5 | 2 | 13 |
| Isabelle Harrison | Y | 30:00 | 8 | 19 | 42.11 | 0 | 0 | - | 8 | 19 | 42.11 | 5 | 9 | 55.56 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 5 | 21 |
| Jantel Lavender | Y | 27:00 | 7 | 10 | 70.00 | 1 | 1 | 100.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 16 |
| Dominique Wilson | Y | 9:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MeMe Jackson | 28:00 | 5 | 8 | 62.50 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | |
| Tamera Young | 15:00 | 3 | 3 | 100.00 | 0 | 0 | - | 3 | 3 | 100.00 | 2 | 3 | 66.67 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Destinee Walker | 12:00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Marjorie Butler | 2:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Toccara Ross | 2:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brittany Carter | DNP | ||||||||||||||||||||||
| Total | 200:00 | 36 | 81 | 44.44 | 7 | 20 | 35.00 | 29 | 61 | 47.54 | 13 | 19 | 68.42 | 12 | 28 | 40 | 18 | 9 | 3 | 10 | 13 | 92 | |
| Mitchell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 35:00 | 6 | 15 | 40.00 | 1 | 5 | 20.00 | 5 | 10 | 50.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 1 | 2 | 1 | 5 | 1 | 17 |
| Sydney Colson | Y | 31:00 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 15 |
| Tianna Hawkins | Y | 29:00 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 18 |
| Imani McGee-Stafford | Y | 28:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 2 | 9 | 11 | 2 | 0 | 1 | 0 | 3 | 5 |
| Danielle McCray | Y | 20:00 | 4 | 10 | 40.00 | 0 | 0 | - | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 |
| Rebecca Harris | 25:00 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | |
| Jessica Kuster | 18:00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | - | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 6 | |
| Ariel Hearn | 12:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 8 | |
| Antoinette Thompson | 2:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Akela Maize | DNP | ||||||||||||||||||||||
| Courtney Williams | DNP | ||||||||||||||||||||||
| Total | 200:00 | 33 | 71 | 46.48 | 7 | 21 | 33.33 | 26 | 50 | 52.00 | 12 | 15 | 80.00 | 8 | 28 | 36 | 12 | 8 | 4 | 13 | 14 | 85 | |
Advanced
| Carrington | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 50.68 | 43.75 | 25.00 | 25.00 | 0.00 | 17.54 | 8.31 | 47.79 | 2.77 | 0.00 | 5.33 | 0.88 | 0.96 | 13.00 | 40.93 | 3.15 | 19.87 | 20.70 |
| DiJonai Carrington | Y | 32.70 | 31.58 | 36.84 | 10.53 | 8.11 | 24.02 | 15.65 | 7.07 | 2.84 | 0.00 | 20.10 | 0.63 | 0.52 | 0.40 | 7.44 | 18.60 | 27.07 | 3.40 |
| Isabelle Harrison | Y | 45.73 | 42.11 | 0.00 | 47.37 | 6.67 | 7.41 | 7.02 | 5.26 | 5.26 | 5.33 | 8.01 | 0.84 | 0.84 | 0.50 | 3.85 | 7.70 | 33.49 | 12.40 |
| Jantel Lavender | Y | 76.63 | 75.00 | 10.00 | 10.00 | 11.11 | 16.46 | 13.65 | 0.00 | 0.00 | 2.96 | 0.00 | 1.50 | 1.53 | - | 0.00 | 0.00 | 15.57 | 15.80 |
| Dominique Wilson | Y | - | - | - | - | 0.00 | 12.35 | 5.85 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.30 |
| MeMe Jackson | 87.50 | 87.50 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.95 | 1.88 | 0.00 | 0.00 | 1.75 | 1.75 | - | 11.11 | 0.00 | 11.50 | 11.70 | |
| Tamera Young | 92.59 | 100.00 | 0.00 | 100.00 | 6.67 | 37.04 | 21.05 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.85 | - | 0.00 | 0.00 | 11.59 | 8.50 | |
| Destinee Walker | 0.00 | 0.00 | 50.00 | 0.00 | 8.33 | 9.26 | 8.77 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 16.77 | -3.20 | |
| Marjorie Butler | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 55.56 | 52.63 | 55.56 | 26.32 | 0.00 | 50.00 | 0.00 | 0.00 | 1.00 | 33.33 | 33.33 | 40.26 | 0.60 | |
| Toccara Ross | 100.00 | 100.00 | 0.00 | 0.00 | 50.00 | 0.00 | 26.32 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 20.13 | 2.40 | |
| Brittany Carter | DNP | ||||||||||||||||||
| Total | 51.48 | 48.77 | 24.69 | 23.46 | 6.00 | 15.56 | 10.53 | - | 2.37 | 1.20 | 10.06 | 0.98 | 0.93 | 1.80 | 15.34 | 8.52 | - | 72.60 | |
| Mitchell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 50.72 | 43.33 | 33.33 | 26.67 | 3.17 | 8.57 | 6.02 | 4.37 | 3.01 | 1.87 | 22.98 | 0.87 | 0.78 | 0.20 | 4.39 | 21.97 | 27.45 | 8.50 |
| Sydney Colson | Y | 66.25 | 60.00 | 50.00 | 30.00 | 0.00 | 0.00 | 0.00 | 29.16 | 5.09 | 0.00 | 15.02 | 1.20 | 1.13 | 3.00 | 31.06 | 10.35 | 18.97 | 14.00 |
| Tianna Hawkins | Y | 69.88 | 70.83 | 41.67 | 16.67 | 7.66 | 10.34 | 9.07 | 0.00 | 0.00 | 0.00 | 18.89 | 1.42 | 1.13 | 0.00 | 0.00 | 18.89 | 24.18 | 10.10 |
| Imani McGee-Stafford | Y | 52.52 | 33.33 | 0.00 | 133.33 | 7.94 | 32.14 | 20.68 | 9.05 | 0.00 | 2.34 | 0.00 | 0.67 | 1.05 | - | 29.59 | 0.00 | 7.51 | 7.90 |
| Danielle McCray | Y | 38.31 | 40.00 | 0.00 | 10.00 | 11.11 | 10.00 | 10.53 | 0.00 | 2.63 | 0.00 | 0.00 | 0.80 | 0.77 | - | 0.00 | 0.00 | 23.05 | 4.80 |
| Rebecca Harris | 42.86 | 42.86 | 28.57 | 0.00 | 4.44 | 12.00 | 8.42 | 11.35 | 0.00 | 0.00 | 22.22 | 0.86 | 0.67 | 1.00 | 18.18 | 18.18 | 15.89 | 3.30 | |
| Jessica Kuster | 50.00 | 50.00 | 16.67 | 0.00 | 0.00 | 33.33 | 17.54 | 0.00 | 0.00 | 7.29 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 14.72 | 5.80 | |
| Ariel Hearn | 53.76 | 50.00 | 42.86 | 14.29 | 0.00 | 16.67 | 8.77 | 14.49 | 8.77 | 0.00 | 0.00 | 1.00 | 1.08 | - | 11.85 | 0.00 | 27.37 | 6.80 | |
| Antoinette Thompson | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 44.15 | 0.70 | |
| Akela Maize | DNP | ||||||||||||||||||
| Courtney Williams | DNP | ||||||||||||||||||
| Total | 54.77 | 51.41 | 29.58 | 21.13 | 4.44 | 14.00 | 9.47 | - | 2.11 | 1.31 | 14.35 | 1.03 | 0.94 | 0.92 | 11.70 | 12.67 | - | 61.90 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Carrington | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 50 | 0 | 50 | 50 | 100 | Y | 562 |
| DiJonai Carrington | Y | 50 | 0 | 50 | 50 | 100 | 286 | |
| Isabelle Harrison | Y | 50 | 0 | 50 | 50 | 100 | Y | 442 |
| Jantel Lavender | Y | 50 | 0 | 50 | 50 | 100 | 448 | |
| Dominique Wilson | Y | 50 | 0 | 50 | 50 | 100 | 255 | |
| MeMe Jackson | 50 | 0 | 50 | 50 | 100 | Y | 402 | |
| Tamera Young | 50 | 0 | 50 | 50 | 100 | 355 | ||
| Destinee Walker | 50 | 0 | 50 | 50 | 100 | 207 | ||
| Marjorie Butler | 50 | 0 | 50 | 50 | 100 | 257 | ||
| Toccara Ross | 50 | 0 | 50 | 50 | 100 | 280 | ||
| Brittany Carter | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Total | 550 | 0 | 550 | 550 | 1100 | 3744 |
| Mitchell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 0 | 50 | 0 | 0 | 0 | 149 | |
| Sydney Colson | Y | 0 | 50 | 0 | 0 | 0 | 204 | |
| Tianna Hawkins | Y | 0 | 50 | 0 | 0 | 0 | 163 | |
| Imani McGee-Stafford | Y | 0 | 50 | 0 | 0 | 0 | 149 | |
| Danielle McCray | Y | 0 | 50 | 0 | 0 | 0 | 100 | |
| Rebecca Harris | 0 | 50 | 0 | 0 | 0 | 99 | ||
| Jessica Kuster | 0 | 50 | 0 | 0 | 0 | 122 | ||
| Ariel Hearn | 0 | 50 | 0 | 0 | 0 | 118 | ||
| Antoinette Thompson | 0 | 50 | 0 | 0 | 0 | 60 | ||
| Akela Maize | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Courtney Williams | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Total | 0 | 550 | 0 | 0 | 0 | 1264 |