Carrington 92 Mitchell 85, January 26, 2022
Team Carrington
Won, Coach Shelley PattersonGame 1 of 3 Next ›
92
Team Mitchell
Coach Plenette PiersonGame 1 of 3 Next ›
85
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Carrington
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 38:00 | 7 | 16 | 43.75 | 0 | 4 | 0.00 | 7 | 12 | 58.33 | 4 | 4 | 100.00 | 0 | 6 | 6 | 13 | 2 | 0 | 2 | 1 | 2 | 18 |
| DiJonai CarringtonG | 37:00 | 5 | 19 | 26.32 | 2 | 7 | 28.57 | 3 | 12 | 25.00 | 1 | 2 | 50.00 | 3 | 8 | 11 | 2 | 2 | 0 | 2 | 5 | 2 | 13 |
| Isabelle HarrisonF | 30:00 | 8 | 19 | 42.11 | 0 | 0 | — | 8 | 19 | 42.11 | 5 | 9 | 55.56 | 2 | 2 | 4 | 1 | 3 | 2 | 5 | 2 | 5 | 21 |
| Jantel LavenderF | 27:00 | 7 | 10 | 70.00 | 1 | 1 | 100.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| Dominique WilsonG | 9:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MeMe Jackson | 28:00 | 5 | 8 | 62.50 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Tamera Young | 15:00 | 3 | 3 | 100.00 | 0 | 0 | — | 3 | 3 | 100.00 | 2 | 3 | 66.67 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Destinee Walker | 12:00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marjorie Butler | 2:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Toccara Ross | 2:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 200:00 | 36 | 81 | 44.44 | 7 | 20 | 35.00 | 29 | 61 | 47.54 | 13 | 19 | 68.42 | 12 | 28 | 40 | 18 | 9 | 3 | 12 | 10 | 13 | 92 |
Did not play: Brittany Carter
Team Mitchell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 35:00 | 6 | 15 | 40.00 | 1 | 5 | 20.00 | 5 | 10 | 50.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 5 | 1 | 17 |
| Sydney ColsonG | 31:00 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 2 | 3 | 15 |
| Tianna HawkinsF | 29:00 | 7 | 12 | 58.33 | 3 | 5 | 60.00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 18 |
| Imani McGee-StaffordC | 28:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 0 | 3 | 5 |
| Danielle L. McCrayG | 20:00 | 4 | 10 | 40.00 | 0 | 0 | — | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Rebecca Harris | 25:00 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | — | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jessica Kuster | 18:00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Ariel Hearn | 12:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 8 |
| Antoinette Thompson | 2:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 200:00 | 33 | 71 | 46.48 | 7 | 21 | 33.33 | 26 | 50 | 52.00 | 12 | 15 | 80.00 | 8 | 28 | 36 | 12 | 8 | 4 | 12 | 13 | 14 | 85 |
Did not play: Courtney Williams, Akela Maize
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
