Cole vs Williams Box Score
Team Cole vs Team Williams, Week 1, February 26, 2023.
Cole 75
Williams 89 (winner)
Final · February 26, 2023 · 2:30 PM ET · Week 1
Fair Park Coliseum · Dallas, TX
Box score
| Cole | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 36:00 | 4 | 15 | 26.67 | 2 | 6 | 33.33 | 2 | 9 | 22.22 | 0 | 0 | - | 2 | 8 | 10 | 4 | 1 | 4 | 2 | 1 | 10 |
| Taj Cole | Y | 34:00 | 2 | 10 | 20.00 | 0 | 3 | 0.00 | 2 | 7 | 28.57 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 4 |
| Lexie Brown | Y | 29:00 | 4 | 9 | 44.44 | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
| Crystal Bradford | Y | 23:00 | 5 | 19 | 26.32 | 0 | 4 | 0.00 | 5 | 15 | 33.33 | 3 | 3 | 100.00 | 5 | 8 | 13 | 1 | 1 | 1 | 2 | 1 | 13 |
| Karisma Penn | Y | 16:00 | 4 | 6 | 66.67 | 0 | 0 | - | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 9 |
| Tamera Young | 28:00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 7 | 8 | 87.50 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 17 | |
| Sydney Colson | 24:00 | 4 | 5 | 80.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 1 | 10 | |
| Mya Hollingshed | 6:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jenna Staiti | 3:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| DiJonai Carrington | DNP | ||||||||||||||||||||||
| Hope Elam | DNP | ||||||||||||||||||||||
| Total | 199:00 | 29 | 77 | 37.66 | 4 | 21 | 19.05 | 25 | 56 | 44.64 | 13 | 15 | 86.67 | 14 | 30 | 44 | 16 | 6 | 5 | 15 | 13 | 75 | |
| Williams | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evina Westbrook | Y | 35:00 | 7 | 12 | 58.33 | 2 | 4 | 50.00 | 5 | 8 | 62.50 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 16 |
| Courtney Williams | Y | 29:00 | 4 | 11 | 36.36 | 1 | 2 | 50.00 | 3 | 9 | 33.33 | 2 | 2 | 100.00 | 0 | 4 | 4 | 8 | 1 | 0 | 4 | 2 | 11 |
| Isabelle Harrison | Y | 27:00 | 12 | 17 | 70.59 | 0 | 0 | - | 12 | 17 | 70.59 | 3 | 3 | 100.00 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 27 |
| Layshia Clarendon | Y | 26:00 | 2 | 9 | 22.22 | 0 | 2 | 0.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 5 |
| Naz Hillmon | Y | 23:00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | - | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| Ariel Hearn | 19:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 3 | 12 | |
| Theresa Plaisance | 17:00 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 2 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 7 | |
| Lydia Rivers | 8:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| N'dea Jones Jones | 7:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Rebecca Harris | 6:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ciara Andrews | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 36 | 76 | 47.37 | 6 | 17 | 35.29 | 30 | 59 | 50.85 | 11 | 14 | 78.57 | 7 | 30 | 37 | 24 | 10 | 5 | 12 | 12 | 89 |
Advanced
| Cole | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 33.33 | 33.33 | 40.00 | 0.00 | 5.03 | 23.90 | 13.65 | 17.99 | 1.45 | 7.50 | 11.76 | 0.67 | 0.59 | 2.00 | 19.05 | 9.52 | 19.06 | 9.10 |
| Taj Cole | Y | 20.00 | 20.00 | 30.00 | 0.00 | 0.00 | 6.33 | 2.89 | 13.17 | 0.00 | 0.00 | 16.67 | 0.40 | 0.33 | 1.50 | 20.00 | 13.33 | 14.25 | -2.70 |
| Lexie Brown | Y | 55.56 | 55.56 | 66.67 | 0.00 | 3.12 | 7.42 | 5.08 | 5.84 | 3.59 | 0.00 | 10.00 | 1.11 | 1.00 | 1.00 | 9.09 | 9.09 | 13.92 | 8.30 |
| Crystal Bradford | Y | 31.99 | 26.32 | 21.05 | 15.79 | 19.66 | 37.41 | 27.77 | 8.50 | 2.26 | 2.93 | 8.96 | 0.53 | 0.58 | 0.50 | 4.29 | 8.58 | 39.17 | 7.60 |
| Karisma Penn | Y | 65.41 | 66.67 | 0.00 | 33.33 | 11.31 | 20.17 | 15.35 | 13.06 | 3.25 | 0.00 | 22.52 | 1.33 | 1.01 | 0.50 | 10.12 | 20.24 | 22.40 | 6.80 |
| Tamera Young | 67.89 | 55.56 | 11.11 | 88.89 | 9.69 | 15.37 | 12.28 | 0.00 | 0.00 | 0.00 | 7.40 | 1.11 | 1.26 | 0.00 | 0.00 | 7.40 | 19.49 | 13.40 | |
| Sydney Colson | 85.03 | 80.00 | 20.00 | 40.00 | 0.00 | 13.45 | 6.14 | 44.49 | 2.17 | 0.00 | 40.49 | 1.60 | 1.01 | 1.50 | 37.78 | 25.19 | 16.62 | 9.80 | |
| Mya Hollingshed | 33.33 | 33.33 | 0.00 | 0.00 | 15.08 | 0.00 | 8.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 0.00 | 0.00 | 20.18 | 1.00 | |
| Jenna Staiti | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 26.91 | -2.10 | |
| DiJonai Carrington | DNP | ||||||||||||||||||
| Hope Elam | DNP | ||||||||||||||||||
| Total | 44.86 | 40.26 | 27.27 | 19.48 | 6.36 | 16.22 | 10.86 | - | 1.57 | 1.69 | 15.21 | 0.81 | 0.76 | 1.07 | 13.96 | 13.09 | - | 51.20 | |
| Williams | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evina Westbrook | Y | 66.67 | 66.67 | 33.33 | 0.00 | 3.09 | 7.79 | 5.64 | 4.08 | 0.00 | 2.04 | 20.00 | 1.33 | 1.07 | 0.33 | 6.25 | 18.75 | 18.21 | 8.40 |
| Courtney Williams | Y | 46.30 | 40.91 | 18.18 | 18.18 | 0.00 | 12.54 | 6.81 | 36.20 | 1.80 | 0.00 | 25.19 | 0.82 | 0.69 | 2.00 | 33.50 | 16.75 | 23.26 | 7.90 |
| Isabelle Harrison | Y | 73.69 | 70.59 | 0.00 | 17.65 | 0.00 | 10.10 | 5.49 | 16.26 | 5.81 | 2.65 | 5.18 | 1.41 | 1.40 | 2.00 | 9.38 | 4.69 | 30.40 | 24.90 |
| Layshia Clarendon | Y | 25.30 | 22.22 | 22.22 | 22.22 | 0.00 | 17.48 | 9.50 | 28.04 | 2.01 | 0.00 | 0.00 | 0.44 | 0.51 | - | 37.78 | 0.00 | 16.14 | 5.80 |
| Naz Hillmon | Y | 60.00 | 60.00 | 20.00 | 0.00 | 14.10 | 7.91 | 10.74 | 5.65 | 2.27 | 0.00 | 0.00 | 1.20 | 1.20 | - | 16.67 | 0.00 | 9.23 | 8.10 |
| Ariel Hearn | 72.12 | 64.29 | 42.86 | 42.86 | 5.69 | 23.92 | 15.59 | 7.63 | 8.26 | 3.76 | 19.38 | 1.29 | 1.16 | 0.50 | 8.83 | 17.67 | 23.07 | 12.10 | |
| Theresa Plaisance | 44.42 | 42.86 | 42.86 | 28.57 | 12.72 | 21.39 | 17.43 | 15.04 | 3.08 | 8.40 | 11.26 | 0.86 | 0.79 | 2.00 | 18.38 | 9.19 | 22.19 | 7.50 | |
| Lydia Rivers | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 22.73 | 12.35 | 16.13 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 33.33 | 0.00 | 10.62 | 1.90 | |
| N'dea Jones Jones | 38.66 | 33.33 | 33.33 | 66.67 | 0.00 | 25.97 | 14.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.77 | - | 0.00 | 0.00 | 23.55 | 1.50 | |
| Rebecca Harris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.04 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 2.00 | 40.00 | 20.00 | 21.24 | -1.00 | |
| Ciara Andrews | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 14.16 | -0.70 | |
| Total | 54.16 | 51.32 | 22.37 | 18.42 | 3.78 | 13.64 | 9.14 | - | 2.61 | 1.79 | 12.74 | 1.03 | 0.95 | 2.00 | 20.31 | 10.16 | - | 76.40 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cole | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 0 | 50 | 0 | 0 | 0 | 166 | |
| Taj Cole | Y | 0 | 50 | 0 | 0 | 0 | 10 | |
| Lexie Brown | Y | 0 | 50 | 0 | 0 | 0 | 144 | |
| Crystal Bradford | Y | 0 | 50 | 0 | 0 | 0 | 140 | |
| Karisma Penn | Y | 0 | 50 | 0 | 0 | 0 | 117 | |
| Tamera Young | 0 | 50 | 0 | 0 | 0 | 190 | ||
| Sydney Colson | 0 | 50 | 0 | 0 | 0 | 185 | ||
| Mya Hollingshed | 0 | 50 | 0 | 0 | 0 | 60 | ||
| Jenna Staiti | 0 | 50 | 0 | 0 | 0 | 22 | ||
| DiJonai Carrington | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Hope Elam | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Total | 0 | 550 | 0 | 0 | 0 | 1134 |
| Williams | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Evina Westbrook | Y | 50 | 0 | 50 | 50 | 150 | Y | 437 |
| Courtney Williams | Y | 50 | 0 | 50 | 50 | 150 | 406 | |
| Isabelle Harrison | Y | 50 | 0 | 50 | 50 | 150 | Y | 683 |
| Layshia Clarendon | Y | 50 | 0 | 50 | 50 | 150 | 377 | |
| Naz Hillmon | Y | 50 | 0 | 50 | 50 | 150 | Y | 434 |
| Ariel Hearn | 50 | 0 | 50 | 50 | 150 | 439 | ||
| Theresa Plaisance | 50 | 0 | 50 | 50 | 150 | 386 | ||
| Lydia Rivers | 50 | 0 | 50 | 50 | 150 | 326 | ||
| N'dea Jones Jones | 50 | 0 | 50 | 50 | 150 | 314 | ||
| Rebecca Harris | 50 | 0 | 50 | 50 | 150 | 290 | ||
| Ciara Andrews | 50 | 0 | 50 | 50 | 150 | 298 | ||
| Total | 550 | 0 | 550 | 550 | 1650 | 4390 |