Brown 83 Harrison 76, February 2, 2022
Team Brown
Won, Coach Pokey ChatmanGame 1 of 9 Next ›
83
Team Harrison
Coach Shelley PattersonGame 1 of 12 Next ›
76
2022 Week 2, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 39:00 | 6 | 8 | 75.00 | 2 | 3 | 66.67 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 3 | 1 | 18 |
| Taj ColeG | 37:00 | 2 | 12 | 16.67 | 0 | 5 | 0.00 | 2 | 7 | 28.57 | 3 | 4 | 75.00 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 7 |
| Essence CarsonG | 34:00 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 6 | 8 | 75.00 | 0 | 1 | 0.00 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 2 | 15 |
| Tianna HawkinsF | 26:00 | 8 | 12 | 66.67 | 3 | 7 | 42.86 | 5 | 5 | 100.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 21 |
| Imani McGee-StaffordC | 20:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 3 | 4 | 75.00 | 1 | 6 | 7 | 1 | 0 | 4 | 4 | 0 | 1 | 7 |
| Jessica Kuster | 18:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mikiah Herbert Harrigan | 14:00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
| Ariel Hearn | 12:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Total | 200:00 | 30 | 62 | 48.39 | 9 | 26 | 34.62 | 21 | 36 | 58.33 | 14 | 18 | 77.78 | 3 | 24 | 27 | 18 | 8 | 4 | 12 | 11 | 13 | 83 |
Did not play: Briahanna Jackson, Becca Wann-Taylor, Shannon McCallum
Team Harrison
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel LavenderF | 37:00 | 2 | 10 | 20.00 | 1 | 3 | 33.33 | 1 | 7 | 14.29 | 2 | 2 | 100.00 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Isabelle HarrisonF | 36:00 | 12 | 22 | 54.55 | 0 | 0 | — | 12 | 22 | 54.55 | 5 | 7 | 71.43 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 4 | 3 | 29 |
| Odyssey SimsG | 36:00 | 8 | 14 | 57.14 | 1 | 6 | 16.67 | 7 | 8 | 87.50 | 1 | 1 | 100.00 | 3 | 2 | 5 | 4 | 2 | 0 | 2 | 3 | 0 | 18 |
| Courtney WilliamsG | 32:00 | 4 | 15 | 26.67 | 1 | 1 | 100.00 | 3 | 14 | 21.43 | 0 | 0 | — | 3 | 8 | 11 | 5 | 0 | 0 | 0 | 4 | 2 | 9 |
| Kirby BurkholderG | 20:00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 5 |
| Danielle L. McCray | 12:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 4 |
| Brittany Carter | 11:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Dominique Wilson | 9:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Toccara Ross | 5:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Akela Maize | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 200:00 | 31 | 73 | 42.47 | 5 | 15 | 33.33 | 26 | 58 | 44.83 | 9 | 12 | 75.00 | 14 | 28 | 42 | 15 | 6 | 2 | 8 | 14 | 17 | 76 |
Did not play: Chelsea Phillips
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
