Brown vs Harrison Box Score
Team Brown vs Team Harrison, Week 2, February 2, 2022.
Brown 83 (winner)
Harrison 76
Final · February 2, 2022 · 6:30 PM ET · Week 2
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Brown | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 39:00 | 6 | 8 | 75.00 | 2 | 3 | 66.67 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 1 | 18 |
| Taj Cole | Y | 37:00 | 2 | 12 | 16.67 | 0 | 5 | 0.00 | 2 | 7 | 28.57 | 3 | 4 | 75.00 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 3 | 7 |
| Essence Carson | Y | 34:00 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 6 | 8 | 75.00 | 0 | 1 | 0.00 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | 15 |
| Tianna Hawkins | Y | 26:00 | 8 | 12 | 66.67 | 3 | 7 | 42.86 | 5 | 5 | 100.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 21 |
| Imani McGee-Stafford | Y | 20:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 3 | 4 | 75.00 | 1 | 6 | 7 | 1 | 0 | 4 | 0 | 1 | 7 |
| Jessica Kuster | 18:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Mikiah Herbert Harrigan | 14:00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | |
| Ariel Hearn | 12:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||||||
| Briahanna Jackson | DNP | ||||||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||||||
| Total | 200:00 | 30 | 62 | 48.39 | 9 | 26 | 34.62 | 21 | 36 | 58.33 | 14 | 18 | 77.78 | 3 | 24 | 27 | 18 | 8 | 4 | 11 | 13 | 83 | |
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 37:00 | 2 | 10 | 20.00 | 1 | 3 | 33.33 | 1 | 7 | 14.29 | 2 | 2 | 100.00 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 1 | 7 |
| Isabelle Harrison | Y | 36:00 | 12 | 22 | 54.55 | 0 | 0 | - | 12 | 22 | 54.55 | 5 | 7 | 71.43 | 3 | 9 | 12 | 2 | 1 | 0 | 4 | 3 | 29 |
| Odyssey Sims | Y | 36:00 | 8 | 14 | 57.14 | 1 | 6 | 16.67 | 7 | 8 | 87.50 | 1 | 1 | 100.00 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 0 | 18 |
| Courtney Williams | Y | 32:00 | 4 | 15 | 26.67 | 1 | 1 | 100.00 | 3 | 14 | 21.43 | 0 | 0 | - | 3 | 8 | 11 | 5 | 0 | 0 | 4 | 2 | 9 |
| Kirby Burkholder | Y | 20:00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
| Danielle McCray | 12:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | |
| Brittany Carter | 11:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| Dominique Wilson | 9:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Toccara Ross | 5:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Akela Maize | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Chelsea Phillips | DNP | ||||||||||||||||||||||
| Total | 200:00 | 31 | 73 | 42.47 | 5 | 15 | 33.33 | 26 | 58 | 44.83 | 9 | 12 | 75.00 | 14 | 28 | 42 | 15 | 6 | 2 | 14 | 17 | 76 | |
Advanced
| Brown | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 88.24 | 87.50 | 37.50 | 62.50 | 0.00 | 2.70 | 1.49 | 25.81 | 4.56 | 0.00 | 22.73 | 1.75 | 1.36 | 2.00 | 31.25 | 15.63 | 16.73 | 18.50 |
| Taj Cole | Y | 25.44 | 16.67 | 41.67 | 33.33 | 0.00 | 5.69 | 3.13 | 19.42 | 1.60 | 0.00 | 22.52 | 0.33 | 0.39 | 1.25 | 21.97 | 17.57 | 23.73 | -1.10 |
| Essence Carson | Y | 65.56 | 68.18 | 27.27 | 9.09 | 0.00 | 15.48 | 8.53 | 21.62 | 3.49 | 0.00 | 8.04 | 1.36 | 1.21 | 4.00 | 24.33 | 6.08 | 18.09 | 14.20 |
| Tianna Hawkins | Y | 81.52 | 79.17 | 58.33 | 16.67 | 0.00 | 20.24 | 11.15 | 0.00 | 0.00 | 0.00 | 13.44 | 1.58 | 1.41 | 0.00 | 0.00 | 13.44 | 28.29 | 14.10 |
| Imani McGee-Stafford | Y | 60.76 | 50.00 | 25.00 | 100.00 | 6.45 | 31.58 | 20.29 | 7.69 | 0.00 | 13.79 | 0.00 | 1.00 | 1.22 | - | 14.79 | 0.00 | 14.24 | 10.20 |
| Jessica Kuster | 16.67 | 16.67 | 33.33 | 0.00 | 7.17 | 5.85 | 6.44 | 0.00 | 0.00 | 0.00 | 14.29 | 0.33 | 0.29 | 0.00 | 0.00 | 14.29 | 19.22 | -2.20 | |
| Mikiah Herbert Harrigan | 90.00 | 90.00 | 60.00 | 0.00 | 0.00 | 7.52 | 4.14 | 0.00 | 4.23 | 0.00 | 0.00 | 1.80 | 1.80 | - | 0.00 | 0.00 | 17.65 | 7.20 | |
| Ariel Hearn | 40.98 | 25.00 | 50.00 | 50.00 | 10.75 | 26.32 | 19.32 | 25.00 | 4.94 | 0.00 | 0.00 | 0.50 | 0.82 | - | 29.07 | 0.00 | 20.10 | 5.60 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||
| Briahanna Jackson | DNP | ||||||||||||||||||
| Shannon McCallum | DNP | ||||||||||||||||||
| Total | 59.35 | 55.65 | 41.94 | 29.03 | 1.94 | 12.63 | 7.83 | - | 2.37 | 1.38 | 13.59 | 1.11 | 1.03 | 1.64 | 18.20 | 11.12 | - | 66.50 | |
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 32.17 | 25.00 | 30.00 | 20.00 | 5.69 | 17.44 | 10.97 | 11.25 | 0.00 | 0.00 | 8.42 | 0.50 | 0.59 | 3.00 | 20.16 | 6.72 | 13.92 | 4.40 |
| Isabelle Harrison | Y | 57.81 | 54.55 | 0.00 | 31.82 | 8.77 | 32.26 | 19.32 | 12.58 | 1.65 | 0.00 | 13.76 | 1.09 | 1.00 | 0.50 | 6.44 | 12.87 | 35.01 | 19.60 |
| Odyssey Sims | Y | 62.33 | 60.71 | 42.86 | 7.14 | 8.77 | 7.17 | 8.05 | 20.10 | 3.29 | 0.00 | 17.20 | 1.21 | 1.03 | 1.33 | 18.66 | 13.99 | 21.00 | 15.90 |
| Courtney Williams | Y | 30.00 | 30.00 | 6.67 | 0.00 | 9.87 | 32.26 | 19.93 | 24.04 | 0.00 | 0.00 | 21.05 | 0.60 | 0.47 | 1.25 | 20.83 | 16.67 | 25.74 | 3.30 |
| Kirby Burkholder | Y | 83.33 | 83.33 | 33.33 | 0.00 | 5.26 | 12.90 | 8.70 | 0.00 | 2.96 | 5.56 | 0.00 | 1.67 | 1.67 | - | 0.00 | 0.00 | 6.50 | 6.30 |
| Danielle McCray | 50.00 | 50.00 | 25.00 | 0.00 | 8.77 | 10.75 | 9.66 | 0.00 | 4.94 | 0.00 | 20.00 | 1.00 | 0.80 | 0.00 | 0.00 | 20.00 | 18.06 | 1.40 | |
| Brittany Carter | 50.00 | 50.00 | 100.00 | 0.00 | 0.00 | 11.73 | 5.27 | 13.29 | 0.00 | 10.10 | 0.00 | 1.00 | 1.00 | - | 25.00 | 0.00 | 11.82 | 2.20 | |
| Dominique Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 9.63 | -0.80 | |
| Toccara Ross | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 8.67 | -1.80 | |
| Akela Maize | 56.82 | - | - | - | 52.63 | 0.00 | 28.99 | 0.00 | 0.00 | 0.00 | 0.00 | - | 1.14 | - | 0.00 | 0.00 | 19.07 | 0.90 | |
| Chelsea Phillips | DNP | ||||||||||||||||||
| Total | 48.54 | 45.89 | 20.55 | 16.44 | 7.37 | 18.06 | 12.17 | - | 1.78 | 1.11 | 15.17 | 0.92 | 0.82 | 1.07 | 13.98 | 13.05 | - | 51.40 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Brown | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 50 | 50 | 0 | 100 | 100 | 519 | |
| Taj Cole | Y | 50 | 50 | 0 | 100 | 100 | 278 | |
| Essence Carson | Y | 50 | 50 | 0 | 100 | 100 | Y | 573 |
| Tianna Hawkins | Y | 50 | 50 | 0 | 100 | 100 | Y | 519 |
| Imani McGee-Stafford | Y | 50 | 50 | 0 | 100 | 100 | 430 | |
| Jessica Kuster | 50 | 50 | 0 | 100 | 100 | 267 | ||
| Mikiah Herbert Harrigan | 50 | 50 | 0 | 100 | 100 | 369 | ||
| Ariel Hearn | 50 | 50 | 0 | 100 | 100 | 373 | ||
| Becca Wann-Taylor | 50 | 50 | 0 | 100 | 100 | 300 | ||
| Briahanna Jackson | 50 | 50 | 0 | 100 | 100 | 300 | ||
| Shannon McCallum | 50 | 50 | 0 | 100 | 100 | 300 | ||
| Total | 550 | 550 | 0 | 1100 | 1100 | 4228 |
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Jantel Lavender | Y | 0 | 0 | 0 | 0 | 0 | 59 | |
| Isabelle Harrison | Y | 0 | 0 | 0 | 0 | 0 | Y | 253 |
| Odyssey Sims | Y | 0 | 0 | 0 | 0 | 0 | 210 | |
| Courtney Williams | Y | 0 | 0 | 0 | 0 | 0 | 36 | |
| Kirby Burkholder | Y | 0 | 0 | 0 | 0 | 0 | 64 | |
| Danielle McCray | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Brittany Carter | 0 | 0 | 0 | 0 | 0 | 19 | ||
| Dominique Wilson | 0 | 0 | 0 | 0 | 0 | -18 | ||
| Toccara Ross | 0 | 0 | 0 | 0 | 0 | -26 | ||
| Akela Maize | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Chelsea Phillips | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 606 |