Bradford vs Siegrist Box Score
Team Bradford vs Team Siegrist, Week 2, February 15, 2025.
Bradford 86
Siegrist 96 (winner)
Final · February 15, 2025 · 8:30 PM ET · Week 2
Nashville Municipal Auditorium · Nashville, TN
Box score
| Bradford | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 36:00 | 6 | 12 | 50.00 | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 3 | 12 | 15 | 4 | 2 | 1 | 5 | 2 | 18 |
| Alysha Clark | Y | 31:00 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
| Bria Hartley | Y | 29:00 | 8 | 14 | 57.14 | 2 | 5 | 40.00 | 6 | 9 | 66.67 | 5 | 6 | 83.33 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 23 |
| Jaylyn Sherrod | Y | 24:00 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 2 | 3 | 66.67 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 13 |
| Desi-Rae Young | Y | 22:00 | 5 | 9 | 55.56 | 0 | 0 | - | 5 | 9 | 55.56 | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 10 |
| Kiara Leslie | 25:00 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 2 | 7 | 9 | 4 | 0 | 1 | 3 | 2 | 7 | |
| Dorie Harrison | 16:00 | 1 | 6 | 16.67 | 0 | 0 | - | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 4 | |
| McKenzie Forbes | 15:00 | 1 | 5 | 20.00 | 0 | 4 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Suriya McGuire | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 31 | 68 | 45.59 | 8 | 27 | 29.63 | 23 | 41 | 56.10 | 16 | 22 | 72.73 | 12 | 30 | 42 | 17 | 6 | 3 | 19 | 20 | 86 |
| Siegrist | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 37:00 | 13 | 20 | 65.00 | 2 | 4 | 50.00 | 11 | 16 | 68.75 | 13 | 13 | 100.00 | 0 | 5 | 5 | 4 | 7 | 0 | 0 | 2 | 41 |
| Maddy Siegrist | Y | 31:00 | 9 | 16 | 56.25 | 2 | 5 | 40.00 | 7 | 11 | 63.64 | 5 | 6 | 83.33 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 25 |
| Sequoia Holmes | Y | 27:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 5 |
| Maya Caldwell | Y | 26:00 | 5 | 11 | 45.45 | 1 | 5 | 20.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 2 | 13 |
| Isabelle Harrison | Y | 22:00 | 2 | 8 | 25.00 | 0 | 0 | - | 2 | 8 | 25.00 | 0 | 0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 4 |
| Taj Cole | 17:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 4 | |
| Kenisha Bell | 14:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Charisma Osborne | 13:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Lydia Rivers | 13:00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Total | 200:00 | 33 | 70 | 47.14 | 6 | 19 | 31.58 | 27 | 51 | 52.94 | 24 | 28 | 85.71 | 9 | 22 | 31 | 17 | 12 | 1 | 10 | 21 | 96 |
Advanced
| Bradford | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 65.41 | 62.50 | 66.67 | 33.33 | 9.80 | 34.19 | 22.83 | 18.26 | 3.22 | 2.18 | 26.65 | 1.25 | 0.96 | 0.80 | 17.57 | 21.97 | 21.56 | 17.00 |
| Alysha Clark | Y | 66.67 | 66.67 | 66.67 | 0.00 | 3.80 | 16.54 | 10.61 | 4.76 | 0.00 | 0.00 | 14.29 | 1.33 | 1.14 | 1.00 | 12.50 | 12.50 | 9.34 | 5.70 |
| Bria Hartley | Y | 69.11 | 64.29 | 35.71 | 42.86 | 0.00 | 10.61 | 5.67 | 34.54 | 2.00 | 0.00 | 15.27 | 1.29 | 1.17 | 1.67 | 20.29 | 12.18 | 28.02 | 17.60 |
| Jaylyn Sherrod | Y | 48.80 | 45.83 | 33.33 | 25.00 | 4.90 | 0.00 | 2.28 | 14.71 | 4.83 | 0.00 | 13.05 | 0.92 | 0.85 | 1.00 | 11.55 | 11.55 | 26.41 | 7.10 |
| Desi-Rae Young | Y | 55.56 | 55.56 | 0.00 | 0.00 | 10.70 | 13.99 | 12.45 | 0.00 | 0.00 | 0.00 | 10.00 | 1.11 | 1.00 | 0.00 | 0.00 | 10.00 | 18.81 | 5.80 |
| Kiara Leslie | 56.45 | 50.00 | 50.00 | 125.00 | 9.41 | 28.72 | 19.73 | 23.02 | 0.00 | 3.14 | 32.61 | 1.00 | 0.76 | 1.33 | 30.30 | 22.73 | 15.23 | 7.40 | |
| Dorie Harrison | 29.07 | 16.67 | 0.00 | 33.33 | 22.06 | 0.00 | 10.27 | 0.00 | 3.62 | 4.90 | 30.36 | 0.33 | 0.40 | 0.00 | 0.00 | 30.36 | 25.55 | -0.20 | |
| McKenzie Forbes | 25.51 | 20.00 | 80.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.53 | 0.40 | 0.44 | 0.00 | 0.00 | 14.53 | 18.98 | -2.30 | |
| Suriya McGuire | - | - | - | - | 0.00 | 0.00 | 0.00 | 64.52 | 0.00 | 0.00 | - | - | - | - | 100.00 | 0.00 | 0.00 | 0.70 | |
| Total | 55.36 | 51.47 | 39.71 | 32.35 | 7.06 | 15.38 | 11.51 | - | 1.74 | 1.18 | 19.65 | 1.03 | 0.89 | 0.89 | 14.95 | 16.71 | - | 58.80 |
| Siegrist | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 79.70 | 70.00 | 20.00 | 65.00 | 0.00 | 15.90 | 7.40 | 22.82 | 10.97 | 0.00 | 0.00 | 1.40 | 1.59 | - | 13.46 | 0.00 | 30.12 | 42.70 |
| Maddy Siegrist | Y | 67.06 | 62.50 | 31.25 | 37.50 | 9.93 | 15.18 | 12.37 | 0.00 | 1.87 | 0.00 | 9.69 | 1.25 | 1.21 | 0.00 | 0.00 | 9.69 | 28.85 | 18.50 |
| Sequoia Holmes | Y | 45.96 | 50.00 | 60.00 | 20.00 | 0.00 | 13.07 | 6.09 | 14.80 | 0.00 | 0.00 | 15.53 | 1.00 | 0.78 | 3.00 | 31.78 | 10.59 | 10.33 | 3.10 |
| Maya Caldwell | Y | 54.71 | 50.00 | 45.45 | 18.18 | 0.00 | 31.67 | 14.75 | 18.24 | 4.46 | 3.75 | 0.00 | 1.00 | 1.09 | - | 20.16 | 0.00 | 19.80 | 13.40 |
| Isabelle Harrison | Y | 25.00 | 25.00 | 0.00 | 0.00 | 9.32 | 10.70 | 9.96 | 0.00 | 2.64 | 0.00 | 33.33 | 0.50 | 0.33 | 0.00 | 0.00 | 33.33 | 23.63 | -3.00 |
| Taj Cole | 51.55 | 33.33 | 0.00 | 66.67 | 6.03 | 6.92 | 6.45 | 38.39 | 0.00 | 0.00 | 20.49 | 0.67 | 0.82 | 5.00 | 50.61 | 10.12 | 12.44 | 4.20 | |
| Kenisha Bell | 34.72 | 25.00 | 50.00 | 100.00 | 14.65 | 0.00 | 7.83 | 0.00 | 0.00 | 0.00 | 14.79 | 0.50 | 0.59 | 0.00 | 0.00 | 14.79 | 20.92 | 1.20 | |
| Charisma Osborne | - | - | - | - | 0.00 | 0.00 | 0.00 | 9.32 | 4.46 | 0.00 | 100.00 | - | 0.00 | 1.00 | 50.00 | 50.00 | 3.33 | -0.50 | |
| Lydia Rivers | 0.00 | 0.00 | 0.00 | 0.00 | 7.89 | 0.00 | 4.21 | 9.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 25.00 | 0.00 | 10.00 | -1.90 | |
| Total | 58.31 | 51.43 | 27.14 | 40.00 | 4.62 | 12.94 | 8.49 | - | 3.48 | 0.49 | 10.83 | 1.03 | 1.04 | 1.70 | 15.55 | 9.15 | - | 77.70 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bradford | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Crystal Bradford | Y | 0 | 0 | 60 | 0 | 0 | 284 | |
| Alysha Clark | Y | 0 | 0 | 60 | 0 | 0 | 129 | |
| Bria Hartley | Y | 0 | 0 | 60 | 0 | 0 | Y | 291 |
| Jaylyn Sherrod | Y | 0 | 0 | 60 | 0 | 0 | 124 | |
| Desi-Rae Young | Y | 0 | 0 | 60 | 0 | 0 | 141 | |
| Kiara Leslie | 0 | 0 | 60 | 0 | 0 | 165 | ||
| Dorie Harrison | 0 | 0 | 60 | 0 | 0 | 16 | ||
| McKenzie Forbes | 0 | 0 | 60 | 0 | 0 | 18 | ||
| Suriya McGuire | 0 | 0 | 60 | 0 | 0 | 70 | ||
| Total | 0 | 0 | 540 | 0 | 0 | 1238 |
| Siegrist | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 60 | 60 | 0 | 60 | 180 | Y | 941 |
| Maddy Siegrist | Y | 60 | 60 | 0 | 60 | 180 | Y | 634 |
| Sequoia Holmes | Y | 60 | 60 | 0 | 60 | 180 | 393 | |
| Maya Caldwell | Y | 60 | 60 | 0 | 60 | 180 | 513 | |
| Isabelle Harrison | Y | 60 | 60 | 0 | 60 | 180 | 304 | |
| Taj Cole | 60 | 60 | 0 | 60 | 180 | 415 | ||
| Kenisha Bell | 60 | 60 | 0 | 60 | 180 | 368 | ||
| Charisma Osborne | 60 | 60 | 0 | 60 | 180 | 346 | ||
| Lydia Rivers | 60 | 60 | 0 | 60 | 180 | 334 | ||
| Total | 540 | 540 | 0 | 540 | 1620 | 4248 |