Hartley vs Smith Box Score
Team Hartley vs Team Smith, Week 1, February 7, 2026.
Hartley 78
Smith 83 (winner)
Final · February 7, 2026 · 9:00 PM ET · Week 1
Nashville Municipal Auditorium · Nashville, TN
Box score
| Hartley | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 39:00 | 7 | 21 | 33.33 | 0 | 5 | 0.00 | 7 | 16 | 43.75 | 9 | 14 | 64.29 | 1 | 6 | 7 | 3 | 0 | 0 | 7 | 1 | 23 |
| Aerial Powers | Y | 34:00 | 6 | 16 | 37.50 | 0 | 4 | 0.00 | 6 | 12 | 50.00 | 4 | 6 | 66.67 | 4 | 3 | 7 | 2 | 3 | 1 | 5 | 2 | 16 |
| Sarah Ashlee Barker | Y | 34:00 | 6 | 10 | 60.00 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 5 | 16 |
| Teana Muldrow | Y | 32:00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 8 |
| Kiah Stokes | Y | 25:00 | 4 | 6 | 66.67 | 0 | 2 | 0.00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 1 | 9 |
| Alaina Coates | 19:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 2 | 2 | |
| Dorie Harrison | 17:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 4 | |
| Ariel Hearn | DNP | ||||||||||||||||||||||
| Bria Hartley | DNP | ||||||||||||||||||||||
| Isabelle Harrison | DNP | ||||||||||||||||||||||
| Total | 200:00 | 29 | 67 | 43.28 | 3 | 19 | 15.79 | 26 | 48 | 54.17 | 17 | 25 | 68.00 | 11 | 31 | 42 | 14 | 12 | 4 | 22 | 15 | 78 | |
| Smith | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina Charles | Y | 34:00 | 6 | 12 | 50.00 | 0 | 0 | - | 6 | 12 | 50.00 | 3 | 4 | 75.00 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 1 | 15 |
| Ariel Atkins | Y | 32:00 | 7 | 17 | 41.18 | 3 | 5 | 60.00 | 4 | 12 | 33.33 | 2 | 2 | 100.00 | 2 | 6 | 8 | 5 | 5 | 0 | 4 | 4 | 19 |
| Zia Cooke | Y | 28:00 | 5 | 11 | 45.45 | 2 | 4 | 50.00 | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 12 |
| NaLyssa Smith | Y | 25:00 | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 6 |
| Te-Hina Paopao | Y | 19:00 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 4 | 3 |
| Emma Cannon | 18:00 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 1 | 14 | |
| Jacy Sheldon | 18:00 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | |
| Deja Kelly | 15:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Grace Berger | 8:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| JoJo Lacey | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 32 | 73 | 43.84 | 9 | 24 | 37.50 | 23 | 49 | 46.94 | 10 | 15 | 66.67 | 6 | 28 | 34 | 20 | 11 | 2 | 17 | 16 | 83 |
Advanced
| Hartley | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 42.34 | 33.33 | 23.81 | 66.67 | 2.63 | 16.63 | 9.45 | 14.10 | 0.00 | 0.00 | 20.49 | 0.67 | 0.67 | 0.43 | 8.07 | 18.84 | 35.04 | 6.30 |
| Aerial Powers | Y | 42.92 | 37.50 | 25.00 | 37.50 | 12.07 | 9.54 | 10.84 | 10.72 | 5.04 | 2.40 | 21.15 | 0.75 | 0.68 | 0.40 | 7.80 | 19.50 | 27.81 | 9.40 |
| Sarah Ashlee Barker | Y | 73.53 | 75.00 | 50.00 | 20.00 | 0.00 | 15.90 | 7.74 | 26.81 | 1.68 | 0.00 | 0.00 | 1.50 | 1.47 | - | 31.49 | 0.00 | 12.80 | 15.00 |
| Teana Muldrow | Y | 45.05 | 37.50 | 25.00 | 25.00 | 6.41 | 3.38 | 4.93 | 14.85 | 5.36 | 2.55 | 25.25 | 0.75 | 0.67 | 1.00 | 20.16 | 20.16 | 14.85 | 7.70 |
| Kiah Stokes | Y | 69.88 | 66.67 | 33.33 | 16.67 | 12.31 | 25.95 | 18.95 | 0.00 | 2.29 | 3.27 | 31.78 | 1.33 | 0.95 | 0.00 | 0.00 | 31.78 | 15.10 | 8.60 |
| Alaina Coates | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 45.52 | 22.16 | 0.00 | 6.02 | 4.30 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 2.11 | 6.00 | |
| Dorie Harrison | 40.00 | 40.00 | 20.00 | 0.00 | 6.03 | 12.72 | 9.29 | 9.69 | 6.72 | 0.00 | 44.44 | 0.80 | 0.44 | 0.25 | 10.00 | 40.00 | 21.18 | 0.10 | |
| Ariel Hearn | DNP | ||||||||||||||||||
| Bria Hartley | DNP | ||||||||||||||||||
| Isabelle Harrison | DNP | ||||||||||||||||||
| Total | 50.00 | 45.52 | 28.36 | 37.31 | 5.64 | 16.76 | 11.05 | - | 3.43 | 1.63 | 22.00 | 0.91 | 0.78 | 0.64 | 12.28 | 19.30 | - | 53.10 | |
| Smith | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina Charles | Y | 54.51 | 50.00 | 0.00 | 33.33 | 3.18 | 21.12 | 12.38 | 0.00 | 0.00 | 0.00 | 22.52 | 1.00 | 0.84 | 0.00 | 0.00 | 22.52 | 21.63 | 7.00 |
| Ariel Atkins | Y | 53.13 | 50.00 | 29.41 | 11.76 | 6.76 | 19.23 | 13.16 | 26.88 | 8.93 | 0.00 | 18.28 | 1.00 | 0.87 | 1.25 | 18.60 | 14.88 | 28.31 | 16.00 |
| Zia Cooke | Y | 54.55 | 54.55 | 36.36 | 0.00 | 11.58 | 3.66 | 7.52 | 34.48 | 4.08 | 0.00 | 0.00 | 1.09 | 1.09 | - | 35.29 | 0.00 | 16.27 | 14.90 |
| NaLyssa Smith | Y | 38.07 | 42.86 | 0.00 | 28.57 | 0.00 | 12.31 | 6.32 | 0.00 | 0.00 | 3.33 | 20.24 | 0.86 | 0.61 | 0.00 | 0.00 | 20.24 | 16.36 | -0.10 |
| Te-Hina Paopao | Y | 25.00 | 25.00 | 100.00 | 0.00 | 0.00 | 16.19 | 8.31 | 35.21 | 6.02 | 4.39 | 25.00 | 0.50 | 0.38 | 2.50 | 38.46 | 15.38 | 17.43 | 2.70 |
| Emma Cannon | 75.11 | 75.00 | 50.00 | 37.50 | 0.00 | 28.49 | 14.62 | 0.00 | 6.35 | 0.00 | 9.69 | 1.50 | 1.36 | 0.00 | 0.00 | 9.69 | 23.74 | 12.10 | |
| Jacy Sheldon | 60.73 | 61.11 | 44.44 | 22.22 | 0.00 | 5.70 | 2.92 | 10.64 | 0.00 | 0.00 | 9.19 | 1.22 | 1.10 | 1.00 | 8.42 | 8.42 | 25.03 | 7.30 | |
| Deja Kelly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.84 | 3.51 | 8.33 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.33 | 16.67 | 50.00 | 13.80 | -4.60 | |
| Grace Berger | 113.64 | - | - | - | 0.00 | 12.82 | 6.58 | 15.63 | 0.00 | 0.00 | 0.00 | - | 2.27 | - | 53.19 | 0.00 | 4.55 | 3.00 | |
| JoJo Lacey | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 13.80 | 0.00 | |
| Total | 52.14 | 50.00 | 32.88 | 20.55 | 3.24 | 14.36 | 8.95 | - | 3.14 | 0.83 | 17.60 | 1.00 | 0.86 | 1.18 | 17.15 | 14.58 | - | 58.30 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Hartley | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 60 | 60 | 0 | 0 | Y | 214 |
| Aerial Powers | Y | 0 | 60 | 60 | 0 | 0 | 213 | |
| Sarah Ashlee Barker | Y | 0 | 60 | 60 | 0 | 0 | Y | 339 |
| Teana Muldrow | Y | 0 | 60 | 60 | 0 | 0 | 211 | |
| Kiah Stokes | Y | 0 | 60 | 60 | 0 | 0 | 228 | |
| Alaina Coates | 0 | 60 | 60 | 0 | 0 | 194 | ||
| Dorie Harrison | 0 | 60 | 60 | 0 | 0 | 128 | ||
| Ariel Hearn | 0 | 60 | 60 | 0 | 0 | 120 | ||
| Bria Hartley | 0 | 60 | 60 | 0 | 0 | 120 | ||
| Isabelle Harrison | 0 | 60 | 60 | 0 | 0 | 120 | ||
| Total | 0 | 600 | 600 | 0 | 0 | 1887 |
| Smith | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tina Charles | Y | 60 | 0 | 0 | 60 | 180 | 385 | |
| Ariel Atkins | Y | 60 | 0 | 0 | 60 | 180 | Y | 574 |
| Zia Cooke | Y | 60 | 0 | 0 | 60 | 180 | 479 | |
| NaLyssa Smith | Y | 60 | 0 | 0 | 60 | 180 | 293 | |
| Te-Hina Paopao | Y | 60 | 0 | 0 | 60 | 180 | 327 | |
| Emma Cannon | 60 | 0 | 0 | 60 | 180 | 439 | ||
| Jacy Sheldon | 60 | 0 | 0 | 60 | 180 | 379 | ||
| Deja Kelly | 60 | 0 | 0 | 60 | 180 | 241 | ||
| Grace Berger | 60 | 0 | 0 | 60 | 180 | 339 | ||
| JoJo Lacey | 60 | 0 | 0 | 60 | 180 | 300 | ||
| Total | 600 | 0 | 0 | 600 | 1800 | 3756 |