Cloud vs Mitchell Box Score
Team Cloud vs Team Mitchell, Week 3, March 14, 2024.
Cloud 105 (winner)
Mitchell 101
Final · March 14, 2024 · 6:00 PM ET · Week 3
Fair Park Coliseum · Dallas, TX
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 45:00 | 5 | 14 | 35.71 | 3 | 6 | 50.00 | 2 | 8 | 25.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 15 | 1 | 0 | 2 | 6 | 17 |
| Lexie Brown | Y | 38:00 | 1 | 8 | 12.50 | 0 | 4 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | - | 1 | 2 | 3 | 11 | 2 | 1 | 2 | 1 | 2 |
| Laeticia Amihere | Y | 36:00 | 7 | 11 | 63.64 | 0 | 0 | - | 7 | 11 | 63.64 | 7 | 10 | 70.00 | 1 | 9 | 10 | 1 | 2 | 3 | 1 | 1 | 21 |
| Rae Burrell | Y | 35:00 | 7 | 15 | 46.67 | 1 | 5 | 20.00 | 6 | 10 | 60.00 | 0 | 0 | - | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 15 |
| Ruthy Hebard | Y | 15:00 | 4 | 5 | 80.00 | 0 | 0 | - | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 9 |
| Isabelle Harrison | 33:00 | 16 | 22 | 72.73 | 1 | 1 | 100.00 | 15 | 21 | 71.43 | 8 | 9 | 88.89 | 3 | 10 | 13 | 2 | 1 | 1 | 1 | 1 | 41 | |
| Laurin Mincy | 15:00 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dorie Harrison | 6:00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Suriya McGuire | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bashaara Graves | DNP | ||||||||||||||||||||||
| Total | 225:00 | 40 | 81 | 49.38 | 5 | 19 | 26.32 | 35 | 62 | 56.45 | 20 | 25 | 80.00 | 10 | 33 | 43 | 30 | 7 | 8 | 9 | 12 | 105 | |
| Mitchell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 44:00 | 6 | 16 | 37.50 | 0 | 4 | 0.00 | 6 | 12 | 50.00 | 0 | 0 | - | 3 | 5 | 8 | 6 | 2 | 1 | 1 | 5 | 12 |
| Maddy Siegrist | Y | 41:00 | 7 | 14 | 50.00 | 3 | 4 | 75.00 | 4 | 10 | 40.00 | 0 | 0 | - | 8 | 2 | 10 | 5 | 1 | 1 | 1 | 4 | 17 |
| Tiffany Mitchell | Y | 41:00 | 9 | 22 | 40.91 | 2 | 4 | 50.00 | 7 | 18 | 38.89 | 4 | 4 | 100.00 | 1 | 7 | 8 | 7 | 2 | 0 | 3 | 1 | 24 |
| Adut Bulgak | Y | 26:00 | 4 | 12 | 33.33 | 0 | 4 | 0.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 6 | 10 |
| Grace Berger | Y | 16:00 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 4 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 6 |
| Zia Cooke | 31:00 | 11 | 23 | 47.83 | 5 | 11 | 45.45 | 6 | 12 | 50.00 | 5 | 7 | 71.43 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 2 | 32 | |
| Danielle McCray | 20:00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 0 | - | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Caliya Robinson | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Essence Carson | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rebecca Harris | DNP | ||||||||||||||||||||||
| Total | 225:00 | 39 | 98 | 39.80 | 12 | 31 | 38.71 | 27 | 67 | 40.30 | 11 | 13 | 84.62 | 21 | 24 | 45 | 25 | 8 | 5 | 10 | 21 | 101 | |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 53.93 | 46.43 | 42.86 | 28.57 | 2.94 | 3.70 | 3.41 | 42.86 | 1.12 | 0.00 | 11.26 | 0.93 | 0.96 | 7.50 | 45.79 | 6.11 | 17.58 | 17.60 |
| Lexie Brown | Y | 12.50 | 12.50 | 50.00 | 0.00 | 3.48 | 4.39 | 4.04 | 33.56 | 2.65 | 1.77 | 20.00 | 0.25 | 0.20 | 5.50 | 52.38 | 9.52 | 11.72 | 6.10 |
| Laeticia Amihere | Y | 68.18 | 63.64 | 0.00 | 90.91 | 3.68 | 20.83 | 14.20 | 4.00 | 2.79 | 5.60 | 6.10 | 1.27 | 1.28 | 1.00 | 5.75 | 5.75 | 20.30 | 21.70 |
| Rae Burrell | Y | 50.00 | 50.00 | 33.33 | 0.00 | 3.78 | 9.52 | 7.31 | 0.00 | 1.44 | 3.84 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 19.09 | 11.60 |
| Ruthy Hebard | Y | 76.53 | 80.00 | 0.00 | 40.00 | 26.47 | 22.22 | 23.86 | 10.71 | 0.00 | 0.00 | 14.53 | 1.60 | 1.31 | 1.00 | 12.69 | 12.69 | 20.44 | 9.30 |
| Isabelle Harrison | 78.97 | 75.00 | 4.55 | 40.91 | 12.03 | 25.25 | 20.14 | 15.00 | 1.52 | 2.04 | 3.71 | 1.50 | 1.52 | 2.00 | 6.91 | 3.45 | 36.40 | 38.40 | |
| Laurin Mincy | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 5.56 | 3.41 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 11.88 | -3.20 | |
| Dorie Harrison | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.89 | 8.52 | 0.00 | 0.00 | 11.19 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 29.70 | -2.50 | |
| Suriya McGuire | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Bashaara Graves | DNP | ||||||||||||||||||
| Total | 57.07 | 52.47 | 23.46 | 30.86 | 5.88 | 12.22 | 9.77 | - | 1.56 | 2.39 | 8.91 | 1.05 | 1.04 | 3.33 | 22.90 | 6.87 | - | 99.00 | |
| Mitchell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 37.50 | 37.50 | 25.00 | 0.00 | 5.68 | 15.04 | 9.30 | 18.67 | 2.29 | 1.65 | 5.88 | 0.75 | 0.71 | 6.00 | 26.09 | 4.35 | 15.29 | 10.70 |
| Maddy Siegrist | Y | 60.71 | 60.71 | 28.57 | 0.00 | 16.26 | 6.46 | 12.47 | 17.52 | 1.23 | 1.77 | 6.67 | 1.21 | 1.13 | 5.00 | 25.00 | 5.00 | 14.48 | 18.80 |
| Tiffany Mitchell | Y | 50.51 | 45.45 | 18.18 | 18.18 | 2.03 | 22.60 | 9.98 | 26.38 | 2.45 | 0.00 | 11.21 | 0.91 | 0.90 | 2.33 | 20.73 | 8.89 | 25.83 | 18.50 |
| Adut Bulgak | Y | 38.82 | 33.33 | 33.33 | 16.67 | 9.62 | 25.45 | 15.73 | 5.40 | 1.93 | 0.00 | 7.20 | 0.67 | 0.72 | 1.00 | 6.72 | 6.72 | 21.12 | 5.10 |
| Grace Berger | Y | 42.86 | 42.86 | 42.86 | 0.00 | 5.21 | 8.27 | 6.39 | 25.28 | 0.00 | 4.54 | 12.50 | 0.86 | 0.75 | 3.00 | 27.27 | 9.09 | 19.79 | 4.70 |
| Zia Cooke | 61.35 | 58.70 | 47.83 | 30.43 | 5.38 | 12.81 | 8.25 | 18.91 | 3.24 | 0.00 | 7.12 | 1.17 | 1.14 | 1.50 | 9.65 | 6.44 | 35.84 | 23.10 | |
| Danielle McCray | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 6.62 | 10.23 | 0.00 | 0.00 | 7.26 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 5.94 | 0.90 | |
| Caliya Robinson | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Essence Carson | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 26.38 | -1.70 | |
| Rebecca Harris | DNP | ||||||||||||||||||
| Total | 48.69 | 45.92 | 31.63 | 13.27 | 7.78 | 14.12 | 10.23 | - | 1.79 | 1.61 | 8.79 | 0.92 | 0.89 | 2.50 | 18.02 | 7.21 | - | 79.70 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 0 | 60 | 60 | 60 | 180 | Y | 586 |
| Lexie Brown | Y | 0 | 60 | 60 | 60 | 180 | 430 | |
| Laeticia Amihere | Y | 0 | 60 | 60 | 60 | 180 | 551 | |
| Rae Burrell | Y | 0 | 60 | 60 | 60 | 180 | 474 | |
| Ruthy Hebard | Y | 0 | 60 | 60 | 60 | 180 | 480 | |
| Isabelle Harrison | 0 | 60 | 60 | 60 | 180 | Y | 832 | |
| Laurin Mincy | 0 | 60 | 60 | 60 | 180 | 317 | ||
| Dorie Harrison | 0 | 60 | 60 | 60 | 180 | 319 | ||
| Suriya McGuire | 0 | 60 | 60 | 60 | 180 | 360 | ||
| Bashaara Graves | 0 | 60 | 60 | 60 | 180 | 360 | ||
| Total | 0 | 600 | 600 | 600 | 1800 | 4709 |
| Mitchell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Hull | Y | 60 | 0 | 0 | 0 | 0 | 172 | |
| Maddy Siegrist | Y | 60 | 0 | 0 | 0 | 0 | 238 | |
| Tiffany Mitchell | Y | 60 | 0 | 0 | 0 | 0 | 283 | |
| Adut Bulgak | Y | 60 | 0 | 0 | 0 | 0 | 108 | |
| Grace Berger | Y | 60 | 0 | 0 | 0 | 0 | 115 | |
| Zia Cooke | 60 | 0 | 0 | 0 | 0 | Y | 327 | |
| Danielle McCray | 60 | 0 | 0 | 0 | 0 | 59 | ||
| Caliya Robinson | 60 | 0 | 0 | 0 | 0 | 52 | ||
| Essence Carson | 60 | 0 | 0 | 0 | 0 | 40 | ||
| Rebecca Harris | 60 | 0 | 0 | 0 | 0 | 60 | ||
| Total | 600 | 0 | 0 | 0 | 0 | 1454 |