Harrison 84 Smith 86, March 1, 2023
Team Harrison
Coach Pokey ChatmanGame 1 of 6 Next ›
84
Team Smith
Won, Coach Zak BuncikGame 1 of 12 Next ›
86
2023 Week 2, , Fair Park Coliseum, Dallas, TX
Team Harrison
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney WilliamsG | 37:00 | 6 | 18 | 33.33 | 3 | 8 | 37.50 | 3 | 10 | 30.00 | 2 | 3 | 66.67 | 1 | 8 | 9 | 5 | 1 | 0 | 1 | 0 | 3 | 17 |
| Isabelle HarrisonF | 34:00 | 15 | 23 | 65.22 | 0 | 0 | — | 15 | 23 | 65.22 | 10 | 11 | 90.91 | 5 | 7 | 12 | 4 | 1 | 1 | 2 | 3 | 3 | 40 |
| Natasha CloudG | 31:00 | 3 | 8 | 37.50 | 0 | 4 | 0.00 | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 1 | 4 | 5 | 6 | 3 | 0 | 3 | 4 | 4 | 9 |
| Essence CarsonG | 28:00 | 1 | 10 | 10.00 | 0 | 3 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | — | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jasmine WalkerF | 19:00 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 13 |
| Kirby Burkholder | 14:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Lydia Rivers | 13:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| Taj Cole | 12:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Jessica Kuster | 12:00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Total | 200:00 | 31 | 80 | 38.75 | 4 | 21 | 19.05 | 27 | 59 | 45.76 | 18 | 21 | 85.71 | 17 | 30 | 47 | 22 | 7 | 2 | 9 | 12 | 26 | 84 |
Did not play: Rebecca Harris, Hope Elam
Team Smith
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellG | 38:00 | 5 | 12 | 41.67 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 7 | 8 | 87.50 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 20 |
| NaLyssa SmithF | 34:00 | 8 | 19 | 42.11 | 0 | 1 | 0.00 | 8 | 18 | 44.44 | 12 | 15 | 80.00 | 3 | 9 | 12 | 2 | 1 | 2 | 3 | 2 | 4 | 28 |
| Sydney ColsonG | 30:00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 3 | 6 | 50.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 7 | 3 | 0 | 3 | 1 | 4 | 16 |
| Evina WestbrookG | 30:00 | 2 | 7 | 28.57 | 2 | 7 | 28.57 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 8 |
| N'dea JonesF | 26:00 | 4 | 8 | 50.00 | 0 | 0 | — | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 3 | 2 | 8 |
| Crystal Bradford | 19:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 1 | 6 | 16.67 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| MeMe Jackson | 12:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Veronica Burton | 10:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caliya Robinson | 1:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 200:00 | 25 | 62 | 40.32 | 8 | 22 | 36.36 | 17 | 40 | 42.50 | 28 | 40 | 70.00 | 9 | 30 | 39 | 18 | 7 | 2 | 9 | 13 | 17 | 86 |
Did not play: Ciara Andrews, DiJonai Carrington
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
