Harrison vs Smith Box Score
Team Harrison vs Team Smith, Week 2, March 1, 2023.
Harrison 84
Smith 86 (winner)
Final · March 1, 2023 · 6:00 PM ET · Week 2
Fair Park Coliseum · Dallas, TX
Box score
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 37:00 | 6 | 18 | 33.33 | 3 | 8 | 37.50 | 3 | 10 | 30.00 | 2 | 3 | 66.67 | 1 | 8 | 9 | 5 | 1 | 0 | 0 | 3 | 17 |
| Isabelle Harrison | Y | 34:00 | 15 | 23 | 65.22 | 0 | 0 | - | 15 | 23 | 65.22 | 10 | 11 | 90.91 | 5 | 7 | 12 | 4 | 1 | 1 | 3 | 3 | 40 |
| Natasha Cloud | Y | 31:00 | 3 | 8 | 37.50 | 0 | 4 | 0.00 | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 1 | 4 | 5 | 6 | 3 | 0 | 4 | 4 | 9 |
| Essence Carson | Y | 28:00 | 1 | 10 | 10.00 | 0 | 3 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Jasmine Walker | Y | 19:00 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 13 |
| Kirby Burkholder | 14:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Lydia Rivers | 13:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Jessica Kuster | 12:00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Taj Cole | 12:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | |
| Hope Elam | DNP | ||||||||||||||||||||||
| Rebecca Harris | DNP | ||||||||||||||||||||||
| Total | 200:00 | 31 | 80 | 38.75 | 4 | 21 | 19.05 | 27 | 59 | 45.76 | 18 | 21 | 85.71 | 17 | 30 | 47 | 22 | 7 | 2 | 12 | 26 | 84 | |
| Smith | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 38:00 | 5 | 12 | 41.67 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 7 | 8 | 87.50 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 20 |
| NaLyssa Smith | Y | 34:00 | 8 | 19 | 42.11 | 0 | 1 | 0.00 | 8 | 18 | 44.44 | 12 | 15 | 80.00 | 3 | 9 | 12 | 2 | 1 | 2 | 2 | 4 | 28 |
| Evina Westbrook | Y | 30:00 | 2 | 7 | 28.57 | 2 | 7 | 28.57 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 8 |
| Sydney Colson | Y | 30:00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 3 | 6 | 50.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 7 | 3 | 0 | 1 | 4 | 16 |
| N'dea Jones Jones | Y | 26:00 | 4 | 8 | 50.00 | 0 | 0 | - | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 2 | 7 | 9 | 2 | 2 | 0 | 3 | 2 | 8 |
| Crystal Bradford | 19:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 1 | 6 | 16.67 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 2 | 4 | |
| MeMe Jackson | 12:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Veronica Burton | 10:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Caliya Robinson | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ciara Andrews | DNP | ||||||||||||||||||||||
| DiJonai Carrington | DNP | ||||||||||||||||||||||
| Total | 200:00 | 25 | 62 | 40.32 | 8 | 22 | 36.36 | 17 | 40 | 42.50 | 28 | 40 | 70.00 | 9 | 30 | 39 | 18 | 7 | 2 | 13 | 17 | 86 | |
Advanced
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 44.00 | 41.67 | 44.44 | 16.67 | 2.30 | 22.18 | 11.31 | 22.05 | 1.52 | 0.00 | 0.00 | 0.83 | 0.88 | - | 20.56 | 0.00 | 20.63 | 12.80 |
| Isabelle Harrison | Y | 71.84 | 65.22 | 0.00 | 47.83 | 12.52 | 21.12 | 16.42 | 35.24 | 1.66 | 2.94 | 9.73 | 1.30 | 1.30 | 1.33 | 11.48 | 8.61 | 35.84 | 35.40 |
| Natasha Cloud | Y | 48.28 | 37.50 | 50.00 | 37.50 | 2.75 | 13.23 | 7.50 | 28.54 | 5.45 | 0.00 | 30.03 | 0.75 | 0.68 | 1.50 | 31.06 | 20.70 | 16.98 | 8.10 |
| Essence Carson | Y | 10.00 | 10.00 | 30.00 | 0.00 | 3.04 | 3.66 | 3.32 | 14.49 | 2.01 | 0.00 | 0.00 | 0.20 | 0.20 | - | 23.08 | 0.00 | 14.11 | -0.50 |
| Jasmine Walker | Y | 50.47 | 45.83 | 33.33 | 16.67 | 8.96 | 21.59 | 14.69 | 0.00 | 0.00 | 0.00 | 7.20 | 0.92 | 0.94 | 0.00 | 0.00 | 7.20 | 28.86 | 6.20 |
| Kirby Burkholder | 25.00 | 25.00 | 25.00 | 0.00 | 6.08 | 21.98 | 13.29 | 10.15 | 0.00 | 0.00 | 20.00 | 0.50 | 0.40 | 1.00 | 16.67 | 16.67 | 14.11 | -0.70 | |
| Lydia Rivers | 0.00 | 0.00 | 50.00 | 0.00 | 13.09 | 15.78 | 14.31 | 0.00 | 0.00 | 7.69 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 6.08 | -0.70 | |
| Jessica Kuster | 12.89 | 0.00 | 0.00 | 66.67 | 21.28 | 8.55 | 15.50 | 0.00 | 0.00 | 0.00 | 20.49 | 0.00 | 0.20 | 0.00 | 0.00 | 20.49 | 16.07 | -0.50 | |
| Taj Cole | - | - | - | - | 7.09 | 0.00 | 3.88 | 32.26 | 4.69 | 0.00 | 100.00 | - | 0.00 | 1.50 | 60.00 | 40.00 | 6.59 | 1.40 | |
| Hope Elam | DNP | ||||||||||||||||||
| Rebecca Harris | DNP | ||||||||||||||||||
| Total | 47.06 | 41.25 | 26.25 | 26.25 | 7.23 | 15.38 | 10.93 | - | 1.97 | 1.00 | 11.85 | 0.83 | 0.83 | 1.83 | 17.85 | 9.74 | - | 61.50 | |
| Smith | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 64.43 | 54.17 | 58.33 | 66.67 | 0.00 | 4.48 | 2.45 | 16.00 | 0.00 | 0.00 | 6.05 | 1.08 | 1.21 | 3.00 | 15.37 | 5.12 | 18.78 | 14.50 |
| NaLyssa Smith | Y | 54.69 | 42.11 | 5.26 | 78.95 | 9.05 | 22.53 | 16.42 | 15.09 | 1.66 | 3.99 | 7.25 | 0.84 | 1.01 | 1.00 | 6.76 | 6.76 | 35.07 | 21.70 |
| Evina Westbrook | Y | 50.76 | 42.86 | 100.00 | 28.57 | 0.00 | 5.67 | 3.10 | 11.94 | 1.88 | 0.00 | 27.57 | 0.86 | 0.74 | 0.67 | 15.53 | 23.29 | 15.67 | 3.10 |
| Sydney Colson | Y | 81.97 | 75.00 | 25.00 | 50.00 | 3.42 | 5.67 | 4.65 | 50.91 | 5.63 | 0.00 | 9.29 | 1.50 | 1.49 | 7.00 | 39.41 | 5.63 | 15.49 | 19.00 |
| N'dea Jones Jones | Y | 45.05 | 50.00 | 0.00 | 25.00 | 7.89 | 22.91 | 16.10 | 16.33 | 4.33 | 0.00 | 25.25 | 1.00 | 0.67 | 0.67 | 14.41 | 21.61 | 19.74 | 6.30 |
| Crystal Bradford | 30.12 | 37.50 | 50.00 | 150.00 | 5.40 | 31.35 | 19.58 | 9.20 | 0.00 | 0.00 | 13.09 | 0.75 | 0.52 | 1.00 | 11.57 | 11.57 | 17.37 | 1.30 | |
| MeMe Jackson | 30.12 | 0.00 | 100.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.59 | 0.00 | 0.38 | 0.00 | 0.00 | 37.59 | 19.15 | -1.80 | |
| Veronica Burton | 0.00 | 0.00 | 50.00 | 0.00 | 20.51 | 8.51 | 13.95 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 8.64 | 0.60 | |
| Caliya Robinson | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Ciara Andrews | DNP | ||||||||||||||||||
| DiJonai Carrington | DNP | ||||||||||||||||||
| Total | 54.02 | 46.77 | 35.48 | 64.52 | 4.62 | 12.77 | 9.07 | - | 1.97 | 0.68 | 14.04 | 0.94 | 0.93 | 1.38 | 16.27 | 11.75 | - | 64.30 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Courtney Williams | Y | 0 | 50 | 0 | 0 | 0 | Y | 184 |
| Isabelle Harrison | Y | 0 | 50 | 0 | 0 | 0 | Y | 505 |
| Natasha Cloud | Y | 0 | 50 | 0 | 0 | 0 | Y | 150 |
| Essence Carson | Y | 0 | 50 | 0 | 0 | 0 | Y | 43 |
| Jasmine Walker | Y | 0 | 50 | 0 | 0 | 0 | Y | 104 |
| Kirby Burkholder | 0 | 50 | 0 | 0 | 0 | 33 | ||
| Lydia Rivers | 0 | 50 | 0 | 0 | 0 | 30 | ||
| Jessica Kuster | 0 | 50 | 0 | 0 | 0 | 45 | ||
| Taj Cole | 0 | 50 | 0 | 0 | 0 | Y | 72 | |
| Hope Elam | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Rebecca Harris | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Total | 0 | 550 | 0 | 0 | 0 | 1266 |
| Smith | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 50 | 0 | 0 | 100 | 150 | Y | 518 |
| NaLyssa Smith | Y | 50 | 0 | 0 | 100 | 150 | Y | 639 |
| Evina Westbrook | Y | 50 | 0 | 0 | 100 | 150 | Y | 328 |
| Sydney Colson | Y | 50 | 0 | 0 | 100 | 150 | Y | 520 |
| N'dea Jones Jones | Y | 50 | 0 | 0 | 100 | 150 | 369 | |
| Crystal Bradford | 50 | 0 | 0 | 100 | 150 | Y | 301 | |
| MeMe Jackson | 50 | 0 | 0 | 100 | 150 | Y | 274 | |
| Veronica Burton | 50 | 0 | 0 | 100 | 150 | 315 | ||
| Caliya Robinson | 50 | 0 | 0 | 100 | 150 | 292 | ||
| Ciara Andrews | 50 | 0 | 0 | 100 | 150 | 300 | ||
| DiJonai Carrington | 50 | 0 | 0 | 100 | 150 | 300 | ||
| Total | 550 | 0 | 0 | 1100 | 1650 | 4156 |