Charles 72 Gardner 84, February 25, 2026
Team Charles
Coach Zak BuncikGame 1 of 3 Next ›
72
Team Gardner
Won, Coach Kia VaughnGame 7 of 9 ‹ Previous Next ›
84
2026 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Charles
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina CharlesST | 35:00 | 7 | 19 | 36.84 | 0 | 2 | 0.00 | 7 | 17 | 41.18 | 6 | 6 | 100.00 | 8 | 7 | 15 | 0 | 1 | 0 | 1 | 2 | 1 | 20 |
| Kia NurseST | 34:00 | 4 | 14 | 28.57 | 2 | 8 | 25.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| Alysha ClarkST | 30:00 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 0 | 2 | 9 |
| Mercedes RussellST | 30:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 6 |
| Shey PeddyST | 21:00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 7 |
| Jaylyn Sherrod | 20:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 9 |
| Alissa Pili | 12:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 5 | 6 | 83.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Aerial Powers | 12:00 | 0 | 6 | 0.00 | 0 | 0 | — | 0 | 6 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sequoia Holmes | 5:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| JoJo Lacey | 1:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 200:00 | 24 | 70 | 34.29 | 3 | 17 | 17.65 | 21 | 53 | 39.62 | 21 | 26 | 80.77 | 14 | 23 | 37 | 10 | 8 | 3 | 11 | 11 | 11 | 72 |
Team Gardner
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle HarrisonST | 31:00 | 7 | 13 | 53.85 | 1 | 5 | 20.00 | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 2 | 16 |
| Natasha MackST | 30:00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | — | 1 | 8 | 9 | 0 | 1 | 4 | 5 | 1 | 2 | 10 |
| Zia CookeST | 28:00 | 4 | 15 | 26.67 | 1 | 8 | 12.50 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 11 |
| Rebekah GardnerST | 28:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 8 | 0 | 1 | 1 | 2 | 2 | 11 |
| Jacy SheldonST | 18:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | — | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 5 |
| Dorie Harrison | 20:00 | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 14 |
| Bria Hartley | 18:00 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 10 |
| Kiara Leslie | 13:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 |
| Grace Berger | 11:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| Rebecca Harris | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 201:00 | 31 | 65 | 47.69 | 9 | 29 | 31.03 | 22 | 36 | 61.11 | 13 | 15 | 86.67 | 5 | 29 | 34 | 21 | 6 | 8 | 14 | 12 | 18 | 84 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
