Charles vs Gardner Box Score
Team Charles vs Team Gardner, Week 4, February 25, 2026.
Charles 72
Gardner 84 (winner)
Final · February 25, 2026 · 6:30 PM ET · Week 4
Nashville Municipal Auditorium · Nashville, TN
Box score
| Charles | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina Charles | Y | 35:00 | 7 | 19 | 36.84 | 0 | 2 | 0.00 | 7 | 17 | 41.18 | 6 | 6 | 100.00 | 8 | 7 | 15 | 0 | 1 | 0 | 2 | 1 | 20 |
| Kia Nurse | Y | 34:00 | 4 | 14 | 28.57 | 2 | 8 | 25.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| Alysha Clark | Y | 30:00 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 9 |
| Mercedes Russell | Y | 30:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 6 |
| Shey Peddy | Y | 21:00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 7 |
| Jaylyn Sherrod | 20:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 9 | |
| Aerial Powers | 12:00 | 0 | 6 | 0.00 | 0 | 0 | - | 0 | 6 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Alissa Pili | 12:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 5 | 6 | 83.33 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Sequoia Holmes | 5:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| JoJo Lacey | 1:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total | 200:00 | 24 | 70 | 34.29 | 3 | 17 | 17.65 | 21 | 53 | 39.62 | 21 | 26 | 80.77 | 14 | 23 | 37 | 10 | 8 | 3 | 11 | 11 | 72 |
| Gardner | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 31:00 | 7 | 13 | 53.85 | 1 | 5 | 20.00 | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 16 |
| Natasha Mack | Y | 30:00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | - | 1 | 8 | 9 | 0 | 1 | 4 | 1 | 2 | 10 |
| Rebekah Gardner | Y | 28:00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 8 | 0 | 1 | 2 | 2 | 11 |
| Zia Cooke | Y | 28:00 | 4 | 15 | 26.67 | 1 | 8 | 12.50 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 11 |
| Jacy Sheldon | Y | 18:00 | 2 | 5 | 40.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | - | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 5 |
| Dorie Harrison | 20:00 | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 14 | |
| Bria Hartley | 18:00 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 10 | |
| Kiara Leslie | 13:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | |
| Grace Berger | 11:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Rebecca Harris | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Total | 201:00 | 31 | 65 | 47.69 | 9 | 29 | 31.03 | 22 | 36 | 61.11 | 13 | 15 | 86.67 | 5 | 29 | 34 | 21 | 6 | 8 | 12 | 18 | 84 |
Advanced
| Charles | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina Charles | Y | 46.21 | 36.84 | 10.53 | 31.58 | 21.26 | 28.57 | 24.14 | 0.00 | 1.69 | 0.00 | 8.46 | 0.74 | 0.85 | 0.00 | 0.00 | 8.46 | 29.23 | 15.80 |
| Kia Nurse | Y | 40.32 | 35.71 | 57.14 | 14.29 | 2.74 | 0.00 | 1.66 | 12.20 | 3.49 | 0.00 | 0.00 | 0.71 | 0.81 | - | 11.85 | 0.00 | 18.94 | 7.90 |
| Alysha Clark | Y | 45.55 | 38.89 | 22.22 | 22.22 | 3.10 | 33.33 | 15.02 | 13.33 | 1.98 | 3.70 | 0.00 | 0.78 | 0.91 | - | 16.84 | 0.00 | 14.25 | 9.00 |
| Mercedes Russell | Y | 63.03 | 66.67 | 0.00 | 133.33 | 3.10 | 23.81 | 11.27 | 6.25 | 0.00 | 3.70 | 29.59 | 1.33 | 0.89 | 0.50 | 12.89 | 25.77 | 9.75 | 4.30 |
| Shey Peddy | Y | 50.87 | 50.00 | 16.67 | 33.33 | 4.43 | 6.80 | 5.37 | 31.25 | 2.82 | 0.00 | 12.69 | 1.00 | 0.89 | 3.00 | 27.57 | 9.19 | 16.24 | 6.30 |
| Jaylyn Sherrod | 57.99 | 50.00 | 33.33 | 66.67 | 4.65 | 14.29 | 8.45 | 11.11 | 5.93 | 0.00 | 20.49 | 1.00 | 0.92 | 0.50 | 9.29 | 18.59 | 21.12 | 7.60 | |
| Aerial Powers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.90 | 4.69 | 13.89 | 0.00 | 9.26 | 0.00 | 0.00 | 0.00 | - | 14.29 | 0.00 | 21.64 | -2.90 | |
| Alissa Pili | 62.06 | 33.33 | 0.00 | 200.00 | 7.75 | 0.00 | 4.69 | 0.00 | 0.00 | 0.00 | 15.06 | 0.67 | 1.05 | 0.00 | 0.00 | 15.06 | 23.94 | 4.60 | |
| Sequoia Holmes | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 43.27 | -3.80 | |
| JoJo Lacey | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 86.54 | 0.20 | |
| Total | 44.20 | 36.43 | 24.29 | 37.14 | 6.51 | 16.43 | 10.42 | - | 2.37 | 1.67 | 11.90 | 0.73 | 0.78 | 0.91 | 9.76 | 10.74 | - | 49.00 |
| Gardner | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 59.52 | 57.69 | 38.46 | 7.69 | 4.63 | 24.13 | 16.44 | 5.92 | 1.92 | 0.00 | 6.93 | 1.15 | 1.11 | 1.00 | 6.48 | 6.48 | 22.40 | 12.70 |
| Natasha Mack | Y | 62.50 | 62.50 | 12.50 | 0.00 | 4.79 | 24.93 | 16.99 | 0.00 | 1.99 | 10.11 | 11.11 | 1.25 | 1.11 | 0.00 | 0.00 | 11.11 | 14.43 | 11.50 |
| Rebekah Gardner | Y | 70.88 | 58.33 | 33.33 | 66.67 | 5.13 | 10.02 | 8.09 | 43.03 | 0.00 | 2.71 | 20.49 | 1.17 | 1.13 | 4.00 | 45.05 | 11.26 | 16.76 | 13.10 |
| Zia Cooke | Y | 34.63 | 30.00 | 53.33 | 13.33 | 0.00 | 0.00 | 0.00 | 17.05 | 2.13 | 0.00 | 5.92 | 0.60 | 0.65 | 3.00 | 15.09 | 5.03 | 28.99 | 3.00 |
| Jacy Sheldon | Y | 50.00 | 50.00 | 60.00 | 0.00 | 15.95 | 0.00 | 6.29 | 16.83 | 3.31 | 4.21 | 16.67 | 1.00 | 0.83 | 2.00 | 25.00 | 12.50 | 16.03 | 5.80 |
| Dorie Harrison | 103.55 | 110.00 | 80.00 | 80.00 | 0.00 | 14.02 | 8.49 | 8.75 | 2.98 | 3.79 | 0.00 | 2.20 | 2.07 | - | 12.89 | 0.00 | 16.25 | 13.80 | |
| Bria Hartley | 85.03 | 80.00 | 80.00 | 40.00 | 0.00 | 15.58 | 9.44 | 27.57 | 0.00 | 0.00 | 33.78 | 1.60 | 1.13 | 1.00 | 25.25 | 25.25 | 23.72 | 6.50 | |
| Kiara Leslie | 20.00 | 20.00 | 40.00 | 0.00 | 0.00 | 14.38 | 8.71 | 22.16 | 0.00 | 5.83 | 28.57 | 0.40 | 0.29 | 1.00 | 22.22 | 22.22 | 25.89 | -1.20 | |
| Grace Berger | 66.67 | 66.67 | 0.00 | 0.00 | 0.00 | 17.00 | 10.29 | 0.00 | 5.41 | 0.00 | 25.00 | 1.33 | 1.00 | 0.00 | 0.00 | 25.00 | 17.49 | 3.30 | |
| Rebecca Harris | 56.82 | - | - | - | 0.00 | 0.00 | 0.00 | 32.42 | 0.00 | 0.00 | 0.00 | - | 1.14 | - | 53.19 | 0.00 | 10.58 | 0.90 | |
| Total | 58.66 | 54.62 | 44.62 | 23.08 | 3.57 | 13.49 | 9.58 | - | 1.78 | 3.02 | 14.35 | 1.09 | 1.00 | 1.75 | 20.08 | 11.47 | - | 69.40 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Charles | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tina Charles | Y | 60 | 0 | 0 | 0 | 0 | Y | 279 |
| Kia Nurse | Y | 60 | 0 | 0 | 0 | 0 | 138 | |
| Alysha Clark | Y | 60 | 0 | 0 | 0 | 0 | 163 | |
| Mercedes Russell | Y | 60 | 0 | 0 | 0 | 0 | 117 | |
| Shey Peddy | Y | 60 | 0 | 0 | 0 | 0 | 131 | |
| Jaylyn Sherrod | 60 | 0 | 0 | 0 | 0 | 156 | ||
| Aerial Powers | 60 | 0 | 0 | 0 | 0 | 17 | ||
| Alissa Pili | 60 | 0 | 0 | 0 | 0 | 116 | ||
| Sequoia Holmes | 60 | 0 | 0 | 0 | 0 | 12 | ||
| JoJo Lacey | 60 | 0 | 0 | 0 | 0 | 54 | ||
| Total | 600 | 0 | 0 | 0 | 0 | 1183 |
| Gardner | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Isabelle Harrison | Y | 0 | 60 | 60 | 60 | 180 | Y | 572 |
| Natasha Mack | Y | 0 | 60 | 60 | 60 | 180 | 504 | |
| Rebekah Gardner | Y | 0 | 60 | 60 | 60 | 180 | 527 | |
| Zia Cooke | Y | 0 | 60 | 60 | 60 | 180 | 370 | |
| Jacy Sheldon | Y | 0 | 60 | 60 | 60 | 180 | 430 | |
| Dorie Harrison | 0 | 60 | 60 | 60 | 180 | Y | 607 | |
| Bria Hartley | 0 | 60 | 60 | 60 | 180 | 435 | ||
| Kiara Leslie | 0 | 60 | 60 | 60 | 180 | 336 | ||
| Grace Berger | 0 | 60 | 60 | 60 | 180 | 400 | ||
| Rebecca Harris | 0 | 60 | 60 | 60 | 180 | 366 | ||
| Total | 0 | 600 | 600 | 600 | 1800 | 4547 |