Cloud vs Mitchell Box Score
Team Cloud vs Team Mitchell, Week 2, March 7, 2024.
Cloud 95
Mitchell 101 (winner)
Final · March 7, 2024 · 6:00 PM ET · Week 2
Fair Park Coliseum · Dallas, TX
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 39:00 | 11 | 19 | 57.89 | 6 | 8 | 75.00 | 5 | 11 | 45.45 | 1 | 3 | 33.33 | 2 | 6 | 8 | 12 | 1 | 3 | 4 | 5 | 29 |
| Lexie Brown | Y | 32:00 | 5 | 16 | 31.25 | 1 | 6 | 16.67 | 4 | 10 | 40.00 | 11 | 13 | 84.62 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 22 |
| Lexie Hull | Y | 31:00 | 5 | 13 | 38.46 | 1 | 5 | 20.00 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 4 | 12 |
| Adut Bulgak | Y | 23:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 2 | 4 |
| Bashaara Graves | Y | 16:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| Tamera Young | 24:00 | 6 | 13 | 46.15 | 2 | 5 | 40.00 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 15 | |
| Destinee Walker | 14:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Isabelle Harrison | 14:00 | 2 | 10 | 20.00 | 0 | 0 | - | 2 | 10 | 20.00 | 0 | 0 | - | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | |
| MeMe Jackson | 4:00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Akela Maize | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 34 | 83 | 40.96 | 11 | 28 | 39.29 | 23 | 55 | 41.82 | 16 | 23 | 69.57 | 13 | 23 | 36 | 25 | 13 | 4 | 14 | 18 | 95 |
| Mitchell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 39:00 | 11 | 18 | 61.11 | 2 | 4 | 50.00 | 9 | 14 | 64.29 | 5 | 7 | 71.43 | 0 | 7 | 7 | 7 | 1 | 0 | 5 | 2 | 29 |
| Maddy Siegrist | Y | 37:00 | 12 | 18 | 66.67 | 2 | 3 | 66.67 | 10 | 15 | 66.67 | 2 | 4 | 50.00 | 2 | 9 | 11 | 0 | 0 | 1 | 1 | 2 | 28 |
| Grace Berger | Y | 34:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 1 | 5 |
| Angel McCoughtry | Y | 26:00 | 9 | 17 | 52.94 | 0 | 2 | 0.00 | 9 | 15 | 60.00 | 1 | 2 | 50.00 | 4 | 3 | 7 | 1 | 3 | 0 | 3 | 2 | 19 |
| Teana Muldrow | Y | 24:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 4 | 4 | 100.00 | 1 | 4 | 5 | 4 | 0 | 3 | 3 | 6 | 6 |
| Taj Cole | 20:00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 8 | |
| Laurin Mincy | 13:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Whitney Knight | 4:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Dorie Harrison | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 199:00 | 40 | 74 | 54.05 | 8 | 19 | 42.11 | 32 | 55 | 58.18 | 13 | 19 | 68.42 | 10 | 31 | 41 | 18 | 6 | 6 | 19 | 18 | 101 |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 71.36 | 73.68 | 42.11 | 15.79 | 4.66 | 18.65 | 10.66 | 54.18 | 1.31 | 5.59 | 16.45 | 1.47 | 1.19 | 3.00 | 33.04 | 11.01 | 23.29 | 28.00 |
| Lexie Brown | Y | 50.64 | 34.38 | 37.50 | 81.25 | 5.68 | 3.79 | 4.87 | 9.01 | 4.78 | 0.00 | 12.14 | 0.69 | 0.89 | 0.67 | 7.49 | 11.23 | 28.85 | 14.70 |
| Lexie Hull | Y | 43.23 | 42.31 | 38.46 | 15.38 | 5.87 | 7.82 | 6.70 | 18.74 | 6.57 | 0.00 | 0.00 | 0.85 | 0.86 | - | 22.37 | 0.00 | 16.72 | 11.70 |
| Adut Bulgak | Y | 40.98 | 25.00 | 50.00 | 50.00 | 11.86 | 31.62 | 20.33 | 5.39 | 0.00 | 0.00 | 38.07 | 0.50 | 0.51 | 0.33 | 11.26 | 33.78 | 12.79 | 2.40 |
| Bashaara Graves | Y | 25.77 | 33.33 | 0.00 | 66.67 | 5.68 | 15.15 | 9.74 | 7.94 | 0.00 | 4.55 | 34.01 | 0.67 | 0.34 | 0.50 | 14.53 | 29.07 | 13.72 | -0.20 |
| Tamera Young | 55.80 | 53.85 | 38.46 | 7.69 | 3.79 | 10.10 | 6.49 | 6.94 | 4.25 | 0.00 | 12.95 | 1.08 | 0.97 | 0.50 | 6.08 | 12.17 | 24.02 | 8.70 | |
| Destinee Walker | 50.00 | 50.00 | 25.00 | 0.00 | 6.49 | 0.00 | 3.71 | 20.20 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 33.33 | 0.00 | 10.67 | 4.10 | |
| Isabelle Harrison | 20.00 | 20.00 | 0.00 | 0.00 | 6.49 | 25.97 | 14.84 | 20.20 | 7.28 | 0.00 | 0.00 | 0.40 | 0.40 | - | 16.67 | 0.00 | 26.67 | 2.40 | |
| MeMe Jackson | 150.00 | 150.00 | 100.00 | 0.00 | 0.00 | 30.30 | 12.99 | 0.00 | 12.74 | 0.00 | 0.00 | 3.00 | 3.00 | - | 0.00 | 0.00 | 9.34 | 4.00 | |
| Akela Maize | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Total | 51.01 | 47.59 | 33.73 | 27.71 | 5.91 | 13.94 | 9.35 | - | 3.31 | 1.45 | 13.07 | 0.95 | 0.89 | 1.79 | 18.92 | 10.60 | - | 75.80 |
| Mitchell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 68.79 | 66.67 | 22.22 | 38.89 | 0.00 | 16.24 | 9.28 | 24.83 | 1.30 | 0.00 | 19.17 | 1.33 | 1.11 | 1.40 | 21.16 | 15.11 | 26.26 | 22.20 |
| Maddy Siegrist | Y | 70.85 | 72.22 | 16.67 | 22.22 | 6.52 | 22.00 | 15.37 | 0.00 | 0.00 | 1.96 | 4.82 | 1.44 | 1.35 | 0.00 | 0.00 | 4.82 | 22.03 | 22.40 |
| Grace Berger | Y | 31.73 | 28.57 | 42.86 | 28.57 | 7.09 | 10.64 | 9.12 | 12.43 | 2.98 | 0.00 | 20.24 | 0.57 | 0.51 | 2.00 | 28.82 | 14.41 | 11.41 | 5.50 |
| Angel McCoughtry | Y | 53.13 | 52.94 | 11.76 | 11.76 | 18.55 | 10.44 | 13.92 | 5.84 | 5.85 | 0.00 | 14.37 | 1.06 | 0.91 | 0.33 | 4.57 | 13.71 | 31.53 | 13.90 |
| Teana Muldrow | Y | 44.38 | 20.00 | 40.00 | 80.00 | 5.03 | 15.08 | 10.77 | 17.30 | 0.00 | 9.05 | 30.74 | 0.40 | 0.61 | 1.33 | 29.07 | 21.80 | 15.97 | 4.30 |
| Taj Cole | 100.00 | 100.00 | 50.00 | 0.00 | 0.00 | 9.05 | 5.17 | 11.70 | 0.00 | 0.00 | 50.00 | 2.00 | 1.00 | 0.50 | 20.00 | 40.00 | 15.71 | 3.60 | |
| Laurin Mincy | 60.00 | 60.00 | 60.00 | 0.00 | 9.28 | 6.96 | 7.95 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.20 | - | 0.00 | 0.00 | 15.10 | 3.90 | |
| Whitney Knight | - | - | - | - | 0.00 | 22.61 | 12.92 | 0.00 | 0.00 | 36.18 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 9.82 | 0.70 | |
| Dorie Harrison | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.80 | |
| Total | 61.32 | 59.46 | 25.68 | 25.68 | 6.06 | 14.09 | 10.65 | - | 1.53 | 2.18 | 18.75 | 1.19 | 1.00 | 0.95 | 15.08 | 15.92 | - | 75.70 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 0 | 60 | 60 | 60 | 0 | Y | 538 |
| Lexie Brown | Y | 0 | 60 | 60 | 60 | 0 | 335 | |
| Lexie Hull | Y | 0 | 60 | 60 | 60 | 0 | 304 | |
| Adut Bulgak | Y | 0 | 60 | 60 | 60 | 0 | 210 | |
| Bashaara Graves | Y | 0 | 60 | 60 | 60 | 0 | 180 | |
| Tamera Young | 0 | 60 | 60 | 60 | 0 | 258 | ||
| Destinee Walker | 0 | 60 | 60 | 60 | 0 | 230 | ||
| Isabelle Harrison | 0 | 60 | 60 | 60 | 0 | 197 | ||
| MeMe Jackson | 0 | 60 | 60 | 60 | 0 | 225 | ||
| Akela Maize | 0 | 60 | 60 | 60 | 0 | 180 | ||
| Total | 0 | 600 | 600 | 600 | 0 | 2657 |
| Mitchell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 60 | 0 | 0 | 0 | 180 | Y | 599 |
| Maddy Siegrist | Y | 60 | 0 | 0 | 0 | 180 | Y | 561 |
| Grace Berger | Y | 60 | 0 | 0 | 0 | 180 | 310 | |
| Angel McCoughtry | Y | 60 | 0 | 0 | 0 | 180 | 393 | |
| Teana Muldrow | Y | 60 | 0 | 0 | 0 | 180 | 282 | |
| Taj Cole | 60 | 0 | 0 | 0 | 180 | 300 | ||
| Laurin Mincy | 60 | 0 | 0 | 0 | 180 | 277 | ||
| Whitney Knight | 60 | 0 | 0 | 0 | 180 | 255 | ||
| Dorie Harrison | 60 | 0 | 0 | 0 | 180 | 224 | ||
| Total | 540 | 0 | 0 | 0 | 1620 | 3201 |