Hull 88 Sims 92, March 2, 2024
Team Hull
Coach Karima Christmas-KellyGame 2 of 3 ‹ Previous Next ›
88
Team Sims
Won, Coach Seimone AugustusGame 2 of 12 ‹ Previous Next ›
92
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Hull
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace BergerG | 35:00 | 7 | 13 | 53.85 | 2 | 3 | 66.67 | 5 | 10 | 50.00 | 0 | 0 | — | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 16 |
| Lexie HullG | 35:00 | 7 | 13 | 53.85 | 3 | 6 | 50.00 | 4 | 7 | 57.14 | 7 | 8 | 87.50 | 5 | 2 | 7 | 3 | 2 | 3 | 5 | 3 | 4 | 24 |
| Haley JonesG | 31:00 | 5 | 12 | 41.67 | 0 | 1 | 0.00 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 5 | 3 | 12 |
| Essence CarsonG | 30:00 | 1 | 8 | 12.50 | 1 | 3 | 33.33 | 0 | 5 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 |
| Theresa PlaisanceF | 22:00 | 5 | 13 | 38.46 | 2 | 8 | 25.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 3 | 7 | 10 | 4 | 3 | 1 | 4 | 1 | 0 | 14 |
| Ruthy Hebard | 18:00 | 4 | 5 | 80.00 | 0 | 0 | — | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 1 | 9 | 10 | 2 | 0 | 2 | 2 | 3 | 0 | 11 |
| Laurin Mincy | 16:00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 6 |
| Danielle M. McCray | 13:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | — | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 3 | 0 |
| Total | 200:00 | 30 | 71 | 42.25 | 9 | 23 | 39.13 | 21 | 48 | 43.75 | 19 | 22 | 86.36 | 14 | 26 | 40 | 23 | 9 | 9 | 18 | 18 | 15 | 88 |
Did not play: Isabelle Harrison, MeMe Jackson
Team Sims
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 30:00 | 3 | 14 | 21.43 | 0 | 2 | 0.00 | 3 | 12 | 25.00 | 8 | 10 | 80.00 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 3 | 3 | 14 |
| Kierstan BellG | 29:00 | 9 | 12 | 75.00 | 3 | 5 | 60.00 | 6 | 7 | 85.71 | 2 | 3 | 66.67 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 23 |
| Sequoia HolmesG | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Lexie BrownG | 16:00 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Kalani BrownC | 15:00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 5 | 5 | 100.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Rae Burrell | 28:00 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 4 | 4 | 100.00 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 2 | 15 |
| Te'a Cooper | 27:00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 12 |
| Bashaara Graves | 17:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | 2 | 4 |
| Angel McCoughtry | 14:00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 0 | 0 | — | 3 | 1 | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 9 |
| Whitney Knight | 5:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 200:00 | 32 | 69 | 46.38 | 6 | 19 | 31.58 | 26 | 50 | 52.00 | 22 | 26 | 84.62 | 6 | 23 | 29 | 21 | 11 | 4 | 15 | 10 | 17 | 92 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
