Isabelle Harrison
Gardner · Born September 27, 1993 · From Nashville, TN
2026 game log · Hartley / Morrow / Gardner
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | 32 y, 130 d | Hartley | Clark | N | L | Y | 7:00 | 1 | 5 | 20.00 | 0 | 0 | - | 1 | 5 | 20.00 | 2 | 4 | 50.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Feb 6 | 32 y, 132 d | Hartley | Brown | Y | W | |||||||||||||||||||||||
| Feb 7 | 32 y, 133 d | Hartley | Smith | Y | L | |||||||||||||||||||||||
| Feb 11 | 32 y, 137 d | Morrow | Gardner | Y | L | |||||||||||||||||||||||
| Feb 13 | 32 y, 139 d | Morrow | Chen | Y | L | |||||||||||||||||||||||
| Feb 14 | 32 y, 140 d | Morrow | Clark | Y | L | |||||||||||||||||||||||
| Feb 18 | 32 y, 144 d | Gardner | Mack | N | L | 12:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | |
| Feb 20 | 32 y, 146 d | Gardner | Sims | N | W | 17:00 | 5 | 9 | 55.56 | 0 | 1 | 0.00 | 5 | 8 | 62.50 | 0 | 0 | - | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 10 | |
| Feb 21 | 32 y, 147 d | Gardner | Peddy | N | W | 23:00 | 5 | 8 | 62.50 | 3 | 3 | 100.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 2 | 17 | |
| Feb 25 | 32 y, 151 d | Gardner | Charles | N | W | Y | 31:00 | 7 | 13 | 53.85 | 1 | 5 | 20.00 | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 2 | 16 |
| Feb 26 | 32 y, 152 d | Gardner | Bell | N | L | Y | 35:00 | 8 | 20 | 40.00 | 1 | 2 | 50.00 | 7 | 18 | 38.89 | 5 | 5 | 100.00 | 1 | 6 | 7 | 1 | 4 | 1 | 5 | 2 | 22 |
| Mar 1 | 32 y, 155 d | Gardner | Sims | N | L | Y | 25:00 | 8 | 14 | 57.14 | 0 | 1 | 0.00 | 8 | 13 | 61.54 | 7 | 7 | 100.00 | 3 | 14 | 17 | 1 | 0 | 0 | 3 | 1 | 23 |
| Total | 5 | 3-4 | 4 | 150:00 | 35 | 75 | 46.67 | 5 | 14 | 35.71 | 30 | 61 | 49.18 | 20 | 23 | 86.96 | 13 | 40 | 53 | 7 | 8 | 3 | 12 | 10 | 95 | |||
| Per Game | 42.86% | 57.14% | 21:26 | 5.00 | 10.71 | 46.67 | 0.71 | 2.00 | 35.71 | 4.29 | 8.71 | 49.18 | 2.86 | 3.29 | 86.96 | 1.86 | 5.71 | 7.57 | 1.00 | 1.14 | 0.43 | 1.71 | 1.43 | 13.57 | ||||
| Per 36 | 36:00 | 8.40 | 18.00 | 46.67 | 1.20 | 3.36 | 35.71 | 7.20 | 14.64 | 49.18 | 4.80 | 5.52 | 86.96 | 3.12 | 9.60 | 12.72 | 1.68 | 1.92 | 0.72 | 2.88 | 2.40 | 22.80 | ||||||
| High | 35:00 | 8 | 20 | 62.50 | 3 | 5 | 100.00 | 8 | 18 | 75.00 | 7 | 7 | 100.00 | 4 | 14 | 17 | 2 | 4 | 2 | 5 | 2 | 23 | ||||||
| Low | 7:00 | 1 | 5 | 16.67 | 0 | 0 | 0.00 | 1 | 4 | 20.00 | 0 | 0 | 50.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
2025 game log · Harrison / Siegrist / Sims
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | 31 y, 131 d | Harrison | Colson | N | W | Y | 32:00 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 5 | 8 | 62.50 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 3 | 17 |
| Feb 7 | 31 y, 133 d | Harrison | Bell | N | L | Y | 24:00 | 6 | 13 | 46.15 | 1 | 2 | 50.00 | 5 | 11 | 45.45 | 2 | 3 | 66.67 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 15 |
| Feb 8 | 31 y, 134 d | Harrison | Westbrook | Y | W | |||||||||||||||||||||||
| Feb 12 | 31 y, 138 d | Siegrist | Nurse | N | W | Y | 25:00 | 6 | 10 | 60.00 | 1 | 4 | 25.00 | 5 | 6 | 83.33 | 5 | 5 | 100.00 | 1 | 5 | 6 | 0 | 3 | 2 | 1 | 2 | 18 |
| Feb 14 | 31 y, 140 d | Siegrist | Harris | N | W | Y | 28:00 | 9 | 15 | 60.00 | 4 | 7 | 57.14 | 5 | 8 | 62.50 | 0 | 0 | - | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 22 |
| Feb 15 | 31 y, 141 d | Siegrist | Bradford | N | W | Y | 22:00 | 2 | 8 | 25.00 | 0 | 0 | - | 2 | 8 | 25.00 | 0 | 0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 4 |
| Feb 19 | 31 y, 145 d | Harrison | Siegrist | N | L | Y | 36:00 | 7 | 17 | 41.18 | 0 | 2 | 0.00 | 7 | 15 | 46.67 | 9 | 10 | 90.00 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 3 | 23 |
| Feb 20 | 31 y, 146 d | Harrison | Sims | N | L | Y | 33:00 | 10 | 16 | 62.50 | 0 | 1 | 0.00 | 10 | 15 | 66.67 | 3 | 4 | 75.00 | 6 | 6 | 12 | 3 | 1 | 1 | 3 | 2 | 23 |
| Feb 23 | 31 y, 149 d | Harrison | Caldwell | N | L | Y | 32:00 | 7 | 12 | 58.33 | 0 | 3 | 0.00 | 7 | 9 | 77.78 | 3 | 5 | 60.00 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 1 | 17 |
| Feb 27 | 31 y, 153 d | Sims | Bradford | N | L | Y | 32:00 | 6 | 14 | 42.86 | 0 | 1 | 0.00 | 6 | 13 | 46.15 | 0 | 0 | - | 3 | 11 | 14 | 2 | 0 | 0 | 1 | 2 | 12 |
| Mar 1 | 31 y, 155 d | Sims | Harris | N | L | 35:00 | 11 | 20 | 55.00 | 0 | 1 | 0.00 | 11 | 19 | 57.89 | 5 | 5 | 100.00 | 0 | 8 | 8 | 0 | 1 | 2 | 1 | 3 | 27 | |
| Mar 2 | 31 y, 156 d | Sims | Siegrist | N | W | Y | 35:00 | 6 | 19 | 31.58 | 2 | 5 | 40.00 | 4 | 14 | 28.57 | 2 | 2 | 100.00 | 1 | 11 | 12 | 3 | 1 | 2 | 2 | 1 | 16 |
| Total | 1 | 5-6 | 10 | 334:00 | 76 | 156 | 48.72 | 8 | 28 | 28.57 | 68 | 128 | 53.13 | 34 | 42 | 80.95 | 18 | 73 | 91 | 12 | 12 | 7 | 20 | 25 | 194 | |||
| Per Game | 45.45% | 90.91% | 30:22 | 6.91 | 14.18 | 48.72 | 0.73 | 2.55 | 28.57 | 6.18 | 11.64 | 53.13 | 3.09 | 3.82 | 80.95 | 1.64 | 6.64 | 8.27 | 1.09 | 1.09 | 0.64 | 1.82 | 2.27 | 17.64 | ||||
| Per 36 | 36:00 | 8.19 | 16.81 | 48.72 | 0.86 | 3.02 | 28.57 | 7.33 | 13.80 | 53.13 | 3.66 | 4.53 | 80.95 | 1.94 | 7.87 | 9.81 | 1.29 | 1.29 | 0.75 | 2.16 | 2.69 | 20.91 | ||||||
| High | 36:00 | 11 | 20 | 62.50 | 4 | 7 | 57.14 | 11 | 19 | 83.33 | 9 | 10 | 100.00 | 6 | 11 | 14 | 3 | 3 | 2 | 4 | 3 | 27 | ||||||
| Low | 22:00 | 2 | 8 | 25.00 | 0 | 0 | 0.00 | 2 | 6 | 25.00 | 0 | 0 | 60.00 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
2024 game log · Hull / Cloud / Sims
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 30 y, 155 d | Hull | Gray | Y | L | |||||||||||||||||||||||
| Mar 2 | 30 y, 157 d | Hull | Sims | Y | L | |||||||||||||||||||||||
| Mar 3 | 30 y, 158 d | Hull | Mitchell | Y | L | |||||||||||||||||||||||
| Mar 7 | 30 y, 162 d | Cloud | Mitchell | N | L | 14:00 | 2 | 10 | 20.00 | 0 | 0 | - | 2 | 10 | 20.00 | 0 | 0 | - | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | |
| Mar 9 | 30 y, 164 d | Cloud | Gray | N | W | 20:00 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 8 | |
| Mar 10 | 30 y, 165 d | Cloud | Sims | N | W | 19:00 | 6 | 9 | 66.67 | 0 | 0 | - | 6 | 9 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 14 | |
| Mar 14 | 30 y, 169 d | Cloud | Mitchell | N | W | 33:00 | 16 | 22 | 72.73 | 1 | 1 | 100.00 | 15 | 21 | 71.43 | 8 | 9 | 88.89 | 3 | 10 | 13 | 2 | 1 | 1 | 1 | 1 | 41 | |
| Mar 16 | 30 y, 171 d | Cloud | Sims | N | L | 10:00 | 3 | 5 | 60.00 | 0 | 0 | - | 3 | 5 | 60.00 | 0 | 4 | 0.00 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | |
| Mar 17 | 30 y, 172 d | Cloud | Gray | N | W | 15:00 | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 7 | 42.86 | 10 | 10 | 100.00 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 16 | |
| Mar 20 | 30 y, 175 d | Sims | Cloud | N | L | 16:00 | 6 | 11 | 54.55 | 0 | 2 | 0.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 13 | |
| Mar 22 | 30 y, 177 d | Sims | Bell | N | L | Y | 16:00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
| Mar 23 | 30 y, 178 d | Sims | Gray | N | W | Y | 16:00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 6 |
| Total | 3 | 5-4 | 2 | 159:00 | 46 | 89 | 51.69 | 2 | 7 | 28.57 | 44 | 82 | 53.66 | 21 | 28 | 75.00 | 9 | 30 | 39 | 14 | 7 | 2 | 12 | 16 | 115 | |||
| Per Game | 55.56% | 22.22% | 17:40 | 5.11 | 9.89 | 51.69 | 0.22 | 0.78 | 28.57 | 4.89 | 9.11 | 53.66 | 2.33 | 3.11 | 75.00 | 1.00 | 3.33 | 4.33 | 1.56 | 0.78 | 0.22 | 1.33 | 1.78 | 12.78 | ||||
| Per 36 | 36:00 | 10.42 | 20.15 | 51.69 | 0.45 | 1.58 | 28.57 | 9.96 | 18.57 | 53.66 | 4.75 | 6.34 | 75.00 | 2.04 | 6.79 | 8.83 | 3.17 | 1.58 | 0.45 | 2.72 | 3.62 | 26.04 | ||||||
| High | 33:00 | 16 | 22 | 72.73 | 1 | 2 | 100.00 | 15 | 21 | 71.43 | 10 | 10 | 100.00 | 3 | 10 | 13 | 3 | 2 | 1 | 3 | 4 | 41 | ||||||
| Low | 10:00 | 2 | 5 | 20.00 | 0 | 0 | 0.00 | 2 | 5 | 20.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 game log · Williams / Harrison / Mitchell / Bell
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 29 y, 149 d | Williams | Sims | N | W | Y | 28:00 | 10 | 17 | 58.82 | 0 | 1 | 0.00 | 10 | 16 | 62.50 | 3 | 3 | 100.00 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 1 | 23 |
| Feb 24 | 29 y, 150 d | Williams | Cloud | N | W | Y | 32:00 | 6 | 16 | 37.50 | 0 | 1 | 0.00 | 6 | 15 | 40.00 | 2 | 3 | 66.67 | 0 | 7 | 7 | 1 | 1 | 0 | 4 | 1 | 14 |
| Feb 26 | 29 y, 152 d | Williams | Cole | N | W | Y | 27:00 | 12 | 17 | 70.59 | 0 | 0 | - | 12 | 17 | 70.59 | 3 | 3 | 100.00 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 27 |
| Mar 1 | 29 y, 155 d | Harrison | Smith | N | L | Y | 34:00 | 15 | 23 | 65.22 | 0 | 0 | - | 15 | 23 | 65.22 | 10 | 11 | 90.91 | 5 | 7 | 12 | 4 | 1 | 1 | 3 | 3 | 40 |
| Mar 3 | 29 y, 157 d | Harrison | Hillmon | N | L | Y | 28:00 | 7 | 19 | 36.84 | 0 | 0 | - | 7 | 19 | 36.84 | 2 | 2 | 100.00 | 3 | 6 | 9 | 0 | 0 | 0 | 3 | 5 | 16 |
| Mar 4 | 29 y, 158 d | Harrison | Sims | N | W | Y | 37:00 | 12 | 21 | 57.14 | 0 | 0 | - | 12 | 21 | 57.14 | 5 | 8 | 62.50 | 3 | 6 | 9 | 3 | 1 | 2 | 4 | 4 | 29 |
| Mar 8 | 29 y, 162 d | Mitchell | Sims | N | L | Y | 36:00 | 10 | 15 | 66.67 | 1 | 1 | 100.00 | 9 | 14 | 64.29 | 10 | 12 | 83.33 | 1 | 8 | 9 | 3 | 1 | 2 | 3 | 2 | 31 |
| Mar 10 | 29 y, 164 d | Mitchell | Smith | N | L | Y | 34:00 | 7 | 13 | 53.85 | 0 | 0 | - | 7 | 13 | 53.85 | 1 | 1 | 100.00 | 1 | 7 | 8 | 1 | 4 | 0 | 2 | 3 | 15 |
| Mar 11 | 29 y, 165 d | Mitchell | Hillmon | N | L | Y | 34:00 | 13 | 18 | 72.22 | 1 | 2 | 50.00 | 12 | 16 | 75.00 | 0 | 1 | 0.00 | 1 | 5 | 6 | 4 | 2 | 0 | 5 | 4 | 27 |
| Mar 15 | 29 y, 169 d | Bell | Smith | N | L | Y | 33:00 | 14 | 21 | 66.67 | 0 | 0 | - | 14 | 21 | 66.67 | 3 | 4 | 75.00 | 4 | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 31 |
| Mar 17 | 29 y, 171 d | Bell | Sims | N | W | Y | 35:00 | 7 | 18 | 38.89 | 0 | 2 | 0.00 | 7 | 16 | 43.75 | 2 | 3 | 66.67 | 4 | 9 | 13 | 3 | 1 | 1 | 3 | 1 | 16 |
| Mar 18 | 29 y, 172 d | Bell | Hillmon | N | L | Y | 33:00 | 10 | 20 | 50.00 | 0 | 1 | 0.00 | 10 | 19 | 52.63 | 1 | 1 | 100.00 | 2 | 4 | 6 | 1 | 0 | 1 | 6 | 3 | 21 |
| Mar 22 | 29 y, 176 d | Harrison | Sims | N | W | Y | 33:00 | 10 | 25 | 40.00 | 1 | 3 | 33.33 | 9 | 22 | 40.91 | 3 | 3 | 100.00 | 4 | 8 | 12 | 5 | 1 | 2 | 5 | 4 | 24 |
| Mar 24 | 29 y, 178 d | Harrison | Smith | N | L | Y | 25:00 | 5 | 13 | 38.46 | 0 | 0 | - | 5 | 13 | 38.46 | 2 | 2 | 100.00 | 3 | 5 | 8 | 1 | 1 | 2 | 4 | 3 | 12 |
| Mar 25 | 29 y, 179 d | Harrison | Hillmon | N | L | Y | 33:00 | 9 | 15 | 60.00 | 0 | 0 | - | 9 | 15 | 60.00 | 5 | 6 | 83.33 | 3 | 9 | 12 | 4 | 3 | 1 | 2 | 1 | 23 |
| Total | 0 | 6-9 | 15 | 482:00 | 147 | 271 | 54.24 | 3 | 11 | 27.27 | 144 | 260 | 55.38 | 52 | 63 | 82.54 | 35 | 95 | 130 | 38 | 21 | 13 | 47 | 35 | 349 | |||
| Per Game | 40.00% | 100.00% | 32:08 | 9.80 | 18.07 | 54.24 | 0.20 | 0.73 | 27.27 | 9.60 | 17.33 | 55.38 | 3.47 | 4.20 | 82.54 | 2.33 | 6.33 | 8.67 | 2.53 | 1.40 | 0.87 | 3.13 | 2.33 | 23.27 | ||||
| Per 36 | 36:00 | 10.98 | 20.24 | 54.24 | 0.22 | 0.82 | 27.27 | 10.76 | 19.42 | 55.38 | 3.88 | 4.71 | 82.54 | 2.61 | 7.10 | 9.71 | 2.84 | 1.57 | 0.97 | 3.51 | 2.61 | 26.07 | ||||||
| High | 37:00 | 15 | 25 | 72.22 | 1 | 3 | 100.00 | 15 | 23 | 75.00 | 10 | 12 | 100.00 | 5 | 9 | 13 | 5 | 4 | 2 | 6 | 5 | 40 | ||||||
| Low | 25:00 | 5 | 13 | 36.84 | 0 | 0 | 0.00 | 5 | 13 | 36.84 | 0 | 1 | 0.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
2022 game log · Carrington / Harrison
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 28 y, 121 d | Carrington | Mitchell | N | W | Y | 30:00 | 8 | 19 | 42.11 | 0 | 0 | - | 8 | 19 | 42.11 | 5 | 9 | 55.56 | 2 | 2 | 4 | 1 | 3 | 2 | 2 | 5 | 21 |
| Jan 28 | 28 y, 123 d | Carrington | Russell | N | W | Y | 45:00 | 9 | 17 | 52.94 | 0 | 1 | 0.00 | 9 | 16 | 56.25 | 2 | 2 | 100.00 | 3 | 7 | 10 | 2 | 3 | 0 | 3 | 3 | 20 |
| Jan 29 | 28 y, 124 d | Carrington | Sims | N | W | Y | 27:00 | 7 | 10 | 70.00 | 0 | 0 | - | 7 | 10 | 70.00 | 5 | 6 | 83.33 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 19 |
| Feb 2 | 28 y, 128 d | Harrison | Brown | N | L | Y | 36:00 | 12 | 22 | 54.55 | 0 | 0 | - | 12 | 22 | 54.55 | 5 | 7 | 71.43 | 3 | 9 | 12 | 2 | 1 | 0 | 4 | 3 | 29 |
| Feb 4 | 28 y, 130 d | Harrison | Cloud | N | W | Y | 38:00 | 10 | 14 | 71.43 | 0 | 0 | - | 10 | 14 | 71.43 | 4 | 6 | 66.67 | 2 | 6 | 8 | 5 | 3 | 1 | 3 | 2 | 24 |
| Feb 5 | 28 y, 131 d | Harrison | Russell | N | W | Y | 22:00 | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 4 |
| Feb 9 | 28 y, 135 d | Harrison | Hawkins | N | W | Y | 25:00 | 5 | 11 | 45.45 | 0 | 0 | - | 5 | 11 | 45.45 | 2 | 4 | 50.00 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 12 |
| Feb 11 | 28 y, 137 d | Harrison | Brown | N | W | Y | 29:00 | 9 | 17 | 52.94 | 1 | 1 | 100.00 | 8 | 16 | 50.00 | 6 | 6 | 100.00 | 3 | 6 | 9 | 3 | 3 | 1 | 4 | 1 | 25 |
| Feb 12 | 28 y, 138 d | Harrison | Cloud | N | W | Y | 30:00 | 7 | 10 | 70.00 | 1 | 2 | 50.00 | 6 | 8 | 75.00 | 3 | 3 | 100.00 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 18 |
| Feb 16 | 28 y, 142 d | Harrison | Cloud | N | L | Y | 34:00 | 8 | 18 | 44.44 | 1 | 1 | 100.00 | 7 | 17 | 41.18 | 1 | 2 | 50.00 | 2 | 8 | 10 | 8 | 4 | 1 | 2 | 2 | 18 |
| Feb 18 | 28 y, 144 d | Harrison | Sims | N | L | Y | 30:00 | 4 | 14 | 28.57 | 0 | 2 | 0.00 | 4 | 12 | 33.33 | 0 | 1 | 0.00 | 4 | 7 | 11 | 3 | 2 | 3 | 2 | 4 | 8 |
| Feb 19 | 28 y, 145 d | Harrison | Hawkins | N | W | Y | 27:00 | 6 | 12 | 50.00 | 0 | 0 | - | 6 | 12 | 50.00 | 0 | 0 | - | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 12 |
| Feb 23 | 28 y, 149 d | Harrison | Cloud | N | L | Y | 40:00 | 6 | 13 | 46.15 | 0 | 1 | 0.00 | 6 | 12 | 50.00 | 5 | 6 | 83.33 | 2 | 8 | 10 | 3 | 3 | 0 | 3 | 3 | 17 |
| Feb 25 | 28 y, 151 d | Harrison | Hawkins | N | L | Y | 36:00 | 12 | 18 | 66.67 | 0 | 0 | - | 12 | 18 | 66.67 | 5 | 5 | 100.00 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 3 | 29 |
| Feb 26 | 28 y, 152 d | Harrison | Brown | N | L | Y | 35:00 | 8 | 17 | 47.06 | 0 | 1 | 0.00 | 8 | 16 | 50.00 | 3 | 4 | 75.00 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 3 | 19 |
| Total | 0 | 9-6 | 15 | 484:00 | 113 | 216 | 52.31 | 3 | 9 | 33.33 | 110 | 207 | 53.14 | 46 | 61 | 75.41 | 29 | 81 | 110 | 45 | 31 | 11 | 34 | 39 | 275 | |||
| Per Game | 60.00% | 100.00% | 32:16 | 7.53 | 14.40 | 52.31 | 0.20 | 0.60 | 33.33 | 7.33 | 13.80 | 53.14 | 3.07 | 4.07 | 75.41 | 1.93 | 5.40 | 7.33 | 3.00 | 2.07 | 0.73 | 2.27 | 2.60 | 18.33 | ||||
| Per 36 | 36:00 | 8.40 | 16.07 | 52.31 | 0.22 | 0.67 | 33.33 | 8.18 | 15.40 | 53.14 | 3.42 | 4.54 | 75.41 | 2.16 | 6.02 | 8.18 | 3.35 | 2.31 | 0.82 | 2.53 | 2.90 | 20.45 | ||||||
| High | 45:00 | 12 | 22 | 71.43 | 1 | 2 | 100.00 | 12 | 22 | 75.00 | 6 | 9 | 100.00 | 4 | 9 | 12 | 8 | 4 | 3 | 5 | 5 | 29 | ||||||
| Low | 22:00 | 2 | 4 | 28.57 | 0 | 0 | 0.00 | 2 | 4 | 33.33 | 0 | 0 | 0.00 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |