Cloud 87 Harrison 85, February 16, 2022
Team Cloud
Won, Coach Danielle ViglioneGame 7 of 12 ‹ Previous Next ›
87
Team Harrison
Coach Plenette PiersonGame 7 of 12 ‹ Previous Next ›
85
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 37:00 | 9 | 22 | 40.91 | 1 | 5 | 20.00 | 8 | 17 | 47.06 | 1 | 2 | 50.00 | 2 | 9 | 11 | 3 | 3 | 0 | 3 | 2 | 2 | 20 |
| Natasha CloudG | 35:00 | 6 | 8 | 75.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 12 | 12 | 100.00 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 6 | 0 | 27 |
| Lauren ManisF | 35:00 | 6 | 14 | 42.86 | 2 | 5 | 40.00 | 4 | 9 | 44.44 | 6 | 6 | 100.00 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 20 |
| Drew EdelmanC | 30:00 | 2 | 9 | 22.22 | 0 | 0 | — | 2 | 9 | 22.22 | 0 | 1 | 0.00 | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| MeMe JacksonG | 27:00 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 9 |
| Ariel Hearn | 12:00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 5 |
| Imani McGee-Stafford | 12:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 2 |
| Antoinette Bannister | 7:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hunter | 2:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoinette Thompson | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 199:00 | 29 | 71 | 40.85 | 10 | 26 | 38.46 | 19 | 45 | 42.22 | 19 | 21 | 90.48 | 12 | 28 | 40 | 13 | 9 | 4 | 13 | 13 | 7 | 87 |
Did not play: Mercedes Russell
Team Harrison
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 39:00 | 6 | 8 | 75.00 | 4 | 5 | 80.00 | 2 | 3 | 66.67 | 0 | 0 | — | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 16 |
| Isabelle HarrisonF | 34:00 | 8 | 18 | 44.44 | 1 | 1 | 100.00 | 7 | 17 | 41.18 | 1 | 2 | 50.00 | 2 | 8 | 10 | 8 | 4 | 1 | 5 | 2 | 2 | 18 |
| Jantel LavenderF | 34:00 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 0 | 0 | — | 1 | 6 | 7 | 2 | 1 | 2 | 3 | 2 | 2 | 12 |
| Tamera YoungG | 29:00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | 10 |
| Taj ColeG | 28:00 | 5 | 13 | 38.46 | 1 | 5 | 20.00 | 4 | 8 | 50.00 | 3 | 3 | 100.00 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 14 |
| Dominique Wilson | 12:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Kirby Burkholder | 11:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Mikiah Herbert Harrigan | 11:00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Chelsea Phillips | 2:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 200:00 | 35 | 74 | 47.30 | 9 | 21 | 42.86 | 26 | 53 | 49.06 | 6 | 7 | 85.71 | 8 | 28 | 36 | 24 | 8 | 3 | 11 | 13 | 15 | 85 |
Did not play: Becca Wann-Taylor, Ciara Andrews
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
