Cloud vs Harrison Box Score
Team Cloud vs Team Harrison, Week 4, February 16, 2022.
Cloud 87 (winner)
Harrison 85
Final · February 16, 2022 · 6:30 PM ET · Week 4
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 37:00 | 9 | 22 | 40.91 | 1 | 5 | 20.00 | 8 | 17 | 47.06 | 1 | 2 | 50.00 | 2 | 9 | 11 | 3 | 3 | 0 | 2 | 2 | 20 |
| Lauren Manis | Y | 35:00 | 6 | 14 | 42.86 | 2 | 5 | 40.00 | 4 | 9 | 44.44 | 6 | 6 | 100.00 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 20 |
| Natasha Cloud | Y | 35:00 | 6 | 8 | 75.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 12 | 12 | 100.00 | 1 | 7 | 8 | 4 | 1 | 0 | 6 | 0 | 27 |
| Drew Edelman | Y | 30:00 | 2 | 9 | 22.22 | 0 | 0 | - | 2 | 9 | 22.22 | 0 | 1 | 0.00 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 1 | 4 |
| MeMe Jackson | Y | 27:00 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| Ariel Hearn | 12:00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | |
| Imani McGee-Stafford | 12:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 1 | 2 | |
| Antoinette Bannister | 7:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Antoinette Thompson | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grace Hunter | 2:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mercedes Russell | DNP | ||||||||||||||||||||||
| Total | 199:00 | 29 | 71 | 40.85 | 10 | 26 | 38.46 | 19 | 45 | 42.22 | 19 | 21 | 90.48 | 12 | 28 | 40 | 13 | 9 | 4 | 13 | 7 | 87 | |
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 39:00 | 6 | 8 | 75.00 | 4 | 5 | 80.00 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 16 |
| Isabelle Harrison | Y | 34:00 | 8 | 18 | 44.44 | 1 | 1 | 100.00 | 7 | 17 | 41.18 | 1 | 2 | 50.00 | 2 | 8 | 10 | 8 | 4 | 1 | 2 | 2 | 18 |
| Jantel Lavender | Y | 34:00 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 0 | 0 | - | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 2 | 12 |
| Tamera Young | Y | 29:00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 10 |
| Taj Cole | Y | 28:00 | 5 | 13 | 38.46 | 1 | 5 | 20.00 | 4 | 8 | 50.00 | 3 | 3 | 100.00 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 5 | 14 |
| Dominique Wilson | 12:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | |
| Kirby Burkholder | 11:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Mikiah Herbert Harrigan | 11:00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | |
| Chelsea Phillips | 2:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||||||
| Total | 200:00 | 35 | 74 | 47.30 | 9 | 21 | 42.86 | 26 | 53 | 49.06 | 6 | 7 | 85.71 | 8 | 28 | 36 | 24 | 8 | 3 | 13 | 15 | 85 | |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 43.71 | 43.18 | 22.73 | 9.09 | 5.38 | 26.89 | 15.57 | 16.70 | 4.45 | 0.00 | 8.04 | 0.86 | 0.80 | 1.50 | 10.76 | 7.17 | 28.70 | 14.20 |
| Lauren Manis | Y | 60.10 | 50.00 | 35.71 | 42.86 | 2.84 | 6.32 | 4.49 | 10.26 | 1.57 | 2.15 | 0.00 | 1.00 | 1.20 | - | 10.73 | 0.00 | 20.29 | 16.60 |
| Natasha Cloud | Y | 101.66 | 93.75 | 62.50 | 150.00 | 2.84 | 22.11 | 11.97 | 20.51 | 1.57 | 0.00 | 31.12 | 1.88 | 1.40 | 0.67 | 17.18 | 25.77 | 23.51 | 24.40 |
| Drew Edelman | Y | 21.19 | 22.22 | 0.00 | 11.11 | 13.27 | 11.06 | 12.22 | 5.04 | 1.83 | 2.50 | 0.00 | 0.44 | 0.42 | - | 9.58 | 0.00 | 13.43 | 3.80 |
| MeMe Jackson | Y | 45.00 | 45.00 | 80.00 | 0.00 | 0.00 | 4.09 | 1.94 | 0.00 | 2.03 | 0.00 | 23.08 | 0.90 | 0.69 | 0.00 | 0.00 | 23.08 | 20.55 | 1.50 |
| Ariel Hearn | 62.50 | 62.50 | 25.00 | 0.00 | 8.29 | 9.21 | 8.73 | 14.83 | 4.57 | 0.00 | 33.33 | 1.25 | 0.83 | 0.50 | 14.29 | 28.57 | 21.34 | 2.90 | |
| Imani McGee-Stafford | 50.00 | 50.00 | 0.00 | 0.00 | 16.58 | 46.06 | 30.55 | 12.91 | 4.57 | 12.52 | 0.00 | 1.00 | 1.00 | - | 33.33 | 0.00 | 7.11 | 6.60 | |
| Antoinette Bannister | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 6.10 | 0.00 | |
| Antoinette Thompson | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Grace Hunter | 0.00 | 0.00 | 100.00 | 0.00 | 49.75 | 0.00 | 26.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 21.34 | 0.00 | |
| Mercedes Russell | DNP | ||||||||||||||||||
| Total | 54.21 | 47.89 | 36.62 | 29.58 | 6.00 | 15.56 | 10.53 | - | 2.48 | 1.51 | 13.94 | 0.96 | 0.93 | 1.00 | 12.24 | 12.24 | - | 70.00 | |
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 100.00 | 100.00 | 62.50 | 0.00 | 2.85 | 2.56 | 2.70 | 17.78 | 1.41 | 0.00 | 0.00 | 2.00 | 2.00 | - | 38.46 | 0.00 | 9.11 | 17.90 |
| Isabelle Harrison | Y | 47.67 | 47.22 | 5.56 | 11.11 | 6.54 | 23.53 | 15.48 | 36.78 | 6.49 | 2.61 | 9.58 | 0.94 | 0.86 | 4.00 | 27.70 | 6.93 | 27.27 | 19.50 |
| Jantel Lavender | Y | 50.00 | 50.00 | 8.33 | 0.00 | 3.27 | 17.65 | 10.84 | 8.42 | 1.62 | 5.23 | 14.29 | 1.00 | 0.86 | 1.00 | 12.50 | 12.50 | 18.28 | 9.50 |
| Tamera Young | Y | 71.43 | 71.43 | 42.86 | 0.00 | 0.00 | 17.24 | 9.07 | 14.04 | 1.90 | 0.00 | 36.36 | 1.43 | 0.91 | 0.75 | 21.43 | 28.57 | 16.84 | 6.50 |
| Taj Cole | Y | 48.88 | 42.31 | 38.46 | 23.08 | 3.97 | 7.14 | 5.64 | 15.38 | 1.97 | 0.00 | 6.53 | 0.85 | 0.91 | 3.00 | 16.38 | 5.46 | 24.30 | 8.30 |
| Dominique Wilson | 25.00 | 25.00 | 50.00 | 0.00 | 0.00 | 25.00 | 13.16 | 31.58 | 0.00 | 0.00 | 33.33 | 0.50 | 0.33 | 1.50 | 33.33 | 22.22 | 22.20 | 0.20 | |
| Kirby Burkholder | 50.00 | 50.00 | 25.00 | 0.00 | 30.30 | 9.09 | 19.14 | 0.00 | 0.00 | 0.00 | 20.00 | 1.00 | 0.80 | 0.00 | 0.00 | 20.00 | 20.18 | 3.00 | |
| Mikiah Herbert Harrigan | 50.87 | 41.67 | 33.33 | 33.33 | 0.00 | 9.09 | 4.78 | 0.00 | 0.00 | 0.00 | 12.69 | 0.83 | 0.89 | 0.00 | 0.00 | 12.69 | 31.81 | 2.50 | |
| Chelsea Phillips | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 50.00 | 26.32 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 44.40 | 1.30 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||
| Total | 55.14 | 53.38 | 28.38 | 9.46 | 4.44 | 14.00 | 9.47 | - | 2.21 | 1.33 | 14.43 | 1.07 | 0.94 | 1.85 | 21.04 | 11.40 | - | 68.70 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| DiJonai Carrington | Y | 0 | 50 | 50 | 0 | 100 | Y | 383 |
| Lauren Manis | Y | 0 | 50 | 50 | 0 | 100 | Y | 452 |
| Natasha Cloud | Y | 0 | 50 | 50 | 0 | 100 | Y | 603 |
| Drew Edelman | Y | 0 | 50 | 50 | 0 | 100 | 245 | |
| MeMe Jackson | Y | 0 | 50 | 50 | 0 | 100 | 205 | |
| Ariel Hearn | 0 | 50 | 50 | 0 | 100 | 229 | ||
| Imani McGee-Stafford | 0 | 50 | 50 | 0 | 100 | 287 | ||
| Antoinette Bannister | 0 | 50 | 50 | 0 | 100 | 200 | ||
| Antoinette Thompson | 0 | 50 | 50 | 0 | 100 | 200 | ||
| Grace Hunter | 0 | 50 | 50 | 0 | 100 | 200 | ||
| Mercedes Russell | 0 | 50 | 50 | 0 | 100 | 200 | ||
| Total | 0 | 550 | 550 | 0 | 1100 | 3204 |
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 50 | 0 | 0 | 50 | 0 | 307 | |
| Isabelle Harrison | Y | 50 | 0 | 0 | 50 | 0 | 328 | |
| Jantel Lavender | Y | 50 | 0 | 0 | 50 | 0 | 218 | |
| Tamera Young | Y | 50 | 0 | 0 | 50 | 0 | 183 | |
| Taj Cole | Y | 50 | 0 | 0 | 50 | 0 | 182 | |
| Dominique Wilson | 50 | 0 | 0 | 50 | 0 | 107 | ||
| Kirby Burkholder | 50 | 0 | 0 | 50 | 0 | 137 | ||
| Mikiah Herbert Harrigan | 50 | 0 | 0 | 50 | 0 | 121 | ||
| Chelsea Phillips | 50 | 0 | 0 | 50 | 0 | 115 | ||
| Becca Wann-Taylor | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Ciara Andrews | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Total | 550 | 0 | 0 | 550 | 0 | 1898 |