Chen vs Morrow Box Score
Team Chen vs Team Morrow, Week 2, February 13, 2026.
Chen 97 (winner)
Morrow 86
Final · February 13, 2026 · 9:00 PM ET · Week 2
Nashville Municipal Auditorium · Nashville, TN
Box score
| Chen | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah Stokes | Y | 33:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 2 | 11 | 13 | 2 | 0 | 3 | 2 | 3 | 2 |
| Kaitlyn Chen | Y | 29:00 | 7 | 13 | 53.85 | 0 | 0 | - | 7 | 13 | 53.85 | 5 | 5 | 100.00 | 5 | 0 | 5 | 4 | 1 | 0 | 6 | 2 | 19 |
| Kia Nurse | Y | 25:00 | 6 | 17 | 35.29 | 5 | 10 | 50.00 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 21 |
| Bree Hall | Y | 21:00 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 4 | 12 |
| Jacy Sheldon | Y | 21:00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | - | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 5 |
| Teana Muldrow | 25:00 | 6 | 10 | 60.00 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 5 | 18 | |
| Te-Hina Paopao | 19:00 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Kiara Leslie | 15:00 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 3 | 4 | 75.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 9 | |
| Rebecca Harris | 12:00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | - | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Bria Hartley | DNP | ||||||||||||||||||||||
| Total | 200:00 | 35 | 77 | 45.45 | 15 | 36 | 41.67 | 20 | 41 | 48.78 | 12 | 13 | 92.31 | 15 | 23 | 38 | 16 | 4 | 9 | 15 | 20 | 97 | |
| Morrow | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 34:00 | 2 | 13 | 15.38 | 0 | 2 | 0.00 | 2 | 11 | 18.18 | 5 | 8 | 62.50 | 5 | 10 | 15 | 2 | 2 | 1 | 2 | 2 | 9 |
| NaLyssa Smith | Y | 30:00 | 6 | 16 | 37.50 | 0 | 1 | 0.00 | 6 | 15 | 40.00 | 3 | 4 | 75.00 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 15 |
| Zia Cooke | Y | 30:00 | 4 | 13 | 30.77 | 1 | 4 | 25.00 | 3 | 9 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 13 |
| Aerial Powers | Y | 24:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 6 | 6 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 15 |
| Kayana Traylor | Y | 20:00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 2 | 6 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 14 |
| Asia Taylor | 17:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Deja Kelly | 16:00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 10 | |
| Sequoia Holmes | 16:00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | |
| Brianna Turner | 13:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | |
| Isabelle Harrison | DNP | ||||||||||||||||||||||
| Total | 200:00 | 28 | 72 | 38.89 | 6 | 15 | 40.00 | 22 | 57 | 38.60 | 24 | 29 | 82.76 | 10 | 23 | 33 | 17 | 10 | 1 | 13 | 17 | 86 | |
Advanced
| Chen | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah Stokes | Y | 25.00 | 25.00 | 25.00 | 0.00 | 6.38 | 40.40 | 22.19 | 7.17 | 0.00 | 6.38 | 33.33 | 0.50 | 0.33 | 1.00 | 25.00 | 25.00 | 7.44 | 4.60 |
| Kaitlyn Chen | Y | 62.50 | 53.85 | 0.00 | 38.46 | 18.15 | 0.00 | 9.71 | 21.77 | 1.85 | 0.00 | 28.30 | 1.08 | 0.90 | 0.67 | 15.87 | 23.81 | 29.92 | 13.20 |
| Kia Nurse | Y | 55.97 | 50.00 | 58.82 | 23.53 | 4.21 | 14.55 | 9.01 | 6.30 | 2.15 | 0.00 | 5.06 | 1.00 | 1.06 | 1.00 | 4.82 | 4.82 | 32.35 | 13.00 |
| Bree Hall | Y | 66.67 | 66.67 | 55.56 | 0.00 | 0.00 | 17.32 | 8.05 | 0.00 | 2.56 | 6.68 | 18.18 | 1.33 | 1.09 | 0.00 | 0.00 | 18.18 | 21.44 | 7.40 |
| Jacy Sheldon | Y | 83.33 | 83.33 | 66.67 | 0.00 | 10.03 | 0.00 | 5.37 | 18.32 | 0.00 | 6.68 | 25.00 | 1.67 | 1.25 | 3.00 | 42.86 | 14.29 | 7.80 | 7.20 |
| Teana Muldrow | 76.53 | 75.00 | 60.00 | 40.00 | 4.21 | 14.55 | 9.01 | 12.60 | 0.00 | 5.61 | 14.53 | 1.50 | 1.31 | 1.00 | 12.69 | 12.69 | 22.53 | 13.40 | |
| Te-Hina Paopao | 42.86 | 42.86 | 85.71 | 0.00 | 0.00 | 12.76 | 5.93 | 13.68 | 0.00 | 0.00 | 0.00 | 0.86 | 0.86 | - | 22.22 | 0.00 | 15.08 | 3.90 | |
| Kiara Leslie | 56.25 | 56.25 | 50.00 | 0.00 | 7.02 | 8.08 | 7.51 | 10.96 | 3.58 | 0.00 | 11.11 | 1.13 | 1.00 | 1.00 | 10.00 | 10.00 | 24.56 | 5.90 | |
| Rebecca Harris | 41.67 | 41.67 | 33.33 | 0.00 | 26.32 | 0.00 | 14.08 | 11.76 | 0.00 | 0.00 | 0.00 | 0.83 | 0.83 | - | 14.29 | 0.00 | 20.47 | 4.00 | |
| Bria Hartley | DNP | ||||||||||||||||||
| Total | 58.63 | 55.19 | 46.75 | 16.88 | 7.89 | 13.94 | 10.70 | - | 1.07 | 3.16 | 15.35 | 1.10 | 0.99 | 1.07 | 14.07 | 13.19 | - | 72.60 | |
| Morrow | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 27.24 | 15.38 | 15.38 | 61.54 | 17.83 | 30.96 | 24.86 | 9.17 | 3.16 | 2.87 | 10.80 | 0.31 | 0.49 | 1.00 | 9.75 | 9.75 | 22.29 | 7.30 |
| NaLyssa Smith | Y | 42.23 | 37.50 | 6.25 | 25.00 | 8.08 | 7.02 | 7.51 | 13.33 | 0.00 | 0.00 | 0.00 | 0.75 | 0.84 | - | 10.12 | 0.00 | 24.22 | 8.00 |
| Zia Cooke | Y | 44.04 | 34.62 | 30.77 | 30.77 | 0.00 | 7.02 | 3.76 | 17.65 | 3.58 | 0.00 | 0.00 | 0.69 | 0.88 | - | 16.89 | 0.00 | 20.13 | 8.60 |
| Aerial Powers | Y | 77.80 | 64.29 | 42.86 | 85.71 | 0.00 | 4.39 | 2.35 | 7.81 | 0.00 | 0.00 | 29.33 | 1.29 | 1.10 | 0.25 | 6.83 | 27.32 | 23.25 | 8.30 |
| Kayana Traylor | Y | 71.72 | 62.50 | 25.00 | 50.00 | 0.00 | 10.53 | 5.63 | 30.00 | 2.68 | 0.00 | 17.01 | 1.25 | 1.19 | 1.50 | 20.33 | 13.55 | 24.06 | 11.30 |
| Asia Taylor | 0.00 | 0.00 | 50.00 | 0.00 | 14.26 | 12.38 | 13.26 | 25.21 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 1.50 | 42.86 | 28.57 | 9.63 | 0.30 | |
| Deja Kelly | 77.64 | 75.00 | 16.67 | 16.67 | 0.00 | 6.58 | 3.52 | 0.00 | 6.71 | 0.00 | 13.44 | 1.50 | 1.34 | 0.00 | 0.00 | 13.44 | 19.03 | 7.50 | |
| Sequoia Holmes | 61.48 | 62.50 | 25.00 | 50.00 | 0.00 | 6.58 | 3.52 | 10.87 | 6.71 | 0.00 | 17.01 | 1.25 | 1.02 | 1.00 | 14.53 | 14.53 | 15.04 | 5.20 | |
| Brianna Turner | 66.67 | 66.67 | 0.00 | 0.00 | 9.32 | 16.19 | 13.00 | 28.17 | 4.13 | 0.00 | 25.00 | 1.33 | 1.00 | 2.00 | 33.33 | 16.67 | 12.59 | 5.00 | |
| Isabelle Harrison | DNP | ||||||||||||||||||
| Total | 50.73 | 43.06 | 20.83 | 40.28 | 6.06 | 12.11 | 9.30 | - | 2.68 | 0.49 | 13.30 | 0.86 | 0.88 | 1.31 | 14.81 | 11.33 | - | 61.50 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Chen | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kiah Stokes | Y | 60 | 0 | 60 | 0 | 180 | 383 | |
| Kaitlyn Chen | Y | 60 | 0 | 60 | 0 | 180 | Y | 568 |
| Kia Nurse | Y | 60 | 0 | 60 | 0 | 180 | Y | 461 |
| Bree Hall | Y | 60 | 0 | 60 | 0 | 180 | 369 | |
| Jacy Sheldon | Y | 60 | 0 | 60 | 0 | 180 | 392 | |
| Teana Muldrow | 60 | 0 | 60 | 0 | 180 | Y | 507 | |
| Te-Hina Paopao | 60 | 0 | 60 | 0 | 180 | 340 | ||
| Kiara Leslie | 60 | 0 | 60 | 0 | 180 | 359 | ||
| Rebecca Harris | 60 | 0 | 60 | 0 | 180 | 350 | ||
| Bria Hartley | 60 | 0 | 60 | 0 | 180 | 300 | ||
| Total | 600 | 0 | 600 | 0 | 1800 | 4029 |
| Morrow | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 0 | 60 | 0 | 60 | 0 | 192 | |
| NaLyssa Smith | Y | 0 | 60 | 0 | 60 | 0 | 194 | |
| Zia Cooke | Y | 0 | 60 | 0 | 60 | 0 | 196 | |
| Aerial Powers | Y | 0 | 60 | 0 | 60 | 0 | 223 | |
| Kayana Traylor | Y | 0 | 60 | 0 | 60 | 0 | 250 | |
| Asia Taylor | 0 | 60 | 0 | 60 | 0 | 136 | ||
| Deja Kelly | 0 | 60 | 0 | 60 | 0 | 203 | ||
| Sequoia Holmes | 0 | 60 | 0 | 60 | 0 | 175 | ||
| Brianna Turner | 0 | 60 | 0 | 60 | 0 | 174 | ||
| Isabelle Harrison | 0 | 60 | 0 | 60 | 0 | 120 | ||
| Total | 0 | 600 | 0 | 600 | 0 | 1863 |