Chen 97 Morrow 86, February 13, 2026
Team Chen
Won, Coach Zak BuncikGame 2 of 3 ‹ Previous Next ›
97
Team Morrow
Coach Chaz FranklinGame 2 of 3 ‹ Previous Next ›
86
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Chen
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah StokesST | 33:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 2 | 11 | 13 | 2 | 0 | 3 | 3 | 2 | 3 | 2 |
| Kaitlyn ChenST | 29:00 | 7 | 13 | 53.85 | 0 | 0 | — | 7 | 13 | 53.85 | 5 | 5 | 100.00 | 5 | 0 | 5 | 4 | 1 | 0 | 1 | 6 | 2 | 19 |
| Kia NurseST | 25:00 | 6 | 17 | 35.29 | 5 | 10 | 50.00 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 21 |
| Bree HallST | 21:00 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 2 | 4 | 12 |
| Jacy SheldonST | 21:00 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | — | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 5 |
| Teana Muldrow | 25:00 | 6 | 10 | 60.00 | 3 | 6 | 50.00 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 5 | 18 |
| Te-Hina Paopao | 19:00 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kiara Leslie | 15:00 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 3 | 4 | 75.00 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 9 |
| Rebecca Harris | 12:00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | — | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total | 200:00 | 35 | 77 | 45.45 | 15 | 36 | 41.67 | 20 | 41 | 48.78 | 12 | 13 | 92.31 | 15 | 23 | 38 | 16 | 4 | 9 | 13 | 15 | 20 | 97 |
Did not play: Bria Hartley
Team Morrow
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah MorrowST | 34:00 | 2 | 13 | 15.38 | 0 | 2 | 0.00 | 2 | 11 | 18.18 | 5 | 8 | 62.50 | 5 | 10 | 15 | 2 | 2 | 1 | 3 | 2 | 2 | 9 |
| Zia CookeST | 30:00 | 4 | 13 | 30.77 | 1 | 4 | 25.00 | 3 | 9 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 13 |
| NaLyssa SmithST | 30:00 | 6 | 16 | 37.50 | 0 | 1 | 0.00 | 6 | 15 | 40.00 | 3 | 4 | 75.00 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 15 |
| Aerial PowersST | 24:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 6 | 6 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 15 |
| Kayana TraylorST | 20:00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 2 | 6 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 14 |
| Asia Taylor | 17:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sequoia Holmes | 16:00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 6 |
| Deja Kelly | 16:00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 10 |
| Brianna Turner | 13:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| Total | 200:00 | 28 | 72 | 38.89 | 6 | 15 | 40.00 | 22 | 57 | 38.60 | 24 | 29 | 82.76 | 10 | 23 | 33 | 17 | 10 | 1 | 11 | 13 | 17 | 86 |
Did not play: Isabelle Harrison
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
