Gardner vs Morrow Box Score
Team Gardner vs Team Morrow, Week 2, February 11, 2026.
Gardner 110 (winner)
Morrow 89
Final · February 11, 2026 · 11:30 AM ET · Week 2
Nashville Municipal Auditorium · Nashville, TN
Box score
| Gardner | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 27:00 | 11 | 15 | 73.33 | 0 | 1 | 0.00 | 11 | 14 | 78.57 | 9 | 10 | 90.00 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 31 |
| Sarah Ashlee Barker | Y | 24:00 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 13 |
| Natasha Mack | Y | 23:00 | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 2 | 13 | 15 | 3 | 0 | 6 | 1 | 1 | 9 |
| Rebekah Gardner | Y | 23:00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 3 | 4 | 75.00 | 0 | 0 | - | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 12 |
| Kierstan Bell | Y | 20:00 | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
| Emma Cannon | 19:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | |
| Dorie Harrison | 17:00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | |
| Lexie Brown | 17:00 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | |
| McKenzie Forbes | 17:00 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 11 | |
| Grace Berger | 13:00 | 1 | 5 | 20.00 | 0 | 0 | - | 1 | 5 | 20.00 | 0 | 0 | - | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | |
| Total | 200:00 | 42 | 72 | 58.33 | 11 | 22 | 50.00 | 31 | 50 | 62.00 | 15 | 19 | 78.95 | 5 | 32 | 37 | 25 | 4 | 6 | 12 | 18 | 110 |
| Morrow | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 34:00 | 6 | 21 | 28.57 | 1 | 5 | 20.00 | 5 | 16 | 31.25 | 7 | 8 | 87.50 | 8 | 8 | 16 | 1 | 0 | 1 | 2 | 0 | 20 |
| Zia Cooke | Y | 33:00 | 7 | 21 | 33.33 | 2 | 8 | 25.00 | 5 | 13 | 38.46 | 7 | 9 | 77.78 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 23 |
| NaLyssa Smith | Y | 29:00 | 8 | 15 | 53.33 | 0 | 1 | 0.00 | 8 | 14 | 57.14 | 1 | 3 | 33.33 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 17 |
| Kayana Traylor | Y | 24:00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 5 |
| Aerial Powers | Y | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Asia Taylor | 18:00 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 6 | 6 | 100.00 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 15 | |
| Deja Kelly | 18:00 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Brianna Turner | 15:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Sequoia Holmes | 10:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Isabelle Harrison | DNP | ||||||||||||||||||||||
| Total | 200:00 | 30 | 77 | 38.96 | 6 | 21 | 28.57 | 24 | 56 | 42.86 | 23 | 28 | 82.14 | 17 | 22 | 39 | 11 | 7 | 5 | 11 | 13 | 89 | |
Advanced
| Gardner | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 79.90 | 73.33 | 6.67 | 66.67 | 0.00 | 0.00 | 0.00 | 46.11 | 1.99 | 0.00 | 0.00 | 1.47 | 1.60 | - | 29.20 | 0.00 | 31.12 | 31.10 |
| Sarah Ashlee Barker | Y | 73.20 | 68.75 | 25.00 | 25.00 | 0.00 | 13.61 | 8.77 | 14.85 | 0.00 | 0.00 | 10.12 | 1.38 | 1.32 | 3.00 | 23.29 | 7.76 | 17.83 | 11.30 |
| Natasha Mack | Y | 54.88 | 50.00 | 0.00 | 83.33 | 12.88 | 46.14 | 34.32 | 14.18 | 0.00 | 18.63 | 10.87 | 1.00 | 0.98 | 3.00 | 24.59 | 8.20 | 17.32 | 15.40 |
| Rebekah Gardner | Y | 100.00 | 100.00 | 33.33 | 0.00 | 6.44 | 10.65 | 9.15 | 20.89 | 2.33 | 0.00 | 25.00 | 2.00 | 1.50 | 2.00 | 33.33 | 16.67 | 15.06 | 12.00 |
| Kierstan Bell | Y | 60.73 | 61.11 | 66.67 | 22.22 | 0.00 | 8.16 | 5.26 | 0.00 | 0.00 | 0.00 | 16.84 | 1.22 | 1.01 | 0.00 | 0.00 | 16.84 | 25.73 | 4.70 |
| Emma Cannon | 62.50 | 62.50 | 50.00 | 0.00 | 0.00 | 21.48 | 13.85 | 0.00 | 0.00 | 0.00 | 20.00 | 1.25 | 1.00 | 0.00 | 0.00 | 20.00 | 11.40 | 1.90 | |
| Dorie Harrison | 64.29 | 64.29 | 14.29 | 0.00 | 0.00 | 9.60 | 6.19 | 0.00 | 0.00 | 0.00 | 12.50 | 1.29 | 1.13 | 0.00 | 0.00 | 12.50 | 20.38 | 4.50 | |
| Lexie Brown | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 4.80 | 3.10 | 6.73 | 3.16 | 0.00 | 14.29 | 1.00 | 0.86 | 1.00 | 12.50 | 12.50 | 17.83 | 3.20 | |
| McKenzie Forbes | 91.67 | 91.67 | 83.33 | 0.00 | 0.00 | 4.80 | 3.10 | 14.44 | 3.16 | 0.00 | 14.29 | 1.83 | 1.57 | 2.00 | 22.22 | 11.11 | 17.83 | 9.70 | |
| Grace Berger | 20.00 | 20.00 | 0.00 | 0.00 | 22.79 | 6.28 | 12.15 | 31.62 | 0.00 | 0.00 | 28.57 | 0.40 | 0.29 | 2.00 | 36.36 | 18.18 | 23.32 | 0.60 | |
| Total | 68.44 | 65.97 | 30.56 | 26.39 | 3.70 | 13.06 | 9.74 | - | 1.07 | 2.14 | 12.99 | 1.32 | 1.19 | 2.08 | 21.30 | 10.22 | - | 94.40 |
| Morrow | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 40.78 | 30.95 | 23.81 | 38.10 | 19.21 | 34.86 | 24.77 | 5.13 | 0.00 | 2.35 | 7.54 | 0.62 | 0.75 | 0.50 | 3.63 | 7.27 | 31.10 | 14.70 |
| Zia Cooke | Y | 46.07 | 38.10 | 38.10 | 42.86 | 2.47 | 17.96 | 7.97 | 22.54 | 3.25 | 0.00 | 3.85 | 0.76 | 0.89 | 4.00 | 13.35 | 3.34 | 31.37 | 14.80 |
| NaLyssa Smith | Y | 52.08 | 53.33 | 6.67 | 20.00 | 11.26 | 10.22 | 10.89 | 14.55 | 0.00 | 5.52 | 5.77 | 1.07 | 0.98 | 2.00 | 10.35 | 5.18 | 23.81 | 13.70 |
| Kayana Traylor | Y | 86.81 | 75.00 | 50.00 | 100.00 | 0.00 | 18.52 | 6.58 | 11.76 | 6.71 | 0.00 | 40.98 | 1.50 | 1.02 | 1.00 | 29.07 | 29.07 | 8.11 | 6.10 |
| Aerial Powers | Y | 25.00 | 25.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.21 | 0.00 | 0.50 | 0.50 | - | 0.00 | 0.00 | 8.39 | -0.50 |
| Asia Taylor | 98.17 | 90.00 | 20.00 | 120.00 | 4.54 | 24.69 | 11.70 | 21.05 | 0.00 | 0.00 | 20.75 | 1.80 | 1.56 | 1.00 | 17.18 | 17.18 | 21.35 | 13.70 | |
| Deja Kelly | 28.57 | 28.57 | 14.29 | 0.00 | 4.54 | 8.23 | 5.85 | 0.00 | 5.97 | 0.00 | 0.00 | 0.57 | 0.57 | - | 0.00 | 0.00 | 15.51 | 2.50 | |
| Brianna Turner | - | - | - | - | 10.88 | 0.00 | 7.02 | 0.00 | 0.00 | 5.33 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 2.66 | 0.30 | |
| Sequoia Holmes | 75.00 | 75.00 | 100.00 | 0.00 | 0.00 | 14.81 | 5.26 | 0.00 | 0.00 | 0.00 | 50.00 | 1.50 | 0.75 | 0.00 | 0.00 | 50.00 | 15.95 | 0.30 | |
| Isabelle Harrison | DNP | ||||||||||||||||||
| Total | 49.82 | 42.86 | 27.27 | 36.36 | 6.94 | 16.30 | 10.26 | - | 1.88 | 2.00 | 10.96 | 0.86 | 0.89 | 1.00 | 9.88 | 9.88 | - | 65.60 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Gardner | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 60 | 0 | 120 | 0 | 180 | Y | 824 |
| Sarah Ashlee Barker | Y | 60 | 0 | 120 | 0 | 180 | 496 | |
| Natasha Mack | Y | 60 | 0 | 120 | 0 | 180 | 569 | |
| Rebekah Gardner | Y | 60 | 0 | 120 | 0 | 180 | 501 | |
| Kierstan Bell | Y | 60 | 0 | 120 | 0 | 180 | 398 | |
| Emma Cannon | 60 | 0 | 120 | 0 | 180 | 365 | ||
| Dorie Harrison | 60 | 0 | 120 | 0 | 180 | 404 | ||
| Lexie Brown | 60 | 0 | 120 | 0 | 180 | 401 | ||
| McKenzie Forbes | 60 | 0 | 120 | 0 | 180 | 467 | ||
| Grace Berger | 60 | 0 | 120 | 0 | 180 | 369 | ||
| Total | 600 | 0 | 1200 | 0 | 1800 | 4794 |
| Morrow | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Y | 0 | 0 | 0 | 60 | 0 | Y | 296 |
| Zia Cooke | Y | 0 | 0 | 0 | 60 | 0 | Y | 236 |
| NaLyssa Smith | Y | 0 | 0 | 0 | 60 | 0 | 224 | |
| Kayana Traylor | Y | 0 | 0 | 0 | 60 | 0 | 133 | |
| Aerial Powers | Y | 0 | 0 | 0 | 60 | 0 | 44 | |
| Asia Taylor | 0 | 0 | 0 | 60 | 0 | 233 | ||
| Deja Kelly | 0 | 0 | 0 | 60 | 0 | 77 | ||
| Brianna Turner | 0 | 0 | 0 | 60 | 0 | 56 | ||
| Sequoia Holmes | 0 | 0 | 0 | 60 | 0 | 65 | ||
| Isabelle Harrison | 0 | 0 | 0 | 60 | 0 | 60 | ||
| Total | 0 | 0 | 0 | 600 | 0 | 1424 |