Gardner 110 Morrow 89, February 11, 2026
Team Gardner
Won, Coach Edniesha CurryGame 1 of 9 Next ›
110
Team Morrow
Coach Chaz FranklinGame 1 of 3 Next ›
89
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Gardner
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 27:00 | 11 | 15 | 73.33 | 0 | 1 | 0.00 | 11 | 14 | 78.57 | 9 | 10 | 90.00 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 31 |
| Sarah Ashlee BarkerST | 24:00 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 13 |
| Rebekah GardnerST | 23:00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 3 | 4 | 75.00 | 0 | 0 | — | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 12 |
| Natasha MackST | 23:00 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 3 | 5 | 60.00 | 2 | 13 | 15 | 3 | 0 | 6 | 6 | 1 | 1 | 9 |
| Kierstan BellST | 20:00 | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Emma Cannon | 19:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
| Lexie Brown | 17:00 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 3 | 3 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 |
| McKenzie Forbes | 17:00 | 4 | 6 | 66.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 11 |
| Dorie Harrison | 17:00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| Grace Berger | 13:00 | 1 | 5 | 20.00 | 0 | 0 | — | 1 | 5 | 20.00 | 0 | 0 | — | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Total | 200:00 | 42 | 72 | 58.33 | 11 | 22 | 50.00 | 31 | 50 | 62.00 | 15 | 19 | 78.95 | 5 | 32 | 37 | 25 | 4 | 6 | 10 | 12 | 18 | 110 |
Team Morrow
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah MorrowST | 34:00 | 6 | 21 | 28.57 | 1 | 5 | 20.00 | 5 | 16 | 31.25 | 7 | 8 | 87.50 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 2 | 0 | 20 |
| Zia CookeST | 33:00 | 7 | 21 | 33.33 | 2 | 8 | 25.00 | 5 | 13 | 38.46 | 7 | 9 | 77.78 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 3 | 23 |
| NaLyssa SmithST | 29:00 | 8 | 15 | 53.33 | 0 | 1 | 0.00 | 8 | 14 | 57.14 | 1 | 3 | 33.33 | 4 | 2 | 6 | 2 | 0 | 2 | 2 | 1 | 1 | 17 |
| Kayana TraylorST | 24:00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 5 |
| Aerial PowersST | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Deja Kelly | 18:00 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 0 | — | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
| Asia Taylor | 18:00 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 6 | 6 | 100.00 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 15 |
| Brianna Turner | 15:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sequoia Holmes | 10:00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Total | 200:00 | 30 | 77 | 38.96 | 6 | 21 | 28.57 | 24 | 56 | 42.86 | 23 | 28 | 82.14 | 17 | 22 | 39 | 11 | 7 | 5 | 12 | 11 | 13 | 89 |
Did not play: Isabelle Harrison
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
