Cloud 93 Gray 90, March 9, 2024
Team Cloud
Won, Coach Chasity MelvinGame 2 of 9 ‹ Previous Next ›
93
Team Gray
Coach Briann JanuaryGame 5 of 12 ‹ Previous Next ›
90
2024 Week 2, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 40:00 | 5 | 16 | 31.25 | 0 | 3 | 0.00 | 5 | 13 | 38.46 | 7 | 8 | 87.50 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 4 | 1 | 17 |
| Lexie BrownG | 36:00 | 8 | 14 | 57.14 | 6 | 9 | 66.67 | 2 | 5 | 40.00 | 5 | 5 | 100.00 | 1 | 7 | 8 | 5 | 3 | 0 | 3 | 1 | 2 | 27 |
| Lexie HullG | 36:00 | 7 | 11 | 63.64 | 3 | 4 | 75.00 | 4 | 7 | 57.14 | 0 | 0 | — | 2 | 5 | 7 | 4 | 3 | 3 | 6 | 2 | 4 | 17 |
| Adut BulgakC | 29:00 | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 3 | 7 | 42.86 | 3 | 3 | 100.00 | 4 | 8 | 12 | 2 | 1 | 1 | 2 | 4 | 1 | 12 |
| Bashaara GravesF | 16:00 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 0 | 0 | — | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Isabelle Harrison | 20:00 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 8 |
| Tamera Young | 19:00 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 1 | 2 | 50.00 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 8 |
| Destinee Walker | 4:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 33 | 73 | 45.21 | 11 | 23 | 47.83 | 22 | 50 | 44.00 | 16 | 18 | 88.89 | 10 | 31 | 41 | 23 | 9 | 5 | 14 | 16 | 15 | 93 |
Did not play: MeMe Jackson, Akela Maize
Team Gray
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 39:00 | 4 | 15 | 26.67 | 3 | 8 | 37.50 | 1 | 7 | 14.29 | 11 | 13 | 84.62 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 1 | 2 | 22 |
| Emily EngstlerF | 32:00 | 7 | 13 | 53.85 | 1 | 5 | 20.00 | 6 | 8 | 75.00 | 0 | 0 | — | 2 | 5 | 7 | 4 | 4 | 4 | 8 | 3 | 2 | 15 |
| Ariel HearnG | 30:00 | 7 | 13 | 53.85 | 3 | 8 | 37.50 | 4 | 5 | 80.00 | 0 | 0 | — | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 17 |
| Kalani BrownC | 27:00 | 4 | 4 | 100.00 | 0 | 0 | — | 4 | 4 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 8 |
| Rae BurrellG | 24:00 | 3 | 10 | 30.00 | 1 | 5 | 20.00 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Haley Jones | 29:00 | 4 | 9 | 44.44 | 0 | 0 | — | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 5 | 7 | 12 | 7 | 1 | 1 | 2 | 3 | 3 | 8 |
| Sequoia Holmes | 17:00 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| Caliya Robinson | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 32 | 71 | 45.07 | 10 | 31 | 32.26 | 22 | 40 | 55.00 | 16 | 19 | 84.21 | 9 | 27 | 36 | 24 | 10 | 8 | 18 | 11 | 14 | 90 |
Did not play: Suriya McGuire, Theresa Plaisance
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
