Bell vs Harrison Box Score
Team Bell vs Team Harrison, Week 1, February 7, 2025.
Bell 98 (winner)
Harrison 71
Final · February 7, 2025 · 8:30 PM ET · Week 1
Nashville Municipal Auditorium · Nashville, TN
Box score
| Bell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 40:00 | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 2 | 6 | 8 | 3 | 1 | 2 | 2 | 1 | 15 |
| Odyssey Sims | Y | 36:00 | 9 | 16 | 56.25 | 1 | 2 | 50.00 | 8 | 14 | 57.14 | 8 | 8 | 100.00 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 1 | 27 |
| Jordan Horston | Y | 19:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 8 |
| Asia Taylor | Y | 18:00 | 5 | 5 | 100.00 | 1 | 1 | 100.00 | 4 | 4 | 100.00 | 5 | 8 | 62.50 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 16 |
| Christyn Williams | Y | 18:00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dyaisha Fair | 25:00 | 5 | 13 | 38.46 | 2 | 7 | 28.57 | 3 | 6 | 50.00 | 0 | 0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 12 | |
| Desi-Rae Young | 19:00 | 5 | 6 | 83.33 | 0 | 0 | - | 5 | 6 | 83.33 | 4 | 5 | 80.00 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 14 | |
| McKenzie Forbes | 19:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | |
| Angel Jackson | 4:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jude Schimmel | 3:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201:00 | 33 | 69 | 47.83 | 7 | 21 | 33.33 | 26 | 48 | 54.17 | 25 | 29 | 86.21 | 9 | 30 | 39 | 15 | 9 | 3 | 12 | 10 | 98 |
| Harrison | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 31:00 | 12 | 21 | 57.14 | 0 | 3 | 0.00 | 12 | 18 | 66.67 | 2 | 3 | 66.67 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 26 |
| Taj Cole | Y | 31:00 | 4 | 11 | 36.36 | 1 | 5 | 20.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 1 | 6 | 7 | 8 | 4 | 0 | 5 | 4 | 11 |
| Lexie Brown | Y | 30:00 | 2 | 7 | 28.57 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 7 |
| Isabelle Harrison | Y | 24:00 | 6 | 13 | 46.15 | 1 | 2 | 50.00 | 5 | 11 | 45.45 | 2 | 3 | 66.67 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 15 |
| Sequoia Holmes | Y | 24:00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| G'mrice Davis | 16:00 | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 6 | |
| Taylor Mikesell | 13:00 | 1 | 6 | 16.67 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Rebecca Harris | 12:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Dorie Harrison | 11:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Charisma Osborne | 9:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Total | 201:00 | 28 | 76 | 36.84 | 4 | 24 | 16.67 | 24 | 52 | 46.15 | 11 | 16 | 68.75 | 15 | 24 | 39 | 15 | 10 | 1 | 14 | 19 | 71 |
Advanced
| Bell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 63.13 | 59.09 | 36.36 | 18.18 | 6.09 | 13.40 | 10.31 | 10.78 | 1.39 | 3.87 | 14.41 | 1.18 | 1.08 | 1.50 | 17.77 | 11.85 | 14.88 | 14.60 |
| Odyssey Sims | Y | 69.16 | 59.38 | 12.50 | 50.00 | 0.00 | 12.41 | 7.16 | 29.19 | 4.62 | 0.00 | 13.32 | 1.19 | 1.20 | 2.00 | 21.04 | 10.52 | 26.82 | 24.70 |
| Jordan Horston | Y | 45.66 | 28.57 | 42.86 | 57.14 | 12.82 | 18.81 | 16.28 | 0.00 | 2.92 | 0.00 | 18.59 | 0.57 | 0.74 | 0.00 | 0.00 | 18.59 | 24.28 | 5.50 |
| Asia Taylor | Y | 93.90 | 110.00 | 20.00 | 160.00 | 6.77 | 19.85 | 14.32 | 0.00 | 0.00 | 4.29 | 0.00 | 2.20 | 1.88 | - | 0.00 | 0.00 | 20.29 | 15.10 |
| Christyn Williams | Y | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 4.96 | 2.86 | 13.54 | 3.08 | 0.00 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 9.53 | -0.50 |
| Dyaisha Fair | 46.15 | 46.15 | 53.85 | 0.00 | 4.87 | 10.72 | 8.25 | 6.44 | 4.44 | 0.00 | 13.33 | 0.92 | 0.80 | 0.50 | 6.25 | 12.50 | 25.73 | 6.80 | |
| Desi-Rae Young | 85.37 | 83.33 | 0.00 | 83.33 | 19.23 | 18.81 | 18.99 | 9.44 | 0.00 | 0.00 | 19.61 | 1.67 | 1.37 | 0.50 | 8.93 | 17.86 | 23.02 | 12.60 | |
| McKenzie Forbes | 61.48 | 50.00 | 25.00 | 50.00 | 0.00 | 9.40 | 5.43 | 14.71 | 0.00 | 0.00 | 17.01 | 1.00 | 1.02 | 2.00 | 25.38 | 12.69 | 13.27 | 4.60 | |
| Angel Jackson | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 22.33 | 12.88 | 0.00 | 13.86 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 21.44 | -0.50 | |
| Jude Schimmel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 14.29 | -0.70 | |
| Total | 59.93 | 52.90 | 30.43 | 42.03 | 5.45 | 13.33 | 10.00 | - | 2.48 | 1.15 | 12.80 | 1.06 | 1.05 | 1.25 | 13.79 | 11.03 | - | 82.20 |
| Harrison | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 58.24 | 57.14 | 14.29 | 14.29 | 8.65 | 7.86 | 8.31 | 20.85 | 0.00 | 0.00 | 4.29 | 1.14 | 1.11 | 2.00 | 7.90 | 3.95 | 31.16 | 17.60 |
| Taj Cole | Y | 46.30 | 40.91 | 45.45 | 18.18 | 2.88 | 23.58 | 11.64 | 45.48 | 7.15 | 0.00 | 29.62 | 0.82 | 0.65 | 1.60 | 32.15 | 20.10 | 22.56 | 10.40 |
| Lexie Brown | Y | 44.42 | 35.71 | 85.71 | 28.57 | 0.00 | 12.18 | 5.15 | 5.29 | 1.85 | 0.00 | 20.24 | 0.71 | 0.71 | 0.50 | 9.19 | 18.38 | 13.64 | 3.10 |
| Isabelle Harrison | Y | 52.37 | 50.00 | 15.38 | 23.08 | 0.00 | 20.30 | 8.59 | 0.00 | 4.62 | 0.00 | 6.53 | 1.00 | 0.98 | 0.00 | 0.00 | 6.53 | 26.44 | 8.90 |
| Sequoia Holmes | Y | 0.00 | 0.00 | 50.00 | 0.00 | 7.44 | 5.08 | 6.44 | 11.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 6.90 | -0.10 |
| G'mrice Davis | 38.66 | 33.33 | 0.00 | 66.67 | 27.92 | 30.45 | 28.99 | 10.94 | 3.47 | 0.00 | 0.00 | 0.67 | 0.77 | - | 11.42 | 0.00 | 20.09 | 6.60 | |
| Taylor Mikesell | 25.00 | 25.00 | 83.33 | 0.00 | 0.00 | 9.37 | 3.96 | 0.00 | 0.00 | 0.00 | 14.29 | 0.50 | 0.43 | 0.00 | 0.00 | 14.29 | 22.31 | -1.50 | |
| Rebecca Harris | 0.00 | 0.00 | 25.00 | 0.00 | 14.89 | 10.15 | 12.88 | 0.00 | 9.24 | 6.98 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 17.26 | 0.20 | |
| Dorie Harrison | 38.66 | 33.33 | 0.00 | 66.67 | 16.24 | 22.15 | 18.74 | 0.00 | 0.00 | 0.00 | 34.01 | 0.67 | 0.51 | 0.00 | 0.00 | 34.01 | 22.14 | 0.10 | |
| Charisma Osborne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.95 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 1.00 | 33.33 | 33.33 | 9.21 | -1.00 | |
| Total | 42.75 | 39.47 | 31.58 | 21.05 | 6.67 | 14.55 | 10.00 | - | 2.76 | 0.42 | 14.43 | 0.79 | 0.73 | 1.07 | 13.39 | 12.50 | - | 44.30 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 60 | 60 | 60 | 60 | 180 | 604 | |
| Odyssey Sims | Y | 60 | 60 | 60 | 60 | 180 | Y | 807 |
| Jordan Horston | Y | 60 | 60 | 60 | 60 | 180 | 488 | |
| Asia Taylor | Y | 60 | 60 | 60 | 60 | 180 | 590 | |
| Christyn Williams | Y | 60 | 60 | 60 | 60 | 180 | 407 | |
| Dyaisha Fair | 60 | 60 | 60 | 60 | 180 | 487 | ||
| Desi-Rae Young | 60 | 60 | 60 | 60 | 180 | Y | 614 | |
| McKenzie Forbes | 60 | 60 | 60 | 60 | 180 | 476 | ||
| Angel Jackson | 60 | 60 | 60 | 60 | 180 | 407 | ||
| Jude Schimmel | 60 | 60 | 60 | 60 | 180 | 410 | ||
| Total | 600 | 600 | 600 | 600 | 1800 | 5290 |
| Harrison | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Maddy Siegrist | Y | 0 | 0 | 0 | 0 | 0 | Y | 254 |
| Taj Cole | Y | 0 | 0 | 0 | 0 | 0 | 122 | |
| Lexie Brown | Y | 0 | 0 | 0 | 0 | 0 | 31 | |
| Isabelle Harrison | Y | 0 | 0 | 0 | 0 | 0 | 76 | |
| Sequoia Holmes | Y | 0 | 0 | 0 | 0 | 0 | -3 | |
| G'mrice Davis | 0 | 0 | 0 | 0 | 0 | 66 | ||
| Taylor Mikesell | 0 | 0 | 0 | 0 | 0 | -25 | ||
| Rebecca Harris | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Dorie Harrison | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Charisma Osborne | 0 | 0 | 0 | 0 | 0 | -10 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 510 |