Sydney Colson
G · Born August 6, 1989 · From Houston, Texas
2025 game log · Colson / Nurse / Caldwell / Harris
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | 35 y, 183 d | Colson | Harrison | N | L | Y | 27:00 | 1 | 8 | 12.50 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 5 |
| Feb 7 | 35 y, 185 d | Colson | Westbrook | N | L | Y | 31:00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 5 |
| Feb 8 | 35 y, 186 d | Colson | Bell | N | W | Y | 29:00 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 5 | 6 | 8 | 0 | 0 | 1 | 1 | 5 |
| Feb 12 | 35 y, 190 d | Nurse | Siegrist | N | L | Y | 32:00 | 4 | 8 | 50.00 | 0 | 4 | 0.00 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 10 |
| Feb 19 | 35 y, 197 d | Caldwell | Sims | N | L | Y | 37:00 | 4 | 11 | 36.36 | 1 | 6 | 16.67 | 3 | 5 | 60.00 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 9 |
| Feb 20 | 35 y, 198 d | Caldwell | Siegrist | N | W | Y | 36:00 | 5 | 11 | 45.45 | 2 | 5 | 40.00 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 8 | 3 | 0 | 4 | 3 | 12 |
| Feb 23 | 35 y, 201 d | Caldwell | Harrison | N | W | Y | 26:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 |
| Feb 27 | 35 y, 205 d | Harris | Siegrist | N | L | 25:00 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 6 | 7 | 5 | 1 | 1 | 1 | 2 | 8 | |
| Mar 1 | 35 y, 207 d | Harris | Sims | N | W | Y | 24:00 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | - | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 6 |
| Mar 2 | 35 y, 208 d | Harris | Bradford | N | L | Y | 38:00 | 4 | 7 | 57.14 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 0 | - | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 1 | 10 |
| Total | 0 | 4-6 | 9 | 305:00 | 29 | 72 | 40.28 | 13 | 45 | 28.89 | 16 | 27 | 59.26 | 6 | 6 | 100.00 | 8 | 25 | 33 | 48 | 6 | 3 | 21 | 17 | 77 | |||
| Per Game | 40.00% | 90.00% | 30:30 | 2.90 | 7.20 | 40.28 | 1.30 | 4.50 | 28.89 | 1.60 | 2.70 | 59.26 | 0.60 | 0.60 | 100.00 | 0.80 | 2.50 | 3.30 | 4.80 | 0.60 | 0.30 | 2.10 | 1.70 | 7.70 | ||||
| Per 36 | 36:00 | 3.42 | 8.50 | 40.28 | 1.53 | 5.31 | 28.89 | 1.89 | 3.19 | 59.26 | 0.71 | 0.71 | 100.00 | 0.94 | 2.95 | 3.90 | 5.67 | 0.71 | 0.35 | 2.48 | 2.01 | 9.09 | ||||||
| High | 38:00 | 5 | 11 | 57.14 | 2 | 6 | 50.00 | 4 | 6 | 100.00 | 2 | 2 | 100.00 | 3 | 6 | 7 | 8 | 3 | 1 | 4 | 4 | 12 | ||||||
| Low | 24:00 | 1 | 4 | 12.50 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
2024 game log · Gray / Mitchell / Bell
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 34 y, 207 d | Gray | Hull | N | W | 20:00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 3 | |
| Mar 2 | 34 y, 209 d | Gray | Mitchell | N | W | 24:00 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 2 | 4 | |
| Mar 3 | 34 y, 210 d | Gray | Sims | N | W | 8:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Mar 9 | 34 y, 216 d | Mitchell | Sims | N | L | Y | 29:00 | 5 | 8 | 62.50 | 3 | 4 | 75.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 5 | 4 | 1 | 3 | 4 | 14 |
| Mar 10 | 34 y, 217 d | Mitchell | Gray | N | L | Y | 24:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 4 | 9 |
| Mar 14 | 34 y, 221 d | Gray | Sims | N | L | Y | 31:00 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | - | 1 | 3 | 4 | 9 | 2 | 1 | 3 | 0 | 10 |
| Mar 16 | 34 y, 223 d | Gray | Mitchell | N | W | Y | 30:00 | 8 | 9 | 88.89 | 4 | 4 | 100.00 | 4 | 5 | 80.00 | 0 | 0 | - | 0 | 2 | 2 | 9 | 2 | 0 | 1 | 2 | 20 |
| Mar 17 | 34 y, 224 d | Gray | Cloud | N | L | Y | 27:00 | 3 | 11 | 27.27 | 1 | 4 | 25.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 3 | 1 | 4 | 4 | 2 | 1 | 1 | 3 | 9 |
| Mar 20 | 34 y, 227 d | Bell | Gray | N | W | Y | 21:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 6 |
| Mar 22 | 34 y, 229 d | Bell | Sims | N | W | Y | 32:00 | 5 | 10 | 50.00 | 3 | 5 | 60.00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 2 | 4 | 12 | 0 | 1 | 2 | 1 | 13 |
| Mar 23 | 34 y, 230 d | Bell | Cloud | N | W | Y | 19:00 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 5 |
| Total | 0 | 7-4 | 8 | 265:00 | 35 | 73 | 47.95 | 18 | 35 | 51.43 | 17 | 38 | 44.74 | 5 | 5 | 100.00 | 12 | 17 | 29 | 67 | 19 | 7 | 15 | 20 | 93 | |||
| Per Game | 63.64% | 72.73% | 24:05 | 3.18 | 6.64 | 47.95 | 1.64 | 3.18 | 51.43 | 1.55 | 3.45 | 44.74 | 0.45 | 0.45 | 100.00 | 1.09 | 1.55 | 2.64 | 6.09 | 1.73 | 0.64 | 1.36 | 1.82 | 8.45 | ||||
| Per 36 | 36:00 | 4.75 | 9.92 | 47.95 | 2.45 | 4.75 | 51.43 | 2.31 | 5.16 | 44.74 | 0.68 | 0.68 | 100.00 | 1.63 | 2.31 | 3.94 | 9.10 | 2.58 | 0.95 | 2.04 | 2.72 | 12.63 | ||||||
| High | 32:00 | 8 | 11 | 88.89 | 4 | 5 | 100.00 | 4 | 7 | 100.00 | 2 | 2 | 100.00 | 3 | 3 | 4 | 12 | 4 | 1 | 3 | 4 | 20 | ||||||
| Low | 8:00 | 0 | 0 | 27.27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 game log · Cole / Smith / Mitchell / Sims
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 33 y, 201 d | Cole | Cloud | N | L | 24:00 | 0 | 7 | 0.00 | 0 | 2 | 0.00 | 0 | 5 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 1 | 1 | |
| Feb 24 | 33 y, 202 d | Cole | Sims | N | L | 22:00 | 1 | 7 | 14.29 | 1 | 3 | 33.33 | 0 | 4 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | |
| Feb 26 | 33 y, 204 d | Cole | Williams | N | L | 24:00 | 4 | 5 | 80.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 1 | 10 | |
| Mar 1 | 33 y, 207 d | Smith | Harrison | N | W | Y | 30:00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 3 | 6 | 50.00 | 4 | 4 | 100.00 | 1 | 2 | 3 | 7 | 3 | 0 | 1 | 4 | 16 |
| Mar 3 | 33 y, 209 d | Smith | Sims | N | L | Y | 31:00 | 4 | 8 | 50.00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 10 |
| Mar 4 | 33 y, 210 d | Smith | Hillmon | N | W | Y | 29:00 | 7 | 12 | 58.33 | 2 | 4 | 50.00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 18 |
| Mar 8 | 33 y, 214 d | Mitchell | Sims | N | L | Y | 24:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 3 |
| Mar 10 | 33 y, 216 d | Mitchell | Smith | N | L | Y | 15:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 4 |
| Mar 11 | 33 y, 217 d | Mitchell | Hillmon | N | L | 8:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15 | 33 y, 221 d | Smith | Bell | N | W | Y | 38:00 | 7 | 12 | 58.33 | 4 | 5 | 80.00 | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 0 | 1 | 1 | 8 | 1 | 0 | 5 | 4 | 20 |
| Mar 17 | 33 y, 223 d | Smith | Hillmon | N | L | Y | 36:00 | 3 | 9 | 33.33 | 2 | 5 | 40.00 | 1 | 4 | 25.00 | 0 | 0 | - | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 2 | 8 |
| Mar 18 | 33 y, 224 d | Smith | Sims | N | L | Y | 40:00 | 9 | 15 | 60.00 | 4 | 6 | 66.67 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 0 | 3 | 3 | 6 | 2 | 1 | 6 | 4 | 24 |
| Mar 22 | 33 y, 228 d | Sims | Harrison | N | L | Y | 35:00 | 3 | 11 | 27.27 | 1 | 5 | 20.00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 8 |
| Mar 24 | 33 y, 230 d | Sims | Hillmon | N | L | Y | 34:00 | 2 | 9 | 22.22 | 0 | 2 | 0.00 | 2 | 7 | 28.57 | 4 | 4 | 100.00 | 0 | 3 | 3 | 7 | 2 | 1 | 2 | 4 | 8 |
| Mar 25 | 33 y, 231 d | Sims | Smith | N | L | Y | 31:00 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 8 | 1 | 3 | 4 | 6 | 13 |
| Total | 0 | 3-12 | 11 | 421:00 | 53 | 119 | 44.54 | 20 | 46 | 43.48 | 33 | 73 | 45.21 | 22 | 26 | 84.62 | 4 | 28 | 32 | 73 | 15 | 5 | 35 | 37 | 148 | |||
| Per Game | 20.00% | 73.33% | 28:04 | 3.53 | 7.93 | 44.54 | 1.33 | 3.07 | 43.48 | 2.20 | 4.87 | 45.21 | 1.47 | 1.73 | 84.62 | 0.27 | 1.87 | 2.13 | 4.87 | 1.00 | 0.33 | 2.33 | 2.47 | 9.87 | ||||
| Per 36 | 36:00 | 4.53 | 10.18 | 44.54 | 1.71 | 3.93 | 43.48 | 2.82 | 6.24 | 45.21 | 1.88 | 2.22 | 84.62 | 0.34 | 2.39 | 2.74 | 6.24 | 1.28 | 0.43 | 2.99 | 3.16 | 12.66 | ||||||
| High | 40:00 | 9 | 15 | 80.00 | 4 | 6 | 100.00 | 6 | 9 | 100.00 | 4 | 4 | 100.00 | 2 | 4 | 5 | 9 | 3 | 3 | 6 | 6 | 24 | ||||||
| Low | 8:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 game log · Mitchell / Russell / Hawkins
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 32 y, 173 d | Mitchell | Carrington | N | L | Y | 31:00 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 3 | 3 | 100.00 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 15 |
| Jan 28 | 32 y, 175 d | Mitchell | Sims | N | W | Y | 33:00 | 5 | 11 | 45.45 | 2 | 7 | 28.57 | 3 | 4 | 75.00 | 4 | 5 | 80.00 | 0 | 3 | 3 | 9 | 3 | 0 | 3 | 3 | 16 |
| Jan 29 | 32 y, 176 d | Mitchell | Russell | N | L | Y | 23:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| Feb 2 | 32 y, 180 d | Russell | Cloud | N | L | Y | 27:00 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 7 |
| Feb 4 | 32 y, 182 d | Russell | Brown | N | L | Y | 20:00 | 4 | 9 | 44.44 | 3 | 4 | 75.00 | 1 | 5 | 20.00 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 11 |
| Feb 5 | 32 y, 183 d | Russell | Harrison | N | L | Y | 38:00 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 14 |
| Feb 9 | 32 y, 187 d | Hawkins | Harrison | N | L | Y | 28:00 | 2 | 8 | 25.00 | 0 | 5 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 1 | 6 |
| Feb 11 | 32 y, 189 d | Hawkins | Cloud | N | W | Y | 35:00 | 9 | 18 | 50.00 | 1 | 3 | 33.33 | 8 | 15 | 53.33 | 1 | 1 | 100.00 | 2 | 1 | 3 | 9 | 1 | 0 | 2 | 5 | 20 |
| Feb 12 | 32 y, 190 d | Hawkins | Brown | N | W | Y | 35:00 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 1 | 1 | 2 | 9 | 2 | 0 | 1 | 1 | 13 |
| Feb 16 | 32 y, 194 d | Hawkins | Sims | N | W | Y | 24:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 2 |
| Feb 18 | 32 y, 196 d | Hawkins | Cloud | N | W | Y | 38:00 | 6 | 9 | 66.67 | 2 | 5 | 40.00 | 4 | 4 | 100.00 | 6 | 6 | 100.00 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 4 | 20 |
| Feb 19 | 32 y, 197 d | Hawkins | Harrison | N | L | Y | 33:00 | 3 | 13 | 23.08 | 0 | 5 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | - | 1 | 3 | 4 | 13 | 1 | 0 | 0 | 3 | 6 |
| Feb 23 | 32 y, 201 d | Hawkins | Brown | N | W | Y | 24:00 | 6 | 11 | 54.55 | 1 | 3 | 33.33 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 15 |
| Feb 25 | 32 y, 203 d | Hawkins | Harrison | N | W | Y | 22:00 | 5 | 7 | 71.43 | 3 | 3 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 2 | 4 | 10 | 0 | 0 | 4 | 3 | 13 |
| Feb 26 | 32 y, 204 d | Hawkins | Cloud | N | W | Y | 45:00 | 4 | 13 | 30.77 | 3 | 7 | 42.86 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 1 | 4 | 5 | 10 | 1 | 0 | 1 | 1 | 13 |
| Total | 0 | 8-7 | 15 | 456:00 | 63 | 146 | 43.15 | 21 | 62 | 33.87 | 42 | 84 | 50.00 | 24 | 25 | 96.00 | 11 | 28 | 39 | 104 | 15 | 2 | 30 | 38 | 171 | |||
| Per Game | 53.33% | 100.00% | 30:24 | 4.20 | 9.73 | 43.15 | 1.40 | 4.13 | 33.87 | 2.80 | 5.60 | 50.00 | 1.60 | 1.67 | 96.00 | 0.73 | 1.87 | 2.60 | 6.93 | 1.00 | 0.13 | 2.00 | 2.53 | 11.40 | ||||
| Per 36 | 36:00 | 4.97 | 11.53 | 43.15 | 1.66 | 4.89 | 33.87 | 3.32 | 6.63 | 50.00 | 1.89 | 1.97 | 96.00 | 0.87 | 2.21 | 3.08 | 8.21 | 1.18 | 0.16 | 2.37 | 3.00 | 13.50 | ||||||
| High | 45:00 | 9 | 18 | 71.43 | 3 | 7 | 100.00 | 8 | 15 | 100.00 | 6 | 6 | 100.00 | 2 | 4 | 5 | 13 | 3 | 1 | 5 | 5 | 20 | ||||||
| Low | 20:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 80.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |