Colson 73 Westbrook 94, February 7, 2025
Team Colson
Coach Roneeka HodgesGame 2 of 3 ‹ Previous Next ›
73
Team Westbrook
Won, Coach Karima Christmas-KellyGame 2 of 3 ‹ Previous Next ›
94
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Colson
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonST | 31:00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Alissa PiliST | 31:00 | 6 | 18 | 33.33 | 1 | 7 | 14.29 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
| Alysha ClarkST | 30:00 | 4 | 9 | 44.44 | 0 | 5 | 0.00 | 4 | 4 | 100.00 | 0 | 0 | — | 1 | 10 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 8 |
| Maya CaldwellST | 29:00 | 6 | 14 | 42.86 | 1 | 6 | 16.67 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 15 |
| Kiara LeslieST | 24:00 | 5 | 15 | 33.33 | 2 | 5 | 40.00 | 3 | 10 | 30.00 | 0 | 2 | 0.00 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 12 |
| Theresa Plaisance | 17:00 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 8 |
| Shey Peddy | 14:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Lydia Rivers | 9:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Aishah Sutherland | 9:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Meighan Simmons | 6:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Total | 200:00 | 29 | 79 | 36.71 | 9 | 34 | 26.47 | 20 | 45 | 44.44 | 6 | 10 | 60.00 | 9 | 29 | 38 | 16 | 5 | 0 | 5 | 13 | 16 | 73 |
Team Westbrook
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 37:00 | 5 | 10 | 50.00 | 2 | 5 | 40.00 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 12 |
| Kia NurseST | 31:00 | 4 | 14 | 28.57 | 0 | 8 | 0.00 | 4 | 6 | 66.67 | 7 | 8 | 87.50 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 3 | 15 |
| Elizabeth WilliamsST | 28:00 | 5 | 8 | 62.50 | 0 | 0 | — | 5 | 8 | 62.50 | 3 | 3 | 100.00 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 1 | 0 | 13 |
| Bria HartleyST | 25:00 | 6 | 7 | 85.71 | 3 | 3 | 100.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 16 |
| Evina WestbrookST | 18:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Crystal Bradford | 23:00 | 5 | 13 | 38.46 | 1 | 5 | 20.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 0 | 9 | 9 | 7 | 4 | 1 | 5 | 2 | 3 | 13 |
| Jaylyn Sherrod | 18:00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 10 |
| Kenisha Bell | 15:00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Victaria Saxton | 5:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 |
| Total | 200:00 | 34 | 70 | 48.57 | 9 | 27 | 33.33 | 25 | 43 | 58.14 | 17 | 19 | 89.47 | 4 | 31 | 35 | 17 | 9 | 7 | 16 | 9 | 13 | 94 |
Did not play: Suriya McGuire
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
