Bell 88 Gray 83, March 20, 2024
Team Bell
Won, Coach Karima Christmas-KellyGame 1 of 3 Next ›
88
Team Gray
Coach Chasity MelvinGame 10 of 12 ‹ Previous Next ›
83
2024 Week 4, , Fair Park Coliseum, Dallas, TX
Team Bell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan BellG | 35:00 | 7 | 15 | 46.67 | 3 | 8 | 37.50 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 20 |
| Kelsey MitchellG | 35:00 | 9 | 18 | 50.00 | 3 | 8 | 37.50 | 6 | 10 | 60.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 5 | 4 | 25 |
| Emily EngstlerF | 32:00 | 3 | 10 | 30.00 | 0 | 0 | — | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 5 | 10 | 15 | 2 | 2 | 0 | 2 | 1 | 1 | 7 |
| Zia CookeG | 31:00 | 7 | 12 | 58.33 | 1 | 3 | 33.33 | 6 | 9 | 66.67 | 0 | 0 | — | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 3 | 15 |
| Sydney ColsonG | 21:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 1 | 6 |
| Theresa Plaisance | 18:00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| MeMe Jackson | 13:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Laurin Mincy | 10:00 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Rebecca Harris | 5:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total | 200:00 | 32 | 75 | 42.67 | 11 | 33 | 33.33 | 21 | 42 | 50.00 | 13 | 20 | 65.00 | 8 | 28 | 36 | 22 | 9 | 0 | 9 | 11 | 15 | 88 |
Did not play: Ruthy Hebard
Team Gray
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 40:00 | 9 | 19 | 47.37 | 3 | 7 | 42.86 | 6 | 12 | 50.00 | 11 | 14 | 78.57 | 2 | 5 | 7 | 6 | 2 | 2 | 4 | 10 | 4 | 32 |
| Adut BulgakC | 35:00 | 5 | 11 | 45.45 | 1 | 6 | 16.67 | 4 | 5 | 80.00 | 0 | 0 | — | 3 | 10 | 13 | 2 | 1 | 0 | 1 | 2 | 4 | 11 |
| Maddy SiegristF | 35:00 | 5 | 10 | 50.00 | 0 | 2 | 0.00 | 5 | 8 | 62.50 | 5 | 5 | 100.00 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 15 |
| Lexie HullG | 33:00 | 3 | 11 | 27.27 | 1 | 6 | 16.67 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 6 | 8 | 7 | 1 | 2 | 3 | 1 | 4 | 7 |
| Grace BergerG | 29:00 | 5 | 8 | 62.50 | 0 | 0 | — | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 10 |
| Sequoia Holmes | 14:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Taj Cole | 11:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Angel McCoughtry | 2:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 199:00 | 30 | 70 | 42.86 | 6 | 25 | 24.00 | 24 | 45 | 53.33 | 17 | 23 | 73.91 | 13 | 29 | 42 | 22 | 6 | 4 | 10 | 17 | 17 | 83 |
Did not play: Akela Maize, Caliya Robinson
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
