Bell vs Gray Box Score
Team Bell vs Team Gray, Week 4, March 20, 2024.
Bell 88 (winner)
Gray 83
Final · March 20, 2024 · 9:00 PM ET · Week 4
Fair Park Coliseum · Dallas, TX
Box score
| Bell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 35:00 | 9 | 18 | 50.00 | 3 | 8 | 37.50 | 6 | 10 | 60.00 | 4 | 4 | 100.00 | 0 | 1 | 1 | 7 | 1 | 0 | 5 | 4 | 25 |
| Kierstan Bell | Y | 35:00 | 7 | 15 | 46.67 | 3 | 8 | 37.50 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 20 |
| Emily Engstler | Y | 32:00 | 3 | 10 | 30.00 | 0 | 0 | - | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 5 | 10 | 15 | 2 | 2 | 0 | 1 | 1 | 7 |
| Zia Cooke | Y | 31:00 | 7 | 12 | 58.33 | 1 | 3 | 33.33 | 6 | 9 | 66.67 | 0 | 0 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 15 |
| Sydney Colson | Y | 21:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 6 |
| Theresa Plaisance | 18:00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 1 | 6 | |
| MeMe Jackson | 13:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Laurin Mincy | 10:00 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Rebecca Harris | 5:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Ruthy Hebard | DNP | ||||||||||||||||||||||
| Total | 200:00 | 32 | 75 | 42.67 | 11 | 33 | 33.33 | 21 | 42 | 50.00 | 13 | 20 | 65.00 | 8 | 28 | 36 | 22 | 9 | 0 | 11 | 15 | 88 | |
| Gray | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 40:00 | 9 | 19 | 47.37 | 3 | 7 | 42.86 | 6 | 12 | 50.00 | 11 | 14 | 78.57 | 2 | 5 | 7 | 6 | 2 | 2 | 10 | 4 | 32 |
| Adut Bulgak | Y | 35:00 | 5 | 11 | 45.45 | 1 | 6 | 16.67 | 4 | 5 | 80.00 | 0 | 0 | - | 3 | 10 | 13 | 2 | 1 | 0 | 2 | 4 | 11 |
| Maddy Siegrist | Y | 35:00 | 5 | 10 | 50.00 | 0 | 2 | 0.00 | 5 | 8 | 62.50 | 5 | 5 | 100.00 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 15 |
| Lexie Hull | Y | 33:00 | 3 | 11 | 27.27 | 1 | 6 | 16.67 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 6 | 8 | 7 | 1 | 2 | 1 | 4 | 7 |
| Grace Berger | Y | 29:00 | 5 | 8 | 62.50 | 0 | 0 | - | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 1 | 10 |
| Sequoia Holmes | 14:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | |
| Taj Cole | 11:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Angel McCoughtry | 2:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Akela Maize | DNP | ||||||||||||||||||||||
| Caliya Robinson | DNP | ||||||||||||||||||||||
| Total | 199:00 | 30 | 70 | 42.86 | 6 | 25 | 24.00 | 24 | 45 | 53.33 | 17 | 23 | 73.91 | 13 | 29 | 42 | 22 | 6 | 4 | 17 | 17 | 83 | |
Advanced
| Bell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 63.26 | 58.33 | 44.44 | 22.22 | 0.00 | 2.79 | 1.47 | 36.84 | 1.58 | 0.00 | 20.19 | 1.17 | 1.01 | 1.40 | 22.04 | 15.74 | 29.85 | 15.60 |
| Kierstan Bell | Y | 59.67 | 56.67 | 53.33 | 26.67 | 0.00 | 13.94 | 7.33 | 14.29 | 1.58 | 0.00 | 10.66 | 1.13 | 1.07 | 1.50 | 13.79 | 9.19 | 22.62 | 13.30 |
| Emily Engstler | Y | 29.76 | 30.00 | 0.00 | 40.00 | 16.89 | 30.49 | 24.04 | 8.85 | 3.45 | 0.00 | 7.84 | 0.60 | 0.55 | 2.00 | 13.55 | 6.78 | 16.82 | 8.50 |
| Zia Cooke | Y | 62.50 | 62.50 | 25.00 | 0.00 | 3.49 | 3.15 | 3.31 | 11.24 | 3.56 | 0.00 | 0.00 | 1.25 | 1.25 | - | 14.29 | 0.00 | 16.33 | 12.60 |
| Sydney Colson | Y | 60.00 | 60.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.78 | 7.88 | 0.00 | 16.67 | 1.20 | 1.00 | 5.00 | 45.45 | 9.09 | 12.06 | 8.40 |
| Theresa Plaisance | 52.08 | 37.50 | 75.00 | 100.00 | 12.01 | 43.36 | 28.49 | 14.93 | 0.00 | 0.00 | 0.00 | 0.75 | 1.04 | - | 25.77 | 0.00 | 13.50 | 8.00 | |
| MeMe Jackson | 51.55 | 50.00 | 100.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.03 | - | 0.00 | 0.00 | 12.59 | 1.50 | |
| Laurin Mincy | 30.74 | 25.00 | 75.00 | 50.00 | 0.00 | 19.51 | 10.26 | 0.00 | 0.00 | 0.00 | 17.01 | 0.50 | 0.51 | 0.00 | 0.00 | 17.01 | 24.81 | -0.20 | |
| Rebecca Harris | 25.00 | 25.00 | 50.00 | 0.00 | 0.00 | 19.51 | 10.26 | 33.33 | 0.00 | 0.00 | 20.00 | 0.50 | 0.40 | 1.00 | 16.67 | 16.67 | 42.19 | -0.80 | |
| Ruthy Hebard | DNP | ||||||||||||||||||
| Total | 52.51 | 50.00 | 44.00 | 26.67 | 4.32 | 13.66 | 9.23 | - | 2.48 | 0.00 | 11.60 | 1.00 | 0.93 | 2.00 | 18.84 | 9.42 | - | 66.90 | |
| Gray | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 63.59 | 55.26 | 36.84 | 73.68 | 4.85 | 13.45 | 8.93 | 28.37 | 2.74 | 4.74 | 28.44 | 1.11 | 0.91 | 0.60 | 14.58 | 24.30 | 36.02 | 20.00 |
| Adut Bulgak | Y | 50.00 | 50.00 | 54.55 | 0.00 | 8.32 | 30.73 | 18.95 | 9.35 | 1.57 | 0.00 | 15.38 | 1.00 | 0.85 | 1.00 | 13.33 | 13.33 | 15.22 | 9.20 |
| Maddy Siegrist | Y | 61.48 | 50.00 | 20.00 | 50.00 | 8.32 | 3.07 | 5.83 | 4.68 | 0.00 | 0.00 | 7.58 | 1.00 | 1.14 | 1.00 | 7.04 | 7.04 | 15.46 | 10.90 |
| Lexie Hull | Y | 31.82 | 31.82 | 54.55 | 0.00 | 5.88 | 19.56 | 12.37 | 32.00 | 1.66 | 5.74 | 8.33 | 0.64 | 0.58 | 7.00 | 36.84 | 5.26 | 14.90 | 8.40 |
| Grace Berger | Y | 56.31 | 62.50 | 0.00 | 25.00 | 3.35 | 18.55 | 10.56 | 11.86 | 1.89 | 0.00 | 10.12 | 1.25 | 1.01 | 2.00 | 16.84 | 8.42 | 13.96 | 8.80 |
| Sequoia Holmes | 12.89 | 0.00 | 33.33 | 66.67 | 13.87 | 0.00 | 7.29 | 18.95 | 3.92 | 0.00 | 20.49 | 0.00 | 0.20 | 2.00 | 29.07 | 14.53 | 14.28 | 0.90 | |
| Taj Cole | 50.00 | 50.00 | 42.86 | 0.00 | 0.00 | 19.56 | 9.28 | 37.80 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 22.22 | 0.00 | 26.08 | 5.30 | |
| Angel McCoughtry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 40.98 | -1.70 | |
| Akela Maize | DNP | ||||||||||||||||||
| Caliya Robinson | DNP | ||||||||||||||||||
| Total | 51.80 | 47.14 | 35.71 | 32.86 | 6.34 | 15.68 | 10.77 | - | 1.66 | 1.90 | 17.50 | 0.94 | 0.85 | 1.29 | 18.47 | 14.27 | - | 61.80 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 60 | 0 | 0 | 0 | 180 | Y | 513 |
| Kierstan Bell | Y | 60 | 0 | 0 | 0 | 180 | Y | 417 |
| Emily Engstler | Y | 60 | 0 | 0 | 0 | 180 | 344 | |
| Zia Cooke | Y | 60 | 0 | 0 | 0 | 180 | 375 | |
| Sydney Colson | Y | 60 | 0 | 0 | 0 | 180 | 332 | |
| Theresa Plaisance | 60 | 0 | 0 | 0 | 180 | 344 | ||
| MeMe Jackson | 60 | 0 | 0 | 0 | 180 | 246 | ||
| Laurin Mincy | 60 | 0 | 0 | 0 | 180 | 234 | ||
| Rebecca Harris | 60 | 0 | 0 | 0 | 180 | 227 | ||
| Ruthy Hebard | 60 | 0 | 0 | 0 | 180 | 240 | ||
| Total | 600 | 0 | 0 | 0 | 1800 | 3272 |
| Gray | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 0 | 0 | 120 | 60 | 0 | Y | 479 |
| Adut Bulgak | Y | 0 | 0 | 120 | 60 | 0 | 280 | |
| Maddy Siegrist | Y | 0 | 0 | 120 | 60 | 0 | 303 | |
| Lexie Hull | Y | 0 | 0 | 120 | 60 | 0 | 278 | |
| Grace Berger | Y | 0 | 0 | 120 | 60 | 0 | 281 | |
| Sequoia Holmes | 0 | 0 | 120 | 60 | 0 | 186 | ||
| Taj Cole | 0 | 0 | 120 | 60 | 0 | 244 | ||
| Angel McCoughtry | 0 | 0 | 120 | 60 | 0 | 160 | ||
| Akela Maize | 0 | 0 | 120 | 60 | 0 | 180 | ||
| Caliya Robinson | 0 | 0 | 120 | 60 | 0 | 180 | ||
| Total | 0 | 0 | 1200 | 600 | 0 | 2571 |