Sims vs Smith Box Score
Team Sims vs Team Smith, Week 2, March 3, 2023.
Sims 93 (winner)
Smith 87
Final · March 3, 2023 · 8:30 PM ET · Week 2
Fair Park Coliseum · Dallas, TX
Box score
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 40:00 | 7 | 18 | 38.89 | 3 | 9 | 33.33 | 4 | 9 | 44.44 | 4 | 5 | 80.00 | 0 | 8 | 8 | 9 | 2 | 0 | 4 | 1 | 21 |
| Jordin Canada | Y | 39:00 | 9 | 15 | 60.00 | 1 | 1 | 100.00 | 8 | 14 | 57.14 | 6 | 8 | 75.00 | 3 | 5 | 8 | 5 | 1 | 0 | 6 | 2 | 25 |
| Lexie Hull | Y | 38:00 | 4 | 9 | 44.44 | 1 | 4 | 25.00 | 3 | 5 | 60.00 | 4 | 4 | 100.00 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 5 | 13 |
| G'mrice Davis | Y | 21:00 | 2 | 7 | 28.57 | 0 | 0 | - | 2 | 7 | 28.57 | 3 | 4 | 75.00 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | 7 |
| Kierstan Bell | Y | 18:00 | 5 | 7 | 71.43 | 1 | 2 | 50.00 | 4 | 5 | 80.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 11 |
| Tamera Young | 27:00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 1 | 6 | 7 | 1 | 3 | 1 | 0 | 1 | 9 | |
| Mya Hollingshed | 10:00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | |
| Suriya McGuire | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Whitney Knight | 3:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Akela Maize | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Antoinette Bannister | DNP | ||||||||||||||||||||||
| Total | 200:00 | 32 | 68 | 47.06 | 8 | 21 | 38.10 | 24 | 47 | 51.06 | 21 | 27 | 77.78 | 9 | 31 | 40 | 18 | 11 | 3 | 12 | 21 | 93 | |
| Smith | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 38:00 | 10 | 18 | 55.56 | 3 | 7 | 42.86 | 7 | 11 | 63.64 | 4 | 5 | 80.00 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 2 | 27 |
| NaLyssa Smith | Y | 37:00 | 6 | 16 | 37.50 | 1 | 3 | 33.33 | 5 | 13 | 38.46 | 7 | 9 | 77.78 | 4 | 9 | 13 | 3 | 1 | 1 | 2 | 4 | 20 |
| Evina Westbrook | Y | 33:00 | 4 | 7 | 57.14 | 0 | 2 | 0.00 | 4 | 5 | 80.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 9 |
| Sydney Colson | Y | 31:00 | 4 | 8 | 50.00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 10 |
| N'dea Jones Jones | Y | 18:00 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 1 | 4 | 25.00 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 5 |
| Crystal Bradford | 22:00 | 4 | 14 | 28.57 | 0 | 2 | 0.00 | 4 | 12 | 33.33 | 2 | 5 | 40.00 | 5 | 5 | 10 | 0 | 4 | 0 | 0 | 2 | 10 | |
| MeMe Jackson | 10:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Veronica Burton | 9:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Caliya Robinson | 2:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ciara Andrews | DNP | ||||||||||||||||||||||
| DiJonai Carrington | DNP | ||||||||||||||||||||||
| Total | 200:00 | 32 | 72 | 44.44 | 6 | 21 | 28.57 | 26 | 51 | 50.98 | 17 | 27 | 62.96 | 14 | 22 | 36 | 13 | 9 | 3 | 14 | 17 | 87 | |
Advanced
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 51.98 | 47.22 | 50.00 | 27.78 | 0.00 | 17.78 | 10.53 | 36.00 | 2.86 | 0.00 | 16.53 | 0.94 | 0.87 | 2.25 | 27.11 | 12.05 | 26.34 | 17.10 |
| Jordin Canada | Y | 67.49 | 63.33 | 6.67 | 53.33 | 9.93 | 11.40 | 10.80 | 22.52 | 1.47 | 0.00 | 24.47 | 1.27 | 1.02 | 0.83 | 16.94 | 20.33 | 27.37 | 18.60 |
| Lexie Hull | Y | 60.41 | 50.00 | 44.44 | 44.44 | 10.19 | 7.02 | 8.31 | 7.58 | 3.01 | 0.00 | 0.00 | 1.00 | 1.21 | - | 15.67 | 0.00 | 12.33 | 12.70 |
| G'mrice Davis | Y | 39.95 | 28.57 | 0.00 | 57.14 | 0.00 | 21.16 | 12.53 | 0.00 | 0.00 | 0.00 | 10.25 | 0.57 | 0.72 | 0.00 | 0.00 | 10.25 | 20.23 | 1.00 |
| Kierstan Bell | Y | 78.57 | 78.57 | 28.57 | 0.00 | 0.00 | 9.88 | 5.85 | 10.64 | 3.17 | 0.00 | 0.00 | 1.57 | 1.57 | - | 12.50 | 0.00 | 16.93 | 9.60 |
| Tamera Young | 52.08 | 41.67 | 33.33 | 100.00 | 4.78 | 19.75 | 13.65 | 5.10 | 6.35 | 2.90 | 0.00 | 0.83 | 1.04 | - | 10.37 | 0.00 | 13.93 | 11.30 | |
| Mya Hollingshed | 70.00 | 70.00 | 40.00 | 0.00 | 12.90 | 8.89 | 10.53 | 0.00 | 11.43 | 0.00 | 0.00 | 1.40 | 1.40 | - | 0.00 | 0.00 | 21.77 | 6.50 | |
| Suriya McGuire | - | - | - | - | 0.00 | 29.63 | 17.54 | 0.00 | 0.00 | 26.14 | - | - | - | - | - | - | 0.00 | 1.00 | |
| Whitney Knight | 0.00 | 0.00 | 100.00 | 0.00 | 43.01 | 0.00 | 17.54 | 0.00 | 0.00 | 26.14 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 14.51 | 0.30 | |
| Akela Maize | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 43.54 | -1.40 | |
| Antoinette Bannister | DNP | ||||||||||||||||||
| Total | 58.21 | 52.94 | 30.88 | 39.71 | 5.81 | 13.78 | 10.53 | - | 3.14 | 1.18 | 13.06 | 1.06 | 1.01 | 1.50 | 16.38 | 10.92 | - | 76.70 | |
| Smith | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 66.83 | 63.89 | 38.89 | 27.78 | 0.00 | 6.79 | 2.77 | 19.61 | 3.01 | 0.00 | 16.53 | 1.28 | 1.12 | 1.00 | 14.18 | 14.18 | 26.03 | 18.60 |
| NaLyssa Smith | Y | 50.10 | 40.63 | 18.75 | 56.25 | 9.61 | 31.39 | 18.49 | 12.71 | 1.54 | 2.30 | 9.11 | 0.81 | 0.91 | 1.50 | 12.02 | 8.01 | 24.25 | 16.10 |
| Evina Westbrook | Y | 57.11 | 57.14 | 28.57 | 28.57 | 0.00 | 3.91 | 1.59 | 13.39 | 1.73 | 5.16 | 20.24 | 1.14 | 0.91 | 1.50 | 23.29 | 15.53 | 12.24 | 6.90 |
| Sydney Colson | Y | 62.50 | 62.50 | 62.50 | 0.00 | 5.73 | 4.16 | 5.09 | 9.62 | 0.00 | 0.00 | 27.27 | 1.25 | 0.91 | 0.67 | 15.38 | 23.08 | 14.50 | 5.30 |
| N'dea Jones Jones | Y | 66.49 | 100.00 | 0.00 | 200.00 | 14.81 | 21.51 | 17.54 | 0.00 | 0.00 | 0.00 | 44.38 | 2.00 | 0.74 | 0.00 | 0.00 | 44.38 | 15.35 | 2.80 |
| Crystal Bradford | 30.86 | 28.57 | 14.29 | 35.71 | 20.20 | 29.33 | 23.92 | 0.00 | 10.39 | 0.00 | 0.00 | 0.57 | 0.62 | - | 0.00 | 0.00 | 30.09 | 8.80 | |
| MeMe Jackson | 51.55 | 33.33 | 66.67 | 66.67 | 0.00 | 0.00 | 0.00 | 14.29 | 0.00 | 0.00 | 0.00 | 0.67 | 1.03 | - | 20.49 | 0.00 | 15.86 | 2.60 | |
| Veronica Burton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.35 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 9.08 | -1.20 | |
| Caliya Robinson | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 64.52 | 26.32 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 40.87 | 1.30 | |
| Ciara Andrews | DNP | ||||||||||||||||||
| DiJonai Carrington | DNP | ||||||||||||||||||
| Total | 51.86 | 48.61 | 29.17 | 37.50 | 6.22 | 14.19 | 9.47 | - | 2.57 | 1.28 | 14.30 | 0.97 | 0.89 | 0.93 | 11.72 | 12.63 | - | 61.20 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 50 | 50 | 50 | 0 | 150 | Y | 572 |
| Jordin Canada | Y | 50 | 50 | 50 | 0 | 150 | Y | 623 |
| Lexie Hull | Y | 50 | 50 | 50 | 0 | 150 | Y | 433 |
| G'mrice Davis | Y | 50 | 50 | 50 | 0 | 150 | 289 | |
| Kierstan Bell | Y | 50 | 50 | 50 | 0 | 150 | Y | 404 |
| Tamera Young | 50 | 50 | 50 | 0 | 150 | Y | 424 | |
| Mya Hollingshed | 50 | 50 | 50 | 0 | 150 | 361 | ||
| Suriya McGuire | 50 | 50 | 50 | 0 | 150 | 315 | ||
| Whitney Knight | 50 | 50 | 50 | 0 | 150 | 302 | ||
| Akela Maize | 50 | 50 | 50 | 0 | 150 | 274 | ||
| Antoinette Bannister | 50 | 50 | 50 | 0 | 150 | 300 | ||
| Total | 550 | 550 | 550 | 0 | 1650 | 4297 |
| Smith | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 0 | 0 | 0 | 50 | 0 | Y | 294 |
| NaLyssa Smith | Y | 0 | 0 | 0 | 50 | 0 | Y | 241 |
| Evina Westbrook | Y | 0 | 0 | 0 | 50 | 0 | Y | 129 |
| Sydney Colson | Y | 0 | 0 | 0 | 50 | 0 | Y | 109 |
| N'dea Jones Jones | Y | 0 | 0 | 0 | 50 | 0 | 81 | |
| Crystal Bradford | 0 | 0 | 0 | 50 | 0 | Y | 135 | |
| MeMe Jackson | 0 | 0 | 0 | 50 | 0 | Y | 76 | |
| Veronica Burton | 0 | 0 | 0 | 50 | 0 | 32 | ||
| Caliya Robinson | 0 | 0 | 0 | 50 | 0 | 65 | ||
| Ciara Andrews | 0 | 0 | 0 | 50 | 0 | 50 | ||
| DiJonai Carrington | 0 | 0 | 0 | 50 | 0 | 50 | ||
| Total | 0 | 0 | 0 | 550 | 0 | 1262 |