Gray 115 Mitchell 108, March 10, 2024
Team Gray
Won, Coach Briann JanuaryGame 6 of 12 ‹ Previous Next ›
115
Team Mitchell
Coach Karima Christmas-KellyGame 6 of 9 ‹ Previous Next ›
108
2024 Week 2, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 34:00 | 6 | 17 | 35.29 | 1 | 5 | 20.00 | 5 | 12 | 41.67 | 9 | 10 | 90.00 | 4 | 6 | 10 | 7 | 1 | 0 | 1 | 2 | 3 | 22 |
| Rae BurrellG | 31:00 | 8 | 12 | 66.67 | 3 | 5 | 60.00 | 5 | 7 | 71.43 | 9 | 9 | 100.00 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 28 |
| Ariel HearnG | 29:00 | 5 | 5 | 100.00 | 2 | 2 | 100.00 | 3 | 3 | 100.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 14 |
| Kalani BrownC | 26:00 | 5 | 11 | 45.45 | 0 | 0 | — | 5 | 11 | 45.45 | 8 | 9 | 88.89 | 3 | 5 | 8 | 4 | 2 | 1 | 3 | 3 | 2 | 18 |
| Emily EngstlerF | 26:00 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 0 | 0 | — | 2 | 4 | 6 | 4 | 0 | 5 | 5 | 3 | 5 | 12 |
| Haley Jones | 20:00 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 5 | 7 | 71.43 | 3 | 7 | 42.86 | 2 | 3 | 5 | 1 | 1 | 3 | 4 | 3 | 4 | 13 |
| Theresa Plaisance | 18:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 4 |
| Sequoia Holmes | 10:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Suriya McGuire | 7:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 201:00 | 38 | 70 | 54.29 | 8 | 21 | 38.10 | 30 | 49 | 61.22 | 31 | 37 | 83.78 | 11 | 31 | 42 | 24 | 9 | 13 | 22 | 15 | 19 | 115 |
Did not play: Caliya Robinson
Team Mitchell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany MitchellG | 34:00 | 7 | 18 | 38.89 | 1 | 6 | 16.67 | 6 | 12 | 50.00 | 10 | 11 | 90.91 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 25 |
| Maddy SiegristC | 34:00 | 6 | 15 | 40.00 | 1 | 3 | 33.33 | 5 | 12 | 41.67 | 8 | 8 | 100.00 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 21 |
| Teana MuldrowF | 31:00 | 6 | 12 | 50.00 | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 0 | 4 | 16 |
| Sydney ColsonG | 24:00 | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | 9 |
| Grace BergerG | 20:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 8 |
| Taj Cole | 24:00 | 4 | 13 | 30.77 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 7 | 7 | 100.00 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 17 |
| Laurin Mincy | 14:00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Angel McCoughtry | 10:00 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
| Whitney Knight | 8:00 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 6 |
| Dorie Harrison | 1:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 200:00 | 34 | 84 | 40.48 | 11 | 33 | 33.33 | 23 | 51 | 45.10 | 29 | 30 | 96.67 | 13 | 17 | 30 | 19 | 8 | 2 | 10 | 11 | 24 | 108 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
