Cloud vs Russell Box Score
Team Cloud vs Team Russell, Week 2, February 2, 2022.
Cloud 105 (winner)
Russell 94
Final · February 2, 2022 · 9:00 PM ET · Week 2
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 36:00 | 12 | 20 | 60.00 | 5 | 10 | 50.00 | 7 | 10 | 70.00 | 1 | 2 | 50.00 | 1 | 6 | 7 | 8 | 1 | 0 | 4 | 2 | 30 |
| Laurin Mincy | Y | 31:00 | 3 | 8 | 37.50 | 0 | 3 | 0.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
| DiJonai Carrington | Y | 30:00 | 8 | 16 | 50.00 | 1 | 7 | 14.29 | 7 | 9 | 77.78 | 4 | 5 | 80.00 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 3 | 21 |
| Kalani Brown | Y | 24:00 | 7 | 9 | 77.78 | 0 | 0 | - | 7 | 9 | 77.78 | 3 | 3 | 100.00 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 3 | 17 |
| Lauren Manis | Y | 20:00 | 2 | 7 | 28.57 | 0 | 3 | 0.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 1 | 6 |
| Tamera Young | 19:00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 7 | |
| Destinee Walker | 16:00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | |
| Drew Edelman | 15:00 | 1 | 4 | 25.00 | 0 | 0 | - | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 6 | |
| Grace Hunter | 5:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Tina Roy | 3:00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Marjorie Butler | 1:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 40 | 77 | 51.95 | 10 | 29 | 34.48 | 30 | 48 | 62.50 | 15 | 17 | 88.24 | 12 | 25 | 37 | 17 | 13 | 1 | 16 | 18 | 105 |
| Russell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 31:00 | 6 | 13 | 46.15 | 0 | 0 | - | 6 | 13 | 46.15 | 8 | 8 | 100.00 | 5 | 6 | 11 | 1 | 1 | 1 | 6 | 3 | 20 |
| MeMe Jackson | Y | 30:00 | 3 | 11 | 27.27 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| Nikki Greene | Y | 29:00 | 6 | 8 | 75.00 | 0 | 0 | - | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 1 | 10 | 11 | 2 | 2 | 3 | 0 | 2 | 13 |
| Kelsey Mitchell | Y | 28:00 | 5 | 11 | 45.45 | 2 | 4 | 50.00 | 3 | 7 | 42.86 | 5 | 5 | 100.00 | 1 | 2 | 3 | 4 | 2 | 0 | 7 | 2 | 17 |
| Sydney Colson | Y | 27:00 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 7 |
| Rebecca Harris | 27:00 | 4 | 10 | 40.00 | 1 | 5 | 20.00 | 3 | 5 | 60.00 | 4 | 5 | 80.00 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 13 | |
| Antoinette Bannister | 16:00 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | |
| Takoia Larry | 10:00 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | |
| Antoinette Thompson | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ciara Andrews | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danielle McCray | DNP | ||||||||||||||||||||||
| Total | 200:00 | 32 | 73 | 43.84 | 10 | 28 | 35.71 | 22 | 45 | 48.89 | 20 | 21 | 95.24 | 9 | 24 | 33 | 20 | 10 | 5 | 16 | 17 | 94 | |
Advanced
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 71.84 | 72.50 | 50.00 | 10.00 | 3.09 | 19.61 | 11.11 | 33.33 | 1.48 | 0.00 | 16.08 | 1.45 | 1.21 | 2.00 | 24.33 | 12.17 | 27.51 | 24.70 |
| Laurin Mincy | Y | 41.47 | 37.50 | 37.50 | 12.50 | 7.17 | 7.59 | 7.37 | 7.14 | 1.72 | 0.00 | 19.16 | 0.75 | 0.67 | 1.00 | 16.08 | 16.08 | 13.41 | 4.60 |
| DiJonai Carrington | Y | 57.69 | 53.13 | 43.75 | 31.25 | 3.70 | 7.84 | 5.71 | 9.09 | 7.11 | 0.00 | 18.02 | 1.06 | 0.95 | 0.50 | 8.26 | 16.53 | 29.46 | 14.10 |
| Kalani Brown | Y | 82.36 | 77.78 | 0.00 | 33.33 | 18.52 | 14.71 | 16.67 | 11.76 | 2.22 | 0.00 | 16.23 | 1.56 | 1.38 | 1.00 | 13.97 | 13.97 | 20.44 | 16.40 |
| Lauren Manis | Y | 38.07 | 28.57 | 42.86 | 28.57 | 0.00 | 29.41 | 14.29 | 11.11 | 5.33 | 4.44 | 20.24 | 0.57 | 0.61 | 1.00 | 16.84 | 16.84 | 19.67 | 5.10 |
| Tamera Young | 87.50 | 87.50 | 25.00 | 0.00 | 0.00 | 30.96 | 15.04 | 0.00 | 5.61 | 0.00 | 0.00 | 1.75 | 1.75 | - | 0.00 | 0.00 | 8.38 | 7.70 | |
| Destinee Walker | 60.00 | 60.00 | 60.00 | 0.00 | 6.94 | 0.00 | 3.57 | 7.14 | 3.33 | 0.00 | 16.67 | 1.20 | 1.00 | 1.00 | 14.29 | 14.29 | 14.93 | 4.30 | |
| Drew Edelman | 52.08 | 25.00 | 0.00 | 100.00 | 14.81 | 15.69 | 15.24 | 0.00 | 3.56 | 0.00 | 14.79 | 0.50 | 0.89 | 0.00 | 0.00 | 14.79 | 17.94 | 4.00 | |
| Grace Hunter | 50.00 | 50.00 | 50.00 | 0.00 | 22.22 | 0.00 | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 15.92 | 1.70 | |
| Tina Roy | 150.00 | 150.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | - | 0.00 | 0.00 | 13.27 | 2.70 | |
| Marjorie Butler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 39.81 | -0.70 | |
| Total | 62.14 | 58.44 | 37.66 | 22.08 | 6.67 | 14.71 | 10.57 | - | 3.47 | 0.44 | 15.92 | 1.17 | 1.04 | 1.06 | 14.47 | 13.62 | - | 84.60 |
| Russell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 60.53 | 46.15 | 0.00 | 61.54 | 18.98 | 21.51 | 20.28 | 5.32 | 1.72 | 2.69 | 26.64 | 0.92 | 0.89 | 0.17 | 4.25 | 25.51 | 29.58 | 13.80 |
| MeMe Jackson | Y | 46.30 | 40.91 | 81.82 | 18.18 | 0.00 | 3.70 | 1.90 | 4.76 | 0.00 | 0.00 | 7.76 | 0.82 | 0.85 | 1.00 | 7.20 | 7.20 | 17.48 | 3.30 |
| Nikki Greene | Y | 77.01 | 75.00 | 0.00 | 12.50 | 4.06 | 38.31 | 21.67 | 11.63 | 3.68 | 8.62 | 0.00 | 1.50 | 1.54 | - | 19.16 | 0.00 | 11.85 | 18.20 |
| Kelsey Mitchell | Y | 64.39 | 54.55 | 36.36 | 45.45 | 4.20 | 7.94 | 6.12 | 22.99 | 3.81 | 0.00 | 34.65 | 1.09 | 0.84 | 0.57 | 16.53 | 28.93 | 29.37 | 9.60 |
| Sydney Colson | Y | 43.75 | 43.75 | 37.50 | 0.00 | 0.00 | 8.23 | 4.23 | 26.88 | 1.98 | 0.00 | 0.00 | 0.88 | 0.88 | - | 38.46 | 0.00 | 12.06 | 6.50 |
| Rebecca Harris | 53.28 | 45.00 | 50.00 | 50.00 | 8.71 | 12.35 | 10.58 | 22.73 | 1.98 | 3.09 | 14.08 | 0.90 | 0.92 | 2.00 | 21.98 | 10.99 | 21.41 | 12.00 | |
| Antoinette Bannister | 58.33 | 58.33 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.41 | 3.33 | 0.00 | 0.00 | 1.17 | 1.17 | - | 25.00 | 0.00 | 15.27 | 5.60 | |
| Takoia Larry | 50.00 | 50.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 16.67 | 10.67 | 0.00 | 0.00 | 1.00 | 1.00 | - | 14.29 | 0.00 | 24.43 | 4.50 | |
| Antoinette Thompson | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Ciara Andrews | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Danielle McCray | DNP | ||||||||||||||||||
| Total | 57.15 | 50.68 | 38.36 | 28.77 | 5.29 | 13.33 | 9.43 | - | 2.67 | 2.08 | 16.29 | 1.01 | 0.96 | 1.25 | 16.91 | 13.53 | - | 73.50 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 0 | 50 | 50 | 0 | 100 | Y | 586 |
| Laurin Mincy | Y | 0 | 50 | 50 | 0 | 100 | 264 | |
| DiJonai Carrington | Y | 0 | 50 | 50 | 0 | 100 | Y | 386 |
| Kalani Brown | Y | 0 | 50 | 50 | 0 | 100 | 407 | |
| Lauren Manis | Y | 0 | 50 | 50 | 0 | 100 | 261 | |
| Tamera Young | 0 | 50 | 50 | 0 | 100 | 281 | ||
| Destinee Walker | 0 | 50 | 50 | 0 | 100 | 242 | ||
| Drew Edelman | 0 | 50 | 50 | 0 | 100 | 228 | ||
| Grace Hunter | 0 | 50 | 50 | 0 | 100 | 220 | ||
| Tina Roy | 0 | 50 | 50 | 0 | 100 | 230 | ||
| Marjorie Butler | 0 | 50 | 50 | 0 | 100 | 190 | ||
| Total | 0 | 550 | 550 | 0 | 1100 | 3295 |
| Russell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Mercedes Russell | Y | 50 | 0 | 0 | 50 | 0 | 272 | |
| MeMe Jackson | Y | 50 | 0 | 0 | 50 | 0 | 119 | |
| Nikki Greene | Y | 50 | 0 | 0 | 50 | 0 | 332 | |
| Kelsey Mitchell | Y | 50 | 0 | 0 | 50 | 0 | Y | 292 |
| Sydney Colson | Y | 50 | 0 | 0 | 50 | 0 | 166 | |
| Rebecca Harris | 50 | 0 | 0 | 50 | 0 | 243 | ||
| Antoinette Bannister | 50 | 0 | 0 | 50 | 0 | 154 | ||
| Takoia Larry | 50 | 0 | 0 | 50 | 0 | 134 | ||
| Antoinette Thompson | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Ciara Andrews | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Danielle McCray | 50 | 0 | 0 | 50 | 0 | 100 | ||
| Total | 550 | 0 | 0 | 550 | 0 | 2012 |