Gray vs Sims Box Score
Team Gray vs Team Sims, Week 3, March 14, 2024.
Gray 105
Sims 106 (winner)
Final · March 14, 2024 · 9:00 PM ET · Week 3
Fair Park Coliseum · Dallas, TX
Box score
| Gray | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 39:00 | 11 | 22 | 50.00 | 8 | 14 | 57.14 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 0 | 31 |
| Allisha Gray | Y | 37:00 | 13 | 21 | 61.90 | 3 | 5 | 60.00 | 10 | 16 | 62.50 | 9 | 11 | 81.82 | 1 | 9 | 10 | 3 | 3 | 1 | 4 | 2 | 38 |
| Sydney Colson | Y | 31:00 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 2 | 5 | 40.00 | 0 | 0 | - | 1 | 3 | 4 | 9 | 2 | 1 | 3 | 0 | 10 |
| Theresa Plaisance | Y | 28:00 | 1 | 6 | 16.67 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| Emily Engstler | Y | 19:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 0.00 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 5 | 3 |
| Haley Jones | 25:00 | 8 | 10 | 80.00 | 1 | 2 | 50.00 | 7 | 8 | 87.50 | 0 | 1 | 0.00 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 17 | |
| Te'a Cooper | 11:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Akela Maize | 8:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Taj Cole | 2:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Whitney Knight | DNP | ||||||||||||||||||||||
| Total | 200:00 | 40 | 78 | 51.28 | 15 | 34 | 44.12 | 25 | 44 | 56.82 | 10 | 14 | 71.43 | 8 | 27 | 35 | 23 | 12 | 3 | 18 | 12 | 105 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hearn | Y | 40:00 | 10 | 16 | 62.50 | 5 | 6 | 83.33 | 5 | 10 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 4 | 25 |
| Odyssey Sims | Y | 40:00 | 9 | 20 | 45.00 | 2 | 6 | 33.33 | 7 | 14 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 8 | 10 | 3 | 1 | 4 | 0 | 20 |
| Kierstan Bell | Y | 37:00 | 8 | 18 | 44.44 | 1 | 5 | 20.00 | 7 | 13 | 53.85 | 3 | 4 | 75.00 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 2 | 20 |
| Kalani Brown | Y | 26:00 | 7 | 11 | 63.64 | 0 | 0 | - | 7 | 11 | 63.64 | 3 | 4 | 75.00 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 2 | 17 |
| Sequoia Holmes | Y | 26:00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | - | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 7 |
| Angel McCoughtry | 14:00 | 4 | 11 | 36.36 | 0 | 1 | 0.00 | 4 | 10 | 40.00 | 2 | 3 | 66.67 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 10 | |
| Teana Muldrow | 12:00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | |
| Destinee Walker | 4:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MeMe Jackson | DNP | ||||||||||||||||||||||
| Tamera Young | DNP | ||||||||||||||||||||||
| Total | 199:00 | 44 | 86 | 51.16 | 10 | 22 | 45.45 | 34 | 64 | 53.13 | 8 | 12 | 66.67 | 13 | 26 | 39 | 25 | 12 | 2 | 16 | 13 | 106 | |
Advanced
| Gray | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 69.07 | 68.18 | 63.64 | 4.55 | 3.02 | 10.26 | 6.93 | 14.29 | 3.75 | 0.00 | 11.79 | 1.36 | 1.22 | 1.33 | 13.59 | 10.19 | 25.54 | 24.70 |
| Allisha Gray | Y | 73.53 | 69.05 | 23.81 | 52.38 | 3.18 | 24.32 | 14.61 | 12.50 | 3.96 | 1.69 | 13.40 | 1.38 | 1.27 | 0.75 | 9.14 | 12.18 | 31.58 | 32.10 |
| Sydney Colson | Y | 55.56 | 55.56 | 44.44 | 0.00 | 3.80 | 9.68 | 6.97 | 33.33 | 3.15 | 2.02 | 25.00 | 1.11 | 0.83 | 3.00 | 42.86 | 14.29 | 15.16 | 12.90 |
| Theresa Plaisance | Y | 16.67 | 16.67 | 50.00 | 0.00 | 4.20 | 14.29 | 9.65 | 3.70 | 1.74 | 0.00 | 14.29 | 0.33 | 0.29 | 1.00 | 12.50 | 12.50 | 9.79 | 0.40 |
| Emily Engstler | Y | 43.60 | 50.00 | 100.00 | 33.33 | 12.38 | 15.79 | 14.22 | 16.67 | 2.57 | 0.00 | 53.76 | 1.00 | 0.40 | 0.75 | 28.74 | 38.31 | 15.33 | 0.30 |
| Haley Jones | 81.42 | 85.00 | 20.00 | 10.00 | 9.41 | 12.00 | 10.81 | 17.65 | 1.95 | 2.50 | 16.08 | 1.70 | 1.37 | 1.50 | 19.43 | 12.95 | 19.48 | 16.90 | |
| Te'a Cooper | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 0.00 | 20.00 | 0.50 | 0.40 | 0.00 | 0.00 | 20.00 | 17.80 | -0.40 | |
| Akela Maize | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 12.50 | 6.76 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 9.79 | 0.10 | |
| Taj Cole | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 19.58 | -1.10 | |
| Whitney Knight | DNP | ||||||||||||||||||
| Total | 62.38 | 60.90 | 43.59 | 17.95 | 4.71 | 13.50 | 9.46 | - | 2.93 | 0.94 | 17.62 | 1.22 | 1.03 | 1.28 | 18.38 | 14.38 | - | 85.90 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel Hearn | Y | 78.13 | 78.13 | 37.50 | 0.00 | 2.49 | 5.85 | 4.03 | 17.53 | 3.64 | 0.00 | 11.11 | 1.56 | 1.39 | 3.00 | 25.00 | 8.33 | 16.69 | 22.70 |
| Odyssey Sims | Y | 48.92 | 50.00 | 30.00 | 5.00 | 7.46 | 14.63 | 10.76 | 28.39 | 3.64 | 2.26 | 16.37 | 1.00 | 0.82 | 2.50 | 29.04 | 11.61 | 22.67 | 19.50 |
| Kierstan Bell | Y | 50.61 | 47.22 | 27.78 | 22.22 | 5.38 | 22.15 | 13.08 | 12.16 | 1.31 | 0.00 | 9.19 | 0.94 | 0.92 | 2.00 | 15.53 | 7.76 | 21.82 | 14.70 |
| Kalani Brown | Y | 66.61 | 63.64 | 0.00 | 36.36 | 7.65 | 13.51 | 10.34 | 0.00 | 3.73 | 0.00 | 23.87 | 1.27 | 1.01 | 0.00 | 0.00 | 23.87 | 23.91 | 11.20 |
| Sequoia Holmes | Y | 70.00 | 70.00 | 60.00 | 0.00 | 3.83 | 13.51 | 8.27 | 11.65 | 3.73 | 0.00 | 28.57 | 1.40 | 1.00 | 1.50 | 30.00 | 20.00 | 9.99 | 8.00 |
| Angel McCoughtry | 40.58 | 36.36 | 9.09 | 27.27 | 28.43 | 16.72 | 23.05 | 8.71 | 3.47 | 0.00 | 0.00 | 0.73 | 0.81 | - | 7.51 | 0.00 | 32.65 | 7.80 | |
| Teana Muldrow | 87.50 | 87.50 | 25.00 | 0.00 | 0.00 | 29.26 | 13.45 | 0.00 | 0.00 | 7.54 | 33.33 | 1.75 | 1.17 | 0.00 | 0.00 | 33.33 | 18.55 | 4.20 | |
| Destinee Walker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.26 | 13.45 | 22.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 9.27 | 0.30 | |
| MeMe Jackson | DNP | ||||||||||||||||||
| Tamera Young | DNP | ||||||||||||||||||
| Total | 58.06 | 56.98 | 25.58 | 13.95 | 6.50 | 15.29 | 10.54 | - | 2.93 | 0.91 | 14.91 | 1.14 | 0.99 | 1.56 | 18.90 | 12.10 | - | 88.40 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Gray | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 60 | 0 | 0 | 60 | 0 | Y | 458 |
| Allisha Gray | Y | 60 | 0 | 0 | 60 | 0 | Y | 591 |
| Sydney Colson | Y | 60 | 0 | 0 | 60 | 0 | 293 | |
| Theresa Plaisance | Y | 60 | 0 | 0 | 60 | 0 | 130 | |
| Emily Engstler | Y | 60 | 0 | 0 | 60 | 0 | 99 | |
| Haley Jones | 60 | 0 | 0 | 60 | 0 | 329 | ||
| Te'a Cooper | 60 | 0 | 0 | 60 | 0 | 110 | ||
| Akela Maize | 60 | 0 | 0 | 60 | 0 | 111 | ||
| Taj Cole | 60 | 0 | 0 | 60 | 0 | 102 | ||
| Whitney Knight | 60 | 0 | 0 | 60 | 0 | 120 | ||
| Total | 600 | 0 | 0 | 600 | 0 | 2343 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Ariel Hearn | Y | 0 | 60 | 60 | 0 | 180 | 552 | |
| Odyssey Sims | Y | 0 | 60 | 60 | 0 | 180 | Y | 589 |
| Kierstan Bell | Y | 0 | 60 | 60 | 0 | 180 | 467 | |
| Kalani Brown | Y | 0 | 60 | 60 | 0 | 180 | 411 | |
| Sequoia Holmes | Y | 0 | 60 | 60 | 0 | 180 | 401 | |
| Angel McCoughtry | 0 | 60 | 60 | 0 | 180 | 382 | ||
| Teana Muldrow | 0 | 60 | 60 | 0 | 180 | 349 | ||
| Destinee Walker | 0 | 60 | 60 | 0 | 180 | 305 | ||
| MeMe Jackson | 0 | 60 | 60 | 0 | 180 | 300 | ||
| Tamera Young | 0 | 60 | 60 | 0 | 180 | 300 | ||
| Total | 0 | 600 | 600 | 0 | 1800 | 4056 |