Mitchell vs Sims Box Score
Team Mitchell vs Team Sims, Week 2, March 9, 2024.
Mitchell 95
Sims 99 (winner)
Final · March 9, 2024 · 3:00 PM ET · Week 2
Fair Park Coliseum · Dallas, TX
Box score
| Mitchell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 38:00 | 9 | 24 | 37.50 | 1 | 4 | 25.00 | 8 | 20 | 40.00 | 5 | 5 | 100.00 | 0 | 2 | 2 | 9 | 3 | 0 | 6 | 3 | 24 |
| Maddy Siegrist | Y | 32:00 | 11 | 19 | 57.89 | 1 | 2 | 50.00 | 10 | 17 | 58.82 | 1 | 1 | 100.00 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 1 | 24 |
| Grace Berger | Y | 29:00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | - | 2 | 5 | 7 | 2 | 3 | 1 | 2 | 1 | 6 |
| Sydney Colson | Y | 29:00 | 5 | 8 | 62.50 | 3 | 4 | 75.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 5 | 4 | 1 | 3 | 4 | 14 |
| Teana Muldrow | Y | 26:00 | 5 | 8 | 62.50 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 2 | 2 | 100.00 | 2 | 11 | 13 | 1 | 0 | 4 | 3 | 3 | 13 |
| Taj Cole | 24:00 | 3 | 7 | 42.86 | 1 | 4 | 25.00 | 2 | 3 | 66.67 | 1 | 3 | 33.33 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 8 | |
| Whitney Knight | 11:00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| Angel McCoughtry | 6:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Laurin Mincy | 5:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Dorie Harrison | DNP | ||||||||||||||||||||||
| Total | 200:00 | 38 | 79 | 48.10 | 8 | 22 | 36.36 | 30 | 57 | 52.63 | 11 | 14 | 78.57 | 8 | 31 | 39 | 24 | 11 | 10 | 19 | 20 | 95 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zia Cooke | Y | 39:00 | 9 | 22 | 40.91 | 3 | 5 | 60.00 | 6 | 17 | 35.29 | 1 | 1 | 100.00 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 1 | 22 |
| Odyssey Sims | Y | 38:00 | 5 | 16 | 31.25 | 0 | 3 | 0.00 | 5 | 13 | 38.46 | 8 | 8 | 100.00 | 2 | 4 | 6 | 8 | 2 | 0 | 7 | 0 | 18 |
| Kierstan Bell | Y | 36:00 | 9 | 19 | 47.37 | 1 | 5 | 20.00 | 8 | 14 | 57.14 | 7 | 11 | 63.64 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 4 | 26 |
| Laeticia Amihere | Y | 31:00 | 7 | 11 | 63.64 | 1 | 2 | 50.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 4 | 7 | 11 | 3 | 3 | 2 | 1 | 4 | 16 |
| Essence Carson | Y | 21:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 |
| Ruthy Hebard | 17:00 | 4 | 5 | 80.00 | 0 | 0 | - | 4 | 5 | 80.00 | 0 | 0 | - | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 1 | 8 | |
| Te'a Cooper | 13:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
| Rebecca Harris | 3:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Danielle McCray | 2:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsey Mitchell | DNP | ||||||||||||||||||||||
| Total | 200:00 | 37 | 82 | 45.12 | 5 | 17 | 29.41 | 32 | 65 | 49.23 | 20 | 25 | 80.00 | 12 | 24 | 36 | 17 | 13 | 5 | 17 | 11 | 99 | |
Advanced
| Mitchell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 45.80 | 39.58 | 16.67 | 20.83 | 0.00 | 4.90 | 2.81 | 33.21 | 3.92 | 0.00 | 18.63 | 0.79 | 0.75 | 1.50 | 21.84 | 14.56 | 32.54 | 13.50 |
| Maddy Siegrist | Y | 61.73 | 60.53 | 10.53 | 5.26 | 11.72 | 11.63 | 11.67 | 15.46 | 0.00 | 5.77 | 0.00 | 1.21 | 1.23 | - | 13.37 | 0.00 | 23.33 | 22.20 |
| Grace Berger | Y | 37.50 | 37.50 | 25.00 | 0.00 | 8.62 | 16.04 | 12.87 | 8.15 | 5.14 | 2.12 | 20.00 | 0.75 | 0.60 | 1.00 | 16.67 | 16.67 | 13.24 | 7.20 |
| Sydney Colson | Y | 82.94 | 81.25 | 50.00 | 12.50 | 0.00 | 9.62 | 5.52 | 22.17 | 6.85 | 2.12 | 26.22 | 1.63 | 1.22 | 1.67 | 30.41 | 18.25 | 15.15 | 14.90 |
| Teana Muldrow | Y | 73.20 | 68.75 | 50.00 | 25.00 | 9.62 | 39.36 | 26.67 | 5.08 | 0.00 | 9.47 | 25.25 | 1.38 | 1.09 | 0.33 | 7.76 | 23.29 | 17.55 | 13.40 |
| Taj Cole | 48.08 | 50.00 | 57.14 | 42.86 | 0.00 | 7.75 | 4.44 | 10.10 | 0.00 | 0.00 | 32.47 | 1.00 | 0.65 | 0.50 | 13.97 | 27.93 | 19.71 | 0.30 | |
| Whitney Knight | 50.00 | 50.00 | 33.33 | 0.00 | 11.36 | 8.46 | 9.70 | 10.58 | 4.52 | 0.00 | 0.00 | 1.00 | 1.00 | - | 25.00 | 0.00 | 10.47 | 3.60 | |
| Angel McCoughtry | 79.79 | 100.00 | 0.00 | 200.00 | 0.00 | 46.51 | 26.67 | 0.00 | 0.00 | 10.26 | 0.00 | 2.00 | 1.60 | - | 0.00 | 0.00 | 12.03 | 3.50 | |
| Laurin Mincy | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.05 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 1.00 | 33.33 | 33.33 | 15.36 | -2.20 | |
| Dorie Harrison | DNP | ||||||||||||||||||
| Total | 55.78 | 53.16 | 27.85 | 17.72 | 5.00 | 14.42 | 10.40 | - | 2.73 | 3.08 | 18.24 | 1.06 | 0.91 | 1.26 | 18.73 | 14.83 | - | 76.40 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zia Cooke | Y | 49.02 | 47.73 | 22.73 | 4.55 | 9.54 | 9.62 | 9.57 | 0.00 | 1.27 | 1.80 | 11.79 | 0.95 | 0.86 | 0.00 | 0.00 | 11.79 | 23.72 | 12.20 |
| Odyssey Sims | Y | 46.11 | 31.25 | 18.75 | 50.00 | 4.90 | 13.16 | 8.42 | 26.53 | 2.62 | 0.00 | 26.40 | 0.63 | 0.68 | 1.14 | 23.17 | 20.28 | 25.38 | 12.00 |
| Kierstan Bell | Y | 54.53 | 50.00 | 26.32 | 57.89 | 0.00 | 13.89 | 5.93 | 4.12 | 2.76 | 1.95 | 4.03 | 1.00 | 1.05 | 1.00 | 3.87 | 3.87 | 25.09 | 16.70 |
| Laeticia Amihere | Y | 69.93 | 68.18 | 18.18 | 9.09 | 12.00 | 28.23 | 18.92 | 13.84 | 4.81 | 4.53 | 8.04 | 1.36 | 1.29 | 3.00 | 19.43 | 6.48 | 14.59 | 19.90 |
| Essence Carson | Y | 51.55 | 33.33 | 33.33 | 66.67 | 0.00 | 5.95 | 2.54 | 16.28 | 2.37 | 0.00 | 34.01 | 0.67 | 0.68 | 1.50 | 33.78 | 22.52 | 10.18 | 3.30 |
| Ruthy Hebard | 80.00 | 80.00 | 0.00 | 0.00 | 10.94 | 29.41 | 18.82 | 0.00 | 8.77 | 4.13 | 16.67 | 1.60 | 1.33 | 0.00 | 0.00 | 16.67 | 12.83 | 11.00 | |
| Te'a Cooper | 30.74 | 25.00 | 25.00 | 50.00 | 0.00 | 9.62 | 4.10 | 9.07 | 3.82 | 0.00 | 29.07 | 0.50 | 0.44 | 0.50 | 12.69 | 25.38 | 19.24 | 0.20 | |
| Rebecca Harris | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.34 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 50.00 | 0.00 | 12.12 | 2.40 | |
| Danielle McCray | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 18.18 | -0.70 | |
| Kelsey Mitchell | DNP | ||||||||||||||||||
| Total | 53.23 | 48.17 | 20.73 | 30.49 | 5.58 | 15.00 | 9.60 | - | 3.23 | 1.75 | 15.45 | 0.96 | 0.90 | 1.00 | 13.39 | 13.39 | - | 77.00 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Mitchell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 60 | 60 | 0 | 0 | 0 | Y | 312 |
| Maddy Siegrist | Y | 60 | 60 | 0 | 0 | 0 | 394 | |
| Grace Berger | Y | 60 | 60 | 0 | 0 | 0 | 207 | |
| Sydney Colson | Y | 60 | 60 | 0 | 0 | 0 | 287 | |
| Teana Muldrow | Y | 60 | 60 | 0 | 0 | 0 | 291 | |
| Taj Cole | 60 | 60 | 0 | 0 | 0 | 114 | ||
| Whitney Knight | 60 | 60 | 0 | 0 | 0 | 157 | ||
| Angel McCoughtry | 60 | 60 | 0 | 0 | 0 | 161 | ||
| Laurin Mincy | 60 | 60 | 0 | 0 | 0 | 78 | ||
| Dorie Harrison | 60 | 60 | 0 | 0 | 0 | 120 | ||
| Total | 600 | 600 | 0 | 0 | 0 | 2121 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Zia Cooke | Y | 0 | 0 | 60 | 60 | 180 | Y | 513 |
| Odyssey Sims | Y | 0 | 0 | 60 | 60 | 180 | 460 | |
| Kierstan Bell | Y | 0 | 0 | 60 | 60 | 180 | Y | 500 |
| Laeticia Amihere | Y | 0 | 0 | 60 | 60 | 180 | 545 | |
| Essence Carson | Y | 0 | 0 | 60 | 60 | 180 | 353 | |
| Ruthy Hebard | 0 | 0 | 60 | 60 | 180 | 424 | ||
| Te'a Cooper | 0 | 0 | 60 | 60 | 180 | 307 | ||
| Rebecca Harris | 0 | 0 | 60 | 60 | 180 | 330 | ||
| Danielle McCray | 0 | 0 | 60 | 60 | 180 | 290 | ||
| Kelsey Mitchell | 0 | 0 | 60 | 60 | 180 | 300 | ||
| Total | 0 | 0 | 600 | 600 | 1800 | 4022 |