Mitchell vs Sims Box Score
Team Mitchell vs Team Sims, Week 1, January 28, 2022.
Mitchell 108 (winner)
Sims 103
Final · January 28, 2022 · 9:30 PM ET · Week 1
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Mitchell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 33:00 | 5 | 11 | 45.45 | 2 | 7 | 28.57 | 3 | 4 | 75.00 | 4 | 5 | 80.00 | 0 | 3 | 3 | 9 | 3 | 0 | 3 | 3 | 16 |
| Tianna Hawkins | Y | 32:00 | 5 | 11 | 45.45 | 0 | 3 | 0.00 | 5 | 8 | 62.50 | 4 | 5 | 80.00 | 0 | 10 | 10 | 3 | 2 | 0 | 0 | 5 | 14 |
| Kelsey Mitchell | Y | 28:00 | 9 | 12 | 75.00 | 5 | 5 | 100.00 | 4 | 7 | 57.14 | 4 | 4 | 100.00 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 27 |
| Danielle McCray | Y | 27:00 | 3 | 8 | 37.50 | 0 | 0 | - | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 1 | 9 |
| Ariel Hearn | Y | 23:00 | 5 | 13 | 38.46 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 13 |
| Rebecca Harris | 26:00 | 6 | 12 | 50.00 | 2 | 5 | 40.00 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 17 | |
| Jessica Kuster | 19:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 8 | |
| Antoinette Thompson | 12:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | |
| Akela Maize | DNP | ||||||||||||||||||||||
| Courtney Williams | DNP | ||||||||||||||||||||||
| Imani McGee-Stafford | DNP | ||||||||||||||||||||||
| Total | 200:00 | 37 | 74 | 50.00 | 13 | 30 | 43.33 | 24 | 44 | 54.55 | 21 | 24 | 87.50 | 4 | 27 | 31 | 23 | 9 | 3 | 11 | 17 | 108 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 36:00 | 9 | 20 | 45.00 | 4 | 6 | 66.67 | 5 | 14 | 35.71 | 9 | 9 | 100.00 | 1 | 3 | 4 | 12 | 3 | 0 | 4 | 1 | 31 |
| Briahanna Jackson | Y | 33:00 | 4 | 16 | 25.00 | 1 | 5 | 20.00 | 3 | 11 | 27.27 | 0 | 1 | 0.00 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 2 | 9 |
| Essence Carson | Y | 33:00 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 8 | 11 | 1 | 1 | 0 | 3 | 4 | 15 |
| Mikiah Herbert Harrigan | Y | 30:00 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 3 | 4 | 75.00 | 0 | 0 | - | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 3 | 9 |
| Kirby Burkholder | Y | 15:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| Kalani Brown | 28:00 | 14 | 16 | 87.50 | 0 | 0 | - | 14 | 16 | 87.50 | 4 | 6 | 66.67 | 3 | 4 | 7 | 2 | 0 | 2 | 1 | 2 | 32 | |
| Grace Hunter | 15:00 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Drew Edelman | 7:00 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 | |
| Shannon McCallum | 2:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tina Roy | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||||||
| Total | 201:00 | 40 | 78 | 51.28 | 7 | 21 | 33.33 | 33 | 57 | 57.89 | 16 | 19 | 84.21 | 11 | 30 | 41 | 23 | 8 | 2 | 16 | 18 | 103 | |
Advanced
| Mitchell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 60.61 | 54.55 | 63.64 | 45.45 | 0.00 | 9.57 | 5.05 | 35.26 | 4.78 | 0.00 | 18.52 | 1.09 | 0.99 | 3.00 | 35.71 | 11.90 | 20.55 | 15.90 |
| Tianna Hawkins | Y | 53.03 | 45.45 | 27.27 | 45.45 | 0.00 | 32.89 | 17.36 | 12.20 | 3.29 | 0.00 | 0.00 | 0.91 | 1.06 | - | 18.52 | 0.00 | 17.27 | 13.00 |
| Kelsey Mitchell | Y | 98.11 | 95.83 | 41.67 | 33.33 | 0.00 | 7.52 | 3.97 | 23.67 | 0.00 | 2.51 | 6.78 | 1.92 | 1.83 | 4.00 | 21.32 | 5.33 | 22.07 | 25.30 |
| Danielle McCray | Y | 46.11 | 37.50 | 0.00 | 50.00 | 8.71 | 23.39 | 16.46 | 18.20 | 1.95 | 0.00 | 9.29 | 0.75 | 0.84 | 4.00 | 27.10 | 6.78 | 16.68 | 9.80 |
| Ariel Hearn | Y | 50.00 | 50.00 | 61.54 | 0.00 | 0.00 | 18.31 | 9.66 | 6.14 | 4.58 | 0.00 | 0.00 | 1.00 | 1.00 | - | 7.14 | 0.00 | 23.66 | 9.00 |
| Rebecca Harris | 63.81 | 58.33 | 41.67 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.02 | 2.70 | 18.38 | 1.17 | 1.04 | 0.00 | 0.00 | 18.38 | 26.27 | 9.30 | |
| Jessica Kuster | 75.19 | 62.50 | 50.00 | 75.00 | 6.19 | 5.54 | 5.85 | 6.42 | 0.00 | 3.69 | 27.32 | 1.25 | 1.09 | 0.50 | 12.02 | 24.04 | 16.13 | 6.00 | |
| Antoinette Thompson | 66.67 | 66.67 | 0.00 | 0.00 | 9.80 | 8.77 | 9.26 | 10.99 | 0.00 | 0.00 | 25.00 | 1.33 | 1.00 | 1.00 | 20.00 | 20.00 | 13.95 | 1.80 | |
| Akela Maize | DNP | ||||||||||||||||||
| Courtney Williams | DNP | ||||||||||||||||||
| Imani McGee-Stafford | DNP | ||||||||||||||||||
| Total | 63.86 | 58.78 | 40.54 | 32.43 | 2.35 | 14.21 | 8.61 | - | 2.37 | 1.05 | 11.51 | 1.18 | 1.13 | 2.09 | 19.40 | 9.28 | - | 90.10 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 64.69 | 55.00 | 30.00 | 45.00 | 2.94 | 9.85 | 6.20 | 44.74 | 4.41 | 0.00 | 14.31 | 1.10 | 1.11 | 3.00 | 30.03 | 10.01 | 30.50 | 29.20 |
| Briahanna Jackson | Y | 27.37 | 28.13 | 31.25 | 6.25 | 0.00 | 7.17 | 3.38 | 24.28 | 1.60 | 0.00 | 15.43 | 0.56 | 0.46 | 2.33 | 26.48 | 11.35 | 23.14 | 1.70 |
| Essence Carson | Y | 75.91 | 72.22 | 22.22 | 22.22 | 9.62 | 28.66 | 18.61 | 3.73 | 1.60 | 0.00 | 23.29 | 1.44 | 1.16 | 0.33 | 7.20 | 21.61 | 15.33 | 12.70 |
| Mikiah Herbert Harrigan | Y | 56.25 | 56.25 | 50.00 | 0.00 | 3.53 | 23.65 | 13.03 | 0.00 | 3.53 | 0.00 | 0.00 | 1.13 | 1.13 | - | 0.00 | 0.00 | 10.47 | 8.30 |
| Kirby Burkholder | Y | 104.17 | 100.00 | 0.00 | 100.00 | 0.00 | 15.76 | 7.44 | 7.18 | 3.53 | 0.00 | 58.14 | 2.00 | 0.87 | 0.50 | 22.52 | 45.05 | 9.01 | 2.20 |
| Kalani Brown | 85.84 | 87.50 | 0.00 | 37.50 | 11.33 | 16.89 | 13.96 | 14.43 | 0.00 | 6.53 | 5.09 | 1.75 | 1.63 | 2.00 | 9.24 | 4.62 | 27.55 | 29.90 | |
| Grace Hunter | 0.00 | 0.00 | 60.00 | 0.00 | 14.11 | 15.76 | 14.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 13.09 | -2.30 | |
| Drew Edelman | 100.00 | 100.00 | 0.00 | 0.00 | 15.11 | 33.78 | 23.93 | 0.00 | 0.00 | 0.00 | 60.00 | 2.00 | 0.80 | 0.00 | 0.00 | 60.00 | 28.05 | 0.90 | |
| Shannon McCallum | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 59.12 | 27.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 19.64 | -0.40 | |
| Tina Roy | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Becca Wann-Taylor | DNP | ||||||||||||||||||
| Total | 59.63 | 55.77 | 26.92 | 24.36 | 5.79 | 17.65 | 11.39 | - | 2.11 | 0.91 | 15.63 | 1.12 | 1.01 | 1.44 | 18.35 | 12.76 | - | 82.20 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Mitchell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Sydney Colson | Y | 50 | 0 | 50 | 50 | 100 | 433 | |
| Tianna Hawkins | Y | 50 | 0 | 50 | 50 | 100 | Y | 426 |
| Kelsey Mitchell | Y | 50 | 0 | 50 | 50 | 100 | Y | 608 |
| Danielle McCray | Y | 50 | 0 | 50 | 50 | 100 | 374 | |
| Ariel Hearn | Y | 50 | 0 | 50 | 50 | 100 | 334 | |
| Rebecca Harris | 50 | 0 | 50 | 50 | 100 | 358 | ||
| Jessica Kuster | 50 | 0 | 50 | 50 | 100 | 325 | ||
| Antoinette Thompson | 50 | 0 | 50 | 50 | 100 | 263 | ||
| Akela Maize | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Courtney Williams | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Imani McGee-Stafford | 50 | 0 | 50 | 50 | 100 | 250 | ||
| Total | 550 | 0 | 550 | 550 | 1100 | 3871 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 50 | 0 | 0 | 0 | 409 | |
| Briahanna Jackson | Y | 0 | 50 | 0 | 0 | 0 | 62 | |
| Essence Carson | Y | 0 | 50 | 0 | 0 | 0 | 202 | |
| Mikiah Herbert Harrigan | Y | 0 | 50 | 0 | 0 | 0 | 136 | |
| Kirby Burkholder | Y | 0 | 50 | 0 | 0 | 0 | 78 | |
| Kalani Brown | 0 | 50 | 0 | 0 | 0 | Y | 500 | |
| Grace Hunter | 0 | 50 | 0 | 0 | 0 | 14 | ||
| Drew Edelman | 0 | 50 | 0 | 0 | 0 | 56 | ||
| Shannon McCallum | 0 | 50 | 0 | 0 | 0 | 45 | ||
| Tina Roy | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Becca Wann-Taylor | 0 | 50 | 0 | 0 | 0 | 50 | ||
| Total | 0 | 550 | 0 | 0 | 0 | 1602 |