Mitchell 108 Sims 103, January 28, 2022
Team Mitchell
Won, Coach Plenette PiersonGame 2 of 3 ‹ Previous Next ›
108
Team Sims
Coach Pokey ChatmanGame 2 of 6 ‹ Previous Next ›
103
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Mitchell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonG | 33:00 | 5 | 11 | 45.45 | 2 | 7 | 28.57 | 3 | 4 | 75.00 | 4 | 5 | 80.00 | 0 | 3 | 3 | 9 | 3 | 0 | 3 | 3 | 3 | 16 |
| Tianna HawkinsF | 32:00 | 5 | 11 | 45.45 | 0 | 3 | 0.00 | 5 | 8 | 62.50 | 4 | 5 | 80.00 | 0 | 10 | 10 | 3 | 2 | 0 | 2 | 0 | 5 | 14 |
| Kelsey MitchellG | 28:00 | 9 | 12 | 75.00 | 5 | 5 | 100.00 | 4 | 7 | 57.14 | 4 | 4 | 100.00 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 27 |
| Danielle L. McCrayG | 27:00 | 3 | 8 | 37.50 | 0 | 0 | — | 3 | 8 | 37.50 | 3 | 4 | 75.00 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 1 | 1 | 9 |
| Ariel HearnG | 23:00 | 5 | 13 | 38.46 | 3 | 8 | 37.50 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 13 |
| Rebecca Harris | 26:00 | 6 | 12 | 50.00 | 2 | 5 | 40.00 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 17 |
| Jessica Kuster | 19:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 8 |
| Antoinette Thompson | 12:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
| Total | 200:00 | 37 | 74 | 50.00 | 13 | 30 | 43.33 | 24 | 44 | 54.55 | 21 | 24 | 87.50 | 4 | 27 | 31 | 23 | 9 | 3 | 12 | 11 | 17 | 108 |
Did not play: Courtney Williams, Imani McGee-Stafford, Akela Maize
Team Sims
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 36:00 | 9 | 20 | 45.00 | 4 | 6 | 66.67 | 5 | 14 | 35.71 | 9 | 9 | 100.00 | 1 | 3 | 4 | 12 | 3 | 0 | 3 | 4 | 1 | 31 |
| Essence CarsonG | 33:00 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 3 | 4 | 15 |
| Briahanna JacksonG | 33:00 | 4 | 16 | 25.00 | 1 | 5 | 20.00 | 3 | 11 | 27.27 | 0 | 1 | 0.00 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 3 | 2 | 9 |
| Mikiah Herbert HarriganF | 30:00 | 4 | 8 | 50.00 | 1 | 4 | 25.00 | 3 | 4 | 75.00 | 0 | 0 | — | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
| Kirby BurkholderG | 15:00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 3 |
| Kalani Brown | 28:00 | 14 | 16 | 87.50 | 0 | 0 | — | 14 | 16 | 87.50 | 4 | 6 | 66.67 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 1 | 2 | 32 |
| Grace Hunter | 15:00 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Edelman | 7:00 | 2 | 2 | 100.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| Shannon McCallum | 2:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tina Roy | 2:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 201:00 | 40 | 78 | 51.28 | 7 | 21 | 33.33 | 33 | 57 | 57.89 | 16 | 19 | 84.21 | 11 | 30 | 41 | 23 | 8 | 2 | 10 | 16 | 18 | 103 |
Did not play: Becca Wann-Taylor
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
