Gray 112 Mitchell 102, March 16, 2024
Team Gray
Won, Coach Karima Christmas-KellyGame 8 of 12 ‹ Previous Next ›
112
Team Mitchell
Coach Seimone AugustusGame 8 of 9 ‹ Previous Next ›
102
2024 Week 3, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 40:00 | 16 | 32 | 50.00 | 4 | 10 | 40.00 | 12 | 22 | 54.55 | 6 | 8 | 75.00 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 2 | 42 |
| Kelsey MitchellG | 34:00 | 10 | 22 | 45.45 | 1 | 8 | 12.50 | 9 | 14 | 64.29 | 3 | 4 | 75.00 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 24 |
| Emily EngstlerF | 31:00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 7 | 28.57 | 1 | 2 | 50.00 | 4 | 8 | 12 | 2 | 2 | 2 | 4 | 0 | 0 | 8 |
| Sydney ColsonG | 30:00 | 8 | 9 | 88.89 | 4 | 4 | 100.00 | 4 | 5 | 80.00 | 0 | 0 | — | 0 | 2 | 2 | 9 | 2 | 0 | 2 | 1 | 2 | 20 |
| Theresa PlaisanceF | 27:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 3 | 4 | 75.00 | 2 | 8 | 10 | 9 | 1 | 0 | 1 | 2 | 2 | 6 |
| Haley Jones | 17:00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 4 | 2 | 3 |
| Te'a Cooper | 12:00 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Akela Maize | 5:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Taj Cole | 4:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 200:00 | 42 | 85 | 49.41 | 11 | 27 | 40.74 | 31 | 58 | 53.45 | 17 | 24 | 70.83 | 10 | 33 | 43 | 31 | 8 | 3 | 11 | 10 | 13 | 112 |
Did not play: Whitney Knight
Team Mitchell
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie HullG | 36:00 | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 3 | 4 | 7 | 4 | 0 | 2 | 2 | 1 | 5 | 11 |
| Tiffany MitchellG | 35:00 | 8 | 18 | 44.44 | 2 | 6 | 33.33 | 6 | 12 | 50.00 | 4 | 4 | 100.00 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 22 |
| Maddy SiegristF | 34:00 | 11 | 19 | 57.89 | 5 | 7 | 71.43 | 6 | 12 | 50.00 | 0 | 0 | — | 1 | 8 | 9 | 3 | 2 | 0 | 2 | 0 | 2 | 27 |
| Adut BulgakC | 33:00 | 6 | 14 | 42.86 | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 11 | 13 | 3 | 1 | 2 | 3 | 3 | 4 | 16 |
| Grace BergerG | 29:00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 2 | 5 | 40.00 | 0 | 0 | — | 1 | 5 | 6 | 7 | 2 | 0 | 2 | 2 | 2 | 7 |
| Zia Cooke | 17:00 | 4 | 13 | 30.77 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 3 | 4 | 75.00 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 13 |
| Essence Carson | 13:00 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
| Rebecca Harris | 3:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200:00 | 38 | 84 | 45.24 | 17 | 38 | 44.74 | 21 | 46 | 45.65 | 9 | 10 | 90.00 | 9 | 35 | 44 | 29 | 6 | 4 | 10 | 14 | 17 | 102 |
Did not play: Danielle M. McCray, Caliya Robinson
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
