MeMe Jackson
G · Born September 9, 1996 · From Murfreesboro, TN
2024 game log · Hull / Cloud / Sims / Bell
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 27 y, 173 d | Hull | Gray | N | L | 33.33 | 33.33 | 66.67 | 0.00 | 0.00 | 22.99 | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 0.00 | 0.00 | 21.41 | 0.60 | |
| Mar 2 | 27 y, 175 d | Hull | Sims | Y | L | |||||||||||||||||||
| Mar 3 | 27 y, 176 d | Hull | Mitchell | N | L | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 25.00 | 13.04 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 26.27 | -3.90 | |
| Mar 7 | 27 y, 180 d | Cloud | Mitchell | N | L | 150.00 | 150.00 | 100.00 | 0.00 | 0.00 | 30.30 | 12.99 | 0.00 | 12.74 | 0.00 | 0.00 | 3.00 | 3.00 | - | 0.00 | 0.00 | 9.34 | 4.00 | |
| Mar 9 | 27 y, 182 d | Cloud | Gray | Y | W | |||||||||||||||||||
| Mar 10 | 27 y, 183 d | Cloud | Sims | N | W | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.17 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 20.02 | 0.30 | |
| Mar 14 | 27 y, 187 d | Sims | Gray | Y | W | |||||||||||||||||||
| Mar 16 | 27 y, 189 d | Sims | Cloud | Y | W | |||||||||||||||||||
| Mar 17 | 27 y, 190 d | Sims | Mitchell | N | W | 25.00 | 25.00 | 75.00 | 0.00 | 0.00 | 6.49 | 3.57 | 0.00 | 0.00 | 5.10 | 20.00 | 0.50 | 0.40 | 0.00 | 0.00 | 20.00 | 13.75 | -0.40 | |
| Mar 20 | 27 y, 193 d | Bell | Gray | N | W | 51.55 | 50.00 | 100.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.03 | - | 0.00 | 0.00 | 12.59 | 1.50 | |
| Mar 22 | 27 y, 195 d | Bell | Sims | N | W | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 11.63 | -0.70 | |
| Mar 23 | 27 y, 196 d | Bell | Cloud | N | W | 50.00 | 50.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.62 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 40.00 | 0.00 | 12.34 | 2.30 | |
| Total | 4 | 5-3 | 0 | 33.52 | 32.50 | 80.00 | 10.00 | - | - | - | - | - | - | 12.56 | 0.65 | 0.59 | 0.67 | 7.73 | 11.59 | - | 3.70 | |||
| High | 150.00 | 150.00 | 100.00 | 66.67 | 0.00 | 30.30 | 13.04 | 21.62 | 28.17 | 5.10 | 33.33 | 3.00 | 3.00 | 0.00 | 40.00 | 33.33 | 26.27 | 4.00 | ||||||
| Low | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.34 | -3.90 |
2023 game log · Cloud / Smith / Sims / Bell
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 26 y, 167 d | Cloud | Cole | N | W | 34.72 | 0.00 | 100.00 | 100.00 | 0.00 | 12.82 | 7.84 | 22.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 | - | 40.98 | 0.00 | 10.65 | 0.90 | |
| Feb 24 | 26 y, 168 d | Cloud | Williams | N | L | 30.00 | 30.00 | 100.00 | 0.00 | 0.00 | 8.77 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.60 | - | 0.00 | 0.00 | 19.22 | 0.20 | |
| Feb 26 | 26 y, 170 d | Cloud | Sims | N | L | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 31.01 | 15.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 27.96 | -1.50 | |
| Mar 1 | 26 y, 173 d | Smith | Harrison | N | W | 30.12 | 0.00 | 100.00 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.59 | 0.00 | 0.38 | 0.00 | 0.00 | 37.59 | 19.15 | -1.80 | |
| Mar 3 | 26 y, 175 d | Smith | Sims | N | L | 51.55 | 33.33 | 66.67 | 66.67 | 0.00 | 0.00 | 0.00 | 14.29 | 0.00 | 0.00 | 0.00 | 0.67 | 1.03 | - | 20.49 | 0.00 | 15.86 | 2.60 | |
| Mar 4 | 26 y, 176 d | Smith | Hillmon | N | W | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Mar 8 | 26 y, 180 d | Sims | Mitchell | N | W | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 41.84 | -1.00 | |
| Mar 10 | 26 y, 182 d | Sims | Hillmon | Y | L | |||||||||||||||||||
| Mar 11 | 26 y, 183 d | Sims | Smith | N | W | 75.00 | 75.00 | 87.50 | 0.00 | 0.00 | 10.42 | 5.81 | 0.00 | 3.27 | 0.00 | 11.11 | 1.50 | 1.33 | 0.00 | 0.00 | 11.11 | 24.07 | 8.60 | |
| Mar 15 | 26 y, 187 d | Bell | Smith | N | L | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 20.78 | 9.70 | 20.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 15.45 | -1.20 | |
| Mar 17 | 26 y, 189 d | Bell | Sims | N | W | 37.50 | 37.50 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.24 | 0.00 | 0.00 | 20.00 | 0.75 | 0.60 | 1.00 | 16.67 | 16.67 | 26.39 | -0.50 | |
| Mar 18 | 26 y, 190 d | Bell | Hillmon | N | L | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 34.48 | 16.39 | 29.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 33.33 | 0.00 | 20.48 | -0.40 | |
| Mar 22 | 26 y, 194 d | Smith | Hillmon | N | L | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Mar 24 | 26 y, 196 d | Smith | Harrison | Y | W | |||||||||||||||||||
| Mar 25 | 26 y, 197 d | Smith | Sims | Y | W | |||||||||||||||||||
| Total | 3 | 6-6 | 0 | 37.16 | 32.26 | 83.87 | 19.35 | - | - | - | - | - | - | 12.94 | 0.65 | 0.65 | 1.20 | 13.44 | 11.20 | - | 5.50 | |||
| High | 75.00 | 75.00 | 100.00 | 150.00 | 0.00 | 34.48 | 16.39 | 29.41 | 3.27 | 0.00 | 100.00 | 1.50 | 1.33 | 1.00 | 40.98 | 100.00 | 41.84 | 8.60 | ||||||
| Low | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.80 |
2022 game log · Carrington / Russell / Brown / Cloud
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 25 y, 139 d | Carrington | Mitchell | N | W | 87.50 | 87.50 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.95 | 1.88 | 0.00 | 0.00 | 1.75 | 1.75 | - | 11.11 | 0.00 | 11.50 | 11.70 | |
| Jan 28 | 25 y, 141 d | Carrington | Russell | N | W | Y | 61.94 | 56.25 | 75.00 | 25.00 | 0.00 | 8.17 | 4.84 | 15.95 | 1.64 | 0.00 | 36.02 | 1.13 | 0.79 | 0.80 | 22.37 | 27.96 | 17.42 | 5.50 |
| Jan 29 | 25 y, 142 d | Carrington | Sims | N | W | Y | 64.29 | 64.29 | 85.71 | 0.00 | 0.00 | 17.14 | 7.87 | 0.00 | 2.60 | 0.00 | 0.00 | 1.29 | 1.29 | - | 0.00 | 0.00 | 13.69 | 6.80 |
| Feb 2 | 25 y, 146 d | Russell | Cloud | N | L | Y | 46.30 | 40.91 | 81.82 | 18.18 | 0.00 | 3.70 | 1.90 | 4.76 | 0.00 | 0.00 | 7.76 | 0.82 | 0.85 | 1.00 | 7.20 | 7.20 | 17.48 | 3.30 |
| Feb 4 | 25 y, 148 d | Russell | Brown | N | L | Y | 77.27 | 77.27 | 81.82 | 0.00 | 0.00 | 24.61 | 11.30 | 9.53 | 0.00 | 0.00 | 8.33 | 1.55 | 1.42 | 2.00 | 14.29 | 7.14 | 15.73 | 12.30 |
| Feb 5 | 25 y, 149 d | Russell | Harrison | N | L | Y | 38.82 | 33.33 | 66.67 | 16.67 | 0.00 | 4.32 | 1.80 | 8.73 | 3.25 | 0.00 | 13.44 | 0.67 | 0.67 | 1.00 | 11.85 | 11.85 | 18.72 | 4.10 |
| Feb 9 | 25 y, 153 d | Brown | Cloud | N | L | Y | 0.00 | 0.00 | 85.71 | 0.00 | 0.00 | 4.93 | 2.22 | 17.24 | 5.87 | 0.00 | 30.00 | 0.00 | 0.00 | 1.33 | 28.57 | 21.43 | 14.79 | -2.60 |
| Feb 11 | 25 y, 155 d | Brown | Harrison | N | L | Y | 50.00 | 50.00 | 75.00 | 0.00 | 0.00 | 14.83 | 7.31 | 13.95 | 2.49 | 0.00 | 11.11 | 1.00 | 0.89 | 2.00 | 18.18 | 9.09 | 16.78 | 4.70 |
| Feb 12 | 25 y, 156 d | Brown | Hawkins | N | L | Y | 72.22 | 72.22 | 66.67 | 0.00 | 0.00 | 4.94 | 2.30 | 4.26 | 3.92 | 3.25 | 10.00 | 1.44 | 1.30 | 1.00 | 9.09 | 9.09 | 15.08 | 9.80 |
| Feb 16 | 25 y, 160 d | Cloud | Harrison | N | W | Y | 45.00 | 45.00 | 80.00 | 0.00 | 0.00 | 4.09 | 1.94 | 0.00 | 2.03 | 0.00 | 23.08 | 0.90 | 0.69 | 0.00 | 0.00 | 23.08 | 20.55 | 1.50 |
| Feb 18 | 25 y, 162 d | Cloud | Hawkins | N | L | Y | 45.00 | 45.00 | 80.00 | 0.00 | 2.98 | 0.00 | 1.79 | 21.28 | 4.81 | 0.00 | 9.09 | 0.90 | 0.82 | 6.00 | 35.29 | 5.88 | 11.75 | 9.30 |
| Feb 19 | 25 y, 163 d | Cloud | Sims | N | W | Y | 51.23 | 37.50 | 100.00 | 50.00 | 0.00 | 15.79 | 9.02 | 21.13 | 2.97 | 0.00 | 17.01 | 0.75 | 0.85 | 3.00 | 33.78 | 11.26 | 13.03 | 5.60 |
| Feb 23 | 25 y, 167 d | Cloud | Harrison | N | W | Y | 62.50 | 62.50 | 75.00 | 0.00 | 0.00 | 3.81 | 2.02 | 0.00 | 0.00 | 0.00 | 20.00 | 1.25 | 1.00 | 0.00 | 0.00 | 20.00 | 15.40 | 3.90 |
| Feb 25 | 25 y, 169 d | Cloud | Brown | N | L | Y | 90.00 | 90.00 | 100.00 | 0.00 | 0.00 | 6.90 | 2.82 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 1.80 | - | 0.00 | 0.00 | 10.40 | 6.60 |
| Feb 26 | 25 y, 170 d | Cloud | Hawkins | N | L | Y | 36.36 | 36.36 | 72.73 | 0.00 | 0.00 | 10.42 | 5.67 | 2.82 | 1.15 | 0.00 | 8.33 | 0.73 | 0.67 | 1.00 | 7.69 | 7.69 | 11.36 | 2.50 |
| Total | 0 | 6-9 | 14 | 53.95 | 52.33 | 78.29 | 6.20 | - | - | - | - | - | - | 14.24 | 1.05 | 0.93 | 1.23 | 14.87 | 12.12 | - | 85.00 | |||
| High | 90.00 | 90.00 | 100.00 | 50.00 | 2.98 | 24.61 | 11.30 | 21.28 | 5.87 | 3.25 | 36.02 | 1.80 | 1.80 | 6.00 | 35.29 | 27.96 | 20.55 | 12.30 | ||||||
| Low | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 | -2.60 |