MeMe Jackson
G · Born September 9, 1996 · From Murfreesboro, TN
2024 game log · Hull / Cloud / Sims / Bell
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 27 y, 173 d | Hull | Gray | N | L | 6:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mar 2 | 27 y, 175 d | Hull | Sims | Y | L | |||||||||||||||||||||||
| Mar 3 | 27 y, 176 d | Hull | Mitchell | N | L | 10:00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mar 7 | 27 y, 180 d | Cloud | Mitchell | N | L | 4:00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Mar 9 | 27 y, 182 d | Cloud | Gray | Y | W | |||||||||||||||||||||||
| Mar 10 | 27 y, 183 d | Cloud | Sims | N | W | 2:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mar 14 | 27 y, 187 d | Sims | Gray | Y | W | |||||||||||||||||||||||
| Mar 16 | 27 y, 189 d | Sims | Cloud | Y | W | |||||||||||||||||||||||
| Mar 17 | 27 y, 190 d | Sims | Mitchell | N | W | 14:00 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Mar 20 | 27 y, 193 d | Bell | Gray | N | W | 13:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Mar 22 | 27 y, 195 d | Bell | Sims | N | W | 4:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 23 | 27 y, 196 d | Bell | Cloud | N | W | 10:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Total | 4 | 5-3 | 0 | 63:00 | 5 | 20 | 25.00 | 3 | 16 | 18.75 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 2 | 2 | 1 | 3 | 2 | 14 | |||
| Per Game | 62.50% | 0.00% | 7:52 | 0.63 | 2.50 | 25.00 | 0.38 | 2.00 | 18.75 | 0.25 | 0.50 | 50.00 | 0.13 | 0.25 | 50.00 | 0.00 | 0.75 | 0.75 | 0.25 | 0.25 | 0.13 | 0.38 | 0.25 | 1.75 | ||||
| Per 36 | 36:00 | 2.86 | 11.43 | 25.00 | 1.71 | 9.14 | 18.75 | 1.14 | 2.29 | 50.00 | 0.57 | 1.14 | 50.00 | 0.00 | 3.43 | 3.43 | 1.14 | 1.14 | 0.57 | 1.71 | 1.14 | 8.00 | ||||||
| High | 14:00 | 1 | 4 | 100.00 | 1 | 3 | 100.00 | 1 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | ||||||
| Low | 2:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 game log · Cloud / Smith / Sims / Bell
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 26 y, 167 d | Cloud | Cole | N | W | 6:00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Feb 24 | 26 y, 168 d | Cloud | Williams | N | L | 12:00 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Feb 26 | 26 y, 170 d | Cloud | Sims | N | L | 3:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 1 | 26 y, 173 d | Smith | Harrison | N | W | 12:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Mar 3 | 26 y, 175 d | Smith | Sims | N | L | 10:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Mar 4 | 26 y, 176 d | Smith | Hillmon | N | W | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 8 | 26 y, 180 d | Sims | Mitchell | N | W | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 10 | 26 y, 182 d | Sims | Hillmon | Y | L | |||||||||||||||||||||||
| Mar 11 | 26 y, 183 d | Sims | Smith | N | W | 16:00 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | |
| Mar 15 | 26 y, 187 d | Bell | Smith | N | L | 11:00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Mar 17 | 26 y, 189 d | Bell | Sims | N | W | 8:00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| Mar 18 | 26 y, 190 d | Bell | Hillmon | N | L | 4:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 22 | 26 y, 194 d | Smith | Hillmon | N | L | 5:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 24 | 26 y, 196 d | Smith | Harrison | Y | W | |||||||||||||||||||||||
| Mar 25 | 26 y, 197 d | Smith | Sims | Y | W | |||||||||||||||||||||||
| Total | 3 | 6-6 | 0 | 91:00 | 7 | 31 | 22.58 | 6 | 26 | 23.08 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 0 | 8 | 8 | 6 | 1 | 0 | 5 | 7 | 25 | |||
| Per Game | 50.00% | 0.00% | 7:35 | 0.58 | 2.58 | 22.58 | 0.50 | 2.17 | 23.08 | 0.08 | 0.42 | 20.00 | 0.42 | 0.50 | 83.33 | 0.00 | 0.67 | 0.67 | 0.50 | 0.08 | 0.00 | 0.42 | 0.58 | 2.08 | ||||
| Per 36 | 36:00 | 2.77 | 12.26 | 22.58 | 2.37 | 10.29 | 23.08 | 0.40 | 1.98 | 20.00 | 1.98 | 2.37 | 83.33 | 0.00 | 3.16 | 3.16 | 2.37 | 0.40 | 0.00 | 1.98 | 2.77 | 9.89 | ||||||
| High | 16:00 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 2 | 3 | 100.00 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 12 | ||||||
| Low | 1:00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 game log · Carrington / Russell / Brown / Cloud
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 25 y, 139 d | Carrington | Mitchell | N | W | 28:00 | 5 | 8 | 62.50 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | |
| Jan 28 | 25 y, 141 d | Carrington | Russell | N | W | Y | 36:00 | 3 | 8 | 37.50 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 2 | 11 |
| Jan 29 | 25 y, 142 d | Carrington | Sims | N | W | Y | 25:00 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| Feb 2 | 25 y, 146 d | Russell | Cloud | N | L | Y | 30:00 | 3 | 11 | 27.27 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| Feb 4 | 25 y, 148 d | Russell | Brown | N | L | Y | 35:00 | 6 | 11 | 54.55 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 17 |
| Feb 5 | 25 y, 149 d | Russell | Harrison | N | L | Y | 37:00 | 3 | 12 | 25.00 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 10 |
| Feb 9 | 25 y, 153 d | Brown | Cloud | N | L | Y | 29:00 | 0 | 7 | 0.00 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 2 | 0 |
| Feb 11 | 25 y, 155 d | Brown | Harrison | N | L | Y | 23:00 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 8 |
| Feb 12 | 25 y, 156 d | Brown | Hawkins | N | L | Y | 30:00 | 5 | 9 | 55.56 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 13 |
| Feb 16 | 25 y, 160 d | Cloud | Harrison | N | W | Y | 27:00 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| Feb 18 | 25 y, 162 d | Cloud | Hawkins | N | L | Y | 36:00 | 3 | 10 | 30.00 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 9 |
| Feb 19 | 25 y, 163 d | Cloud | Sims | N | W | Y | 19:00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 |
| Feb 23 | 25 y, 167 d | Cloud | Harrison | N | W | Y | 30:00 | 4 | 8 | 50.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| Feb 25 | 25 y, 169 d | Cloud | Brown | N | L | Y | 20:00 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Feb 26 | 25 y, 170 d | Cloud | Hawkins | N | L | Y | 48:00 | 3 | 11 | 27.27 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 8 |
| Total | 0 | 6-9 | 14 | 453:00 | 48 | 129 | 37.21 | 39 | 101 | 38.61 | 9 | 28 | 32.14 | 8 | 8 | 100.00 | 1 | 30 | 31 | 27 | 17 | 1 | 22 | 28 | 143 | |||
| Per Game | 40.00% | 93.33% | 30:12 | 3.20 | 8.60 | 37.21 | 2.60 | 6.73 | 38.61 | 0.60 | 1.87 | 32.14 | 0.53 | 0.53 | 100.00 | 0.07 | 2.00 | 2.07 | 1.80 | 1.13 | 0.07 | 1.47 | 1.87 | 9.53 | ||||
| Per 36 | 36:00 | 3.81 | 10.25 | 37.21 | 3.10 | 8.03 | 38.61 | 0.72 | 2.23 | 32.14 | 0.64 | 0.64 | 100.00 | 0.08 | 2.38 | 2.46 | 2.15 | 1.35 | 0.08 | 1.75 | 2.23 | 11.36 | ||||||
| High | 48:00 | 6 | 12 | 62.50 | 5 | 9 | 66.67 | 2 | 4 | 100.00 | 2 | 2 | 100.00 | 1 | 6 | 6 | 6 | 3 | 1 | 5 | 4 | 17 | ||||||
| Low | 19:00 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |