Mitchell vs Sims Box Score
Team Mitchell vs Team Sims, Week 3, March 17, 2024.
Mitchell 79
Sims 116 (winner)
Final · March 17, 2024 · 3:00 PM ET · Week 3
Fair Park Coliseum · Dallas, TX
Box score
| Mitchell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 33:00 | 11 | 20 | 55.00 | 2 | 6 | 33.33 | 9 | 14 | 64.29 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 24 |
| Adut Bulgak | Y | 31:00 | 1 | 9 | 11.11 | 0 | 4 | 0.00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| Maddy Siegrist | Y | 30:00 | 7 | 15 | 46.67 | 2 | 4 | 50.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 17 |
| Grace Berger | Y | 28:00 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | - | 1 | 8 | 9 | 6 | 1 | 0 | 2 | 4 | 8 |
| Lexie Hull | Y | 27:00 | 4 | 9 | 44.44 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 5 | 10 |
| Zia Cooke | 30:00 | 7 | 15 | 46.67 | 1 | 4 | 25.00 | 6 | 11 | 54.55 | 2 | 3 | 66.67 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 17 | |
| Essence Carson | 17:00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Rebecca Harris | 3:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danielle McCray | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caliya Robinson | DNP | ||||||||||||||||||||||
| Total | 201:00 | 34 | 83 | 40.96 | 6 | 27 | 22.22 | 28 | 56 | 50.00 | 5 | 8 | 62.50 | 6 | 28 | 34 | 19 | 7 | 2 | 9 | 16 | 79 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 31:00 | 10 | 20 | 50.00 | 3 | 9 | 33.33 | 7 | 11 | 63.64 | 3 | 4 | 75.00 | 1 | 6 | 7 | 4 | 1 | 1 | 1 | 0 | 26 |
| Odyssey Sims | Y | 30:00 | 7 | 14 | 50.00 | 4 | 7 | 57.14 | 3 | 7 | 42.86 | 3 | 4 | 75.00 | 0 | 10 | 10 | 12 | 2 | 0 | 0 | 0 | 21 |
| Ariel Hearn | Y | 28:00 | 9 | 13 | 69.23 | 3 | 4 | 75.00 | 6 | 9 | 66.67 | 2 | 2 | 100.00 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 23 |
| Kalani Brown | Y | 21:00 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 4 | 4 | 100.00 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 14 |
| Angel McCoughtry | Y | 7:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamera Young | 28:00 | 10 | 18 | 55.56 | 0 | 3 | 0.00 | 10 | 15 | 66.67 | 2 | 3 | 66.67 | 4 | 7 | 11 | 4 | 2 | 0 | 1 | 3 | 22 | |
| Teana Muldrow | 17:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Sequoia Holmes | 15:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | |
| MeMe Jackson | 14:00 | 1 | 4 | 25.00 | 0 | 3 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Destinee Walker | 9:00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Total | 200:00 | 46 | 86 | 53.49 | 10 | 29 | 34.48 | 36 | 57 | 63.16 | 14 | 18 | 77.78 | 8 | 38 | 46 | 29 | 7 | 5 | 10 | 8 | 116 |
Advanced
| Mitchell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 60.00 | 60.00 | 30.00 | 0.00 | 2.77 | 6.77 | 4.57 | 11.83 | 1.44 | 0.00 | 9.09 | 1.20 | 1.09 | 1.00 | 8.33 | 8.33 | 28.06 | 14.50 |
| Adut Bulgak | Y | 15.18 | 11.11 | 44.44 | 22.22 | 2.95 | 14.41 | 8.10 | 7.93 | 3.07 | 0.00 | 0.00 | 0.22 | 0.30 | - | 16.84 | 0.00 | 13.41 | 1.20 |
| Maddy Siegrist | Y | 53.53 | 53.33 | 26.67 | 13.33 | 6.09 | 14.89 | 10.05 | 5.44 | 0.00 | 2.35 | 5.92 | 1.07 | 1.01 | 1.00 | 5.59 | 5.59 | 23.68 | 11.50 |
| Grace Berger | Y | 40.00 | 40.00 | 10.00 | 0.00 | 3.26 | 31.90 | 16.15 | 30.49 | 1.70 | 0.00 | 16.67 | 0.80 | 0.67 | 3.00 | 33.33 | 11.11 | 18.04 | 7.30 |
| Lexie Hull | Y | 52.97 | 50.00 | 55.56 | 11.11 | 3.38 | 8.27 | 5.58 | 15.93 | 3.52 | 0.00 | 0.00 | 1.00 | 1.06 | - | 24.12 | 0.00 | 14.71 | 8.70 |
| Zia Cooke | 52.08 | 50.00 | 26.67 | 20.00 | 0.00 | 14.89 | 6.70 | 10.89 | 1.59 | 0.00 | 19.69 | 1.00 | 0.84 | 0.50 | 8.96 | 17.92 | 28.51 | 8.50 | |
| Essence Carson | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 19.71 | 8.87 | 20.87 | 0.00 | 4.15 | 0.00 | 0.00 | 0.00 | - | 42.86 | 0.00 | 9.90 | 0.90 | |
| Rebecca Harris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.22 | 16.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 14.03 | -0.40 | |
| Danielle McCray | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Caliya Robinson | DNP | ||||||||||||||||||
| Total | 45.65 | 44.58 | 32.53 | 9.64 | 2.73 | 15.56 | 8.50 | - | 1.66 | 0.70 | 9.42 | 0.89 | 0.83 | 2.11 | 16.59 | 7.86 | - | 52.20 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 59.74 | 57.50 | 45.00 | 20.00 | 3.58 | 17.60 | 11.29 | 15.59 | 1.53 | 2.30 | 4.39 | 1.15 | 1.14 | 4.00 | 14.95 | 3.74 | 28.26 | 21.60 |
| Odyssey Sims | Y | 66.62 | 64.29 | 50.00 | 28.57 | 0.00 | 30.30 | 16.67 | 43.64 | 3.16 | 0.00 | 0.00 | 1.29 | 1.33 | - | 43.23 | 0.00 | 20.22 | 27.00 |
| Ariel Hearn | Y | 82.85 | 80.77 | 30.77 | 15.38 | 3.97 | 12.99 | 8.93 | 17.24 | 1.69 | 0.00 | 12.59 | 1.62 | 1.45 | 2.00 | 20.12 | 10.06 | 21.83 | 20.00 |
| Kalani Brown | Y | 59.52 | 50.00 | 10.00 | 40.00 | 0.00 | 12.99 | 7.14 | 15.67 | 0.00 | 3.40 | 20.33 | 1.00 | 0.95 | 1.00 | 16.89 | 16.89 | 27.05 | 9.70 |
| Angel McCoughtry | Y | - | - | - | - | 15.87 | 0.00 | 7.14 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.70 |
| Tamera Young | 56.94 | 55.56 | 16.67 | 16.67 | 15.87 | 22.73 | 19.64 | 18.02 | 3.38 | 0.00 | 4.92 | 1.11 | 1.08 | 4.00 | 16.45 | 4.11 | 27.93 | 20.50 | |
| Teana Muldrow | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 16.04 | 8.82 | 0.00 | 2.78 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 4.53 | 2.20 | |
| Sequoia Holmes | 50.00 | 50.00 | 50.00 | 0.00 | 7.41 | 24.24 | 16.67 | 12.31 | 0.00 | 9.52 | 0.00 | 1.00 | 1.00 | - | 50.00 | 0.00 | 5.13 | 5.70 | |
| MeMe Jackson | 25.00 | 25.00 | 75.00 | 0.00 | 0.00 | 6.49 | 3.57 | 0.00 | 0.00 | 5.10 | 20.00 | 0.50 | 0.40 | 0.00 | 0.00 | 20.00 | 13.75 | -0.40 | |
| Destinee Walker | 45.05 | 50.00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.38 | 1.00 | 0.74 | 0.00 | 0.00 | 18.38 | 23.27 | 0.20 | |
| Total | 61.75 | 59.30 | 33.72 | 20.93 | 4.44 | 17.27 | 11.50 | - | 1.66 | 1.79 | 9.62 | 1.19 | 1.12 | 2.90 | 21.82 | 7.52 | - | 107.20 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Mitchell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Tiffany Mitchell | Y | 0 | 60 | 0 | 0 | 0 | 224 | |
| Adut Bulgak | Y | 0 | 60 | 0 | 0 | 0 | 58 | |
| Maddy Siegrist | Y | 0 | 60 | 0 | 0 | 0 | 190 | |
| Grace Berger | Y | 0 | 60 | 0 | 0 | 0 | 140 | |
| Lexie Hull | Y | 0 | 60 | 0 | 0 | 0 | 140 | |
| Zia Cooke | 0 | 60 | 0 | 0 | 0 | 158 | ||
| Essence Carson | 0 | 60 | 0 | 0 | 0 | 75 | ||
| Rebecca Harris | 0 | 60 | 0 | 0 | 0 | 55 | ||
| Danielle McCray | 0 | 60 | 0 | 0 | 0 | 60 | ||
| Caliya Robinson | 0 | 60 | 0 | 0 | 0 | 60 | ||
| Total | 0 | 600 | 0 | 0 | 0 | 1160 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 60 | 0 | 60 | 60 | 180 | Y | 698 |
| Odyssey Sims | Y | 60 | 0 | 60 | 60 | 180 | Y | 772 |
| Ariel Hearn | Y | 60 | 0 | 60 | 60 | 180 | 590 | |
| Kalani Brown | Y | 60 | 0 | 60 | 60 | 180 | 483 | |
| Angel McCoughtry | Y | 60 | 0 | 60 | 60 | 180 | 370 | |
| Tamera Young | 60 | 0 | 60 | 60 | 180 | Y | 621 | |
| Teana Muldrow | 60 | 0 | 60 | 60 | 180 | 383 | ||
| Sequoia Holmes | 60 | 0 | 60 | 60 | 180 | 440 | ||
| MeMe Jackson | 60 | 0 | 60 | 60 | 180 | 355 | ||
| Destinee Walker | 60 | 0 | 60 | 60 | 180 | 356 | ||
| Total | 600 | 0 | 600 | 600 | 1800 | 5068 |