Brown vs Cloud Box Score
Team Brown vs Team Cloud, Week 5, February 25, 2022.
Brown 97 (winner)
Cloud 88
Final · February 25, 2022 · 7:00 PM ET · Week 5
Sport Center of Las Vegas · Las Vegas, NV
Box score
| Brown | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 39:00 | 6 | 10 | 60.00 | 2 | 4 | 50.00 | 4 | 6 | 66.67 | 6 | 6 | 100.00 | 0 | 2 | 2 | 7 | 3 | 0 | 3 | 0 | 20 |
| Jessica Kuster | Y | 37:00 | 5 | 10 | 50.00 | 1 | 2 | 50.00 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 13 |
| Destinee Walker | Y | 34:00 | 6 | 11 | 54.55 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 17 |
| Taj Cole | Y | 32:00 | 7 | 18 | 38.89 | 2 | 7 | 28.57 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 4 | 18 |
| Kalani Brown | Y | 29:00 | 5 | 7 | 71.43 | 0 | 0 | - | 5 | 7 | 71.43 | 3 | 4 | 75.00 | 0 | 16 | 16 | 1 | 1 | 4 | 2 | 4 | 13 |
| Dominique Wilson | 15:00 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 14 | |
| Akela Maize | 10:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| Toccara Ross | 3:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Becca Wann-Taylor | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Essence Carson | DNP | ||||||||||||||||||||||
| Total | 200:00 | 35 | 68 | 51.47 | 11 | 24 | 45.83 | 24 | 44 | 54.55 | 16 | 17 | 94.12 | 4 | 30 | 34 | 22 | 7 | 5 | 12 | 16 | 97 | |
| Cloud | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 36:00 | 6 | 13 | 46.15 | 3 | 9 | 33.33 | 3 | 4 | 75.00 | 16 | 16 | 100.00 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 3 | 31 |
| Jantel Lavender | Y | 34:00 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 1 | 8 |
| DiJonai Carrington | Y | 33:00 | 8 | 20 | 40.00 | 1 | 4 | 25.00 | 7 | 16 | 43.75 | 3 | 5 | 60.00 | 6 | 3 | 9 | 3 | 1 | 0 | 3 | 5 | 20 |
| Imani McGee-Stafford | Y | 22:00 | 1 | 8 | 12.50 | 0 | 0 | - | 1 | 8 | 12.50 | 0 | 0 | - | 3 | 9 | 12 | 2 | 0 | 2 | 2 | 3 | 2 |
| MeMe Jackson | Y | 20:00 | 3 | 5 | 60.00 | 3 | 5 | 60.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Lauren Manis | 20:00 | 5 | 11 | 45.45 | 1 | 3 | 33.33 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 13 | |
| Antoinette Bannister | 18:00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | |
| Shannon McCallum | 7:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Antoinette Thompson | 4:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ciara Andrews | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grace Hunter | 3:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200:00 | 29 | 73 | 39.73 | 9 | 26 | 34.62 | 20 | 47 | 42.55 | 21 | 23 | 91.30 | 12 | 25 | 37 | 14 | 6 | 3 | 13 | 18 | 88 |
Advanced
| Brown | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 79.11 | 70.00 | 40.00 | 60.00 | 0.00 | 4.88 | 2.89 | 24.89 | 4.36 | 0.00 | 19.18 | 1.40 | 1.28 | 2.33 | 30.92 | 13.25 | 18.34 | 20.90 |
| Jessica Kuster | Y | 59.74 | 55.00 | 20.00 | 20.00 | 7.46 | 7.72 | 7.61 | 7.31 | 0.00 | 0.00 | 15.53 | 1.10 | 1.01 | 1.00 | 13.44 | 13.44 | 15.92 | 9.30 |
| Destinee Walker | Y | 77.27 | 77.27 | 81.82 | 0.00 | 4.06 | 5.60 | 4.97 | 4.21 | 0.00 | 0.00 | 8.33 | 1.55 | 1.42 | 1.00 | 7.69 | 7.69 | 16.14 | 12.30 |
| Taj Cole | Y | 47.67 | 44.44 | 38.89 | 11.11 | 0.00 | 11.90 | 7.04 | 38.10 | 3.55 | 0.00 | 9.58 | 0.89 | 0.86 | 4.00 | 27.70 | 6.93 | 29.84 | 13.40 |
| Kalani Brown | Y | 74.20 | 71.43 | 0.00 | 57.14 | 0.00 | 52.55 | 31.08 | 4.91 | 1.96 | 11.74 | 18.59 | 1.43 | 1.21 | 0.50 | 8.50 | 17.01 | 16.97 | 15.40 |
| Dominique Wilson | 67.83 | 61.11 | 22.22 | 33.33 | 9.20 | 6.35 | 7.51 | 12.31 | 0.00 | 0.00 | 8.83 | 1.22 | 1.24 | 1.00 | 8.12 | 8.12 | 34.51 | 8.80 | |
| Akela Maize | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 19.05 | 11.27 | 25.81 | 5.67 | 8.51 | 0.00 | 1.00 | 1.00 | - | 50.00 | 0.00 | 9.14 | 4.30 | |
| Toccara Ross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 30.48 | -2.10 | |
| Becca Wann-Taylor | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Essence Carson | DNP | ||||||||||||||||||
| Total | 64.26 | 59.56 | 35.29 | 25.00 | 2.76 | 14.29 | 9.58 | - | 1.99 | 2.13 | 13.72 | 1.19 | 1.11 | 1.83 | 20.09 | 10.96 | - | 82.30 | |
| Cloud | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 77.35 | 57.69 | 69.23 | 123.08 | 0.00 | 11.49 | 4.69 | 24.88 | 3.15 | 0.00 | 13.02 | 1.15 | 1.35 | 1.67 | 17.83 | 10.70 | 26.63 | 26.50 |
| Jantel Lavender | Y | 44.44 | 44.44 | 11.11 | 0.00 | 2.80 | 12.17 | 6.63 | 4.84 | 0.00 | 2.67 | 30.77 | 0.89 | 0.62 | 0.25 | 7.14 | 28.57 | 15.91 | 1.90 |
| DiJonai Carrington | Y | 45.05 | 42.50 | 20.00 | 25.00 | 17.32 | 12.54 | 15.36 | 18.84 | 1.72 | 0.00 | 11.90 | 0.85 | 0.79 | 1.00 | 10.64 | 10.64 | 31.78 | 11.60 |
| Imani McGee-Stafford | Y | 12.50 | 12.50 | 0.00 | 0.00 | 12.99 | 56.43 | 30.73 | 13.38 | 0.00 | 8.26 | 20.00 | 0.25 | 0.20 | 1.00 | 16.67 | 16.67 | 18.92 | 1.20 |
| MeMe Jackson | Y | 90.00 | 90.00 | 100.00 | 0.00 | 0.00 | 6.90 | 2.82 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 1.80 | - | 0.00 | 0.00 | 10.40 | 6.60 |
| Lauren Manis | 54.71 | 50.00 | 27.27 | 18.18 | 4.76 | 27.59 | 14.08 | 10.53 | 0.00 | 0.00 | 0.00 | 1.00 | 1.09 | - | 7.76 | 0.00 | 24.72 | 9.10 | |
| Antoinette Bannister | 62.50 | 62.50 | 50.00 | 0.00 | 5.29 | 7.66 | 6.26 | 9.05 | 3.15 | 0.00 | 0.00 | 1.25 | 1.25 | - | 20.00 | 0.00 | 9.25 | 5.30 | |
| Shannon McCallum | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.21 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 17.83 | -0.80 | |
| Antoinette Thompson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 10.40 | -0.40 | |
| Ciara Andrews | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Grace Hunter | - | - | - | - | 0.00 | 45.98 | 18.78 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.30 | |
| Total | 52.94 | 45.89 | 35.62 | 31.51 | 5.71 | 17.24 | 10.42 | - | 1.70 | 1.36 | 13.52 | 0.92 | 0.92 | 1.08 | 12.71 | 11.81 | - | 61.30 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Brown | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Lexie Brown | Y | 0 | 50 | 50 | 50 | 100 | 518 | |
| Jessica Kuster | Y | 0 | 50 | 50 | 50 | 100 | 361 | |
| Destinee Walker | Y | 0 | 50 | 50 | 50 | 100 | 390 | |
| Taj Cole | Y | 0 | 50 | 50 | 50 | 100 | 396 | |
| Kalani Brown | Y | 0 | 50 | 50 | 50 | 100 | Y | 536 |
| Dominique Wilson | 0 | 50 | 50 | 50 | 100 | Y | 367 | |
| Akela Maize | 0 | 50 | 50 | 50 | 100 | 302 | ||
| Toccara Ross | 0 | 50 | 50 | 50 | 100 | 222 | ||
| Becca Wann-Taylor | 0 | 50 | 50 | 50 | 100 | 250 | ||
| Essence Carson | 0 | 50 | 50 | 50 | 100 | 250 | ||
| Total | 0 | 500 | 500 | 500 | 1000 | 3592 |
| Cloud | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 50 | 0 | 0 | 0 | 0 | Y | 413 |
| Jantel Lavender | Y | 50 | 0 | 0 | 0 | 0 | 81 | |
| DiJonai Carrington | Y | 50 | 0 | 0 | 0 | 0 | 159 | |
| Imani McGee-Stafford | Y | 50 | 0 | 0 | 0 | 0 | 71 | |
| MeMe Jackson | Y | 50 | 0 | 0 | 0 | 0 | 117 | |
| Lauren Manis | 50 | 0 | 0 | 0 | 0 | 160 | ||
| Antoinette Bannister | 50 | 0 | 0 | 0 | 0 | 115 | ||
| Shannon McCallum | 50 | 0 | 0 | 0 | 0 | 32 | ||
| Antoinette Thompson | 50 | 0 | 0 | 0 | 0 | 42 | ||
| Ciara Andrews | 50 | 0 | 0 | 0 | 0 | 50 | ||
| Grace Hunter | 50 | 0 | 0 | 0 | 0 | 55 | ||
| Total | 550 | 0 | 0 | 0 | 0 | 1295 |