Sims vs Smith Box Score
Team Sims vs Team Smith, Week 3, March 11, 2023.
Sims 91 (winner)
Smith 85
Final · March 11, 2023 · 8:30 PM ET · Week 3
Fair Park Coliseum · Dallas, TX
Box score
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 40:00 | 10 | 26 | 38.46 | 2 | 6 | 33.33 | 8 | 20 | 40.00 | 7 | 8 | 87.50 | 1 | 3 | 4 | 9 | 3 | 0 | 2 | 3 | 29 |
| Jordin Canada | Y | 38:00 | 7 | 14 | 50.00 | 0 | 1 | 0.00 | 7 | 13 | 53.85 | 0 | 0 | - | 2 | 4 | 6 | 6 | 3 | 0 | 3 | 2 | 14 |
| Kierstan Bell | Y | 35:00 | 9 | 15 | 60.00 | 4 | 9 | 44.44 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 2 | 24 |
| G'mrice Davis | Y | 19:00 | 3 | 4 | 75.00 | 0 | 0 | - | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 8 |
| Evina Westbrook | Y | 18:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Lydia Rivers | 17:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | |
| MeMe Jackson | 16:00 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | |
| Whitney Knight | 9:00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Kirby Burkholder | 8:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Akela Maize | DNP | ||||||||||||||||||||||
| Essence Carson | DNP | ||||||||||||||||||||||
| Total | 200:00 | 34 | 76 | 44.74 | 10 | 24 | 41.67 | 24 | 52 | 46.15 | 13 | 17 | 76.47 | 13 | 26 | 39 | 17 | 9 | 3 | 10 | 16 | 91 | |
| Smith | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaLyssa Smith | Y | 35:00 | 5 | 16 | 31.25 | 1 | 2 | 50.00 | 4 | 14 | 28.57 | 8 | 10 | 80.00 | 4 | 8 | 12 | 2 | 0 | 1 | 4 | 3 | 19 |
| Crystal Bradford | Y | 31:00 | 10 | 20 | 50.00 | 0 | 3 | 0.00 | 10 | 17 | 58.82 | 0 | 3 | 0.00 | 7 | 6 | 13 | 1 | 2 | 1 | 2 | 0 | 20 |
| Lexie Hull | Y | 29:00 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 3 | 4 | 75.00 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 8 |
| Layshia Clarendon | Y | 26:00 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 7 | 7 | 100.00 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 3 | 15 |
| Theresa Plaisance | Y | 26:00 | 4 | 10 | 40.00 | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 11 |
| Danielle McCray | 16:00 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 0 | 2 | 0.00 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Ariel Hearn | 14:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Destinee Walker | 14:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Staiti | 9:00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Antoinette Bannister | DNP | ||||||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||||||
| Total | 200:00 | 31 | 77 | 40.26 | 5 | 20 | 25.00 | 26 | 57 | 45.61 | 18 | 26 | 69.23 | 22 | 25 | 47 | 12 | 7 | 3 | 13 | 13 | 85 | |
Advanced
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 49.12 | 42.31 | 23.08 | 30.77 | 2.63 | 6.25 | 4.65 | 37.50 | 3.92 | 0.00 | 6.35 | 0.85 | 0.92 | 4.50 | 22.21 | 4.94 | 33.72 | 22.10 |
| Jordin Canada | Y | 50.00 | 50.00 | 7.14 | 0.00 | 5.54 | 8.77 | 7.34 | 23.72 | 4.13 | 0.00 | 17.65 | 1.00 | 0.82 | 2.00 | 26.09 | 13.04 | 19.14 | 13.00 |
| Kierstan Bell | Y | 75.57 | 73.33 | 60.00 | 13.33 | 3.01 | 16.67 | 10.63 | 0.00 | 1.49 | 2.01 | 5.92 | 1.47 | 1.42 | 0.00 | 0.00 | 5.92 | 20.64 | 19.80 |
| G'mrice Davis | Y | 81.97 | 75.00 | 0.00 | 50.00 | 0.00 | 8.77 | 4.90 | 7.60 | 2.75 | 0.00 | 0.00 | 1.50 | 1.64 | - | 17.01 | 0.00 | 10.99 | 7.10 |
| Evina Westbrook | Y | 23.15 | 0.00 | 33.33 | 100.00 | 11.70 | 9.26 | 10.34 | 0.00 | 0.00 | 3.90 | 18.80 | 0.00 | 0.38 | 0.00 | 0.00 | 18.80 | 12.65 | 0.80 |
| Lydia Rivers | 34.72 | 50.00 | 0.00 | 100.00 | 24.77 | 4.90 | 13.68 | 0.00 | 0.00 | 4.13 | 0.00 | 1.00 | 0.69 | - | 0.00 | 0.00 | 7.25 | 2.80 | |
| MeMe Jackson | 75.00 | 75.00 | 87.50 | 0.00 | 0.00 | 10.42 | 5.81 | 0.00 | 3.27 | 0.00 | 11.11 | 1.50 | 1.33 | 0.00 | 0.00 | 11.11 | 24.07 | 8.60 | |
| Whitney Knight | 0.00 | 0.00 | 0.00 | 0.00 | 23.39 | 27.78 | 25.84 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 19.02 | -1.20 | |
| Kirby Burkholder | 0.00 | 0.00 | 0.00 | 0.00 | 13.16 | 20.83 | 17.44 | 14.71 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 1.00 | 33.33 | 33.33 | 10.70 | 0.30 | |
| Akela Maize | DNP | ||||||||||||||||||
| Essence Carson | DNP | ||||||||||||||||||
| Total | 54.50 | 51.32 | 31.58 | 22.37 | 6.84 | 10.83 | 9.07 | - | 2.35 | 1.05 | 10.70 | 1.03 | 0.97 | 1.70 | 15.39 | 9.05 | - | 73.30 | |
| Smith | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaLyssa Smith | Y | 46.57 | 34.38 | 12.50 | 62.50 | 9.52 | 24.06 | 15.95 | 9.04 | 0.00 | 2.20 | 16.39 | 0.69 | 0.78 | 0.50 | 7.58 | 15.15 | 27.49 | 11.10 |
| Crystal Bradford | Y | 46.90 | 50.00 | 15.00 | 15.00 | 18.82 | 20.37 | 19.50 | 7.13 | 3.37 | 2.48 | 8.58 | 1.00 | 0.86 | 0.50 | 4.11 | 8.22 | 29.66 | 16.90 |
| Lexie Hull | Y | 40.98 | 31.25 | 50.00 | 50.00 | 11.49 | 3.63 | 8.02 | 4.88 | 1.80 | 0.00 | 0.00 | 0.63 | 0.82 | - | 9.29 | 0.00 | 13.27 | 6.40 |
| Layshia Clarendon | Y | 57.34 | 40.00 | 10.00 | 70.00 | 6.41 | 16.19 | 10.73 | 18.58 | 4.02 | 0.00 | 18.66 | 0.80 | 0.93 | 1.00 | 15.72 | 15.72 | 24.39 | 12.10 |
| Theresa Plaisance | Y | 55.00 | 55.00 | 80.00 | 0.00 | 0.00 | 16.19 | 7.16 | 12.38 | 2.01 | 2.96 | 9.09 | 1.10 | 1.00 | 2.00 | 15.38 | 7.69 | 16.68 | 7.70 |
| Danielle McCray | 45.05 | 50.00 | 12.50 | 25.00 | 15.63 | 6.58 | 11.63 | 0.00 | 3.27 | 0.00 | 0.00 | 1.00 | 0.90 | - | 0.00 | 0.00 | 21.88 | 6.60 | |
| Ariel Hearn | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 7.52 | 3.32 | 18.43 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 2.00 | 40.00 | 20.00 | 8.45 | -1.10 | |
| Destinee Walker | - | - | - | - | 5.95 | 0.00 | 3.32 | 0.00 | 0.00 | 0.00 | 100.00 | - | 0.00 | 0.00 | 0.00 | 100.00 | 2.82 | -0.30 | |
| Jenna Staiti | 66.67 | 66.67 | 0.00 | 0.00 | 9.26 | 0.00 | 5.17 | 20.10 | 0.00 | 0.00 | 25.00 | 1.33 | 1.00 | 1.00 | 20.00 | 20.00 | 17.53 | 3.10 | |
| Antoinette Bannister | DNP | ||||||||||||||||||
| Ciara Andrews | DNP | ||||||||||||||||||
| Total | 48.06 | 43.51 | 25.97 | 33.77 | 9.17 | 13.16 | 10.93 | - | 1.83 | 1.15 | 12.82 | 0.87 | 0.84 | 0.92 | 10.58 | 11.46 | - | 62.50 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 0 | 0 | 50 | 50 | 150 | Y | 487 |
| Jordin Canada | Y | 0 | 0 | 50 | 50 | 150 | Y | 416 |
| Kierstan Bell | Y | 0 | 0 | 50 | 50 | 150 | Y | 563 |
| G'mrice Davis | Y | 0 | 0 | 50 | 50 | 150 | 318 | |
| Evina Westbrook | Y | 0 | 0 | 50 | 50 | 150 | Y | 256 |
| Lydia Rivers | 0 | 0 | 50 | 50 | 150 | 283 | ||
| MeMe Jackson | 0 | 0 | 50 | 50 | 150 | Y | 370 | |
| Whitney Knight | 0 | 0 | 50 | 50 | 150 | 237 | ||
| Kirby Burkholder | 0 | 0 | 50 | 50 | 150 | 260 | ||
| Akela Maize | 0 | 0 | 50 | 50 | 150 | 250 | ||
| Essence Carson | 0 | 0 | 50 | 50 | 150 | Y | 250 | |
| Total | 0 | 0 | 550 | 550 | 1650 | 3690 |
| Smith | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| NaLyssa Smith | Y | 50 | 50 | 0 | 0 | 0 | Y | 222 |
| Crystal Bradford | Y | 50 | 50 | 0 | 0 | 0 | Y | 358 |
| Lexie Hull | Y | 50 | 50 | 0 | 0 | 0 | Y | 159 |
| Layshia Clarendon | Y | 50 | 50 | 0 | 0 | 0 | Y | 250 |
| Theresa Plaisance | Y | 50 | 50 | 0 | 0 | 0 | Y | 176 |
| Danielle McCray | 50 | 50 | 0 | 0 | 0 | Y | 169 | |
| Ariel Hearn | 50 | 50 | 0 | 0 | 0 | 87 | ||
| Destinee Walker | 50 | 50 | 0 | 0 | 0 | 100 | ||
| Jenna Staiti | 50 | 50 | 0 | 0 | 0 | 140 | ||
| Antoinette Bannister | 50 | 50 | 0 | 0 | 0 | 100 | ||
| Ciara Andrews | 50 | 50 | 0 | 0 | 0 | 100 | ||
| Total | 550 | 550 | 0 | 0 | 0 | 1861 |