Taj Cole
G · Born April 1, 1997 · From Richmond, VA
2025 game log · Harrison / Siegrist / Sims
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | 27 y, 310 d | Harrison | Colson | N | W | 53.32 | 56.25 | 25.00 | 12.50 | 0.00 | 5.56 | 2.81 | 34.88 | 0.00 | 0.00 | 19.16 | 1.13 | 0.86 | 1.50 | 22.32 | 14.88 | 27.18 | 4.20 | |
| Feb 7 | 27 y, 312 d | Harrison | Bell | N | L | Y | 46.30 | 40.91 | 45.45 | 18.18 | 2.88 | 23.58 | 11.64 | 45.48 | 7.15 | 0.00 | 29.62 | 0.82 | 0.65 | 1.60 | 32.15 | 20.10 | 22.56 | 10.40 |
| Feb 8 | 27 y, 313 d | Harrison | Westbrook | N | W | Y | 25.38 | 14.29 | 0.00 | 28.57 | 0.00 | 16.26 | 8.77 | 34.25 | 2.42 | 0.00 | 27.57 | 0.29 | 0.37 | 1.67 | 31.49 | 18.89 | 20.79 | 1.40 |
| Feb 12 | 27 y, 317 d | Siegrist | Nurse | N | W | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.65 | 12.61 | 23.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 75.00 | 0.00 | 2.95 | 1.10 | |
| Feb 14 | 27 y, 319 d | Siegrist | Harris | N | W | 40.00 | 40.00 | 20.00 | 0.00 | 11.76 | 25.64 | 21.43 | 21.05 | 3.64 | 0.00 | 37.50 | 0.80 | 0.50 | 1.33 | 33.33 | 25.00 | 18.37 | 3.90 | |
| Feb 15 | 27 y, 320 d | Siegrist | Bradford | N | W | 51.55 | 33.33 | 0.00 | 66.67 | 6.03 | 6.92 | 6.45 | 38.39 | 0.00 | 0.00 | 20.49 | 0.67 | 0.82 | 5.00 | 50.61 | 10.12 | 12.44 | 4.20 | |
| Feb 19 | 27 y, 324 d | Sims | Caldwell | N | W | 0.00 | 0.00 | 75.00 | 0.00 | 5.60 | 15.69 | 10.82 | 16.23 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 2.00 | 28.57 | 14.29 | 13.13 | -1.20 | |
| Feb 20 | 27 y, 325 d | Sims | Harrison | N | W | 0.00 | 0.00 | 50.00 | 0.00 | 19.61 | 20.20 | 19.90 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 11.05 | -0.40 | |
| Feb 23 | 27 y, 328 d | Sims | Siegrist | N | L | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 13.67 | 6.84 | 10.26 | 3.91 | 0.00 | 0.00 | 0.00 | 0.00 | - | 20.00 | 0.00 | 12.99 | -1.30 | |
| Feb 27 | 27 y, 332 d | Siegrist | Harris | N | W | Y | 68.49 | 71.43 | 57.14 | 57.14 | 0.00 | 9.38 | 5.07 | 38.04 | 0.00 | 0.00 | 25.51 | 1.43 | 1.02 | 2.33 | 37.31 | 15.99 | 18.57 | 9.50 |
| Mar 1 | 27 y, 334 d | Siegrist | Bradford | N | W | Y | 50.68 | 43.75 | 25.00 | 25.00 | 3.49 | 24.19 | 15.18 | 29.15 | 0.00 | 0.00 | 31.06 | 0.88 | 0.70 | 1.25 | 27.96 | 22.37 | 19.50 | 7.50 |
| Mar 2 | 27 y, 335 d | Siegrist | Sims | N | L | Y | 40.91 | 40.91 | 45.45 | 0.00 | 6.79 | 18.43 | 12.37 | 31.17 | 1.74 | 2.53 | 8.33 | 0.82 | 0.75 | 6.00 | 33.33 | 5.56 | 17.07 | 9.50 |
| Total | 0 | 9-3 | 5 | 40.41 | 36.62 | 35.21 | 18.31 | - | - | - | - | - | - | 23.83 | 0.73 | 0.62 | 2.04 | 32.73 | 16.03 | - | 48.80 | |||
| High | 68.49 | 71.43 | 75.00 | 66.67 | 19.61 | 27.65 | 21.43 | 45.48 | 7.15 | 2.53 | 37.50 | 1.43 | 1.02 | 6.00 | 75.00 | 33.33 | 27.18 | 10.40 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 2.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.95 | -1.30 |
2024 game log · Mitchell / Gray
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 26 y, 334 d | Mitchell | Sims | N | L | 50.00 | 50.00 | 40.00 | 0.00 | 9.09 | 8.70 | 8.89 | 33.33 | 0.00 | 0.00 | 28.57 | 1.00 | 0.71 | 1.00 | 22.22 | 22.22 | 25.35 | 1.90 | |
| Mar 2 | 26 y, 336 d | Mitchell | Gray | N | L | 47.81 | 33.33 | 33.33 | 50.00 | 4.46 | 14.10 | 9.15 | 15.44 | 2.37 | 0.00 | 12.02 | 0.67 | 0.84 | 2.00 | 19.38 | 9.69 | 14.13 | 5.40 | |
| Mar 3 | 26 y, 337 d | Mitchell | Hull | N | W | 65.79 | 50.00 | 25.00 | 75.00 | 0.00 | 4.76 | 2.28 | 15.63 | 2.69 | 0.00 | 0.00 | 1.00 | 1.32 | - | 27.32 | 0.00 | 11.72 | 7.30 | |
| Mar 7 | 26 y, 341 d | Mitchell | Cloud | N | W | 100.00 | 100.00 | 50.00 | 0.00 | 0.00 | 9.05 | 5.17 | 11.70 | 0.00 | 0.00 | 50.00 | 2.00 | 1.00 | 0.50 | 20.00 | 40.00 | 15.71 | 3.60 | |
| Mar 9 | 26 y, 343 d | Mitchell | Sims | N | L | 48.08 | 50.00 | 57.14 | 42.86 | 0.00 | 7.75 | 4.44 | 10.10 | 0.00 | 0.00 | 32.47 | 1.00 | 0.65 | 0.50 | 13.97 | 27.93 | 19.71 | 0.30 | |
| Mar 10 | 26 y, 344 d | Mitchell | Gray | N | L | 52.86 | 38.46 | 53.85 | 53.85 | 3.79 | 5.95 | 4.63 | 12.20 | 2.16 | 0.00 | 19.92 | 0.77 | 0.85 | 0.50 | 9.06 | 18.12 | 30.93 | 8.50 | |
| Mar 14 | 26 y, 348 d | Gray | Sims | N | L | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 19.58 | -1.10 | |
| Mar 16 | 26 y, 350 d | Gray | Mitchell | N | W | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 0.00 | 0.00 | 18.95 | 0.60 | |
| Mar 17 | 26 y, 351 d | Gray | Cloud | N | L | 31.65 | 20.00 | 40.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.63 | - | 0.00 | 0.00 | 19.75 | 0.50 | |
| Mar 20 | 26 y, 354 d | Gray | Bell | N | L | 50.00 | 50.00 | 42.86 | 0.00 | 0.00 | 19.56 | 9.28 | 37.80 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | - | 22.22 | 0.00 | 26.08 | 5.30 | |
| Mar 22 | 26 y, 356 d | Gray | Cloud | N | W | 66.67 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.23 | 5.66 | 0.00 | 40.00 | 1.33 | 0.80 | 0.50 | 16.67 | 33.33 | 21.98 | 1.20 | |
| Mar 23 | 26 y, 357 d | Gray | Sims | N | L | 61.77 | 54.17 | 33.33 | 33.33 | 0.00 | 16.53 | 7.37 | 20.10 | 7.22 | 0.00 | 22.52 | 1.08 | 0.96 | 0.50 | 10.12 | 20.24 | 31.04 | 11.90 | |
| Total | 0 | 4-8 | 0 | 54.35 | 47.83 | 42.03 | 33.33 | - | - | - | - | - | - | 20.97 | 0.96 | 0.86 | 0.81 | 14.52 | 17.93 | - | 45.40 | |||
| High | 100.00 | 100.00 | 100.00 | 75.00 | 9.09 | 19.56 | 9.28 | 37.80 | 7.22 | 0.00 | 50.00 | 2.00 | 1.32 | 2.00 | 27.32 | 40.00 | 31.04 | 11.90 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 11.72 | -1.10 |
2023 game log · Cole / Harrison / Mitchell / Sims / Hillmon
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 25 y, 328 d | Cole | Cloud | N | L | Y | 38.36 | 30.77 | 69.23 | 46.15 | 4.40 | 17.32 | 9.41 | 18.60 | 3.27 | 0.00 | 27.73 | 0.62 | 0.55 | 0.67 | 15.60 | 23.40 | 23.70 | 3.00 |
| Feb 24 | 25 y, 329 d | Cole | Sims | N | L | Y | 42.09 | 36.36 | 18.18 | 18.18 | 0.00 | 0.00 | 0.00 | 24.24 | 4.02 | 0.00 | 0.00 | 0.73 | 0.84 | - | 25.19 | 0.00 | 19.33 | 8.30 |
| Feb 26 | 25 y, 331 d | Cole | Williams | N | L | Y | 20.00 | 20.00 | 30.00 | 0.00 | 0.00 | 6.33 | 2.89 | 13.17 | 0.00 | 0.00 | 16.67 | 0.40 | 0.33 | 1.50 | 20.00 | 13.33 | 14.25 | -2.70 |
| Mar 1 | 25 y, 334 d | Harrison | Smith | N | L | - | - | - | - | 7.09 | 0.00 | 3.88 | 32.26 | 4.69 | 0.00 | 100.00 | - | 0.00 | 1.50 | 60.00 | 40.00 | 6.59 | 1.40 | |
| Mar 3 | 25 y, 336 d | Harrison | Hillmon | N | L | 47.74 | 31.25 | 62.50 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.24 | 0.00 | 14.79 | 0.63 | 0.81 | 0.00 | 0.00 | 14.79 | 25.03 | 2.80 | |
| Mar 4 | 25 y, 337 d | Harrison | Sims | N | W | Y | 66.11 | 71.43 | 28.57 | 42.86 | 0.00 | 8.78 | 4.74 | 30.17 | 4.42 | 0.00 | 32.47 | 1.43 | 0.89 | 1.50 | 32.75 | 21.83 | 20.90 | 8.90 |
| Mar 8 | 25 y, 341 d | Mitchell | Sims | N | L | 21.43 | 21.43 | 57.14 | 0.00 | 0.00 | 6.58 | 2.84 | 15.09 | 2.75 | 0.00 | 30.00 | 0.43 | 0.30 | 0.67 | 16.67 | 25.00 | 22.42 | -2.20 | |
| Mar 10 | 25 y, 343 d | Mitchell | Smith | N | L | 68.14 | 56.25 | 25.00 | 75.00 | 3.79 | 13.59 | 9.49 | 27.78 | 0.00 | 0.00 | 8.59 | 1.13 | 1.25 | 2.00 | 14.66 | 7.33 | 33.28 | 22.40 | |
| Mar 11 | 25 y, 344 d | Mitchell | Hillmon | N | L | Y | 35.55 | 31.25 | 62.50 | 12.50 | 0.00 | 12.35 | 7.05 | 20.55 | 0.00 | 0.00 | 26.22 | 0.63 | 0.52 | 1.67 | 30.41 | 18.25 | 18.43 | 1.40 |
| Mar 15 | 25 y, 348 d | Sims | Hillmon | N | W | 25.77 | 0.00 | 33.33 | 66.67 | 0.00 | 0.00 | 0.00 | 41.46 | 0.00 | 0.00 | 43.60 | 0.00 | 0.29 | 1.00 | 30.36 | 30.36 | 34.86 | -1.00 | |
| Mar 17 | 25 y, 350 d | Sims | Bell | N | L | 33.33 | 33.33 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 0.00 | 0.00 | 22.83 | -0.10 | |
| Mar 18 | 25 y, 351 d | Sims | Smith | N | W | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 11.03 | -1.50 | |
| Mar 22 | 25 y, 355 d | Hillmon | Smith | N | W | 34.01 | 20.00 | 40.00 | 40.00 | 0.00 | 6.84 | 3.60 | 11.43 | 11.59 | 0.00 | 25.38 | 0.40 | 0.51 | 0.50 | 11.26 | 22.52 | 23.33 | 2.50 | |
| Mar 24 | 25 y, 357 d | Hillmon | Sims | N | W | 45.96 | 40.00 | 40.00 | 20.00 | 4.88 | 9.52 | 7.23 | 16.67 | 0.00 | 0.00 | 15.53 | 0.80 | 0.78 | 1.50 | 18.89 | 12.59 | 24.47 | 4.00 | |
| Mar 25 | 25 y, 358 d | Hillmon | Harrison | N | W | 42.86 | 42.86 | 71.43 | 0.00 | 0.00 | 11.38 | 6.10 | 9.24 | 0.00 | 0.00 | 0.00 | 0.86 | 0.86 | - | 12.50 | 0.00 | 17.30 | 2.40 | |
| Total | 0 | 6-9 | 5 | 43.75 | 36.24 | 44.04 | 34.86 | - | - | - | - | - | - | 19.78 | 0.72 | 0.70 | 1.26 | 19.93 | 15.84 | - | 49.60 | |||
| High | 68.14 | 71.43 | 100.00 | 100.00 | 7.09 | 17.32 | 9.49 | 41.46 | 11.59 | 0.00 | 100.00 | 1.43 | 1.25 | 2.00 | 60.00 | 40.00 | 34.86 | 22.40 | ||||||
| Low | 0.00 | 0.00 | 18.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.59 | -2.70 |
2022 game log · Russell / Brown / Harrison
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | 24 y, 300 d | Russell | Sims | N | W | Y | 45.89 | 43.18 | 45.45 | 9.09 | 2.77 | 17.60 | 10.55 | 20.25 | 5.92 | 0.00 | 17.93 | 0.86 | 0.75 | 0.80 | 12.55 | 15.68 | 30.72 | 12.60 |
| Jan 28 | 24 y, 302 d | Russell | Carrington | N | L | Y | 40.32 | 35.71 | 50.00 | 14.29 | 4.08 | 14.88 | 8.48 | 21.10 | 3.70 | 1.93 | 19.04 | 0.71 | 0.65 | 0.86 | 14.03 | 16.37 | 33.65 | 10.60 |
| Jan 29 | 24 y, 303 d | Russell | Mitchell | N | W | Y | 58.92 | 54.55 | 27.27 | 18.18 | 0.00 | 6.57 | 3.24 | 22.82 | 1.63 | 0.00 | 25.19 | 1.09 | 0.88 | 1.25 | 23.95 | 19.16 | 20.25 | 9.40 |
| Feb 2 | 24 y, 307 d | Brown | Harrison | N | W | Y | 25.44 | 16.67 | 41.67 | 33.33 | 0.00 | 5.69 | 3.13 | 19.42 | 1.60 | 0.00 | 22.52 | 0.33 | 0.39 | 1.25 | 21.97 | 17.57 | 23.73 | -1.10 |
| Feb 4 | 24 y, 309 d | Brown | Russell | N | W | Y | 70.47 | 66.67 | 33.33 | 20.00 | 0.00 | 6.55 | 3.54 | 22.94 | 4.67 | 0.00 | 23.45 | 1.33 | 1.08 | 1.20 | 21.96 | 18.30 | 25.89 | 17.70 |
| Feb 5 | 24 y, 310 d | Brown | Cloud | N | W | Y | 30.00 | 30.00 | 40.00 | 0.00 | 0.00 | 17.43 | 9.56 | 48.63 | 0.00 | 0.00 | 33.33 | 0.60 | 0.40 | 2.40 | 44.44 | 18.52 | 25.26 | 2.80 |
| Feb 9 | 24 y, 314 d | Brown | Cloud | N | L | Y | 27.27 | 27.27 | 27.27 | 0.00 | 0.00 | 10.58 | 4.78 | 21.51 | 6.30 | 0.00 | 26.67 | 0.55 | 0.40 | 1.00 | 21.05 | 21.05 | 23.82 | 0.30 |
| Feb 11 | 24 y, 316 d | Brown | Harrison | N | L | Y | 38.21 | 35.29 | 35.29 | 17.65 | 3.57 | 3.67 | 3.62 | 43.56 | 3.69 | 4.84 | 17.92 | 0.71 | 0.63 | 2.00 | 26.39 | 13.19 | 30.87 | 8.50 |
| Feb 12 | 24 y, 317 d | Brown | Hawkins | N | L | Y | 67.40 | 63.33 | 20.00 | 20.00 | 4.03 | 4.63 | 4.31 | 14.02 | 1.84 | 0.00 | 19.69 | 1.27 | 1.08 | 0.75 | 12.86 | 17.15 | 28.73 | 14.80 |
| Feb 16 | 24 y, 321 d | Harrison | Cloud | N | L | Y | 48.88 | 42.31 | 38.46 | 23.08 | 3.97 | 7.14 | 5.64 | 15.38 | 1.97 | 0.00 | 6.53 | 0.85 | 0.91 | 3.00 | 16.38 | 5.46 | 24.30 | 8.30 |
| Feb 18 | 24 y, 323 d | Harrison | Sims | N | L | Y | 66.19 | 61.76 | 29.41 | 35.29 | 0.00 | 13.47 | 6.17 | 30.86 | 1.62 | 2.18 | 13.25 | 1.24 | 1.15 | 1.67 | 18.09 | 10.85 | 30.78 | 19.90 |
| Feb 19 | 24 y, 324 d | Harrison | Hawkins | N | W | Y | 60.98 | 61.54 | 30.77 | 30.77 | 4.90 | 19.74 | 13.12 | 26.27 | 0.00 | 0.00 | 11.93 | 1.23 | 1.07 | 2.50 | 22.98 | 9.19 | 28.54 | 13.80 |
| Feb 23 | 24 y, 328 d | Brown | Hawkins | N | L | Y | 39.87 | 37.50 | 25.00 | 15.00 | 0.00 | 3.09 | 1.59 | 40.35 | 0.00 | 0.00 | 12.34 | 0.75 | 0.70 | 2.67 | 24.75 | 9.28 | 32.83 | 7.10 |
| Feb 25 | 24 y, 330 d | Brown | Cloud | N | W | Y | 47.67 | 44.44 | 38.89 | 11.11 | 0.00 | 11.90 | 7.04 | 38.10 | 3.55 | 0.00 | 9.58 | 0.89 | 0.86 | 4.00 | 27.70 | 6.93 | 29.84 | 13.40 |
| Feb 26 | 24 y, 331 d | Brown | Harrison | N | W | Y | 71.09 | 68.75 | 56.25 | 12.50 | 0.00 | 9.29 | 5.18 | 30.00 | 6.02 | 0.00 | 22.85 | 1.38 | 1.10 | 1.80 | 29.15 | 16.19 | 26.12 | 21.00 |
| Total | 0 | 8-7 | 15 | 49.60 | 46.01 | 36.97 | 17.23 | - | - | - | - | - | - | 18.47 | 0.92 | 0.81 | 1.57 | 22.47 | 14.32 | - | 159.10 | |||
| High | 71.09 | 68.75 | 56.25 | 35.29 | 4.90 | 19.74 | 13.12 | 48.63 | 6.30 | 4.84 | 33.33 | 1.38 | 1.15 | 4.00 | 44.44 | 21.05 | 33.65 | 21.00 | ||||||
| Low | 25.44 | 16.67 | 20.00 | 0.00 | 0.00 | 3.09 | 1.59 | 14.02 | 0.00 | 0.00 | 6.53 | 0.33 | 0.39 | 0.75 | 12.55 | 5.46 | 20.25 | -1.10 |