Kierstan Bell
Bell · Born March 16, 2000
2026 game log · Clark / Gardner / Sims / Bell
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | 25 y, 325 d | Clark | Hartley | N | W | 42.09 | 45.45 | 63.64 | 18.18 | 9.52 | 14.29 | 11.90 | 7.41 | 5.23 | 0.00 | 7.76 | 0.91 | 0.78 | 1.00 | 7.20 | 7.20 | 24.91 | 6.70 | |
| Feb 6 | 25 y, 327 d | Clark | Smith | N | W | 50.68 | 43.75 | 50.00 | 25.00 | 7.41 | 11.70 | 9.80 | 13.75 | 3.37 | 0.00 | 18.38 | 0.88 | 0.83 | 1.00 | 15.53 | 15.53 | 25.78 | 5.10 | |
| Feb 7 | 25 y, 328 d | Clark | Brown | N | W | 54.55 | 54.55 | 54.55 | 0.00 | 0.00 | 5.26 | 2.44 | 9.09 | 0.00 | 8.89 | 8.33 | 1.09 | 1.00 | 1.00 | 7.69 | 7.69 | 26.10 | 6.90 | |
| Feb 11 | 25 y, 332 d | Gardner | Morrow | N | W | Y | 60.73 | 61.11 | 66.67 | 22.22 | 0.00 | 8.16 | 5.26 | 0.00 | 0.00 | 0.00 | 16.84 | 1.22 | 1.01 | 0.00 | 0.00 | 16.84 | 25.73 | 4.70 |
| Feb 13 | 25 y, 334 d | Gardner | Clark | N | W | Y | 48.45 | 38.89 | 55.56 | 33.33 | 0.00 | 28.24 | 13.15 | 11.35 | 4.67 | 0.00 | 0.00 | 0.78 | 0.97 | - | 16.23 | 0.00 | 17.28 | 8.50 |
| Feb 14 | 25 y, 335 d | Gardner | Chen | N | W | Y | 58.33 | 58.33 | 50.00 | 0.00 | 0.00 | 14.65 | 7.14 | 0.00 | 0.00 | 0.00 | 7.69 | 1.17 | 1.08 | 0.00 | 0.00 | 7.69 | 19.15 | 7.80 |
| Feb 18 | 25 y, 339 d | Sims | Peddy | N | W | Y | 61.11 | 61.11 | 88.89 | 0.00 | 0.00 | 19.72 | 9.99 | 20.62 | 3.97 | 0.00 | 0.00 | 1.22 | 1.22 | - | 30.77 | 0.00 | 14.48 | 12.20 |
| Feb 20 | 25 y, 341 d | Sims | Gardner | N | L | Y | 37.50 | 37.50 | 62.50 | 0.00 | 0.00 | 5.77 | 2.68 | 0.00 | 0.00 | 0.00 | 11.11 | 0.75 | 0.67 | 0.00 | 0.00 | 11.11 | 17.61 | 0.10 |
| Feb 21 | 25 y, 342 d | Sims | Mack | N | W | Y | 81.52 | 83.33 | 83.33 | 16.67 | 0.00 | 14.25 | 7.96 | 7.95 | 1.91 | 0.00 | 13.44 | 1.67 | 1.41 | 0.50 | 6.30 | 12.59 | 25.11 | 15.80 |
| Feb 25 | 25 y, 346 d | Bell | Sims | N | L | Y | 29.76 | 30.77 | 53.85 | 7.69 | 2.87 | 12.06 | 7.35 | 17.75 | 3.07 | 0.00 | 12.95 | 0.62 | 0.52 | 2.00 | 20.58 | 10.29 | 19.71 | 4.40 |
| Feb 26 | 25 y, 347 d | Bell | Gardner | N | W | Y | 32.79 | 25.00 | 90.00 | 50.00 | 0.00 | 24.86 | 11.68 | 16.85 | 2.13 | 4.82 | 7.58 | 0.50 | 0.61 | 3.00 | 18.52 | 6.17 | 20.76 | 4.70 |
| Mar 1 | 25 y, 350 d | Bell | Charles | N | L | Y | 54.47 | 55.88 | 82.35 | 5.88 | 2.69 | 20.69 | 11.28 | 15.46 | 1.58 | 4.75 | 14.68 | 1.12 | 0.93 | 1.00 | 12.80 | 12.80 | 24.31 | 12.60 |
| Total | 0 | 9-3 | 9 | 51.12 | 50.39 | 67.44 | 13.95 | - | - | - | - | - | - | 10.46 | 1.01 | 0.92 | 1.31 | 12.07 | 9.20 | - | 89.50 | |||
| High | 81.52 | 83.33 | 90.00 | 50.00 | 9.52 | 28.24 | 13.15 | 20.62 | 5.23 | 8.89 | 18.38 | 1.67 | 1.41 | 3.00 | 30.77 | 16.84 | 26.10 | 15.80 | ||||||
| Low | 29.76 | 25.00 | 50.00 | 0.00 | 0.00 | 5.26 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.52 | 0.00 | 0.00 | 0.00 | 14.48 | 0.10 |
2025 game log · Bell / Nurse / Sims / Bradford
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | 24 y, 326 d | Bell | Westbrook | N | L | Y | 40.49 | 38.89 | 61.11 | 22.22 | 2.02 | 10.10 | 5.05 | 11.70 | 2.79 | 0.00 | 4.82 | 0.78 | 0.77 | 2.00 | 8.79 | 4.39 | 23.03 | 9.00 |
| Feb 7 | 24 y, 328 d | Bell | Harrison | N | W | Y | 63.13 | 59.09 | 36.36 | 18.18 | 6.09 | 13.40 | 10.31 | 10.78 | 1.39 | 3.87 | 14.41 | 1.18 | 1.08 | 1.50 | 17.77 | 11.85 | 14.88 | 14.60 |
| Feb 8 | 24 y, 329 d | Bell | Colson | N | L | Y | 9.09 | 9.09 | 72.73 | 0.00 | 3.05 | 32.89 | 17.41 | 6.33 | 1.79 | 0.00 | 31.25 | 0.18 | 0.13 | 0.20 | 5.88 | 29.41 | 22.38 | -6.10 |
| Feb 12 | 24 y, 333 d | Nurse | Siegrist | N | L | Y | 20.00 | 20.00 | 30.00 | 0.00 | 7.34 | 6.15 | 6.69 | 16.41 | 1.59 | 0.00 | 23.08 | 0.40 | 0.31 | 1.33 | 23.53 | 17.65 | 16.90 | 0.20 |
| Feb 14 | 24 y, 335 d | Nurse | Bradford | N | L | Y | 53.13 | 53.13 | 68.75 | 0.00 | 2.19 | 4.39 | 3.29 | 29.96 | 0.00 | 3.29 | 5.88 | 1.06 | 1.00 | 4.00 | 19.05 | 4.76 | 22.38 | 11.50 |
| Feb 19 | 24 y, 340 d | Sims | Caldwell | N | W | Y | 42.31 | 42.31 | 46.15 | 0.00 | 2.80 | 20.92 | 12.17 | 10.18 | 0.00 | 0.00 | 7.14 | 0.85 | 0.79 | 2.00 | 12.50 | 6.25 | 18.38 | 6.60 |
| Feb 20 | 24 y, 341 d | Sims | Harrison | N | W | Y | 56.25 | 56.25 | 50.00 | 0.00 | 3.92 | 20.20 | 11.94 | 5.97 | 0.00 | 0.00 | 11.11 | 1.13 | 1.00 | 0.50 | 5.26 | 10.53 | 26.53 | 10.50 |
| Feb 23 | 24 y, 344 d | Sims | Siegrist | N | L | Y | 50.38 | 50.00 | 66.67 | 13.33 | 6.18 | 12.35 | 9.26 | 12.83 | 1.76 | 0.00 | 11.19 | 1.00 | 0.89 | 1.00 | 10.06 | 10.06 | 26.23 | 10.10 |
| Feb 27 | 24 y, 348 d | Bradford | Sims | N | W | 25.00 | 25.00 | 50.00 | 0.00 | 0.00 | 18.02 | 7.94 | 20.98 | 3.00 | 4.83 | 14.29 | 0.50 | 0.43 | 3.00 | 30.00 | 10.00 | 15.87 | 2.50 | |
| Mar 1 | 24 y, 350 d | Bradford | Siegrist | N | L | 12.89 | 0.00 | 33.33 | 66.67 | 0.00 | 22.76 | 9.91 | 7.52 | 6.02 | 0.00 | 0.00 | 0.00 | 0.26 | - | 20.49 | 0.00 | 9.27 | 2.40 | |
| Mar 2 | 24 y, 351 d | Bradford | Harris | N | W | 48.08 | 45.45 | 36.36 | 9.09 | 5.29 | 14.29 | 10.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.96 | - | 0.00 | 0.00 | 24.37 | 6.10 | |
| Total | 0 | 5-6 | 8 | 42.27 | 41.15 | 53.08 | 8.46 | - | - | - | - | - | - | 11.78 | 0.82 | 0.75 | 1.28 | 13.08 | 10.24 | - | 67.40 | |||
| High | 63.13 | 59.09 | 72.73 | 66.67 | 7.34 | 32.89 | 17.41 | 29.96 | 6.02 | 4.83 | 31.25 | 1.18 | 1.08 | 4.00 | 30.00 | 29.41 | 26.53 | 14.60 | ||||||
| Low | 9.09 | 0.00 | 30.00 | 0.00 | 0.00 | 4.39 | 3.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.20 | 0.00 | 0.00 | 9.27 | -6.10 |
2024 game log · Sims / Bell
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 23 y, 350 d | Sims | Mitchell | N | W | Y | 34.62 | 34.62 | 38.46 | 0.00 | 0.00 | 13.64 | 6.67 | 7.41 | 2.40 | 6.78 | 18.75 | 0.69 | 0.56 | 0.33 | 5.88 | 17.65 | 29.11 | 0.90 |
| Mar 2 | 23 y, 352 d | Sims | Hull | N | W | Y | 86.34 | 87.50 | 41.67 | 25.00 | 0.00 | 14.91 | 8.00 | 14.08 | 1.97 | 0.00 | 0.00 | 1.75 | 1.73 | - | 13.05 | 0.00 | 20.31 | 21.00 |
| Mar 3 | 23 y, 353 d | Sims | Gray | N | L | Y | 54.03 | 53.85 | 46.15 | 15.38 | 3.92 | 4.06 | 3.99 | 16.26 | 0.00 | 2.67 | 6.72 | 1.08 | 1.01 | 4.00 | 21.19 | 5.30 | 17.22 | 10.60 |
| Mar 7 | 23 y, 357 d | Sims | Gray | N | L | Y | 50.55 | 45.00 | 50.00 | 20.00 | 3.27 | 24.62 | 14.89 | 9.30 | 6.49 | 0.00 | 21.61 | 0.90 | 0.79 | 0.67 | 12.59 | 18.89 | 17.75 | 9.80 |
| Mar 9 | 23 y, 359 d | Sims | Mitchell | N | W | Y | 54.53 | 50.00 | 26.32 | 57.89 | 0.00 | 13.89 | 5.93 | 4.12 | 2.76 | 1.95 | 4.03 | 1.00 | 1.05 | 1.00 | 3.87 | 3.87 | 25.09 | 16.70 |
| Mar 10 | 23 y, 360 d | Sims | Cloud | N | L | Y | 73.33 | 73.33 | 53.33 | 0.00 | 9.52 | 14.29 | 12.03 | 10.06 | 3.22 | 2.20 | 11.76 | 1.47 | 1.29 | 1.00 | 10.53 | 10.53 | 21.47 | 20.80 |
| Mar 14 | 23 y, 364 d | Sims | Gray | N | W | Y | 50.61 | 47.22 | 27.78 | 22.22 | 5.38 | 22.15 | 13.08 | 12.16 | 1.31 | 0.00 | 9.19 | 0.94 | 0.92 | 2.00 | 15.53 | 7.76 | 21.82 | 14.70 |
| Mar 16 | 24 y, 0 d | Sims | Cloud | N | W | Y | 75.57 | 76.67 | 60.00 | 13.33 | 0.00 | 21.26 | 11.34 | 15.50 | 0.00 | 0.00 | 5.92 | 1.53 | 1.42 | 4.00 | 19.16 | 4.79 | 19.25 | 20.10 |
| Mar 17 | 24 y, 1 d | Sims | Mitchell | N | W | Y | 59.74 | 57.50 | 45.00 | 20.00 | 3.58 | 17.60 | 11.29 | 15.59 | 1.53 | 2.30 | 4.39 | 1.15 | 1.14 | 4.00 | 14.95 | 3.74 | 28.26 | 21.60 |
| Mar 20 | 24 y, 4 d | Bell | Gray | N | W | Y | 59.67 | 56.67 | 53.33 | 26.67 | 0.00 | 13.94 | 7.33 | 14.29 | 1.58 | 0.00 | 10.66 | 1.13 | 1.07 | 1.50 | 13.79 | 9.19 | 22.62 | 13.30 |
| Mar 22 | 24 y, 6 d | Bell | Sims | N | W | Y | 67.11 | 64.71 | 76.47 | 11.76 | 0.00 | 13.55 | 7.51 | 17.02 | 0.00 | 3.97 | 5.30 | 1.29 | 1.27 | 4.00 | 17.48 | 4.37 | 24.40 | 19.20 |
| Mar 23 | 24 y, 7 d | Bell | Cloud | N | W | Y | 58.72 | 55.88 | 82.35 | 11.76 | 0.00 | 11.26 | 6.49 | 26.40 | 1.62 | 4.06 | 14.37 | 1.12 | 1.01 | 2.00 | 22.32 | 11.16 | 29.61 | 15.50 |
| Total | 0 | 9-3 | 12 | 60.30 | 58.42 | 50.00 | 19.57 | - | - | - | - | - | - | 9.10 | 1.17 | 1.10 | 1.85 | 14.41 | 7.79 | - | 184.20 | |||
| High | 86.34 | 87.50 | 82.35 | 57.89 | 9.52 | 24.62 | 14.89 | 26.40 | 6.49 | 6.78 | 21.61 | 1.75 | 1.73 | 4.00 | 22.32 | 18.89 | 29.61 | 21.60 | ||||||
| Low | 34.62 | 34.62 | 26.32 | 0.00 | 0.00 | 4.06 | 3.99 | 4.12 | 0.00 | 0.00 | 0.00 | 0.69 | 0.56 | 0.33 | 3.87 | 0.00 | 17.22 | 0.90 |
2023 game log · Sims / Bell
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | 22 y, 344 d | Sims | Williams | N | L | Y | 68.01 | 66.67 | 46.67 | 6.67 | 5.95 | 11.11 | 8.62 | 13.04 | 1.43 | 1.89 | 0.00 | 1.33 | 1.36 | - | 16.27 | 0.00 | 18.95 | 20.10 |
| Feb 24 | 22 y, 345 d | Sims | Cole | N | W | Y | 79.45 | 77.78 | 44.44 | 11.11 | 5.53 | 15.92 | 12.55 | 13.59 | 1.61 | 2.25 | 17.48 | 1.56 | 1.31 | 2.00 | 25.91 | 12.95 | 15.60 | 15.30 |
| Feb 26 | 22 y, 347 d | Sims | Cloud | N | W | Y | 32.17 | 25.00 | 70.00 | 20.00 | 15.50 | 11.11 | 13.26 | 0.00 | 0.00 | 3.27 | 21.61 | 0.50 | 0.50 | 0.00 | 0.00 | 21.61 | 22.57 | 0.60 |
| Mar 1 | 22 y, 350 d | Sims | Hillmon | N | W | Y | 63.13 | 63.64 | 54.55 | 18.18 | 0.00 | 16.13 | 7.14 | 34.31 | 0.00 | 0.00 | 0.00 | 1.27 | 1.26 | - | 37.08 | 0.00 | 16.28 | 14.20 |
| Mar 3 | 22 y, 352 d | Sims | Smith | N | W | Y | 78.57 | 78.57 | 28.57 | 0.00 | 0.00 | 9.88 | 5.85 | 10.64 | 3.17 | 0.00 | 0.00 | 1.57 | 1.57 | - | 12.50 | 0.00 | 16.93 | 9.60 |
| Mar 4 | 22 y, 353 d | Sims | Harrison | N | L | Y | 69.23 | 69.23 | 38.46 | 0.00 | 0.00 | 42.86 | 19.74 | 0.00 | 0.00 | 2.10 | 13.33 | 1.38 | 1.20 | 0.00 | 0.00 | 13.33 | 18.52 | 13.30 |
| Mar 8 | 22 y, 357 d | Sims | Mitchell | N | W | Y | 60.83 | 59.38 | 62.50 | 6.25 | 3.21 | 21.98 | 13.86 | 13.32 | 0.00 | 0.00 | 0.00 | 1.19 | 1.22 | - | 19.57 | 0.00 | 17.64 | 18.20 |
| Mar 10 | 22 y, 359 d | Sims | Hillmon | N | L | Y | 49.17 | 44.44 | 33.33 | 16.67 | 4.19 | 20.93 | 11.63 | 24.14 | 3.83 | 0.00 | 4.92 | 0.89 | 0.94 | 5.00 | 19.75 | 3.95 | 19.98 | 17.30 |
| Mar 11 | 22 y, 360 d | Sims | Smith | N | W | Y | 75.57 | 73.33 | 60.00 | 13.33 | 3.01 | 16.67 | 10.63 | 0.00 | 1.49 | 2.01 | 5.92 | 1.47 | 1.42 | 0.00 | 0.00 | 5.92 | 20.64 | 19.80 |
| Mar 15 | 22 y, 364 d | Bell | Smith | N | L | Y | 35.00 | 35.00 | 60.00 | 0.00 | 3.23 | 7.37 | 5.16 | 12.44 | 0.00 | 0.00 | 23.08 | 0.70 | 0.54 | 1.00 | 18.75 | 18.75 | 17.81 | -0.40 |
| Mar 17 | 23 y, 1 d | Bell | Sims | N | W | Y | 78.13 | 75.00 | 40.00 | 20.00 | 0.00 | 16.81 | 7.54 | 13.10 | 0.00 | 0.00 | 8.42 | 1.50 | 1.43 | 3.00 | 20.16 | 6.72 | 14.76 | 14.60 |
| Mar 18 | 23 y, 2 d | Bell | Hillmon | N | L | Y | 43.10 | 45.00 | 90.00 | 10.00 | 0.00 | 10.89 | 5.18 | 34.13 | 1.55 | 2.34 | 16.08 | 0.90 | 0.72 | 5.00 | 44.56 | 8.91 | 13.41 | 9.60 |
| Mar 22 | 23 y, 6 d | Sims | Harrison | N | L | Y | 63.89 | 63.89 | 44.44 | 0.00 | 3.36 | 20.17 | 11.76 | 6.50 | 1.60 | 0.00 | 18.18 | 1.28 | 1.05 | 0.25 | 4.35 | 17.39 | 27.65 | 13.80 |
| Mar 24 | 23 y, 8 d | Sims | Hillmon | N | L | Y | 40.00 | 40.00 | 40.00 | 0.00 | 3.13 | 19.23 | 11.08 | 8.93 | 0.00 | 0.00 | 0.00 | 0.80 | 0.80 | - | 16.67 | 0.00 | 13.31 | 6.10 |
| Mar 25 | 23 y, 9 d | Sims | Smith | N | L | Y | 53.88 | 47.62 | 33.33 | 23.81 | 2.80 | 10.96 | 6.35 | 7.47 | 0.00 | 1.91 | 17.73 | 0.95 | 0.89 | 0.20 | 3.42 | 17.12 | 36.51 | 10.30 |
| Total | 0 | 7-8 | 15 | 59.22 | 57.25 | 48.70 | 10.36 | - | - | - | - | - | - | 10.63 | 1.15 | 1.06 | 1.83 | 16.31 | 8.90 | - | 182.40 | |||
| High | 79.45 | 78.57 | 90.00 | 23.81 | 15.50 | 42.86 | 19.74 | 34.31 | 3.83 | 3.27 | 23.08 | 1.57 | 1.57 | 5.00 | 44.56 | 21.61 | 36.51 | 20.10 | ||||||
| Low | 32.17 | 25.00 | 28.57 | 0.00 | 0.00 | 7.37 | 5.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 13.31 | -0.40 |