Peddy vs Sims Box Score
Team Peddy vs Team Sims, Week 3, February 18, 2026.
Peddy 88
Sims 95 (winner)
Final · February 18, 2026 · 8:00 PM ET · Week 3
Nashville Municipal Auditorium · Nashville, TN
Box score
| Peddy | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shey Peddy | Y | 32:00 | 4 | 11 | 36.36 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 3 | 12 |
| NaLyssa Smith | Y | 30:00 | 7 | 22 | 31.82 | 0 | 4 | 0.00 | 7 | 18 | 38.89 | 2 | 3 | 66.67 | 2 | 13 | 15 | 4 | 1 | 2 | 0 | 4 | 16 |
| Alysha Clark | Y | 29:00 | 5 | 7 | 71.43 | 3 | 3 | 100.00 | 2 | 4 | 50.00 | 3 | 4 | 75.00 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 16 |
| Kia Nurse | Y | 27:00 | 6 | 16 | 37.50 | 2 | 8 | 25.00 | 4 | 8 | 50.00 | 3 | 4 | 75.00 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
| Alissa Pili | Y | 18:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 1 | 4 |
| Teana Muldrow | 24:00 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 1 | 4 | 25.00 | 0 | 0 | - | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 8 | |
| Jacy Sheldon | 21:00 | 4 | 7 | 57.14 | 2 | 4 | 50.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | |
| Sequoia Holmes | 13:00 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 2 | 2 | 100.00 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | |
| JoJo Lacey | 6:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Ariel Atkins | DNP | ||||||||||||||||||||||
| Total | 200:00 | 32 | 77 | 41.56 | 12 | 32 | 37.50 | 20 | 45 | 44.44 | 12 | 15 | 80.00 | 9 | 28 | 37 | 23 | 4 | 3 | 12 | 15 | 88 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 26:00 | 4 | 9 | 44.44 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 11 |
| Odyssey Sims | Y | 25:00 | 7 | 13 | 53.85 | 0 | 1 | 0.00 | 7 | 12 | 58.33 | 4 | 4 | 100.00 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 18 |
| Aneesah Morrow | Y | 24:00 | 6 | 14 | 42.86 | 0 | 4 | 0.00 | 6 | 10 | 60.00 | 4 | 4 | 100.00 | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 4 | 16 |
| Te-Hina Paopao | Y | 22:00 | 4 | 8 | 50.00 | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 10 |
| Kiah Stokes | Y | 21:00 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 7 | 9 | 1 | 2 | 3 | 0 | 0 | 4 |
| Bree Hall | 23:00 | 6 | 14 | 42.86 | 2 | 6 | 33.33 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | |
| Alaina Coates | 19:00 | 3 | 4 | 75.00 | 0 | 0 | - | 3 | 4 | 75.00 | 3 | 3 | 100.00 | 3 | 1 | 4 | 0 | 1 | 2 | 4 | 5 | 9 | |
| Lexie Brown | 18:00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | |
| Grace Berger | 13:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aerial Powers | 9:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Total | 200:00 | 36 | 78 | 46.15 | 8 | 27 | 29.63 | 28 | 51 | 54.90 | 15 | 15 | 100.00 | 10 | 30 | 40 | 21 | 8 | 6 | 11 | 14 | 95 |
Advanced
| Peddy | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shey Peddy | Y | 50.51 | 45.45 | 54.55 | 18.18 | 3.21 | 6.58 | 4.87 | 23.15 | 1.61 | 0.00 | 20.16 | 0.91 | 0.81 | 1.67 | 25.15 | 15.09 | 19.46 | 7.50 |
| NaLyssa Smith | Y | 34.31 | 31.82 | 18.18 | 13.64 | 6.84 | 45.61 | 25.97 | 23.53 | 1.72 | 5.23 | 0.00 | 0.64 | 0.69 | - | 14.64 | 0.00 | 32.52 | 11.90 |
| Alysha Clark | Y | 91.32 | 92.86 | 42.86 | 57.14 | 7.07 | 10.89 | 8.96 | 5.49 | 0.00 | 0.00 | 0.00 | 1.86 | 1.83 | - | 10.25 | 0.00 | 12.64 | 15.30 |
| Kia Nurse | Y | 47.86 | 43.75 | 50.00 | 25.00 | 0.00 | 3.90 | 1.92 | 12.82 | 0.00 | 0.00 | 5.33 | 0.88 | 0.91 | 2.00 | 9.63 | 4.82 | 29.07 | 8.50 |
| Alissa Pili | Y | 66.67 | 66.67 | 33.33 | 0.00 | 11.40 | 35.09 | 23.09 | 0.00 | 2.87 | 0.00 | 50.00 | 1.33 | 0.67 | 0.00 | 0.00 | 50.00 | 13.95 | 3.50 |
| Teana Muldrow | 57.14 | 57.14 | 42.86 | 0.00 | 8.55 | 4.39 | 6.49 | 18.52 | 0.00 | 0.00 | 30.00 | 1.14 | 0.80 | 1.00 | 23.08 | 23.08 | 17.43 | 3.50 | |
| Jacy Sheldon | 71.43 | 71.43 | 57.14 | 0.00 | 0.00 | 5.01 | 2.47 | 31.25 | 0.00 | 0.00 | 0.00 | 1.43 | 1.43 | - | 36.36 | 0.00 | 13.95 | 9.40 | |
| Sequoia Holmes | 64.43 | 50.00 | 100.00 | 66.67 | 0.00 | 0.00 | 0.00 | 42.55 | 3.97 | 0.00 | 20.49 | 1.00 | 1.02 | 4.00 | 45.05 | 11.26 | 15.71 | 6.10 | |
| JoJo Lacey | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.54 | 8.66 | 0.00 | 0.00 | 13.07 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 13.95 | -1.10 | |
| Ariel Atkins | DNP | ||||||||||||||||||
| Total | 52.63 | 49.35 | 41.56 | 19.48 | 4.62 | 14.74 | 9.61 | - | 1.03 | 1.18 | 12.55 | 0.99 | 0.92 | 1.92 | 19.39 | 10.12 | - | 64.60 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 61.11 | 61.11 | 88.89 | 0.00 | 0.00 | 19.72 | 9.99 | 20.62 | 3.97 | 0.00 | 0.00 | 1.22 | 1.22 | - | 30.77 | 0.00 | 14.48 | 12.20 |
| Odyssey Sims | Y | 60.98 | 53.85 | 7.69 | 30.77 | 0.00 | 0.00 | 0.00 | 38.71 | 2.06 | 0.00 | 11.93 | 1.08 | 1.07 | 3.00 | 26.36 | 8.79 | 28.05 | 14.50 |
| Aneesah Morrow | Y | 50.76 | 42.86 | 28.57 | 28.57 | 13.16 | 25.64 | 19.48 | 19.23 | 2.15 | 3.70 | 11.26 | 0.86 | 0.90 | 1.50 | 14.45 | 9.63 | 30.96 | 12.70 |
| Te-Hina Paopao | Y | 62.50 | 62.50 | 62.50 | 0.00 | 0.00 | 23.31 | 11.81 | 18.99 | 2.35 | 0.00 | 11.11 | 1.25 | 1.11 | 3.00 | 25.00 | 8.33 | 17.12 | 9.20 |
| Kiah Stokes | Y | 33.33 | 33.33 | 16.67 | 0.00 | 10.03 | 34.19 | 22.26 | 5.92 | 4.92 | 12.70 | 0.00 | 0.67 | 0.67 | - | 14.29 | 0.00 | 11.95 | 8.90 |
| Bree Hall | 51.94 | 50.00 | 42.86 | 7.14 | 0.00 | 13.38 | 6.78 | 6.80 | 0.00 | 0.00 | 0.00 | 1.00 | 1.04 | - | 6.48 | 0.00 | 26.27 | 9.20 | |
| Alaina Coates | 84.59 | 75.00 | 0.00 | 75.00 | 16.62 | 5.40 | 10.94 | 0.00 | 2.72 | 9.36 | 42.92 | 1.50 | 0.97 | 0.00 | 0.00 | 42.92 | 20.52 | 6.20 | |
| Lexie Brown | 87.21 | 83.33 | 33.33 | 33.33 | 0.00 | 5.70 | 2.89 | 14.08 | 0.00 | 0.00 | 0.00 | 1.67 | 1.74 | - | 36.76 | 0.00 | 8.00 | 6.00 | |
| Grace Berger | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.55 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 1.00 | 25.00 | 25.00 | 9.66 | -1.70 | |
| Aerial Powers | 51.02 | 40.00 | 20.00 | 40.00 | 23.39 | 22.79 | 23.09 | 0.00 | 0.00 | 0.00 | 14.53 | 0.80 | 0.87 | 0.00 | 0.00 | 14.53 | 31.99 | 3.90 | |
| Total | 56.15 | 51.28 | 34.62 | 19.23 | 5.26 | 15.38 | 10.39 | - | 2.06 | 2.67 | 11.51 | 1.03 | 0.99 | 1.91 | 18.01 | 9.43 | - | 81.10 |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Peddy | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Shey Peddy | Y | 0 | 0 | 0 | 60 | 0 | 132 | |
| NaLyssa Smith | Y | 0 | 0 | 0 | 60 | 0 | 191 | |
| Alysha Clark | Y | 0 | 0 | 0 | 60 | 0 | 243 | |
| Kia Nurse | Y | 0 | 0 | 0 | 60 | 0 | 147 | |
| Alissa Pili | Y | 0 | 0 | 0 | 60 | 0 | 116 | |
| Teana Muldrow | 0 | 0 | 0 | 60 | 0 | 89 | ||
| Jacy Sheldon | 0 | 0 | 0 | 60 | 0 | 175 | ||
| Sequoia Holmes | 0 | 0 | 0 | 60 | 0 | 134 | ||
| JoJo Lacey | 0 | 0 | 0 | 60 | 0 | 39 | ||
| Ariel Atkins | 0 | 0 | 0 | 60 | 0 | 60 | ||
| Total | 0 | 0 | 0 | 600 | 0 | 1326 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 60 | 0 | 120 | 0 | 180 | Y | 531 |
| Odyssey Sims | Y | 60 | 0 | 120 | 0 | 180 | Y | 620 |
| Aneesah Morrow | Y | 60 | 0 | 120 | 0 | 180 | Y | 566 |
| Te-Hina Paopao | Y | 60 | 0 | 120 | 0 | 180 | 467 | |
| Kiah Stokes | Y | 60 | 0 | 120 | 0 | 180 | 475 | |
| Bree Hall | 60 | 0 | 120 | 0 | 180 | 475 | ||
| Alaina Coates | 60 | 0 | 120 | 0 | 180 | 417 | ||
| Lexie Brown | 60 | 0 | 120 | 0 | 180 | 427 | ||
| Grace Berger | 60 | 0 | 120 | 0 | 180 | 340 | ||
| Aerial Powers | 60 | 0 | 120 | 0 | 180 | 414 | ||
| Total | 600 | 0 | 1200 | 0 | 1800 | 4732 |