Gray vs Sims Box Score
Team Gray vs Team Sims, Week 2, March 7, 2024.
Gray 87 (winner)
Sims 86
Final · March 7, 2024 · 9:00 PM ET · Week 2
Fair Park Coliseum · Dallas, TX
Box score
| Gray | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 40:00 | 11 | 24 | 45.83 | 3 | 7 | 42.86 | 8 | 17 | 47.06 | 7 | 7 | 100.00 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 2 | 32 |
| Ariel Hearn | Y | 40:00 | 7 | 18 | 38.89 | 3 | 9 | 33.33 | 4 | 9 | 44.44 | 3 | 3 | 100.00 | 4 | 5 | 9 | 3 | 3 | 0 | 2 | 3 | 20 |
| Kalani Brown | Y | 29:00 | 8 | 13 | 61.54 | 0 | 0 | - | 8 | 13 | 61.54 | 8 | 8 | 100.00 | 2 | 5 | 7 | 3 | 0 | 3 | 2 | 2 | 24 |
| Emily Engstler | Y | 25:00 | 2 | 9 | 22.22 | 0 | 1 | 0.00 | 2 | 8 | 25.00 | 0 | 0 | - | 2 | 8 | 10 | 1 | 3 | 1 | 3 | 1 | 4 |
| Rae Burrell | Y | 12:00 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Sequoia Holmes | 30:00 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 5 | 3 | |
| Haley Jones | 22:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 2 | 2 | |
| Caliya Robinson | 2:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Suriya McGuire | DNP | ||||||||||||||||||||||
| Theresa Plaisance | DNP | ||||||||||||||||||||||
| Total | 200:00 | 31 | 77 | 40.26 | 7 | 24 | 29.17 | 24 | 53 | 45.28 | 18 | 18 | 100.00 | 16 | 28 | 44 | 19 | 10 | 5 | 17 | 16 | 87 | |
| Sims | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 40:00 | 13 | 24 | 54.17 | 3 | 6 | 50.00 | 10 | 18 | 55.56 | 11 | 14 | 78.57 | 2 | 1 | 3 | 7 | 1 | 0 | 5 | 2 | 40 |
| Kierstan Bell | Y | 34:00 | 4 | 10 | 40.00 | 1 | 5 | 20.00 | 3 | 5 | 60.00 | 2 | 2 | 100.00 | 1 | 9 | 10 | 2 | 4 | 0 | 3 | 4 | 11 |
| Zia Cooke | Y | 34:00 | 2 | 8 | 25.00 | 0 | 2 | 0.00 | 2 | 6 | 33.33 | 4 | 5 | 80.00 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| Kelsey Mitchell | Y | 32:00 | 3 | 10 | 30.00 | 1 | 6 | 16.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 9 |
| Laeticia Amihere | Y | 29:00 | 8 | 12 | 66.67 | 0 | 1 | 0.00 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 4 | 10 | 14 | 1 | 1 | 2 | 3 | 2 | 18 |
| Te'a Cooper | 14:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | |
| Ruthy Hebard | 12:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Essence Carson | 5:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danielle McCray | DNP | ||||||||||||||||||||||
| Rebecca Harris | DNP | ||||||||||||||||||||||
| Total | 200:00 | 30 | 68 | 44.12 | 5 | 21 | 23.81 | 25 | 47 | 53.19 | 21 | 25 | 84.00 | 8 | 27 | 35 | 15 | 10 | 4 | 13 | 13 | 86 | |
Advanced
| Gray | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 59.08 | 52.08 | 29.17 | 29.17 | 2.33 | 8.33 | 5.06 | 30.00 | 2.76 | 2.13 | 3.56 | 1.04 | 1.14 | 6.00 | 17.61 | 2.93 | 27.55 | 26.30 |
| Ariel Hearn | Y | 51.76 | 47.22 | 50.00 | 16.67 | 9.30 | 13.89 | 11.39 | 12.50 | 4.14 | 0.00 | 9.38 | 0.94 | 0.94 | 1.50 | 12.34 | 8.22 | 20.92 | 16.40 |
| Kalani Brown | Y | 72.64 | 61.54 | 0.00 | 61.54 | 6.42 | 19.16 | 12.22 | 20.73 | 0.00 | 8.80 | 10.80 | 1.23 | 1.30 | 1.50 | 13.94 | 9.29 | 25.06 | 22.40 |
| Emily Engstler | Y | 22.22 | 22.22 | 11.11 | 0.00 | 7.44 | 35.56 | 20.25 | 5.76 | 6.62 | 3.40 | 25.00 | 0.44 | 0.33 | 0.33 | 7.69 | 23.08 | 18.84 | 3.30 |
| Rae Burrell | Y | 25.00 | 25.00 | 25.00 | 0.00 | 0.00 | 9.26 | 4.22 | 12.05 | 4.60 | 0.00 | 33.33 | 0.50 | 0.33 | 0.50 | 14.29 | 28.57 | 19.62 | -0.40 |
| Sequoia Holmes | 25.00 | 25.00 | 100.00 | 0.00 | 9.30 | 3.70 | 6.75 | 13.48 | 1.84 | 0.00 | 25.00 | 0.50 | 0.38 | 1.50 | 27.27 | 18.18 | 10.47 | 0.70 | |
| Haley Jones | 50.00 | 50.00 | 0.00 | 0.00 | 12.68 | 25.25 | 18.41 | 12.46 | 0.00 | 0.00 | 71.43 | 1.00 | 0.29 | 0.40 | 22.22 | 55.56 | 12.49 | 0.20 | |
| Caliya Robinson | 0.00 | 0.00 | 0.00 | 0.00 | 46.51 | 0.00 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 19.62 | -0.40 | |
| Suriya McGuire | DNP | ||||||||||||||||||
| Theresa Plaisance | DNP | ||||||||||||||||||
| Total | 51.22 | 44.81 | 31.17 | 23.38 | 7.44 | 15.56 | 11.14 | - | 2.76 | 2.13 | 16.68 | 0.90 | 0.85 | 1.12 | 15.71 | 14.06 | - | 68.50 | |
| Sims | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 66.31 | 60.42 | 25.00 | 58.33 | 5.56 | 2.33 | 3.80 | 41.18 | 1.38 | 0.00 | 14.22 | 1.21 | 1.14 | 1.40 | 16.60 | 11.86 | 38.22 | 29.00 |
| Kierstan Bell | Y | 50.55 | 45.00 | 50.00 | 20.00 | 3.27 | 24.62 | 14.89 | 9.30 | 6.49 | 0.00 | 21.61 | 0.90 | 0.79 | 0.67 | 12.59 | 18.89 | 17.75 | 9.80 |
| Zia Cooke | Y | 39.22 | 25.00 | 25.00 | 62.50 | 0.00 | 2.74 | 1.49 | 8.51 | 0.00 | 2.22 | 0.00 | 0.50 | 0.78 | - | 16.39 | 0.00 | 13.04 | 5.20 |
| Kelsey Mitchell | Y | 41.36 | 35.00 | 60.00 | 20.00 | 0.00 | 11.63 | 6.33 | 4.76 | 3.45 | 2.36 | 8.42 | 0.70 | 0.76 | 1.00 | 7.76 | 7.76 | 16.14 | 6.80 |
| Laeticia Amihere | Y | 69.88 | 66.67 | 8.33 | 16.67 | 15.33 | 32.08 | 24.44 | 7.27 | 1.90 | 5.20 | 18.89 | 1.33 | 1.13 | 0.33 | 5.92 | 17.77 | 23.81 | 17.90 |
| Te'a Cooper | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 6.64 | 3.62 | 19.05 | 7.88 | 0.00 | 33.33 | 0.00 | 0.00 | 2.00 | 40.00 | 20.00 | 9.32 | 0.10 | |
| Ruthy Hebard | 0.00 | 0.00 | 0.00 | 0.00 | 9.26 | 7.75 | 8.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 7.25 | -1.20 | |
| Essence Carson | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | 0.00 | |
| Danielle McCray | DNP | ||||||||||||||||||
| Rebecca Harris | DNP | ||||||||||||||||||
| Total | 54.43 | 47.79 | 30.88 | 36.76 | 4.44 | 12.56 | 8.86 | - | 2.76 | 1.51 | 14.13 | 0.96 | 0.93 | 1.15 | 14.02 | 12.15 | - | 67.60 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Gray | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Allisha Gray | Y | 0 | 60 | 0 | 60 | 180 | Y | 685 |
| Ariel Hearn | Y | 0 | 60 | 0 | 60 | 180 | 479 | |
| Kalani Brown | Y | 0 | 60 | 0 | 60 | 180 | Y | 639 |
| Emily Engstler | Y | 0 | 60 | 0 | 60 | 180 | 342 | |
| Rae Burrell | Y | 0 | 60 | 0 | 60 | 180 | 295 | |
| Sequoia Holmes | 0 | 60 | 0 | 60 | 180 | 299 | ||
| Haley Jones | 0 | 60 | 0 | 60 | 180 | 315 | ||
| Caliya Robinson | 0 | 60 | 0 | 60 | 180 | 292 | ||
| Suriya McGuire | 0 | 60 | 0 | 60 | 180 | 300 | ||
| Theresa Plaisance | 0 | 60 | 0 | 60 | 180 | 300 | ||
| Total | 0 | 600 | 0 | 600 | 1800 | 3946 |
| Sims | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | Y | 60 | 0 | 60 | 0 | 0 | Y | 481 |
| Kierstan Bell | Y | 60 | 0 | 60 | 0 | 0 | 231 | |
| Zia Cooke | Y | 60 | 0 | 60 | 0 | 0 | 177 | |
| Kelsey Mitchell | Y | 60 | 0 | 60 | 0 | 0 | 194 | |
| Laeticia Amihere | Y | 60 | 0 | 60 | 0 | 0 | 348 | |
| Te'a Cooper | 60 | 0 | 60 | 0 | 0 | 119 | ||
| Ruthy Hebard | 60 | 0 | 60 | 0 | 0 | 99 | ||
| Essence Carson | 60 | 0 | 60 | 0 | 0 | 120 | ||
| Danielle McCray | 60 | 0 | 60 | 0 | 0 | 120 | ||
| Rebecca Harris | 60 | 0 | 60 | 0 | 0 | 120 | ||
| Total | 600 | 0 | 600 | 0 | 0 | 2009 |