Bell vs Charles Box Score
Team Bell vs Team Charles, Week 4, March 1, 2026.
Bell 87
Charles 91 (winner)
Final · March 1, 2026 · 2:00 PM ET · Week 4
Nashville Municipal Auditorium · Nashville, TN
Box score
| Bell | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 33:00 | 7 | 17 | 41.18 | 5 | 14 | 35.71 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 1 | 7 | 8 | 3 | 1 | 2 | 3 | 3 | 19 |
| NaLyssa Smith | Y | 30:00 | 5 | 12 | 41.67 | 0 | 0 | - | 5 | 12 | 41.67 | 4 | 7 | 57.14 | 4 | 10 | 14 | 1 | 3 | 2 | 2 | 2 | 14 |
| Kaitlyn Chen | Y | 29:00 | 5 | 12 | 41.67 | 1 | 4 | 25.00 | 4 | 8 | 50.00 | 0 | 0 | - | 1 | 4 | 5 | 5 | 3 | 0 | 6 | 2 | 11 |
| Aaliyah Nye | Y | 28:00 | 5 | 10 | 50.00 | 2 | 4 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 12 |
| Sarah Ashlee Barker | Y | 28:00 | 4 | 10 | 40.00 | 1 | 5 | 20.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 10 |
| Emma Cannon | 17:00 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | |
| Deja Kelly | 13:00 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | |
| Kayana Traylor | 12:00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Brianna Turner | 10:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | |
| Alaina Coates | DNP | ||||||||||||||||||||||
| Total | 200:00 | 32 | 77 | 41.56 | 10 | 32 | 31.25 | 22 | 45 | 48.89 | 13 | 18 | 72.22 | 9 | 34 | 43 | 19 | 11 | 5 | 17 | 16 | 87 | |
| Charles | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia Nurse | Y | 34:00 | 8 | 22 | 36.36 | 2 | 12 | 16.67 | 6 | 10 | 60.00 | 6 | 7 | 85.71 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 24 |
| Tina Charles | Y | 34:00 | 6 | 14 | 42.86 | 0 | 1 | 0.00 | 6 | 13 | 46.15 | 7 | 8 | 87.50 | 0 | 15 | 15 | 6 | 1 | 0 | 1 | 4 | 19 |
| Alysha Clark | Y | 33:00 | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 9 |
| Jaylyn Sherrod | Y | 28:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 1 | 3 | 33.33 | 0 | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 10 |
| Mercedes Russell | Y | 25:00 | 4 | 9 | 44.44 | 0 | 0 | - | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 10 |
| Aerial Powers | 19:00 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 13 | |
| Alissa Pili | 13:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | |
| Sequoia Holmes | 13:00 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | |
| JoJo Lacey | 2:00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Shey Peddy | DNP | ||||||||||||||||||||||
| Total | 201:00 | 32 | 76 | 42.11 | 7 | 25 | 28.00 | 25 | 51 | 49.02 | 20 | 26 | 76.92 | 7 | 36 | 43 | 17 | 11 | 0 | 15 | 13 | 91 | |
Advanced
| Bell | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 54.47 | 55.88 | 82.35 | 5.88 | 2.69 | 20.69 | 11.28 | 15.46 | 1.58 | 4.75 | 14.68 | 1.12 | 0.93 | 1.00 | 12.80 | 12.80 | 24.31 | 12.60 |
| NaLyssa Smith | Y | 46.42 | 41.67 | 0.00 | 58.33 | 11.85 | 32.52 | 21.71 | 5.26 | 5.23 | 5.23 | 11.71 | 0.83 | 0.82 | 0.50 | 5.53 | 11.06 | 22.34 | 14.50 |
| Kaitlyn Chen | Y | 45.83 | 45.83 | 33.33 | 0.00 | 3.07 | 13.46 | 8.02 | 27.47 | 5.41 | 0.00 | 33.33 | 0.92 | 0.61 | 0.83 | 21.74 | 26.09 | 24.36 | 6.20 |
| Aaliyah Nye | Y | 60.00 | 60.00 | 40.00 | 0.00 | 0.00 | 3.48 | 1.66 | 5.75 | 0.00 | 0.00 | 28.57 | 1.20 | 0.86 | 0.25 | 6.67 | 26.67 | 19.62 | 2.80 |
| Sarah Ashlee Barker | Y | 45.96 | 45.00 | 50.00 | 20.00 | 0.00 | 20.91 | 9.97 | 16.30 | 1.87 | 2.80 | 0.00 | 0.90 | 0.92 | - | 21.61 | 0.00 | 15.25 | 8.60 |
| Emma Cannon | 59.52 | 50.00 | 40.00 | 40.00 | 10.46 | 17.22 | 13.68 | 17.24 | 3.08 | 0.00 | 0.00 | 1.00 | 1.19 | - | 25.38 | 0.00 | 13.57 | 9.00 | |
| Deja Kelly | 38.66 | 16.67 | 33.33 | 66.67 | 6.84 | 7.50 | 7.16 | 10.64 | 4.02 | 0.00 | 11.42 | 0.33 | 0.68 | 1.00 | 10.25 | 10.25 | 26.45 | 3.90 | |
| Kayana Traylor | 77.32 | 66.67 | 33.33 | 66.67 | 0.00 | 8.13 | 3.88 | 13.16 | 0.00 | 0.00 | 0.00 | 1.33 | 1.55 | - | 20.49 | 0.00 | 12.69 | 5.30 | |
| Brianna Turner | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 9.76 | 4.65 | 28.57 | 5.23 | 0.00 | 33.33 | 1.00 | 0.67 | 2.00 | 40.00 | 20.00 | 11.77 | 1.90 | |
| Alaina Coates | DNP | ||||||||||||||||||
| Total | 51.22 | 48.05 | 41.56 | 23.38 | 4.00 | 16.59 | 10.00 | - | 2.88 | 1.96 | 16.68 | 0.96 | 0.85 | 1.12 | 15.71 | 14.06 | - | 64.80 | |
| Charles | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kia Nurse | Y | 47.85 | 40.91 | 54.55 | 31.82 | 0.00 | 10.51 | 5.50 | 5.25 | 1.55 | 0.00 | 7.39 | 0.82 | 0.89 | 0.50 | 3.56 | 7.12 | 31.26 | 12.30 |
| Tina Charles | Y | 54.22 | 42.86 | 7.14 | 57.14 | 0.00 | 39.41 | 20.62 | 28.48 | 1.55 | 0.00 | 5.40 | 0.86 | 1.03 | 6.00 | 24.47 | 4.08 | 21.38 | 18.30 |
| Alysha Clark | Y | 50.00 | 50.00 | 22.22 | 0.00 | 8.91 | 16.24 | 12.75 | 8.98 | 0.00 | 0.00 | 10.00 | 1.00 | 0.90 | 2.00 | 16.67 | 8.33 | 11.89 | 7.80 |
| Jaylyn Sherrod | Y | 60.10 | 64.29 | 42.86 | 42.86 | 0.00 | 3.19 | 1.67 | 10.94 | 5.63 | 0.00 | 41.90 | 1.29 | 0.70 | 0.33 | 12.25 | 36.76 | 20.07 | 4.20 |
| Mercedes Russell | Y | 46.47 | 44.44 | 0.00 | 44.44 | 7.84 | 14.29 | 11.22 | 12.58 | 6.31 | 0.00 | 8.50 | 0.89 | 0.85 | 2.00 | 14.53 | 7.27 | 18.46 | 10.50 |
| Aerial Powers | 82.49 | 78.57 | 71.43 | 28.57 | 5.16 | 4.70 | 4.92 | 8.99 | 2.77 | 0.00 | 11.26 | 1.57 | 1.46 | 1.00 | 10.12 | 10.12 | 18.34 | 10.60 | |
| Alissa Pili | 69.44 | 50.00 | 0.00 | 100.00 | 7.54 | 20.62 | 14.38 | 21.39 | 0.00 | 0.00 | 25.77 | 1.00 | 1.03 | 2.00 | 34.01 | 17.01 | 11.71 | 5.00 | |
| Sequoia Holmes | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 13.74 | 7.19 | 9.66 | 8.08 | 0.00 | 16.67 | 0.00 | 0.00 | 1.00 | 14.29 | 14.29 | 18.11 | -1.60 | |
| JoJo Lacey | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 2.00 | 1.00 | 0.00 | 0.00 | 50.00 | 39.24 | -0.50 | |
| Shey Peddy | DNP | ||||||||||||||||||
| Total | 52.04 | 46.71 | 32.89 | 34.21 | 3.41 | 16.00 | 10.00 | - | 2.88 | 0.00 | 14.64 | 0.93 | 0.89 | 1.13 | 14.23 | 12.56 | - | 66.60 | |
AU points
Points for winning quarters and the game go to everyone on the roster; the three MVPs are marked, their bonus points are within the total.
| Bell | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kierstan Bell | Y | 60 | 0 | 60 | 0 | 0 | Y | 273 |
| NaLyssa Smith | Y | 60 | 0 | 60 | 0 | 0 | 286 | |
| Kaitlyn Chen | Y | 60 | 0 | 60 | 0 | 0 | 194 | |
| Aaliyah Nye | Y | 60 | 0 | 60 | 0 | 0 | 141 | |
| Sarah Ashlee Barker | Y | 60 | 0 | 60 | 0 | 0 | 210 | |
| Emma Cannon | 60 | 0 | 60 | 0 | 0 | 229 | ||
| Deja Kelly | 60 | 0 | 60 | 0 | 0 | 175 | ||
| Kayana Traylor | 60 | 0 | 60 | 0 | 0 | 181 | ||
| Brianna Turner | 60 | 0 | 60 | 0 | 0 | 131 | ||
| Alaina Coates | 60 | 0 | 60 | 0 | 0 | 120 | ||
| Total | 600 | 0 | 600 | 0 | 0 | 1940 |
| Charles | Start | Q1 Win | Q2 Win | Q3 Win | Q4 Win | Game Win | MVP | Total AU |
|---|---|---|---|---|---|---|---|---|
| Kia Nurse | Y | 0 | 60 | 0 | 60 | 180 | Y | 516 |
| Tina Charles | Y | 0 | 60 | 0 | 60 | 180 | Y | 563 |
| Alysha Clark | Y | 0 | 60 | 0 | 60 | 180 | 402 | |
| Jaylyn Sherrod | Y | 0 | 60 | 0 | 60 | 180 | 353 | |
| Mercedes Russell | Y | 0 | 60 | 0 | 60 | 180 | 418 | |
| Aerial Powers | 0 | 60 | 0 | 60 | 180 | 413 | ||
| Alissa Pili | 0 | 60 | 0 | 60 | 180 | 369 | ||
| Sequoia Holmes | 0 | 60 | 0 | 60 | 180 | 272 | ||
| JoJo Lacey | 0 | 60 | 0 | 60 | 180 | 286 | ||
| Shey Peddy | 0 | 60 | 0 | 60 | 180 | 300 | ||
| Total | 0 | 600 | 0 | 600 | 1800 | 3892 |