Dorie Harrison
Gardner · Born January 1, 1900 · From Nashville, TN
2026 game log · Hartley / Gardner / Mack
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | 126 y, 34 d | Hartley | Clark | N | L | 20.00 | 20.00 | 20.00 | 0.00 | 17.32 | 25.97 | 21.65 | 12.82 | 0.00 | 0.00 | 28.57 | 0.40 | 0.29 | 0.50 | 12.50 | 25.00 | 25.11 | -2.50 | |
| Feb 6 | 126 y, 36 d | Hartley | Brown | N | W | 39.89 | 0.00 | 50.00 | 200.00 | 15.15 | 14.18 | 14.65 | 0.00 | 4.36 | 7.58 | 11.74 | 0.00 | 0.70 | 0.00 | 0.00 | 11.74 | 29.78 | 3.90 | |
| Feb 7 | 126 y, 37 d | Hartley | Smith | N | L | 40.00 | 40.00 | 20.00 | 0.00 | 6.03 | 12.72 | 9.29 | 9.69 | 6.72 | 0.00 | 44.44 | 0.80 | 0.44 | 0.25 | 10.00 | 40.00 | 21.18 | 0.10 | |
| Feb 11 | 126 y, 41 d | Gardner | Morrow | N | W | 64.29 | 64.29 | 14.29 | 0.00 | 0.00 | 9.60 | 6.19 | 0.00 | 0.00 | 0.00 | 12.50 | 1.29 | 1.13 | 0.00 | 0.00 | 12.50 | 20.38 | 4.50 | |
| Feb 13 | 126 y, 43 d | Gardner | Clark | N | W | 61.48 | 62.50 | 25.00 | 50.00 | 14.65 | 33.61 | 23.48 | 26.49 | 0.00 | 0.00 | 0.00 | 1.25 | 1.23 | - | 17.01 | 0.00 | 29.18 | 4.00 | |
| Feb 14 | 126 y, 44 d | Gardner | Chen | N | W | 33.33 | 33.33 | 33.33 | 0.00 | 15.01 | 23.67 | 19.23 | 8.57 | 0.00 | 0.00 | 0.00 | 0.67 | 0.67 | - | 25.00 | 0.00 | 9.52 | 2.90 | |
| Feb 18 | 126 y, 48 d | Mack | Gardner | N | W | 51.23 | 37.50 | 50.00 | 50.00 | 13.89 | 11.36 | 12.50 | 0.00 | 0.00 | 0.00 | 17.01 | 0.75 | 0.85 | 0.00 | 0.00 | 17.01 | 34.98 | 2.20 | |
| Feb 20 | 126 y, 50 d | Mack | Peddy | N | L | 31.25 | 31.25 | 37.50 | 0.00 | 21.51 | 20.83 | 21.16 | 0.00 | 0.00 | 0.00 | 11.11 | 0.63 | 0.56 | 0.00 | 0.00 | 11.11 | 32.22 | 0.80 | |
| Feb 21 | 126 y, 51 d | Mack | Sims | N | L | 42.86 | 42.86 | 42.86 | 0.00 | 6.41 | 0.00 | 3.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.86 | - | 0.00 | 0.00 | 24.35 | 2.60 | |
| Feb 25 | 126 y, 55 d | Gardner | Charles | N | W | 103.55 | 110.00 | 80.00 | 80.00 | 0.00 | 14.02 | 8.49 | 8.75 | 2.98 | 3.79 | 0.00 | 2.20 | 2.07 | - | 12.89 | 0.00 | 16.25 | 13.80 | |
| Feb 26 | 126 y, 56 d | Gardner | Bell | N | L | 26.60 | 0.00 | 0.00 | 200.00 | 0.00 | 33.06 | 17.52 | 0.00 | 0.00 | 0.00 | 34.72 | 0.00 | 0.35 | 0.00 | 0.00 | 34.72 | 10.37 | -1.10 | |
| Mar 1 | 126 y, 59 d | Gardner | Sims | N | L | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 23.11 | -4.60 | |
| Total | 0 | 6-6 | 0 | 46.21 | 41.23 | 35.09 | 31.58 | - | - | - | - | - | - | 15.60 | 0.82 | 0.78 | 0.42 | 6.10 | 14.65 | - | 26.60 | |||
| High | 103.55 | 110.00 | 80.00 | 200.00 | 21.51 | 33.61 | 23.48 | 26.49 | 6.72 | 7.58 | 44.44 | 2.20 | 2.07 | 0.50 | 25.00 | 40.00 | 34.98 | 13.80 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | -4.60 |
2025 game log · Harrison / Bradford / Caldwell / Harris
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | 125 y, 35 d | Harrison | Colson | N | W | 10.25 | 0.00 | 0.00 | 50.00 | 25.64 | 25.00 | 25.32 | 0.00 | 0.00 | 0.00 | 17.01 | 0.00 | 0.17 | 0.00 | 0.00 | 17.01 | 68.88 | -2.60 | |
| Feb 7 | 125 y, 37 d | Harrison | Bell | N | L | 38.66 | 33.33 | 0.00 | 66.67 | 16.24 | 22.15 | 18.74 | 0.00 | 0.00 | 0.00 | 34.01 | 0.67 | 0.51 | 0.00 | 0.00 | 34.01 | 22.14 | 0.10 | |
| Feb 8 | 125 y, 38 d | Harrison | Westbrook | N | W | 42.86 | 42.86 | 0.00 | 0.00 | 45.71 | 19.51 | 31.58 | 0.00 | 0.00 | 0.00 | 22.22 | 0.86 | 0.67 | 0.00 | 0.00 | 22.22 | 41.27 | 2.10 | |
| Feb 12 | 125 y, 42 d | Bradford | Harris | N | L | 81.36 | 80.00 | 0.00 | 80.00 | 18.19 | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 12.89 | 1.60 | 1.42 | 0.00 | 0.00 | 12.89 | 19.19 | 10.10 | |
| Feb 14 | 125 y, 44 d | Bradford | Nurse | N | W | 52.08 | 50.00 | 0.00 | 100.00 | 29.70 | 14.85 | 22.27 | 0.00 | 0.00 | 21.78 | 25.77 | 1.00 | 0.77 | 0.00 | 0.00 | 25.77 | 7.08 | 7.10 | |
| Feb 15 | 125 y, 45 d | Bradford | Siegrist | N | L | 29.07 | 16.67 | 0.00 | 33.33 | 22.06 | 0.00 | 10.27 | 0.00 | 3.62 | 4.90 | 30.36 | 0.33 | 0.40 | 0.00 | 0.00 | 30.36 | 25.55 | -0.20 | |
| Feb 19 | 125 y, 49 d | Caldwell | Sims | N | L | 42.07 | 28.57 | 0.00 | 42.86 | 14.81 | 5.29 | 10.22 | 0.00 | 0.00 | 4.63 | 19.38 | 0.57 | 0.68 | 0.00 | 0.00 | 19.38 | 25.53 | 3.20 | |
| Feb 20 | 125 y, 50 d | Caldwell | Siegrist | N | W | Y | 44.21 | 41.67 | 0.00 | 8.33 | 13.89 | 21.06 | 18.46 | 10.62 | 0.00 | 0.00 | 24.33 | 0.83 | 0.67 | 0.50 | 10.85 | 21.69 | 27.27 | 4.90 |
| Feb 23 | 125 y, 53 d | Caldwell | Harrison | N | W | Y | 20.00 | 20.00 | 0.00 | 0.00 | 11.79 | 6.30 | 9.14 | 6.26 | 2.90 | 0.00 | 16.67 | 0.40 | 0.33 | 1.00 | 14.29 | 14.29 | 13.66 | 0.50 |
| Feb 27 | 125 y, 57 d | Harris | Siegrist | N | L | Y | 25.00 | 25.00 | 0.00 | 0.00 | 16.75 | 19.71 | 18.11 | 0.00 | 2.56 | 3.99 | 0.00 | 0.50 | 0.50 | - | 0.00 | 0.00 | 23.54 | 4.10 |
| Mar 1 | 125 y, 59 d | Harris | Sims | N | W | Y | 81.52 | 100.00 | 0.00 | 400.00 | 16.56 | 11.22 | 14.29 | 5.70 | 0.00 | 3.41 | 26.60 | 2.00 | 1.20 | 0.50 | 11.74 | 23.47 | 13.01 | 7.60 |
| Mar 2 | 125 y, 60 d | Harris | Bradford | N | L | Y | 50.68 | 43.75 | 12.50 | 25.00 | 0.00 | 37.04 | 17.54 | 7.25 | 2.28 | 0.00 | 36.02 | 0.88 | 0.65 | 0.20 | 6.72 | 33.60 | 25.07 | 2.10 |
| Total | 0 | 6-6 | 5 | 42.63 | 36.30 | 1.37 | 35.62 | - | - | - | - | - | - | 22.13 | 0.73 | 0.66 | 0.21 | 4.41 | 21.16 | - | 39.00 | |||
| High | 81.52 | 100.00 | 12.50 | 400.00 | 45.71 | 37.04 | 31.58 | 10.62 | 3.62 | 21.78 | 36.02 | 2.00 | 1.42 | 1.00 | 14.29 | 34.01 | 68.88 | 10.10 | ||||||
| Low | 10.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 7.08 | -2.60 |
2024 game log · Mitchell / Cloud
| Date | Age | Team | Opp | DNP | Result | Start | TS% | eFG% | 3PAr | FTAr | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | PPSA | PPP | AST/TOV | AST Rat | TOV Rat | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 124 y, 59 d | Mitchell | Sims | N | L | 0.00 | 0.00 | 0.00 | 0.00 | 68.18 | 0.00 | 33.33 | 0.00 | 0.00 | 14.49 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 36.22 | -1.00 | |
| Mar 2 | 124 y, 61 d | Mitchell | Gray | N | L | 57.14 | 57.14 | 0.00 | 0.00 | 25.64 | 27.03 | 26.32 | 0.00 | 0.00 | 0.00 | 12.50 | 1.14 | 1.00 | 0.00 | 0.00 | 12.50 | 26.04 | 5.50 | |
| Mar 3 | 124 y, 62 d | Mitchell | Hull | N | W | 25.00 | 25.00 | 0.00 | 0.00 | 36.85 | 10.05 | 24.03 | 16.64 | 0.00 | 0.00 | 20.00 | 0.50 | 0.40 | 1.00 | 16.67 | 16.67 | 23.25 | 1.60 | |
| Mar 7 | 124 y, 66 d | Mitchell | Cloud | N | W | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.80 | |
| Mar 9 | 124 y, 68 d | Mitchell | Sims | Y | L | |||||||||||||||||||
| Mar 10 | 124 y, 69 d | Mitchell | Gray | N | L | - | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | -0.40 | |
| Mar 14 | 124 y, 73 d | Cloud | Mitchell | N | W | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.89 | 8.52 | 0.00 | 0.00 | 11.19 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 29.70 | -2.50 | |
| Mar 16 | 124 y, 75 d | Cloud | Sims | N | L | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 22.86 | 21.33 | 24.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 50.00 | 0.00 | 8.33 | 0.20 | |
| Mar 17 | 124 y, 76 d | Cloud | Gray | N | W | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.60 | 9.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 8.23 | -0.80 | |
| Mar 20 | 124 y, 79 d | Cloud | Sims | N | W | 14.29 | 14.29 | 0.00 | 0.00 | 31.58 | 15.69 | 22.47 | 11.76 | 0.00 | 0.00 | 12.50 | 0.29 | 0.25 | 1.00 | 11.11 | 11.11 | 34.92 | -0.10 | |
| Mar 22 | 124 y, 81 d | Cloud | Gray | N | L | 100.00 | 100.00 | 0.00 | 0.00 | 0.00 | 12.42 | 6.64 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | - | 0.00 | 0.00 | 24.37 | 7.10 | |
| Mar 23 | 124 y, 82 d | Cloud | Bell | N | L | 20.00 | 20.00 | 0.00 | 0.00 | 30.46 | 13.82 | 23.41 | 17.14 | 0.00 | 13.82 | 0.00 | 0.40 | 0.40 | - | 16.67 | 0.00 | 24.33 | 1.90 | |
| Total | 1 | 5-6 | 0 | 32.35 | 32.35 | 0.00 | 0.00 | - | - | - | - | - | - | 15.00 | 0.65 | 0.55 | 0.67 | 9.09 | 13.64 | - | 10.70 | |||
| High | 100.00 | 100.00 | 0.00 | 0.00 | 68.18 | 27.03 | 33.33 | 24.24 | 0.00 | 14.49 | 50.00 | 2.00 | 2.00 | 1.00 | 50.00 | 50.00 | 36.22 | 7.10 | ||||||
| Low | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.50 |