Dorie Harrison
Gardner · Born January 1, 1900 · From Nashville, TN
2026 game log · Hartley / Gardner / Mack
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | 126 y, 34 d | Hartley | Clark | N | L | 11:00 | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | 2 | |
| Feb 6 | 126 y, 36 d | Hartley | Brown | N | W | 12:00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 6 | 8 | 75.00 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 6 | |
| Feb 7 | 126 y, 37 d | Hartley | Smith | N | L | 17:00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | 4 | |
| Feb 11 | 126 y, 41 d | Gardner | Morrow | N | W | 17:00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | |
| Feb 13 | 126 y, 43 d | Gardner | Clark | N | W | 7:00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | |
| Feb 14 | 126 y, 44 d | Gardner | Chen | N | W | 13:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Feb 18 | 126 y, 48 d | Mack | Gardner | N | W | 8:00 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Feb 20 | 126 y, 50 d | Mack | Peddy | N | L | 12:00 | 2 | 8 | 25.00 | 1 | 3 | 33.33 | 1 | 5 | 20.00 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | |
| Feb 21 | 126 y, 51 d | Mack | Sims | N | L | 12:00 | 3 | 7 | 42.86 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Feb 25 | 126 y, 55 d | Gardner | Charles | N | W | 20:00 | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 14 | |
| Feb 26 | 126 y, 56 d | Gardner | Bell | N | L | 11:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Mar 1 | 126 y, 59 d | Gardner | Sims | N | L | 8:00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Total | 0 | 6-6 | 0 | 148:00 | 20 | 57 | 35.09 | 7 | 20 | 35.00 | 13 | 37 | 35.14 | 13 | 18 | 72.22 | 12 | 24 | 36 | 5 | 4 | 2 | 12 | 30 | 60 | |||
| Per Game | 50.00% | 0.00% | 12:20 | 1.67 | 4.75 | 35.09 | 0.58 | 1.67 | 35.00 | 1.08 | 3.08 | 35.14 | 1.08 | 1.50 | 72.22 | 1.00 | 2.00 | 3.00 | 0.42 | 0.33 | 0.17 | 1.00 | 2.50 | 5.00 | ||||
| Per 36 | 36:00 | 4.86 | 13.86 | 35.09 | 1.70 | 4.86 | 35.00 | 3.16 | 9.00 | 35.14 | 3.16 | 4.38 | 72.22 | 2.92 | 5.84 | 8.76 | 1.22 | 0.97 | 0.49 | 2.92 | 7.30 | 14.59 | ||||||
| High | 20:00 | 4 | 8 | 80.00 | 3 | 4 | 100.00 | 3 | 6 | 100.00 | 6 | 8 | 100.00 | 2 | 4 | 5 | 1 | 2 | 1 | 4 | 6 | 14 | ||||||
| Low | 7:00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 game log · Harrison / Bradford / Caldwell / Harris
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | 125 y, 35 d | Harrison | Colson | N | W | 4:00 | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Feb 7 | 125 y, 37 d | Harrison | Bell | N | L | 11:00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | |
| Feb 8 | 125 y, 38 d | Harrison | Westbrook | N | W | 10:00 | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 7 | 42.86 | 0 | 0 | - | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 6 | |
| Feb 12 | 125 y, 42 d | Bradford | Harris | N | L | 17:00 | 4 | 5 | 80.00 | 0 | 0 | - | 4 | 5 | 80.00 | 3 | 4 | 75.00 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | |
| Feb 14 | 125 y, 44 d | Bradford | Nurse | N | W | 24:00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 6 | 3 | 9 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Feb 15 | 125 y, 45 d | Bradford | Siegrist | N | L | 16:00 | 1 | 6 | 16.67 | 0 | 0 | - | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 4 | |
| Feb 19 | 125 y, 49 d | Caldwell | Sims | N | L | 18:00 | 2 | 7 | 28.57 | 0 | 0 | - | 2 | 7 | 28.57 | 3 | 3 | 100.00 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 7 | |
| Feb 20 | 125 y, 50 d | Caldwell | Siegrist | N | W | Y | 28:00 | 5 | 12 | 41.67 | 0 | 0 | - | 5 | 12 | 41.67 | 1 | 1 | 100.00 | 3 | 8 | 11 | 2 | 0 | 0 | 4 | 4 | 11 |
| Feb 23 | 125 y, 53 d | Caldwell | Harrison | N | W | Y | 22:00 | 1 | 5 | 20.00 | 0 | 0 | - | 1 | 5 | 20.00 | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Feb 27 | 125 y, 57 d | Harris | Siegrist | N | L | Y | 24:00 | 3 | 12 | 25.00 | 0 | 0 | - | 3 | 12 | 25.00 | 0 | 0 | - | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 6 |
| Mar 1 | 125 y, 59 d | Harris | Sims | N | W | Y | 23:00 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 2 | 100.00 | 5 | 8 | 62.50 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 6 | 9 |
| Mar 2 | 125 y, 60 d | Harris | Bradford | N | L | Y | 24:00 | 3 | 8 | 37.50 | 1 | 1 | 100.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 0 | 8 | 8 | 1 | 1 | 0 | 5 | 4 | 9 |
| Total | 0 | 6-6 | 5 | 221:00 | 26 | 73 | 35.62 | 1 | 1 | 100.00 | 25 | 72 | 34.72 | 19 | 26 | 73.08 | 36 | 32 | 68 | 5 | 4 | 6 | 24 | 30 | 72 | |||
| Per Game | 50.00% | 41.67% | 18:25 | 2.17 | 6.08 | 35.62 | 0.08 | 0.08 | 100.00 | 2.08 | 6.00 | 34.72 | 1.58 | 2.17 | 73.08 | 3.00 | 2.67 | 5.67 | 0.42 | 0.33 | 0.50 | 2.00 | 2.50 | 6.00 | ||||
| Per 36 | 36:00 | 4.24 | 11.89 | 35.62 | 0.16 | 0.16 | 100.00 | 4.07 | 11.73 | 34.72 | 3.10 | 4.24 | 73.08 | 5.86 | 5.21 | 11.08 | 0.81 | 0.65 | 0.98 | 3.91 | 4.89 | 11.73 | ||||||
| High | 28:00 | 5 | 12 | 100.00 | 1 | 1 | 100.00 | 5 | 12 | 100.00 | 5 | 8 | 100.00 | 6 | 8 | 11 | 2 | 1 | 2 | 5 | 6 | 11 | ||||||
| Low | 4:00 | 0 | 2 | 0.00 | 0 | 0 | 100.00 | 0 | 2 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2024 game log · Mitchell / Cloud
| Date | Age | Team | Opp | DNP | Result | Start | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | 124 y, 59 d | Mitchell | Sims | N | L | 4:00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Mar 2 | 124 y, 61 d | Mitchell | Gray | N | L | 12:00 | 4 | 7 | 57.14 | 0 | 0 | - | 4 | 7 | 57.14 | 0 | 0 | - | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 8 | |
| Mar 3 | 124 y, 62 d | Mitchell | Hull | N | W | 9:00 | 1 | 4 | 25.00 | 0 | 0 | - | 1 | 4 | 25.00 | 0 | 0 | - | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Mar 7 | 124 y, 66 d | Mitchell | Cloud | N | W | 2:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 9 | 124 y, 68 d | Mitchell | Sims | Y | L | |||||||||||||||||||||||
| Mar 10 | 124 y, 69 d | Mitchell | Gray | N | L | 1:00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 14 | 124 y, 73 d | Cloud | Mitchell | N | W | 6:00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mar 16 | 124 y, 75 d | Cloud | Sims | N | L | 5:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Mar 17 | 124 y, 76 d | Cloud | Gray | N | W | 5:00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 20 | 124 y, 79 d | Cloud | Sims | N | W | 10:00 | 1 | 7 | 14.29 | 0 | 0 | - | 1 | 7 | 14.29 | 0 | 0 | - | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Mar 22 | 124 y, 81 d | Cloud | Gray | N | L | 7:00 | 4 | 4 | 100.00 | 0 | 0 | - | 4 | 4 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Mar 23 | 124 y, 82 d | Cloud | Bell | N | L | 8:00 | 1 | 5 | 20.00 | 0 | 0 | - | 1 | 5 | 20.00 | 0 | 0 | - | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Total | 1 | 5-6 | 0 | 69:00 | 11 | 34 | 32.35 | 0 | 0 | - | 11 | 34 | 32.35 | 0 | 0 | - | 17 | 11 | 28 | 4 | 0 | 3 | 6 | 15 | 22 | |||
| Per Game | 45.45% | 0.00% | 6:16 | 1.00 | 3.09 | 32.35 | 0.00 | 0.00 | - | 1.00 | 3.09 | 32.35 | 0.00 | 0.00 | - | 1.55 | 1.00 | 2.55 | 0.36 | 0.00 | 0.27 | 0.55 | 1.36 | 2.00 | ||||
| Per 36 | 36:00 | 5.74 | 17.74 | 32.35 | 0.00 | 0.00 | - | 5.74 | 17.74 | 32.35 | 0.00 | 0.00 | - | 8.87 | 5.74 | 14.61 | 2.09 | 0.00 | 1.57 | 3.13 | 7.83 | 11.48 | ||||||
| High | 12:00 | 4 | 7 | 100.00 | 0 | 0 | - | 4 | 7 | 100.00 | 0 | 0 | - | 4 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 8 | ||||||
| Low | 1:00 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |