Athletes Unlimited 2026 season
Champion Odyssey SimsDPOY Natasha Mack
Players
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey Sims | 12 | 12 | 0 | 35:25 | 9.42 | 19.50 | 48.29 | 0.58 | 3.42 | 17.07 | 8.83 | 16.08 | 54.92 | 6.75 | 8.00 | 84.38 | 0.92 | 3.17 | 4.08 | 5.67 | 1.42 | 0.00 | 1.42 | 2.58 | 1.33 | 26.17 |
| Aneesah Morrow | 12 | 10 | 0 | 29:40 | 6.42 | 15.33 | 41.85 | 1.17 | 3.42 | 34.15 | 5.25 | 11.92 | 44.06 | 3.58 | 4.83 | 74.14 | 2.92 | 9.33 | 12.25 | 1.25 | 1.75 | 0.75 | 2.50 | 1.58 | 2.17 | 17.58 |
| Tina Charles | 12 | 12 | 0 | 29:20 | 6.25 | 14.17 | 44.12 | 0.33 | 1.33 | 25.00 | 5.92 | 12.83 | 46.10 | 4.00 | 4.67 | 85.71 | 2.50 | 7.08 | 9.58 | 2.25 | 0.58 | 0.33 | 0.92 | 1.50 | 1.58 | 16.83 |
| Zia Cooke | 12 | 8 | 0 | 29:05 | 5.75 | 14.58 | 39.43 | 1.83 | 5.42 | 33.85 | 3.92 | 9.17 | 42.73 | 3.08 | 3.58 | 86.05 | 0.67 | 2.33 | 3.00 | 3.17 | 1.50 | 0.17 | 1.67 | 1.42 | 2.25 | 16.42 |
| Kia Nurse | 12 | 12 | 0 | 28:55 | 5.33 | 14.92 | 35.75 | 2.83 | 8.50 | 33.33 | 2.50 | 6.42 | 38.96 | 2.83 | 3.42 | 82.93 | 0.58 | 2.08 | 2.67 | 1.58 | 0.50 | 0.00 | 0.50 | 2.08 | 1.00 | 16.33 |
| NaLyssa Smith | 12 | 12 | 0 | 29:10 | 6.67 | 13.25 | 50.31 | 0.33 | 1.33 | 25.00 | 6.33 | 11.92 | 53.15 | 2.67 | 5.08 | 52.46 | 2.17 | 5.83 | 8.00 | 1.58 | 1.00 | 1.00 | 2.00 | 1.42 | 3.17 | 16.33 |
| Ariel Atkins | 10 | 8 | 2 | 25:54 | 5.30 | 11.70 | 45.30 | 1.50 | 4.30 | 34.88 | 3.80 | 7.40 | 51.35 | 2.80 | 3.10 | 90.32 | 0.80 | 3.20 | 4.00 | 2.80 | 2.70 | 0.40 | 3.10 | 2.90 | 2.60 | 14.90 |
| Kaitlyn Chen | 12 | 12 | 0 | 30:50 | 5.67 | 10.75 | 52.71 | 1.08 | 2.25 | 48.15 | 4.58 | 8.50 | 53.92 | 2.33 | 2.58 | 90.32 | 1.67 | 1.92 | 3.58 | 4.92 | 1.17 | 0.00 | 1.17 | 4.08 | 1.92 | 14.75 |
| Sarah Ashlee Barker | 12 | 12 | 0 | 29:50 | 5.42 | 10.67 | 50.78 | 1.58 | 4.08 | 38.78 | 3.83 | 6.58 | 58.23 | 1.17 | 1.92 | 60.87 | 0.33 | 4.58 | 4.92 | 3.08 | 1.08 | 0.42 | 1.50 | 1.50 | 2.00 | 13.58 |
| Isabelle Harrison | 7 | 4 | 5 | 21:26 | 5.00 | 10.71 | 46.67 | 0.71 | 2.00 | 35.71 | 4.29 | 8.71 | 49.18 | 2.86 | 3.29 | 86.96 | 1.86 | 5.71 | 7.57 | 1.00 | 1.14 | 0.43 | 1.57 | 1.71 | 1.43 | 13.57 |
| Rebekah Gardner | 12 | 12 | 0 | 29:05 | 4.67 | 8.25 | 56.57 | 1.33 | 2.42 | 55.17 | 3.33 | 5.83 | 57.14 | 2.08 | 2.17 | 96.15 | 1.17 | 2.92 | 4.08 | 2.92 | 1.17 | 0.50 | 1.67 | 1.33 | 2.58 | 12.75 |
| Kierstan Bell | 12 | 9 | 0 | 24:40 | 4.17 | 10.75 | 38.76 | 2.50 | 7.25 | 34.48 | 1.67 | 3.50 | 47.62 | 0.83 | 1.50 | 55.56 | 0.42 | 3.83 | 4.25 | 1.75 | 1.00 | 0.50 | 1.50 | 1.33 | 1.92 | 11.67 |
| Bree Hall | 8 | 5 | 4 | 19:52 | 4.13 | 9.75 | 42.31 | 1.25 | 4.50 | 27.78 | 2.88 | 5.25 | 54.76 | 1.50 | 2.25 | 66.67 | 0.88 | 2.25 | 3.13 | 0.63 | 0.63 | 0.38 | 1.00 | 1.13 | 1.75 | 11.00 |
| Natasha Mack | 12 | 11 | 0 | 28:05 | 4.83 | 9.25 | 52.25 | 0.08 | 0.58 | 14.29 | 4.75 | 8.67 | 54.81 | 1.00 | 1.42 | 70.59 | 4.08 | 8.58 | 12.67 | 1.42 | 1.17 | 2.92 | 4.08 | 1.25 | 1.25 | 10.75 |
| Shey Peddy | 10 | 10 | 2 | 25:18 | 3.60 | 8.20 | 43.90 | 1.70 | 4.20 | 40.48 | 1.90 | 4.00 | 47.50 | 1.70 | 2.10 | 80.95 | 0.60 | 3.00 | 3.60 | 4.20 | 1.20 | 0.00 | 1.20 | 2.50 | 2.20 | 10.60 |
| Mercedes Russell | 12 | 12 | 0 | 30:50 | 4.17 | 7.58 | 54.95 | 0.00 | 0.00 | — | 4.17 | 7.58 | 54.95 | 1.83 | 2.92 | 62.86 | 2.50 | 5.00 | 7.50 | 1.75 | 1.67 | 0.50 | 2.17 | 1.67 | 2.42 | 10.17 |
| Alysha Clark | 12 | 12 | 0 | 30:25 | 3.67 | 8.25 | 44.44 | 1.33 | 3.33 | 40.00 | 2.33 | 4.92 | 47.46 | 1.25 | 1.50 | 83.33 | 1.25 | 4.58 | 5.83 | 3.25 | 0.67 | 0.33 | 1.00 | 0.92 | 2.17 | 9.92 |
| Alissa Pili | 9 | 3 | 0 | 18:00 | 3.56 | 6.33 | 56.14 | 0.56 | 1.78 | 31.25 | 3.00 | 4.56 | 65.85 | 2.11 | 2.56 | 82.61 | 0.78 | 2.44 | 3.22 | 1.67 | 0.44 | 0.00 | 0.44 | 1.11 | 1.56 | 9.78 |
| Teana Muldrow | 12 | 2 | 0 | 21:05 | 3.50 | 7.50 | 46.67 | 1.33 | 3.42 | 39.02 | 2.17 | 4.08 | 53.06 | 1.00 | 1.58 | 63.16 | 1.50 | 3.25 | 4.75 | 1.25 | 0.58 | 0.75 | 1.33 | 1.50 | 3.08 | 9.33 |
| Aerial Powers | 12 | 4 | 0 | 18:40 | 3.33 | 7.75 | 43.01 | 0.75 | 2.33 | 32.14 | 2.58 | 5.42 | 47.69 | 1.92 | 2.33 | 82.14 | 1.67 | 1.83 | 3.50 | 1.08 | 0.92 | 0.42 | 1.33 | 1.50 | 1.50 | 9.33 |
| Jaylyn Sherrod | 12 | 2 | 0 | 21:10 | 3.00 | 6.92 | 43.37 | 0.42 | 1.75 | 23.81 | 2.58 | 5.17 | 50.00 | 2.75 | 3.92 | 70.21 | 0.42 | 2.08 | 2.50 | 2.83 | 1.42 | 0.00 | 1.42 | 1.75 | 1.42 | 9.17 |
| Kayana Traylor | 12 | 6 | 0 | 18:45 | 2.83 | 6.42 | 44.16 | 0.67 | 2.08 | 32.00 | 2.17 | 4.33 | 50.00 | 1.75 | 2.17 | 80.77 | 0.42 | 1.33 | 1.75 | 2.50 | 0.50 | 0.17 | 0.67 | 1.17 | 1.67 | 8.08 |
| Asia Taylor | 9 | 0 | 3 | 14:13 | 2.56 | 4.44 | 57.50 | 0.78 | 1.33 | 58.33 | 1.78 | 3.11 | 57.14 | 2.11 | 3.00 | 70.37 | 0.67 | 2.00 | 2.67 | 1.00 | 0.56 | 0.22 | 0.78 | 1.44 | 2.22 | 8.00 |
| Bria Hartley | 10 | 2 | 2 | 18:36 | 2.70 | 7.60 | 35.53 | 1.10 | 3.50 | 31.43 | 1.60 | 4.10 | 39.02 | 1.40 | 1.40 | 100.00 | 0.20 | 2.10 | 2.30 | 2.60 | 0.40 | 0.00 | 0.40 | 1.50 | 1.90 | 7.90 |
| Aaliyah Nye | 12 | 7 | 0 | 23:30 | 2.75 | 7.17 | 38.37 | 1.25 | 3.42 | 36.59 | 1.50 | 3.75 | 40.00 | 1.08 | 1.50 | 72.22 | 0.42 | 1.92 | 2.33 | 1.50 | 0.83 | 0.58 | 1.42 | 1.50 | 1.00 | 7.83 |
| Emma Cannon | 12 | 0 | 0 | 16:45 | 2.58 | 5.92 | 43.66 | 0.75 | 2.25 | 33.33 | 1.83 | 3.67 | 50.00 | 1.75 | 2.08 | 84.00 | 1.08 | 4.17 | 5.25 | 0.67 | 0.83 | 0.33 | 1.17 | 0.75 | 1.83 | 7.67 |
| Te-Hina Paopao | 12 | 6 | 0 | 22:50 | 2.75 | 7.50 | 36.67 | 1.42 | 4.67 | 30.36 | 1.33 | 2.83 | 47.06 | 0.17 | 0.17 | 100.00 | 0.25 | 2.25 | 2.50 | 2.75 | 1.00 | 0.25 | 1.25 | 0.92 | 1.67 | 7.08 |
| Lexie Brown | 10 | 7 | 2 | 23:00 | 2.60 | 7.90 | 32.91 | 0.80 | 3.70 | 21.62 | 1.80 | 4.20 | 42.86 | 0.20 | 0.20 | 100.00 | 0.20 | 1.60 | 1.80 | 1.80 | 0.70 | 0.20 | 0.90 | 0.70 | 0.90 | 6.20 |
| Kiah Stokes | 12 | 12 | 0 | 31:00 | 2.50 | 5.33 | 46.88 | 0.33 | 1.33 | 25.00 | 2.17 | 4.00 | 54.17 | 0.75 | 1.00 | 75.00 | 2.42 | 8.33 | 10.75 | 1.33 | 1.00 | 3.00 | 4.00 | 0.92 | 2.08 | 6.08 |
| Jacy Sheldon | 12 | 6 | 0 | 17:35 | 2.08 | 5.33 | 39.06 | 0.67 | 2.42 | 27.59 | 1.42 | 2.92 | 48.57 | 0.42 | 0.50 | 83.33 | 0.67 | 0.67 | 1.33 | 1.58 | 0.58 | 0.25 | 0.83 | 1.00 | 1.17 | 5.25 |
| Dorie Harrison | 12 | 0 | 0 | 12:20 | 1.67 | 4.75 | 35.09 | 0.58 | 1.67 | 35.00 | 1.08 | 3.08 | 35.14 | 1.08 | 1.50 | 72.22 | 1.00 | 2.00 | 3.00 | 0.42 | 0.33 | 0.17 | 0.50 | 1.00 | 2.50 | 5.00 |
| Deja Kelly | 12 | 0 | 0 | 13:45 | 1.83 | 4.75 | 38.60 | 0.25 | 1.08 | 23.08 | 1.58 | 3.67 | 43.18 | 1.08 | 1.25 | 86.67 | 0.25 | 1.17 | 1.42 | 1.25 | 0.67 | 0.00 | 0.67 | 1.08 | 1.42 | 5.00 |
| McKenzie Forbes | 6 | 0 | 3 | 16:10 | 1.67 | 5.33 | 31.25 | 1.33 | 3.50 | 38.10 | 0.33 | 1.83 | 18.18 | 0.00 | 0.00 | — | 0.33 | 1.00 | 1.33 | 1.83 | 0.17 | 0.33 | 0.50 | 0.33 | 1.00 | 4.67 |
| Kiara Leslie | 12 | 3 | 0 | 16:20 | 1.58 | 5.67 | 27.94 | 0.50 | 2.42 | 20.69 | 1.08 | 3.25 | 33.33 | 0.67 | 1.08 | 61.54 | 1.08 | 3.17 | 4.25 | 1.67 | 0.42 | 0.33 | 0.75 | 0.92 | 1.92 | 4.33 |
| Sequoia Holmes | 12 | 0 | 0 | 10:15 | 0.67 | 3.58 | 18.60 | 0.42 | 2.00 | 20.83 | 0.25 | 1.58 | 15.79 | 0.50 | 0.67 | 75.00 | 0.25 | 1.25 | 1.50 | 0.92 | 0.67 | 0.08 | 0.75 | 0.92 | 0.92 | 2.25 |
| Grace Berger | 12 | 1 | 0 | 9:45 | 0.83 | 2.83 | 29.41 | 0.17 | 0.67 | 25.00 | 0.67 | 2.17 | 30.77 | 0.33 | 0.33 | 100.00 | 0.25 | 1.08 | 1.33 | 1.08 | 0.42 | 0.00 | 0.42 | 0.92 | 0.42 | 2.17 |
| Brianna Turner | 12 | 6 | 0 | 15:45 | 0.92 | 2.17 | 42.31 | 0.08 | 0.50 | 16.67 | 0.83 | 1.67 | 50.00 | 0.25 | 0.50 | 50.00 | 0.92 | 2.75 | 3.67 | 1.33 | 0.50 | 0.50 | 1.00 | 1.17 | 1.25 | 2.17 |
| Alaina Coates | 8 | 0 | 3 | 10:15 | 0.75 | 1.00 | 75.00 | 0.00 | 0.00 | — | 0.75 | 1.00 | 75.00 | 0.50 | 0.63 | 80.00 | 1.38 | 2.25 | 3.63 | 0.00 | 0.63 | 0.88 | 1.50 | 1.13 | 1.50 | 2.00 |
| Ariel Hearn | 1 | 0 | 2 | 12:00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 2.00 |
| JoJo Lacey | 12 | 0 | 0 | 4:40 | 0.42 | 1.33 | 31.25 | 0.17 | 0.75 | 22.22 | 0.25 | 0.58 | 42.86 | 0.25 | 0.42 | 60.00 | 0.08 | 0.33 | 0.42 | 0.42 | 0.17 | 0.08 | 0.25 | 0.58 | 1.08 | 1.25 |
| Rebecca Harris | 10 | 0 | 2 | 5:54 | 0.50 | 2.00 | 25.00 | 0.10 | 0.50 | 20.00 | 0.40 | 1.50 | 26.67 | 0.10 | 0.20 | 50.00 | 0.50 | 0.20 | 0.70 | 0.50 | 0.10 | 0.00 | 0.10 | 0.00 | 0.50 | 1.20 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
