Athletes Unlimited 2026 season
Champion Odyssey SimsDPOY Natasha Mack
Leaders
Every gameFilter
On a roster now
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Highest PPG (min 9 games)
| 1 | 26.17 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 17.58 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 16.83 | Tina Charles | Charles +3 | 12 G |
| 4 | 16.42 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 16.33 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 5 | 16.33 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 7 | 14.90 | Ariel Atkins | Sims +3 | 10 G |
| 8 | 14.75 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 9 | 13.58 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 10 | 12.75 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
Most Points
| 1 | 314 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 211 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 202 | Tina Charles | Charles +3 | 12 G |
| 4 | 197 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 196 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 5 | 196 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 7 | 177 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 8 | 163 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 9 | 153 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
| 10 | 149 | Ariel Atkins | Sims +3 | 10 G |
Most 10+ Point Games
| 1 | 12 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
|---|---|---|---|---|
| 1 | 12 | Odyssey Sims | Sims +2 | 12 G |
| 3 | 11 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 3 | 11 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 3 | 11 | Tina Charles | Charles +3 | 12 G |
| 3 | 11 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
| 3 | 11 | Aneesah Morrow | Sims +2 | 12 G |
| 8 | 10 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 8 | 10 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 10 | 8 | 3 tied | ||
Most 15+ Point Games
| 1 | 12 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 10 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 3 | 9 | Tina Charles | Charles +3 | 12 G |
| 4 | 8 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 4 | 8 | Aneesah Morrow | Sims +2 | 12 G |
| 6 | 7 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 7 | 6 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 8 | 5 | Ariel Atkins | Sims +3 | 10 G |
| 8 | 5 | Aerial Powers, on a roster now | Charles +3 | 12 G |
| 10 | 4 | 2 tied | ||
Most 20+ Point Games
| 1 | 9 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 5 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 2 | 5 | Tina Charles | Charles +3 | 12 G |
| 2 | 5 | Aneesah Morrow | Sims +2 | 12 G |
| 5 | 3 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 6 | 2 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 6 | 2 | Ariel Atkins | Sims +3 | 10 G |
| 6 | 2 | Isabelle Harrison, on a roster now | Gardner +1 | 7 G |
| 6 | 2 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 10 | 1 | 6 tied | ||
Most 25+ Point Games
| 1 | 7 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 2 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 1 | Bree Hall, on a roster now | Sims +2 | 8 G |
| 3 | 1 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 3 | 1 | Tina Charles | Charles +3 | 12 G |
| 3 | 1 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
Most 30+ Point Games
| 1 | 4 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 1 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
Most 35+ Point Games
| 1 | 1 | Odyssey Sims | Sims +2 | 12 G |
|---|
Most 40+ Point Games
| 1 | 1 | Odyssey Sims | Sims +2 | 12 G |
|---|
Rebounds
Back to top
Highest RPG (min 9 games)
| 1 | 12.67 | Natasha Mack, on a roster now | Mack +2 | 12 G |
|---|---|---|---|---|
| 2 | 12.25 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 10.75 | Kiah Stokes, on a roster now | Sims +2 | 12 G |
| 4 | 9.58 | Tina Charles | Charles +3 | 12 G |
| 5 | 8.00 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 6 | 7.50 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 7 | 5.83 | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 8 | 5.25 | Emma Cannon | Bell +2 | 12 G |
| 9 | 4.92 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 10 | 4.75 | Teana Muldrow, on a roster now | Sims +3 | 12 G |
Highest OREB/G (min 9 games)
| 1 | 4.08 | Natasha Mack, on a roster now | Mack +2 | 12 G |
|---|---|---|---|---|
| 2 | 2.92 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 2.50 | Tina Charles | Charles +3 | 12 G |
| 3 | 2.50 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 5 | 2.42 | Kiah Stokes, on a roster now | Sims +2 | 12 G |
| 6 | 2.17 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 7 | 1.67 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 7 | 1.67 | Aerial Powers, on a roster now | Charles +3 | 12 G |
| 9 | 1.50 | Teana Muldrow, on a roster now | Sims +3 | 12 G |
| 10 | 1.25 | Alysha Clark, on a roster now | Charles +2 | 12 G |
Highest DREB/G (min 9 games)
| 1 | 9.33 | Aneesah Morrow | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 8.58 | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 3 | 8.33 | Kiah Stokes, on a roster now | Sims +2 | 12 G |
| 4 | 7.08 | Tina Charles | Charles +3 | 12 G |
| 5 | 5.83 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 6 | 5.00 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 7 | 4.58 | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 7 | 4.58 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 9 | 4.17 | Emma Cannon | Bell +2 | 12 G |
| 10 | 3.83 | Kierstan Bell | Bell +3 | 12 G |
Most Rebounds
| 1 | 152 | Natasha Mack, on a roster now | Mack +2 | 12 G |
|---|---|---|---|---|
| 2 | 147 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 129 | Kiah Stokes, on a roster now | Sims +2 | 12 G |
| 4 | 115 | Tina Charles | Charles +3 | 12 G |
| 5 | 96 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 6 | 90 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 7 | 70 | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 8 | 63 | Emma Cannon | Bell +2 | 12 G |
| 9 | 59 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 10 | 57 | Teana Muldrow, on a roster now | Sims +3 | 12 G |
Most Offensive Rebounds
| 1 | 49 | Natasha Mack, on a roster now | Mack +2 | 12 G |
|---|---|---|---|---|
| 2 | 35 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 30 | Tina Charles | Charles +3 | 12 G |
| 3 | 30 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 5 | 29 | Kiah Stokes, on a roster now | Sims +2 | 12 G |
| 6 | 26 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 7 | 20 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 7 | 20 | Aerial Powers, on a roster now | Charles +3 | 12 G |
| 9 | 18 | Teana Muldrow, on a roster now | Sims +3 | 12 G |
| 10 | 15 | Alysha Clark, on a roster now | Charles +2 | 12 G |
Most Defensive Rebounds
| 1 | 112 | Aneesah Morrow | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 103 | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 3 | 100 | Kiah Stokes, on a roster now | Sims +2 | 12 G |
| 4 | 85 | Tina Charles | Charles +3 | 12 G |
| 5 | 70 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 6 | 60 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 7 | 55 | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 7 | 55 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 9 | 50 | Emma Cannon | Bell +2 | 12 G |
| 10 | 46 | Kierstan Bell | Bell +3 | 12 G |
Playmaking
Back to top
Highest APG (min 9 games)
| 1 | 5.67 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 4.92 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 3 | 4.20 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 4 | 3.25 | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 5 | 3.17 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 6 | 3.08 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 7 | 2.92 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
| 8 | 2.83 | Jaylyn Sherrod, on a roster now | Charles +3 | 12 G |
| 9 | 2.80 | Ariel Atkins | Sims +3 | 10 G |
| 10 | 2.75 | Te-Hina Paopao, on a roster now | Sims +2 | 12 G |
Highest TOV/G (min 9 games)
| 1 | 4.08 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
|---|---|---|---|---|
| 2 | 2.90 | Ariel Atkins | Sims +3 | 10 G |
| 3 | 2.58 | Odyssey Sims | Sims +2 | 12 G |
| 4 | 2.50 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 5 | 2.08 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 6 | 1.75 | Jaylyn Sherrod, on a roster now | Charles +3 | 12 G |
| 7 | 1.67 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 8 | 1.58 | Aneesah Morrow | Sims +2 | 12 G |
| 9 | 1.50 | 6 tied | ||
Most Assists
| 1 | 68 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 59 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 3 | 42 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 4 | 39 | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 5 | 38 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 6 | 37 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 7 | 35 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
| 8 | 34 | Jaylyn Sherrod, on a roster now | Charles +3 | 12 G |
| 9 | 33 | Te-Hina Paopao, on a roster now | Sims +2 | 12 G |
| 10 | 30 | Kayana Traylor, on a roster now | Bell +3 | 12 G |
Most Turnovers
| 1 | 49 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
|---|---|---|---|---|
| 2 | 31 | Odyssey Sims | Sims +2 | 12 G |
| 3 | 29 | Ariel Atkins | Sims +3 | 10 G |
| 4 | 25 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 4 | 25 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 6 | 21 | Jaylyn Sherrod, on a roster now | Charles +3 | 12 G |
| 7 | 20 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 8 | 19 | Aneesah Morrow | Sims +2 | 12 G |
| 9 | 18 | 5 tied | ||
Defense
Back to top
Highest SPG (min 9 games)
| 1 | 2.70 | Ariel Atkins | Sims +3 | 10 G |
|---|---|---|---|---|
| 2 | 1.75 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 1.67 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 4 | 1.50 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 1.42 | Jaylyn Sherrod, on a roster now | Charles +3 | 12 G |
| 5 | 1.42 | Odyssey Sims | Sims +2 | 12 G |
| 7 | 1.20 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 8 | 1.17 | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 8 | 1.17 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 8 | 1.17 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
Highest BPG (min 9 games)
| 1 | 3.00 | Kiah Stokes, on a roster now | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 2.92 | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 3 | 1.00 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 4 | 0.75 | Aneesah Morrow | Sims +2 | 12 G |
| 4 | 0.75 | Teana Muldrow, on a roster now | Sims +3 | 12 G |
| 6 | 0.58 | Aaliyah Nye, on a roster now | Bell +3 | 12 G |
| 7 | 0.50 | Brianna Turner, on a roster now | Bell +3 | 12 G |
| 7 | 0.50 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 7 | 0.50 | Kierstan Bell | Bell +3 | 12 G |
| 7 | 0.50 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
Most Steals
| 1 | 27 | Ariel Atkins | Sims +3 | 10 G |
|---|---|---|---|---|
| 2 | 21 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 20 | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 4 | 18 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 17 | Jaylyn Sherrod, on a roster now | Charles +3 | 12 G |
| 5 | 17 | Odyssey Sims | Sims +2 | 12 G |
| 7 | 14 | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 7 | 14 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 7 | 14 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
| 10 | 13 | Sarah Ashlee Barker | Bell +3 | 12 G |
Most Blocks
| 1 | 36 | Kiah Stokes, on a roster now | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 35 | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 3 | 12 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 4 | 9 | Aneesah Morrow | Sims +2 | 12 G |
| 4 | 9 | Teana Muldrow, on a roster now | Sims +3 | 12 G |
| 6 | 7 | Aaliyah Nye, on a roster now | Bell +3 | 12 G |
| 6 | 7 | Alaina Coates, on a roster now | Sims +2 | 8 G |
| 8 | 6 | 4 tied | ||
Efficiency
Back to top
Best FG% (min 60 FGA)
| 1 | 56.57% | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
|---|---|---|---|---|
| 2 | 54.95% | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 3 | 52.71% | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 4 | 52.25% | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 5 | 50.78% | Sarah Ashlee Barker | Bell +3 | 12 G |
| 6 | 50.31% | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 7 | 48.29% | Odyssey Sims | Sims +2 | 12 G |
| 8 | 46.88% | Kiah Stokes, on a roster now | Sims +2 | 12 G |
| 9 | 46.67% | Isabelle Harrison, on a roster now | Gardner +1 | 7 G |
| 9 | 46.67% | Teana Muldrow, on a roster now | Sims +3 | 12 G |
Best 3P% (min 24 3PA)
| 1 | 55.17% | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
|---|---|---|---|---|
| 2 | 48.15% | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 3 | 40.48% | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 4 | 40.00% | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 5 | 39.02% | Teana Muldrow, on a roster now | Sims +3 | 12 G |
| 6 | 38.78% | Sarah Ashlee Barker | Bell +3 | 12 G |
| 7 | 36.59% | Aaliyah Nye, on a roster now | Bell +3 | 12 G |
| 8 | 34.88% | Ariel Atkins | Sims +3 | 10 G |
| 9 | 34.48% | Kierstan Bell | Bell +3 | 12 G |
| 10 | 34.15% | Aneesah Morrow | Sims +2 | 12 G |
Best 2P% (min 48 2PA)
| 1 | 58.23% | Sarah Ashlee Barker | Bell +3 | 12 G |
|---|---|---|---|---|
| 2 | 57.14% | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
| 3 | 54.95% | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 4 | 54.92% | Odyssey Sims | Sims +2 | 12 G |
| 5 | 54.81% | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 6 | 54.17% | Kiah Stokes, on a roster now | Sims +2 | 12 G |
| 7 | 53.92% | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 8 | 53.15% | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 9 | 53.06% | Teana Muldrow, on a roster now | Sims +3 | 12 G |
| 10 | 51.35% | Ariel Atkins | Sims +3 | 10 G |
Best FT% (min 24 FTA)
| 1 | 96.15% | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
|---|---|---|---|---|
| 2 | 90.32% | Ariel Atkins | Sims +3 | 10 G |
| 2 | 90.32% | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 4 | 86.05% | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 85.71% | Tina Charles | Charles +3 | 12 G |
| 6 | 84.38% | Odyssey Sims | Sims +2 | 12 G |
| 7 | 84.00% | Emma Cannon | Bell +2 | 12 G |
| 8 | 82.93% | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 9 | 82.14% | Aerial Powers, on a roster now | Charles +3 | 12 G |
| 10 | 80.77% | Kayana Traylor, on a roster now | Bell +3 | 12 G |
Best eFG% (min 60 FGA)
| 1 | 64.65% | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
|---|---|---|---|---|
| 2 | 58.20% | Sarah Ashlee Barker | Bell +3 | 12 G |
| 3 | 57.75% | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 4 | 55.56% | Teana Muldrow, on a roster now | Sims +3 | 12 G |
| 5 | 54.95% | Mercedes Russell, on a roster now | Charles +2 | 12 G |
| 6 | 54.27% | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 7 | 52.70% | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 8 | 52.53% | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 9 | 51.71% | Ariel Atkins | Sims +3 | 10 G |
| 10 | 51.57% | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
Field Goals
Back to top
Highest FGM/G (min 9 games)
| 1 | 9.42 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 6.67 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 3 | 6.42 | Aneesah Morrow | Sims +2 | 12 G |
| 4 | 6.25 | Tina Charles | Charles +3 | 12 G |
| 5 | 5.75 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 6 | 5.67 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 7 | 5.42 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 8 | 5.33 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 9 | 5.30 | Ariel Atkins | Sims +3 | 10 G |
| 10 | 4.83 | Natasha Mack, on a roster now | Mack +2 | 12 G |
Highest FGA/G (min 9 games)
| 1 | 19.50 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 15.33 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 14.92 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 4 | 14.58 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 14.17 | Tina Charles | Charles +3 | 12 G |
| 6 | 13.25 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 7 | 11.70 | Ariel Atkins | Sims +3 | 10 G |
| 8 | 10.75 | Kierstan Bell | Bell +3 | 12 G |
| 8 | 10.75 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 10 | 10.67 | Sarah Ashlee Barker | Bell +3 | 12 G |
Highest FG Miss/G (min 9 games)
| 1 | 10.08 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 9.58 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 3 | 8.92 | Aneesah Morrow | Sims +2 | 12 G |
| 4 | 8.83 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 7.92 | Tina Charles | Charles +3 | 12 G |
| 6 | 6.58 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 6 | 6.58 | Kierstan Bell | Bell +3 | 12 G |
| 8 | 6.40 | Ariel Atkins | Sims +3 | 10 G |
| 9 | 5.30 | Lexie Brown | Sims +2 | 10 G |
| 10 | 5.25 | Sarah Ashlee Barker | Bell +3 | 12 G |
Most Field Goals Made
| 1 | 113 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 80 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 3 | 77 | Aneesah Morrow | Sims +2 | 12 G |
| 4 | 75 | Tina Charles | Charles +3 | 12 G |
| 5 | 69 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 6 | 68 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 7 | 65 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 8 | 64 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 9 | 58 | Natasha Mack, on a roster now | Mack +2 | 12 G |
| 10 | 56 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
Most Field Goals Attempted
| 1 | 234 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 184 | Aneesah Morrow | Sims +2 | 12 G |
| 3 | 179 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 4 | 175 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 170 | Tina Charles | Charles +3 | 12 G |
| 6 | 159 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 7 | 129 | Kierstan Bell | Bell +3 | 12 G |
| 7 | 129 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
| 9 | 128 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 10 | 117 | Ariel Atkins | Sims +3 | 10 G |
Most Field Goals Missed
| 1 | 121 | Odyssey Sims | Sims +2 | 12 G |
|---|---|---|---|---|
| 2 | 115 | Kia Nurse, on a roster now | Charles +3 | 12 G |
| 3 | 107 | Aneesah Morrow | Sims +2 | 12 G |
| 4 | 106 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 5 | 95 | Tina Charles | Charles +3 | 12 G |
| 6 | 79 | NaLyssa Smith, on a roster now | Bell +3 | 12 G |
| 6 | 79 | Kierstan Bell | Bell +3 | 12 G |
| 8 | 64 | Ariel Atkins | Sims +3 | 10 G |
| 9 | 63 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 10 | 61 | Kaitlyn Chen, on a roster now | Bell +3 | 12 G |
3-Pointers
Back to top
Highest 3PM/G (min 9 games)
| 1 | 2.83 | Kia Nurse, on a roster now | Charles +3 | 12 G |
|---|---|---|---|---|
| 2 | 2.50 | Kierstan Bell | Bell +3 | 12 G |
| 3 | 1.83 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 4 | 1.70 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 5 | 1.58 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 6 | 1.50 | Ariel Atkins | Sims +3 | 10 G |
| 7 | 1.42 | Te-Hina Paopao, on a roster now | Sims +2 | 12 G |
| 8 | 1.33 | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 8 | 1.33 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
| 8 | 1.33 | Teana Muldrow, on a roster now | Sims +3 | 12 G |
Highest 3PA/G (min 9 games)
| 1 | 8.50 | Kia Nurse, on a roster now | Charles +3 | 12 G |
|---|---|---|---|---|
| 2 | 7.25 | Kierstan Bell | Bell +3 | 12 G |
| 3 | 5.42 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 4 | 4.67 | Te-Hina Paopao, on a roster now | Sims +2 | 12 G |
| 5 | 4.30 | Ariel Atkins | Sims +3 | 10 G |
| 6 | 4.20 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 7 | 4.08 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 8 | 3.70 | Lexie Brown | Sims +2 | 10 G |
| 9 | 3.50 | Bria Hartley, on a roster now | Gardner +3 | 10 G |
| 10 | 3.42 | 4 tied | ||
Highest 3P Miss/G (min 9 games)
| 1 | 5.67 | Kia Nurse, on a roster now | Charles +3 | 12 G |
|---|---|---|---|---|
| 2 | 4.75 | Kierstan Bell | Bell +3 | 12 G |
| 3 | 3.58 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 4 | 3.25 | Te-Hina Paopao, on a roster now | Sims +2 | 12 G |
| 5 | 2.90 | Lexie Brown | Sims +2 | 10 G |
| 6 | 2.83 | Odyssey Sims | Sims +2 | 12 G |
| 7 | 2.80 | Ariel Atkins | Sims +3 | 10 G |
| 8 | 2.50 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 8 | 2.50 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 10 | 2.40 | Bria Hartley, on a roster now | Gardner +3 | 10 G |
Most 3-Pointers Made
| 1 | 34 | Kia Nurse, on a roster now | Charles +3 | 12 G |
|---|---|---|---|---|
| 2 | 30 | Kierstan Bell | Bell +3 | 12 G |
| 3 | 22 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 4 | 19 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 5 | 17 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 5 | 17 | Te-Hina Paopao, on a roster now | Sims +2 | 12 G |
| 7 | 16 | Alysha Clark, on a roster now | Charles +2 | 12 G |
| 7 | 16 | Rebekah Gardner, on a roster now | Gardner +1 | 12 G |
| 7 | 16 | Teana Muldrow, on a roster now | Sims +3 | 12 G |
| 10 | 15 | 2 tied | ||
Most 3-Pointers Attempted
| 1 | 102 | Kia Nurse, on a roster now | Charles +3 | 12 G |
|---|---|---|---|---|
| 2 | 87 | Kierstan Bell | Bell +3 | 12 G |
| 3 | 65 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 4 | 56 | Te-Hina Paopao, on a roster now | Sims +2 | 12 G |
| 5 | 49 | Sarah Ashlee Barker | Bell +3 | 12 G |
| 6 | 43 | Ariel Atkins | Sims +3 | 10 G |
| 7 | 42 | Shey Peddy, on a roster now | Charles +3 | 10 G |
| 8 | 41 | 4 tied | ||
Most 3-Pointers Missed
| 1 | 68 | Kia Nurse, on a roster now | Charles +3 | 12 G |
|---|---|---|---|---|
| 2 | 57 | Kierstan Bell | Bell +3 | 12 G |
| 3 | 43 | Zia Cooke, on a roster now | Gardner +2 | 12 G |
| 4 | 39 | Te-Hina Paopao, on a roster now | Sims +2 | 12 G |
| 5 | 34 | Odyssey Sims | Sims +2 | 12 G |
