Players · Season
Champions2026 Odyssey Sims2025 Maddy Siegrist2024 Allisha Gray2023 NaLyssa Smith2022 Tianna Hawkins
Records
Every gameFilter
On a roster now
Jump toScoringReboundsPlaymakingDefenseEfficiencyField Goals3-Pointers2-PointersFree ThrowsAdvancedWins and LossesOther
Scoring
Back to top
Highest PPG (min 9–11 games)
| 1 | 29.08 | Allisha Gray | Gray | 2024 | 12 G |
|---|---|---|---|---|---|
| 2 | 26.17 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 3 | 26.13 | Odyssey Sims | Sims | 2023 | 15 G |
| 4 | 25.50 | Odyssey Sims | Sims +2 | 2025 | 12 G |
| 5 | 24.75 | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
| 6 | 24.33 | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
| 7 | 24.20 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 8 | 24.07 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 9 | 23.80 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 10 | 23.50 | Odyssey Sims | Sims | 2024 | 12 G |
Most Points
| 1 | 392 | Odyssey Sims | Sims | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 363 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 3 | 361 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 4 | 357 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 5 | 349 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 5 | 349 | Allisha Gray | Gray | 2024 | 12 G |
| 7 | 317 | Kelsey Mitchell | Harrison +3 | 2023 | 15 G |
| 8 | 314 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 9 | 311 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 10 | 306 | Odyssey Sims | Sims +2 | 2025 | 12 G |
Most 10+ Point Games
| 1 | 15 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 1 | 15 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 1 | 15 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 1 | 15 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 5 | 14 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 5 | 14 | Odyssey Sims | Sims | 2023 | 15 G |
| 5 | 14 | Kelsey Mitchell | Harrison +3 | 2023 | 15 G |
| 5 | 14 | Allisha Gray | Hillmon +1 | 2023 | 15 G |
| 9 | 13 | 3 tied | |||
Most 15+ Point Games
| 1 | 15 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 14 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 2 | 14 | Odyssey Sims | Sims | 2023 | 15 G |
| 4 | 13 | Kelsey Mitchell | Harrison +3 | 2023 | 15 G |
| 4 | 13 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 4 | 13 | Allisha Gray | Hillmon +1 | 2023 | 15 G |
| 7 | 12 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 7 | 12 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 7 | 12 | Allisha Gray | Gray | 2024 | 12 G |
| 7 | 12 | Odyssey Sims | Sims +2 | 2026 | 12 G |
Most 20+ Point Games
| 1 | 13 | Odyssey Sims | Sims | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 12 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 2 | 12 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 4 | 11 | Allisha Gray | Gray | 2024 | 12 G |
| 4 | 11 | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
| 4 | 11 | Odyssey Sims | Sims +2 | 2025 | 12 G |
| 7 | 10 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 8 | 9 | 5 tied | |||
Most 25+ Point Games
| 1 | 10 | Odyssey Sims | Sims | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 8 | Allisha Gray | Gray | 2024 | 12 G |
| 3 | 7 | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
| 3 | 7 | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
| 3 | 7 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 6 | 6 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 6 | 6 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 6 | 6 | Kelsey Mitchell | Harrison +3 | 2023 | 15 G |
| 6 | 6 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 6 | 6 | Odyssey Sims | Sims +2 | 2025 | 12 G |
Most 30+ Point Games
| 1 | 6 | Allisha Gray | Gray | 2024 | 12 G |
|---|---|---|---|---|---|
| 2 | 5 | Odyssey Sims | Sims | 2023 | 15 G |
| 3 | 4 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 3 | 4 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 5 | 3 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 5 | 3 | Natasha Cloud | Cloud +1 | 2022 | 15 G |
| 5 | 3 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 5 | 3 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 5 | 3 | Odyssey Sims | Sims | 2024 | 12 G |
| 5 | 3 | Odyssey Sims | Sims +2 | 2025 | 12 G |
Most 35+ Point Games
| 1 | 3 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
|---|---|---|---|---|---|
| 1 | 3 | Allisha Gray | Gray | 2024 | 12 G |
| 3 | 2 | Odyssey Sims | Sims | 2023 | 15 G |
| 3 | 2 | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
| 5 | 1 | 9 tied | |||
Most 40+ Point Games
| 1 | 1 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 1 | 1 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 1 | 1 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 1 | 1 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 1 | 1 | Allisha Gray | Gray | 2024 | 12 G |
| 1 | 1 | Odyssey Sims | Sims | 2024 | 12 G |
| 1 | 1 | Isabelle Harrison, on a roster now | Sims +1 | 2024 | 9 G |
| 1 | 1 | Odyssey Sims | Sims +2 | 2025 | 12 G |
| 1 | 1 | Odyssey Sims | Sims +2 | 2026 | 12 G |
Rebounds
Back to top
Highest RPG (min 9–11 games)
| 1 | 12.67 | Natasha Mack, on a roster now | Mack +2 | 2026 | 12 G |
|---|---|---|---|---|---|
| 2 | 12.50 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
| 3 | 12.27 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 4 | 12.25 | Aneesah Morrow | Sims +2 | 2026 | 12 G |
| 5 | 11.00 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 6 | 10.75 | Kiah Stokes, on a roster now | Sims +2 | 2026 | 12 G |
| 7 | 10.27 | Crystal Bradford | Sims +2 | 2023 | 15 G |
| 8 | 10.20 | Naz Hillmon | Hillmon +1 | 2023 | 15 G |
| 9 | 10.17 | Emily Engstler | Bell +1 | 2024 | 12 G |
| 10 | 9.58 | Tina Charles | Charles +3 | 2026 | 12 G |
Highest OREB/G (min 9–11 games)
| 1 | 4.08 | Natasha Mack, on a roster now | Mack +2 | 2026 | 12 G |
|---|---|---|---|---|---|
| 2 | 3.67 | Crystal Bradford | Sims +2 | 2023 | 15 G |
| 3 | 3.60 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 4 | 3.58 | Maddy Siegrist | Gray +1 | 2024 | 12 G |
| 5 | 3.42 | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
| 6 | 3.33 | Naz Hillmon | Hillmon +1 | 2023 | 15 G |
| 7 | 3.00 | Dorie Harrison, on a roster now | Harris +3 | 2025 | 12 G |
| 8 | 2.92 | Aneesah Morrow | Sims +2 | 2026 | 12 G |
| 9 | 2.67 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 10 | 2.55 | Danielle M. McCray | Hawkins +2 | 2022 | 11 G |
Highest DREB/G (min 9–11 games)
| 1 | 10.67 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
|---|---|---|---|---|---|
| 2 | 9.33 | Aneesah Morrow | Sims +2 | 2026 | 12 G |
| 3 | 9.00 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 4 | 8.67 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 5 | 8.58 | Natasha Mack, on a roster now | Mack +2 | 2026 | 12 G |
| 6 | 8.33 | Kiah Stokes, on a roster now | Sims +2 | 2026 | 12 G |
| 7 | 7.75 | Emily Engstler | Bell +1 | 2024 | 12 G |
| 8 | 7.08 | Adut Bulgak | Mitchell +2 | 2024 | 12 G |
| 8 | 7.08 | Tina Charles | Charles +3 | 2026 | 12 G |
| 10 | 6.87 | Naz Hillmon | Hillmon +1 | 2023 | 15 G |
Most Rebounds
| 1 | 184 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 165 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 3 | 154 | Crystal Bradford | Sims +2 | 2023 | 15 G |
| 4 | 153 | Naz Hillmon | Hillmon +1 | 2023 | 15 G |
| 5 | 152 | Natasha Mack, on a roster now | Mack +2 | 2026 | 12 G |
| 6 | 150 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
| 7 | 147 | Aneesah Morrow | Sims +2 | 2026 | 12 G |
| 8 | 130 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 9 | 129 | Kiah Stokes, on a roster now | Sims +2 | 2026 | 12 G |
| 10 | 123 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
Most Offensive Rebounds
| 1 | 55 | Crystal Bradford | Sims +2 | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 54 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 3 | 50 | Naz Hillmon | Hillmon +1 | 2023 | 15 G |
| 4 | 49 | Natasha Mack, on a roster now | Mack +2 | 2026 | 12 G |
| 5 | 43 | Maddy Siegrist | Gray +1 | 2024 | 12 G |
| 6 | 41 | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
| 7 | 40 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 8 | 38 | Drew Edelman | Hawkins +2 | 2022 | 15 G |
| 9 | 36 | Dorie Harrison, on a roster now | Harris +3 | 2025 | 12 G |
| 10 | 35 | 2 tied | |||
Most Defensive Rebounds
| 1 | 135 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 130 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 3 | 128 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
| 4 | 112 | Aneesah Morrow | Sims +2 | 2026 | 12 G |
| 5 | 103 | Naz Hillmon | Hillmon +1 | 2023 | 15 G |
| 5 | 103 | Natasha Mack, on a roster now | Mack +2 | 2026 | 12 G |
| 7 | 100 | Kiah Stokes, on a roster now | Sims +2 | 2026 | 12 G |
| 8 | 99 | Crystal Bradford | Sims +2 | 2023 | 15 G |
| 9 | 95 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 10 | 93 | Emily Engstler | Bell +1 | 2024 | 12 G |
Playmaking
Back to top
Highest APG (min 9–11 games)
| 1 | 9.75 | Odyssey Sims | Sims | 2024 | 12 G |
|---|---|---|---|---|---|
| 2 | 9.42 | Natasha Cloud | Cloud +1 | 2024 | 12 G |
| 3 | 8.87 | Natasha Cloud | Cloud +1 | 2022 | 15 G |
| 4 | 7.07 | Odyssey Sims | Sims | 2023 | 15 G |
| 5 | 6.93 | Sydney Colson | Hawkins +2 | 2022 | 15 G |
| 6 | 6.67 | Courtney Williams | Sims +1 | 2022 | 12 G |
| 7 | 6.50 | Odyssey Sims | Sims +2 | 2025 | 12 G |
| 8 | 6.33 | Jordin Canada | Smith +2 | 2023 | 15 G |
| 9 | 6.09 | Sydney Colson | Bell +2 | 2024 | 11 G |
| 10 | 6.07 | Taj Cole | Harrison +2 | 2022 | 15 G |
Highest TOV/G (min 9–11 games)
| 1 | 4.27 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 4.08 | Kaitlyn Chen, on a roster now | Bell +3 | 2026 | 12 G |
| 3 | 3.93 | Odyssey Sims | Sims | 2023 | 15 G |
| 4 | 3.87 | Taj Cole | Harrison +2 | 2022 | 15 G |
| 5 | 3.60 | Natasha Cloud | Cloud +1 | 2022 | 15 G |
| 6 | 3.42 | Odyssey Sims | Sims | 2024 | 12 G |
| 7 | 3.33 | Allisha Gray | Gray | 2024 | 12 G |
| 8 | 3.27 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 9 | 3.25 | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
| 10 | 3.13 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
Most Assists
| 1 | 133 | Natasha Cloud | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 117 | Odyssey Sims | Sims | 2024 | 12 G |
| 3 | 113 | Natasha Cloud | Cloud +1 | 2024 | 12 G |
| 4 | 106 | Odyssey Sims | Sims | 2023 | 15 G |
| 5 | 104 | Sydney Colson | Hawkins +2 | 2022 | 15 G |
| 6 | 95 | Jordin Canada | Smith +2 | 2023 | 15 G |
| 7 | 91 | Taj Cole | Harrison +2 | 2022 | 15 G |
| 8 | 80 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 8 | 80 | Courtney Williams | Sims +1 | 2022 | 12 G |
| 8 | 80 | Natasha Cloud | Hillmon +2 | 2023 | 15 G |
Most Turnovers
| 1 | 64 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 59 | Odyssey Sims | Sims | 2023 | 15 G |
| 3 | 58 | Taj Cole | Harrison +2 | 2022 | 15 G |
| 4 | 54 | Natasha Cloud | Cloud +1 | 2022 | 15 G |
| 5 | 49 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 5 | 49 | Kaitlyn Chen, on a roster now | Bell +3 | 2026 | 12 G |
| 7 | 47 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 8 | 45 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 9 | 41 | Jordin Canada | Smith +2 | 2023 | 15 G |
| 9 | 41 | Odyssey Sims | Sims | 2024 | 12 G |
Defense
Back to top
Highest SPG (min 9–11 games)
| 1 | 2.73 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 2.70 | Ariel Atkins | Sims +3 | 2026 | 10 G |
| 3 | 2.58 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
| 4 | 2.53 | Lexie Brown | Harrison +2 | 2022 | 15 G |
| 5 | 2.42 | Odyssey Sims | Sims +2 | 2025 | 12 G |
| 6 | 2.17 | Courtney Williams | Sims +1 | 2022 | 12 G |
| 6 | 2.17 | Ariel Hearn | Sims +2 | 2024 | 12 G |
| 8 | 2.08 | Emily Engstler | Bell +1 | 2024 | 12 G |
| 9 | 2.07 | Isabelle Harrison, on a roster now | Harrison +1 | 2022 | 15 G |
| 10 | 1.93 | 2 tied | |||
Highest BPG (min 9–11 games)
| 1 | 3.00 | Kiah Stokes, on a roster now | Sims +2 | 2026 | 12 G |
|---|---|---|---|---|---|
| 2 | 2.92 | Natasha Mack, on a roster now | Mack +2 | 2026 | 12 G |
| 3 | 2.33 | Emily Engstler | Bell +1 | 2024 | 12 G |
| 4 | 1.83 | Laeticia Amihere | Cloud +2 | 2024 | 12 G |
| 5 | 1.47 | Theresa Plaisance | Harrison +3 | 2023 | 15 G |
| 6 | 1.33 | Elizabeth Williams | Siegrist +3 | 2025 | 12 G |
| 7 | 1.23 | Imani McGee-Stafford | Cloud +2 | 2022 | 13 G |
| 8 | 1.17 | Lexie Hull | Gray +3 | 2024 | 12 G |
| 8 | 1.17 | Haley Jones | Cloud +2 | 2024 | 12 G |
| 10 | 1.13 | Kalani Brown | Brown +3 | 2022 | 15 G |
Most Steals
| 1 | 41 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 38 | Lexie Brown | Harrison +2 | 2022 | 15 G |
| 3 | 31 | Isabelle Harrison, on a roster now | Harrison +1 | 2022 | 15 G |
| 3 | 31 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
| 5 | 29 | Lexie Hull | Bell +2 | 2023 | 15 G |
| 5 | 29 | Jordin Canada | Smith +2 | 2023 | 15 G |
| 5 | 29 | Odyssey Sims | Sims +2 | 2025 | 12 G |
| 8 | 27 | Nikki Greene | Sims +2 | 2022 | 15 G |
| 8 | 27 | Crystal Bradford | Sims +2 | 2023 | 15 G |
| 8 | 27 | Ariel Atkins | Sims +3 | 2026 | 10 G |
Most Blocks
| 1 | 36 | Kiah Stokes, on a roster now | Sims +2 | 2026 | 12 G |
|---|---|---|---|---|---|
| 2 | 35 | Natasha Mack, on a roster now | Mack +2 | 2026 | 12 G |
| 3 | 28 | Emily Engstler | Bell +1 | 2024 | 12 G |
| 4 | 22 | Theresa Plaisance | Harrison +3 | 2023 | 15 G |
| 4 | 22 | Laeticia Amihere | Cloud +2 | 2024 | 12 G |
| 6 | 17 | Kalani Brown | Brown +3 | 2022 | 15 G |
| 7 | 16 | Imani McGee-Stafford | Cloud +2 | 2022 | 13 G |
| 7 | 16 | Elizabeth Williams | Siegrist +3 | 2025 | 12 G |
| 9 | 15 | Nikki Greene | Sims +2 | 2022 | 15 G |
| 10 | 14 | 4 tied | |||
Efficiency
Back to top
Best FG% (min 60–75 FGA)
| 1 | 71.43% | Kalani Brown | Brown +3 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 60.40% | Kalani Brown | Cloud +2 | 2024 | 12 G |
| 3 | 57.14% | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 4 | 56.57% | Rebekah Gardner, on a roster now | Gardner +1 | 2026 | 12 G |
| 5 | 56.06% | Shey Peddy, on a roster now | Bradford +3 | 2025 | 12 G |
| 6 | 54.95% | Jantel Lavender | Cloud +3 | 2022 | 15 G |
| 6 | 54.95% | Mercedes Russell, on a roster now | Charles +2 | 2026 | 12 G |
| 8 | 54.61% | Ariel Hearn | Sims +2 | 2024 | 12 G |
| 9 | 54.24% | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 10 | 53.95% | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
Best 3P% (min 24–30 3PA)
| 1 | 55.17% | Rebekah Gardner, on a roster now | Gardner +1 | 2026 | 12 G |
|---|---|---|---|---|---|
| 2 | 51.61% | Rebecca Harris, on a roster now | Siegrist +2 | 2025 | 12 G |
| 3 | 51.43% | Sydney Colson | Bell +2 | 2024 | 11 G |
| 4 | 48.15% | Kaitlyn Chen, on a roster now | Bell +3 | 2026 | 12 G |
| 5 | 47.37% | Dominique Wilson | Brown +2 | 2022 | 15 G |
| 6 | 46.88% | Lexie Brown | Harrison +2 | 2022 | 15 G |
| 7 | 46.67% | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
| 8 | 44.83% | Lexie Brown | Smith +2 | 2023 | 11 G |
| 8 | 44.83% | Dyaisha Fair | Bradford +3 | 2025 | 11 G |
| 10 | 44.30% | Theresa Plaisance | Harrison +3 | 2023 | 15 G |
Best 2P% (min 48–60 2PA)
| 1 | 71.53% | Kalani Brown | Brown +3 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 67.66% | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 3 | 64.91% | Alysha Clark, on a roster now | Sims +3 | 2025 | 12 G |
| 4 | 64.65% | Kierstan Bell | Bell +1 | 2023 | 15 G |
| 5 | 63.53% | Ariel Hearn | Sims +2 | 2024 | 12 G |
| 6 | 62.75% | Ruthy Hebard | Cloud +2 | 2024 | 9 G |
| 7 | 61.00% | Kalani Brown | Cloud +2 | 2024 | 12 G |
| 8 | 59.78% | Kierstan Bell | Bell +1 | 2024 | 12 G |
| 9 | 59.04% | Lexie Brown | Bradford +2 | 2025 | 12 G |
| 10 | 58.23% | Sarah Ashlee Barker | Bell +3 | 2026 | 12 G |
Best FT% (min 24–30 FTA)
| 1 | 96.15% | Rebekah Gardner, on a roster now | Gardner +1 | 2026 | 12 G |
|---|---|---|---|---|---|
| 2 | 94.59% | Natasha Cloud | Cloud +1 | 2022 | 15 G |
| 3 | 91.94% | Kelsey Mitchell | Harrison +3 | 2023 | 15 G |
| 4 | 91.78% | Allisha Gray | Hillmon +1 | 2023 | 15 G |
| 5 | 91.67% | Ariel Hearn | Sims +2 | 2024 | 12 G |
| 6 | 91.18% | Lexie Brown | Bradford +2 | 2025 | 12 G |
| 7 | 90.63% | Rae Burrell | Cloud +2 | 2024 | 12 G |
| 8 | 90.48% | Lexie Hull | Bell +2 | 2023 | 15 G |
| 9 | 90.41% | Natasha Cloud | Hillmon +2 | 2023 | 15 G |
| 10 | 90.32% | 2 tied | |||
Best eFG% (min 60–75 FGA)
| 1 | 72.14% | Kalani Brown | Brown +3 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 67.06% | Lexie Brown | Smith +2 | 2023 | 11 G |
| 3 | 64.65% | Rebekah Gardner, on a roster now | Gardner +1 | 2026 | 12 G |
| 4 | 64.14% | Ariel Hearn | Sims +2 | 2024 | 12 G |
| 5 | 63.64% | Shey Peddy, on a roster now | Bradford +3 | 2025 | 12 G |
| 6 | 63.19% | Lexie Brown | Harrison +2 | 2022 | 15 G |
| 7 | 62.65% | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 8 | 60.40% | Kalani Brown | Cloud +2 | 2024 | 12 G |
| 9 | 60.27% | Sydney Colson | Bell +2 | 2024 | 11 G |
| 10 | 59.62% | Teana Muldrow, on a roster now | Cloud +3 | 2024 | 12 G |
Field Goals
Back to top
Highest FGM/G (min 9–11 games)
| 1 | 9.80 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 9.67 | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
| 3 | 9.42 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 4 | 9.33 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 5 | 9.25 | Allisha Gray | Gray | 2024 | 12 G |
| 5 | 9.25 | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
| 7 | 9.20 | Odyssey Sims | Sims | 2023 | 15 G |
| 8 | 8.93 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 9 | 8.73 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 10 | 8.67 | Odyssey Sims | Sims +2 | 2025 | 12 G |
Highest FGA/G (min 9–11 games)
| 1 | 20.93 | Odyssey Sims | Sims | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 20.73 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 3 | 19.58 | Allisha Gray | Gray | 2024 | 12 G |
| 4 | 19.50 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 5 | 19.08 | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
| 6 | 18.67 | Odyssey Sims | Sims | 2024 | 12 G |
| 7 | 18.58 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
| 8 | 18.07 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 9 | 17.92 | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
| 10 | 17.80 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
Highest FG Miss/G (min 9–11 games)
| 1 | 12.00 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 11.73 | Odyssey Sims | Sims | 2023 | 15 G |
| 3 | 11.50 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
| 4 | 10.75 | Odyssey Sims | Sims | 2024 | 12 G |
| 5 | 10.33 | Allisha Gray | Gray | 2024 | 12 G |
| 6 | 10.08 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 7 | 9.83 | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
| 8 | 9.58 | Kia Nurse, on a roster now | Charles +3 | 2026 | 12 G |
| 9 | 9.40 | Taj Cole | Harrison +2 | 2022 | 15 G |
| 10 | 9.10 | Kelsey Mitchell | Bell +3 | 2024 | 10 G |
Most Field Goals Made
| 1 | 147 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 140 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 3 | 138 | Odyssey Sims | Sims | 2023 | 15 G |
| 4 | 134 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 5 | 131 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 6 | 116 | Maddy Siegrist | Siegrist +1 | 2025 | 12 G |
| 7 | 114 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 8 | 113 | Isabelle Harrison, on a roster now | Harrison +1 | 2022 | 15 G |
| 8 | 113 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 10 | 111 | 2 tied | |||
Most Field Goals Attempted
| 1 | 314 | Odyssey Sims | Sims | 2023 | 15 G |
|---|---|---|---|---|---|
| 2 | 311 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
| 3 | 271 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 4 | 267 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 5 | 245 | Tianna Hawkins | Hawkins +2 | 2022 | 15 G |
| 6 | 240 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 7 | 238 | Taj Cole | Harrison +2 | 2022 | 15 G |
| 8 | 235 | Allisha Gray | Gray | 2024 | 12 G |
| 9 | 234 | Odyssey Sims | Sims +2 | 2026 | 12 G |
| 10 | 229 | Tiffany Mitchell | Cloud +2 | 2024 | 12 G |
Most Field Goals Missed
| 1 | 180 | DiJonai Carrington | Cloud +1 | 2022 | 15 G |
|---|---|---|---|---|---|
| 2 | 176 | Odyssey Sims | Sims | 2023 | 15 G |
| 3 | 141 | Taj Cole | Harrison +2 | 2022 | 15 G |
| 4 | 138 | Crystal Bradford | Siegrist +2 | 2025 | 12 G |
| 5 | 133 | NaLyssa Smith, on a roster now | Smith +1 | 2023 | 15 G |
| 6 | 129 | Odyssey Sims | Sims | 2024 | 12 G |
| 7 | 126 | Odyssey Sims | Harrison +1 | 2022 | 15 G |
| 8 | 124 | Isabelle Harrison, on a roster now | Bell +3 | 2023 | 15 G |
| 8 | 124 | Allisha Gray | Gray | 2024 | 12 G |
| 10 | 121 | 2 tied | |||
3-Pointers
Back to top
Highest 3PM/G (min 9–11 games)
| 1 | 3.30 | Kelsey Mitchell | Bell +3 | 2024 | 10 G |
|---|---|---|---|---|---|
| 2 | 3.20 | Kelsey Mitchell | Harrison +3 | 2023 | 15 G |
| 3 | 2.92 | Allisha Gray | Gray | 2024 | 12 G |
