Shey Peddy
Born , Debut February 5, 2025, age 36y, 100d, Latest game February 25, 2026, age 37y, 120d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4ST | BRO | SMI | 37y, 99d | L | 23:00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 2 |
| Feb 6ST | BRO | HAR | 37y, 101d | L | 26:00 | 3 | 12 | 25.00 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 3 | 4 | 75.00 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 4 | 3 | 11 |
| Feb 7ST | BRO | CLA | 37y, 102d | L | 19:00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 11ST | CLA | CHE | 37y, 106d | W | 26:00 | 5 | 7 | 71.43 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | 14 |
| Feb 13ST | CLA | GAR | 37y, 108d | L | 31:00 | 7 | 14 | 50.00 | 5 | 8 | 62.50 | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 1 | 4 | 5 | 7 | 3 | 0 | 3 | 5 | 3 | 19 |
| Feb 14ST | CLA | MOR | 37y, 109d | W | 29:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | 1 | 2 | 4 | 11 |
| Feb 18ST | PED | SIM | 37y, 113d | L | 32:00 | 4 | 11 | 36.36 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 3 | 12 |
| Feb 20ST | PED | MAC | 37y, 115d | W | 22:00 | 4 | 7 | 57.14 | 2 | 3 | 66.67 | 2 | 4 | 50.00 | 5 | 7 | 71.43 | 0 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 2 | 1 | 15 |
| Feb 21ST | PED | GAR | 37y, 116d | L | 24:00 | 6 | 12 | 50.00 | 1 | 4 | 25.00 | 5 | 8 | 62.50 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 15 |
| Feb 25ST | CHA | GAR | 37y, 120d | L | 21:00 | 3 | 6 | 50.00 | 0 | 1 | 0.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 7 |
| Total | 253:00 | 36 | 82 | 43.90 | 17 | 42 | 40.48 | 19 | 40 | 47.50 | 17 | 21 | 80.95 | 0 | 6 | 30 | 36 | 42 | 12 | 0 | 12 | 25 | 22 | 106 | ||||
| Average | 25:18 | 3.60 | 8.20 | 43.90 | 1.70 | 4.20 | 40.48 | 1.90 | 4.00 | 47.50 | 1.70 | 2.10 | 80.95 | 0.00 | 0.60 | 3.00 | 3.60 | 4.20 | 1.20 | 0.00 | 1.20 | 2.50 | 2.20 | 10.60 | ||||
| Per 36 | 36:00 | 5.12 | 11.67 | 43.90 | 2.42 | 5.98 | 40.48 | 2.70 | 5.69 | 47.50 | 2.42 | 2.99 | 80.95 | 0.00 | 0.85 | 4.27 | 5.12 | 5.98 | 1.71 | 0.00 | 1.71 | 3.56 | 3.13 | 15.08 | ||||
| High | 32:00 | 7 | 14 | 71.43 | 5 | 8 | 66.67 | 5 | 8 | 100.00 | 5 | 7 | 100.00 | 0 | 1 | 8 | 8 | 7 | 3 | 0 | 3 | 5 | 5 | 19 | ||||
| Low | 19:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Std Dev | 4:06 | 2.15 | 3.66 | — | 1.62 | 2.27 | — | 1.45 | 2.24 | — | 1.49 | 2.02 | — | — | 0.49 | 2.00 | 2.01 | 1.94 | 0.87 | 0.00 | 0.87 | 1.20 | 1.54 | 5.68 | ||||
| CV | 0.16 | 0.60 | 0.45 | — | 0.95 | 0.54 | — | 0.76 | 0.56 | — | 0.87 | 0.96 | — | — | 0.82 | 0.67 | 0.56 | 0.46 | 0.73 | — | 0.73 | 0.48 | 0.70 | 0.54 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
