Shey Peddy
Born , Debut February 5, 2025, age 36y, 100d, Latest game February 25, 2026, age 37y, 120d
Defensive Player of the YearAll-Defensive TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | COL | HAR | 36y, 100d | L | 15:00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Feb 7 | COL | WES | 36y, 102d | L | 14:00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb 8 | COL | BEL | 36y, 103d | W | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 2 |
| Feb 12 | NUR | SIE | 36y, 107d | L | 23:00 | 3 | 6 | 50.00 | 0 | 3 | 0.00 | 3 | 3 | 100.00 | 1 | 3 | 33.33 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Feb 14 | NUR | BRD | 36y, 109d | L | 18:00 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 10 |
| Feb 15 | NUR | HAR | 36y, 110d | L | 26:00 | 5 | 8 | 62.50 | 0 | 3 | 0.00 | 5 | 5 | 100.00 | 0 | 0 | — | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 10 |
| Feb 19 | SIE | HAR | 36y, 114d | W | 29:00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 15 |
| Feb 20ST | SIE | CAL | 36y, 115d | L | 33:00 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 3 | 5 | 60.00 | 8 | 8 | 100.00 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 20 |
| Feb 23ST | SIE | SIM | 36y, 118d | W | 35:00 | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 3 | 4 | 75.00 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 1 | 1 | 12 |
| Feb 27ST | BRD | SIM | 36y, 122d | W | 30:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 7 | 2 | 0 | 2 | 1 | 1 | 4 |
| Mar 1ST | BRD | SIE | 36y, 124d | L | 33:00 | 4 | 7 | 57.14 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 1 | 4 | 11 |
| Mar 2ST | BRD | HAR | 36y, 125d | W | 26:00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 3 | 3 | 100.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 9 |
| Total | 301:00 | 37 | 66 | 56.06 | 10 | 28 | 35.71 | 27 | 38 | 71.05 | 16 | 21 | 76.19 | 0 | 10 | 29 | 39 | 31 | 20 | 1 | 21 | 11 | 20 | 100 | ||||
| Average | 25:05 | 3.08 | 5.50 | 56.06 | 0.83 | 2.33 | 35.71 | 2.25 | 3.17 | 71.05 | 1.33 | 1.75 | 76.19 | 0.00 | 0.83 | 2.42 | 3.25 | 2.58 | 1.67 | 0.08 | 1.75 | 0.92 | 1.67 | 8.33 | ||||
| Per 36 | 36:00 | 4.43 | 7.89 | 56.06 | 1.20 | 3.35 | 35.71 | 3.23 | 4.54 | 71.05 | 1.91 | 2.51 | 76.19 | 0.00 | 1.20 | 3.47 | 4.66 | 3.71 | 2.39 | 0.12 | 2.51 | 1.32 | 2.39 | 11.96 | ||||
| High | 35:00 | 6 | 8 | 100.00 | 3 | 5 | 100.00 | 5 | 6 | 100.00 | 8 | 8 | 100.00 | 0 | 2 | 5 | 6 | 7 | 4 | 1 | 4 | 2 | 4 | 20 | ||||
| Low | 14:00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 6:57 | 1.98 | 2.14 | — | 0.99 | 1.18 | — | 1.53 | 1.62 | — | 2.21 | 2.28 | — | — | 0.80 | 1.11 | 1.30 | 1.66 | 1.11 | 0.28 | 1.16 | 0.64 | 1.03 | 5.82 | ||||
| CV | 0.28 | 0.64 | 0.39 | — | 1.18 | 0.51 | — | 0.68 | 0.51 | — | 1.66 | 1.30 | — | — | 0.96 | 0.46 | 0.40 | 0.64 | 0.66 | 3.32 | 0.66 | 0.70 | 0.62 | 0.70 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
