Kalani Brown
Born , Debut January 26, 2022, age 24y, 311d, Last game March 23, 2024, age 27y, 2d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | SIM | RUS | 24y, 311d | C | L | 22:00 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | 8 |
| Jan 28 | SIM | MIT | 24y, 313d | — | L | 28:00 | 14 | 16 | 87.50 | 0 | 0 | — | 14 | 16 | 87.50 | 4 | 6 | 66.67 | 0 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 1 | 2 | 32 |
| Jan 29 | SIM | CAR | 24y, 314d | C | L | 30:00 | 6 | 11 | 54.55 | 0 | 0 | — | 6 | 11 | 54.55 | 8 | 10 | 80.00 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 20 |
| Feb 2 | CLO | RUS | 24y, 318d | C | W | 24:00 | 7 | 9 | 77.78 | 0 | 0 | — | 7 | 9 | 77.78 | 3 | 3 | 100.00 | 0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 3 | 17 |
| Feb 4 | CLO | HAR | 24y, 320d | C | L | 30:00 | 6 | 8 | 75.00 | 0 | 0 | — | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 0 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 1 | 0 | 13 |
| Feb 5 | CLO | BRO | 24y, 321d | C | L | 6:00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | CLO | BRO | 24y, 325d | C | W | 27:00 | 8 | 12 | 66.67 | 0 | 0 | — | 8 | 12 | 66.67 | 0 | 0 | — | 0 | 4 | 8 | 12 | 2 | 1 | 0 | 1 | 2 | 1 | 16 |
| Feb 11 | CLO | HAW | 24y, 327d | C | L | 13:00 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| Feb 12 | CLO | HAR | 24y, 328d | C | L | 28:00 | 7 | 13 | 53.85 | 0 | 1 | 0.00 | 7 | 12 | 58.33 | 3 | 4 | 75.00 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 17 |
| Feb 16 | HAW | SIM | 24y, 332d | C | W | 33:00 | 8 | 9 | 88.89 | 1 | 1 | 100.00 | 7 | 8 | 87.50 | 4 | 4 | 100.00 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 3 | 21 |
| Feb 18 | HAW | CLO | 24y, 334d | C | W | 40:00 | 5 | 6 | 83.33 | 0 | 0 | — | 5 | 6 | 83.33 | 7 | 7 | 100.00 | 0 | 3 | 3 | 6 | 2 | 2 | 4 | 6 | 4 | 5 | 17 |
| Feb 19 | HAW | HAR | 24y, 335d | C | L | 32:00 | 8 | 12 | 66.67 | 1 | 1 | 100.00 | 7 | 11 | 63.64 | 0 | 0 | — | 0 | 2 | 4 | 6 | 3 | 2 | 0 | 2 | 3 | 2 | 17 |
| Feb 23 | BRO | HAW | 24y, 339d | C | L | 31:00 | 9 | 13 | 69.23 | 0 | 0 | — | 9 | 13 | 69.23 | 4 | 4 | 100.00 | 0 | 0 | 7 | 7 | 3 | 1 | 3 | 4 | 0 | 1 | 22 |
| Feb 25 | BRO | CLO | 24y, 341d | C | W | 29:00 | 5 | 7 | 71.43 | 0 | 0 | — | 5 | 7 | 71.43 | 3 | 4 | 75.00 | 0 | 0 | 16 | 16 | 1 | 1 | 4 | 5 | 2 | 4 | 13 |
| Feb 26 | BRO | HAR | 24y, 342d | C | W | 29:00 | 10 | 13 | 76.92 | 0 | 0 | — | 10 | 13 | 76.92 | 4 | 4 | 100.00 | 0 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 3 | 4 | 24 |
| Total | 402:00 | 100 | 140 | 71.43 | 2 | 3 | 66.67 | 98 | 137 | 71.53 | 42 | 48 | 87.50 | 0 | 33 | 74 | 107 | 23 | 13 | 17 | 30 | 25 | 37 | 244 | |||||
| Average | 26:48 | 6.67 | 9.33 | 71.43 | 0.13 | 0.20 | 66.67 | 6.53 | 9.13 | 71.53 | 2.80 | 3.20 | 87.50 | 0.00 | 2.20 | 4.93 | 7.13 | 1.53 | 0.87 | 1.13 | 2.00 | 1.67 | 2.47 | 16.27 | |||||
| Per 36 | 36:00 | 8.96 | 12.54 | 71.43 | 0.18 | 0.27 | 66.67 | 8.78 | 12.27 | 71.53 | 3.76 | 4.30 | 87.50 | 0.00 | 2.96 | 6.63 | 9.58 | 2.06 | 1.16 | 1.52 | 2.69 | 2.24 | 3.31 | 21.85 | |||||
| High | 40:00 | 14 | 16 | 88.89 | 1 | 1 | 100.00 | 14 | 16 | 87.50 | 8 | 10 | 100.00 | 0 | 5 | 16 | 16 | 3 | 2 | 4 | 6 | 4 | 5 | 32 | |||||
| Low | 6:00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 7:56 | 3.13 | 3.91 | — | 0.34 | 0.40 | — | 3.10 | 3.83 | — | 2.43 | 2.86 | — | — | 1.60 | 3.68 | 3.83 | 0.88 | 0.72 | 1.41 | 1.67 | 1.14 | 1.54 | 7.39 | |||||
| CV | 0.30 | 0.47 | 0.42 | — | 2.55 | 2.00 | — | 0.47 | 0.42 | — | 0.87 | 0.89 | — | — | 0.73 | 0.75 | 0.54 | 0.58 | 0.83 | 1.24 | 0.84 | 0.68 | 0.63 | 0.45 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
