Sequoia Holmes
Born , From Las Vegas, NV, Debut February 29, 2024, age 37y, 261d, Latest game March 1, 2026, age 39y, 261d
Game log
| Date | Team | Opponent | Age | Start | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | SIM | MIT | 37y, 261d | — | W | 25:00 | 5 | 11 | 45.45 | 4 | 7 | 57.14 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 6 | 1 | 1 | 14 |
| Mar 2 | SIM | HUL | 37y, 263d | G | W | 19:00 | 1 | 4 | 25.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| Mar 3 | SIM | GRA | 37y, 264d | G | L | 17:00 | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 10 |
| Mar 7 | GRA | SIM | 37y, 268d | — | W | 30:00 | 1 | 6 | 16.67 | 1 | 6 | 16.67 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 5 | 3 |
| Mar 9 | GRA | CLO | 37y, 270d | — | L | 17:00 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| Mar 10 | GRA | MIT | 37y, 271d | — | W | 10:00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Mar 14 | SIM | GRA | 37y, 275d | G | W | 26:00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | — | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 1 | 7 |
| Mar 16 | SIM | CLO | 37y, 277d | — | W | 18:00 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 8 |
| Mar 17 | SIM | MIT | 37y, 278d | — | W | 15:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| Mar 20 | GRA | BEL | 37y, 281d | — | L | 14:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 50.00 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Mar 22 | GRA | CLO | 37y, 283d | — | W | 13:00 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 3 | 3 | 100.00 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| Mar 23 | GRA | SIM | 37y, 284d | — | L | 19:00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 2 | 2 | 2 |
| Total | 223:00 | 24 | 60 | 40.00 | 14 | 40 | 35.00 | 10 | 20 | 50.00 | 7 | 9 | 77.78 | 0 | 11 | 26 | 37 | 22 | 17 | 5 | 22 | 12 | 18 | 69 | |||||
| Average | 18:35 | 2.00 | 5.00 | 40.00 | 1.17 | 3.33 | 35.00 | 0.83 | 1.67 | 50.00 | 0.58 | 0.75 | 77.78 | 0.00 | 0.92 | 2.17 | 3.08 | 1.83 | 1.42 | 0.42 | 1.83 | 1.00 | 1.50 | 5.75 | |||||
| Per 36 | 36:00 | 3.87 | 9.69 | 40.00 | 2.26 | 6.46 | 35.00 | 1.61 | 3.23 | 50.00 | 1.13 | 1.45 | 77.78 | 0.00 | 1.78 | 4.20 | 5.97 | 3.55 | 2.74 | 0.81 | 3.55 | 1.94 | 2.91 | 11.14 | |||||
| High | 30:00 | 5 | 11 | 75.00 | 4 | 7 | 66.67 | 2 | 4 | 100.00 | 3 | 3 | 100.00 | 0 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 5 | 14 | |||||
| Low | 10:00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Std Dev | 5:34 | 1.35 | 2.35 | — | 1.21 | 1.97 | — | 0.55 | 0.94 | — | 0.95 | 1.16 | — | — | 0.86 | 1.21 | 1.19 | 0.80 | 0.95 | 0.95 | 1.46 | 1.00 | 1.38 | 4.09 | |||||
| CV | 0.30 | 0.68 | 0.47 | — | 1.04 | 0.59 | — | 0.66 | 0.57 | — | 1.64 | 1.55 | — | — | 0.94 | 0.56 | 0.39 | 0.44 | 0.67 | 2.29 | 0.80 | 1.00 | 0.92 | 0.71 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
